Home / Areas / Nagpur / Page 31
Projects in Nagpur district, Maharashtra
Page 31 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,801 to 1,860 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| RAM SWAR-MED SPACE CENTRALLOKMAT SQUARE, 440012 | GOPAL RAMKARAN MEHADIA | 9 | 78% | 4 Apr 2022 | Registered |
| RSG NEXUS 1MOUZA-NAGPUR, 440018 | ORANGE CITY GARMENTS PARK | 9 | 0% | 12 Feb 2026 | Registered |
| RSG NEXUS 2MOUZA - NAGPUR, 440018 | ORANGE CITY GARMENTS PARK | 9 | 0% | 9 Feb 2026 | Registered |
| Shiv Nagari 8Mouza Wadi, 440023 | Fortune Realtors | 9 | 0% | 27 May 2026 | Registered |
| Swastik Industrial ParkMouza Lihigaon, 441104 | Shri. Ashish S Chhangani & Smt. Preeti V Chhangani | 9 | 0% | 4 Jul 2025 | Registered |
| WELAHARI 164/2 PARTWela(Hari), 440034 | Payal Brijesh Soni | 9 | 100% | 21 May 2024 | Registered |
| AADITYA PREMIUM 4Jamtha, 441108 | SHREE MAHALAKSHMI BUILDERS | 8 | 25% | 18 Aug 2017 | Completed |
| ATHARVED-IIIDIXIT NAGAR NARI-56/1, 440026 | AIR DEVELOPERS | 8 | 62% | 15 Jan 2024 | Completed |
| Bhumi LandKamptee Road Nagpur, 440008 | Ved Bhumi Builders and Developers Private Limited | 8 | 88% | 25 Aug 2019 | Registration lapsed |
| Mauli Nagar 18Shankarpur, 441108 | MAULI INFRA | 8 | 12% | 27 Jun 2023 | Completed |
| NAVKAR INDUSTRIAL AND LOGISTIC PARK-IMAHALGAON,KAMPTEE, 441202 | RAMESH B. RANDER AND OTHERS | 8 | 0% | 2 Apr 2019 | Completed |
| NOSTALGIA VILLASRamtek, 441106 | SANJAY BHAGWANDAS GANGWANI | 8 | 25% | 18 Mar 2020 | Completed |
| PAWANSUT HEIGHTSRamdaspeth, 440010 | INR DEVELOPERS PRIVATE LIMITED | 8 | 38% | 7 Nov 2024 | Registered |
| Shree Krishna Vihar Phase IIIGodhani Railway, 441111 | Sai Associates | 8 | 100% | 21 Nov 2022 | Completed |
| Shree Krishna Vihar Phase IVGODHANI RAILWAY, 441111 | Sai Associates | 8 | 100% | 20 Apr 2022 | Completed |
| SHREE RAJESHWAR NAGARMOUZA PIPLA, TEHSIL & DISTRICT NAGPUR, 440034 | DEEPAK SISODIA, ATUL YAMANSANWAR, SUDHIR KUNNAWAR, SHIRISH RAMAPURE & MADAN YERAWAR | 8 | 0% | 1 Nov 2019 | Completed |
| SWARN PROSPERARAMDASPETH, 440012 | SWARNIMA VIRENDRA KHARE | 8 | 50% | 23 Oct 2023 | Registered |
| ANURAG ORCHIDNear Dhyandeep Convet SRPF Gate No 3 Jaitala, 440036 | ANURAG DEVELOPERS | 7 | 71% | 26 May 2022 | Completed |
| ELITE JASMINE - 2Hardoli Nagpur Amrawati Road, 441103 | Narendra Shivajirao Wagh | 7 | 100% | 1 Dec 2023 | Registered |
| KESAR 29Kamptee, 441002 | KESAR INFRACON PRIVATE LIMITED | 7 | 0% | 11 Jun 2021 | Completed |
| MATRIX GOLDEN ENCLAVEZari, 441108 | SUCHITKUMAR DIWAN RAMTTEKE | 7 | 100% | 17 Aug 2017 | Registration lapsed |
| PRAJAKTA LA MAISONPANDEY LAYOUT KHAMLA, 440025 | MADHUPRABHA CONSTRUCTIONS PRIVATE LIMITED | 7 | 29% | 13 Oct 2025 | Registered |
| SARASWA CITYBAHUDARA, 441204 | SARASWA INFRATECH | 7 | 86% | 12 Jan 2023 | Registration lapsed |
| SGR HEALTHCARE COMPLEXMOHAN NAGAR, 440001 | SGR HEALTHCARE PRIVATE LIMITED | 7 | 0% | 28 Apr 2022 | Registration lapsed |
| SHARMA LAY OUT - 3Vela Hari., 441108 | SHARMA CONSTRUCTION COMPANY | 7 | 57% | 14 Jan 2020 | Completed |
| YASHWANT HEIGHTSJaitala, 440036 | Yashwant Sahkari Pat Sanstha Maryadit | 7 | 0% | 11 Dec 2023 | Registered |
| RAMTIRTH APARTMENTDONGRE LAYOUT, ABHYANKAR NAGAR, 440010 | J D BUILDCON PVT LTD | 6 | 33% | 25 May 2024 | Registered |
| DADAJI SIGNATUREMOUZA SHANKARPUR, NEAR D MART, 441108 | PREETI ASHISH GANJARE | 5 | 100% | 2 Nov 2022 | Registered |
| SHREE GANESH VATIKA-6P H NO 18, 441108 | PURUSHOTTAM JAGOJI THOOL | 5 | 100% | 19 Jul 2023 | Registration lapsed |
| GAURI NAGARbelona, 441304 | Pramod Ramnathsingh Rathod | 4 | 75% | 7 Jan 2020 | Completed |
| Mauli Health CentreMouza Lendhra, 440010 | Kedar Developers | 4 | 0% | 6 Dec 2024 | Registered |
| Om Varco City 57Near Gumgaon Railway Station, 441108 | Om Varco Developers | 4 | 0% | 23 May 2019 | Completed |
| Premier Estate 65 GonhiGohni Khurd, 441501 | PREMIER ESTATES | 4 | 100% | 14 Jun 2021 | Completed |
| Dilip AhirraoWaroda, 441501 | Dilip Vinayakrao Ahirrao | 3 | 0% | 3 Oct 2025 | Registered |
| PRATIKSHA HEIGHTSZINGABAI TAKLI, 440030 | SHARAD RAMSWAROOP GANDHI | 3 | 100% | 23 Jun 2023 | Registration lapsed |
| SHREE ANAND SAGARGODHANI, 441123 | CHANDRASHEKHAR BABURAO KALE | 3 | 67% | 20 Dec 2019 | Completed |
| Construction of 40 Flats under EWS on kh no 13/3 part at mouza bhamti dist nagpur.Tiger saoji, 440022 | MHADA (Nagpur board) | 2 | 0% | 8 Dec 2023 | Registered |
| MAYA NAGARI PARK 2MOUZA- KARLI(WANERI), 441501 | PRAVIN WAMANRAO BHOYAR | 2 | 0% | 4 Jun 2025 | Registered |
| NARAYANA SPACESMOUZA WARANGA, TEHSIL AND DISTRICT NAGPUR, 441108 | PREETI ASHISH GANJARE | 2 | 0% | 28 Jun 2024 | Completed |
| NIRVANAs JAGRUTIBhilgaon, Kamptee Road, Nagpur, 440026 | Neeraj Rajesh Dayaramani | 2 | 100% | 10 Nov 2023 | Registered |
| to erect building no1 CTS no 101,154,155,159 sheetno 233 and 227 NMC h no 933 ward no 56 NagpurFule Market Ganesh Peth, 440018 | MHADA (Nagpur Board) | 2 | 0% | 8 Apr 2025 | Registered |
| ANJANI EXOTICAMihan, 441108 | Narendra Jichkar | 1 | 0% | 12 Oct 2022 | Registered |
| Gajanan Nagri IIIKhasra No. 55/B, Ph No. 03, Mouza Yerla, Tah. Nagpur (G) 441501, 441501 | Raviraj Ventures | 1 | 0% | 21 Oct 2024 | Registered |
| HARIHAR NAGAR ZARI PHASE II BUILDING NO 1 2 AND 3ZARI, 441108 | HARIHAR INFRASTRUCTURE DEVELOPMENT CORPORATION LIMITED | 1 | 0% | 31 Jul 2024 | Registered |
| KRISHNA GANGA RESIDENCYNagpur (M Corp.), 440013 | NIRMAL DEVELOPERS AND BUILDERS | 1 | 0% | 16 Oct 2017 | Completed |
| LAKE SHORE OASISMOUZA-PIPLA, 440034 | RSL REALITIES LLP | 1 | 0% | 17 Feb 2025 | Registered |
| LAKE SHORE OASIS-TWIN DUPLEXMOUZA-PIPLA, 440034 | RSL REALITIES LLP | 1 | 100% | 23 Sep 2025 | Registered |
| LEVERAGE GREEN MEADOWSSHANKARPUR, 441108 | LEVERAGE REALITIES | 1 | 100% | 9 Aug 2024 | Registered |
| MAULI TOWN 26Mouza - Mohagaon, 441110 | Pankaj Chandrakant Waghmare | 1 | 100% | 29 Oct 2024 | Registered |
| Park Mansion 48Mauza, 440034 | Luxora Infrastructure Private Limited | 1 | 100% | 9 Aug 2017 | Registered |
| Park Mansion 52Mauza, 440034 | Luxora Infrastructure Private Limited | 1 | 100% | 6 Feb 2019 | Registered |
| Park Mansion 54Mauza, 440034 | Luxora Infrastructure Private Limited | 1 | 100% | 31 Aug 2017 | Registered |
| PLOT NO.4, PATHAK-GREENSGotal Panjari, 441108 | Mr. VIVEK ASHOK PATHAK | 1 | 100% | 4 Aug 2017 | Completed |
| SAMRUDDHI GREENSMouza - Sukali(gupchup), 441110 | M/s. NAGPUR PROPERTIES | 1 | 0% | 25 Nov 2024 | Registered |
| ShradhaYukti Appartment No 1SAI BABA NAGAR, 440034 | SHRIKRISHNA LAND DEVELOPERS | 1 | 0% | 11 Jul 2018 | Completed |
| VATSALYABHUMINagpur (M Corp.), 440008 | VEDBHUMI BUILDERS AND DEVELOPERS PVT. LTD | 1 | 0% | 21 Sep 2017 | Registration lapsed |
| Vista 3AMouza, 440034 | Luxora Infrastructure Private Limited | 1 | 100% | 17 Jan 2022 | Registration lapsed |
| Yamuna ApartmentsNear Maharana Nagar-I, 440030 | M/s MAHARANA'S | 1 | 100% | 30 Oct 2019 | Registration lapsed |
| 28-DEV HEIGHTSKHAMLA, 440025 | DEOVRAT JAISWAL | - | - | 6 Mar 2023 | Registration lapsed |
| 46 WEST AVENUEShivaji Nagar, 440010 | UNIVERSAL HOUSE PVT. LTD. | - | - | 29 Jul 2020 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.