Home / Areas / Nagpur / Page 31
Projects in Nagpur district, Maharashtra
Page 31 of 49, listing 2,924 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,801 to 1,860 of 2,924 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Rajatbhoomi - 8TAH AND DIST NAGPUR, 441108 | TIRUPATI DEVELOPERS | 12 | 100% | 23 Apr 2021 | Completed |
| RAJOLI GREENS 2HINGNA, 441110 | Rajoli Infra Pvt Ltd | 12 | 33% | 21 May 2025 | Completed |
| RIAAN TOWERSMANGALWARI BAZAAR, 440001 | ACTIVE INFRASTRUCTURES PRIVATE LIMITED | 12 | 75% | 8 Oct 2020 | Registration lapsed |
| SHAYONA VALLEYGODHANI, 441111 | SHAYONA VALLEY AOP | 12 | 92% | 29 Dec 2023 | Completed |
| Shilpa Society-1Nagpur Gramin, 441108 | Shilpa Ajit Mishra | 12 | 17% | 11 Jun 2024 | Registered |
| SHIV SHAURYA BY MAHENDRANear Bal Jagat, Laxmi Nagar, 440022Redevelopment | Mahendra Shyamrao Taywade | 12 | 0% | 4 May 2026 | Registered |
| SHIVANI EXOTICANARENDRA NAGAR, 440015 | MANA REALTORS PRIVATE LIMITED | 12 | 25% | 16 Jul 2024 | Registration lapsed |
| Shree ResidencyBhamti, 440022 | SACHIN ASHOK KHARE | 12 | 17% | 6 Mar 2023 | Registered |
| SITARAM APARTMENTSHRADDHANANDPETH EXTENSION, 440010 | MRUNAL AVINASH TARPE | 12 | 42% | 21 Dec 2024 | Registration lapsed |
| VED OCM - IIMOUJE - SOMALWADA, 440025 | PRAFULVED INFRA & PRAFUL DESHMUKH ASSOCIATES 2 LLP | 12 | 58% | 16 Oct 2023 | Registration lapsed |
| VEDANT AMBERKHAMLA, 440025 | YASHWANT AJABRAO KHODKE | 12 | 83% | 22 Dec 2022 | Completed |
| ANUJ NAGRI 2PH NO. 04 MOUZA FETRI, 441501 | KISHOR NIMBAJI AKHAND | 11 | 0% | 19 May 2026 | Registered |
| Future CityBhilgaon, 440026 | EKNATH WASUDEV BHANARE | 11 | 18% | 21 Sep 2017 | Registration lapsed |
| GEETA RESIDENCY-2MANKAPUR, 440030 | SURENDRASINGH JHANKARSINGH RAWAT | 11 | 100% | 30 Aug 2021 | Completed |
| Icon ResidencyNagpur, 440024 | ANJUM SAHER SAYED IQBAL | 11 | 0% | 9 Oct 2025 | Registered |
| KANCHAN NAGARI - 2NA, 440001 | NARENDRA UTTAM LAROKAR | 11 | 0% | 27 Oct 2022 | Completed |
| MAI NAGARI IWela Harischandra, 441108 | MOTILAL JIYALAL CHAUDHARI | 11 | 0% | 14 Nov 2022 | Registered |
| NAVKAR INDUSTRIAL AND LOGISTICS PARK IVMOUZA-KADHOLI, 441202 | NAVKAR WAREHOUSING PARK LLP | 11 | 36% | 9 Aug 2024 | Registered |
| REYANSH APARTMENTSLAKKADGANJ, 440008 | SAPPHIRE INFRAVENTURES | 11 | 55% | 2 Aug 2023 | Registered |
| RL CORPORATE SPACEMOUZA KHAMLA, 440025 | R L INFRASTRUCTURE & 2 Others | 11 | 91% | 10 May 2022 | De-registered |
| SATNAM NAGRIMOUJA-WANJARI, 440017 | SATNAM DREAM INFRA | 11 | 0% | 29 Jul 2025 | Registered |
| SHANKARRAO GANPATRAO PATIL AND COMPANTKAPSI, 441001 | SHANKARRAO GANPATRAO PATIL AND COMPANY | 11 | 0% | 18 Mar 2020 | Registration lapsed |
| THE CHALETMOUJE-SITABULDI, 440012 | RAGHAV LIFESPACES | 11 | 27% | 28 Jul 2025 | Registered |
| Ved Nagari-3Waranga, 441108 | VED ASSOCIATES | 11 | 0% | 5 May 2025 | Registered |
| AYUSH HEIGHTINDRAPRASTHA SOCIETY, 440027 | HARISH MANOHARRAO GAJIMWAR | 10 | 0% | 14 Dec 2021 | De-registered |
| DREAM LANDNAGPUR, 441207 | DREAM LAND DEVELOPERS | 10 | 80% | 24 Jan 2023 | Registration lapsed |
| Ganraj HeightsShree Ran Nagar Layout, 440026 | M/S Viraj Infra Heights | 10 | 70% | 29 Sep 2022 | De-registered |
| KRUTANJALI APARTMENTSSomalwada, 440025 | GULAB TULSIRAM WANJARI | 10 | 80% | 24 Jan 2023 | Completed |
| MIRAYA ENCLAVEKH NO 100 101 102/1 AND 99 WARD NO 68 MOUZA DABHA, 440023 | M/S Ahirkar Developers | 10 | 0% | 2 Nov 2022 | De-registered |
| OZEN TULIPBELTARODI, 441108 | OZEN DEVELOPERS | 10 | 90% | 14 Sep 2021 | Completed |
| Park House Tranquil 2Mauza, 440034 | Luxora Infrastructure Private Limited | 10 | 70% | 23 Jul 2019 | Registration lapsed |
| PIONEER ORION PHASE IIBHAMTI, 440022 | PIONEER INFRASTRUCTURES COMPANY PRIVATE LIMITED | 10 | 100% | 12 Jun 2018 | Completed |
| SHIV ORIONKHADGAON ROAD, DABHA, 440023 | ZOIL INFRA | 10 | 100% | 19 Dec 2022 | Completed |
| CHIRAG APARTMENTAmravati Road Nagpur, 440033 | M/S. A. B. BUILDERS | 9 | 0% | 8 Mar 2022 | De-registered |
| Hrugwed-3GREEN FIELD COOPERATIVE HOUSING SOCIETY ZINGABAI TAKLI-77, 440001 | Veda Realtors | 9 | 0% | 16 Aug 2017 | Registration lapsed |
| MAA NARMADA NAGARI-4MOUZA-WANADONGRI, 441110 | NARESHKUMAR SURESHRAO DEVGADE | 9 | 0% | 6 Mar 2025 | Registered |
| Mangalam-Phase IIKapsi, 441001 | Mangalam | 9 | 89% | 1 Feb 2023 | Registration lapsed |
| MS COLONY IBhilgaon, 440026 | M/S TAJ REAL ESTATE & LAND DEVELOPERS | 9 | 0% | 31 Jul 2023 | Registration lapsed |
| NISHIGANDHAAmbazari Nagpur, 440022 | SHRI SADGURU DEVELOPERS | 9 | 67% | 30 Mar 2022 | Registered |
| PANJARI-LODHI LAYOUTPanjri Lodhi, 441108 | RAJESH DAYARAMJI BAWANGADE | 9 | 0% | 3 Nov 2021 | Registration lapsed |
| RAJATBHOOMI - 2NEAR JAMTHA STADIUM, 441108 | TIRUPATI DEVELOPERS | 9 | 89% | 11 Sep 2018 | Completed |
| RAM SWAR-MED SPACE CENTRALLOKMAT SQUARE, 440012 | GOPAL RAMKARAN MEHADIA | 9 | 78% | 4 Apr 2022 | Registered |
| RSG NEXUS 1MOUZA-NAGPUR, 440018 | ORANGE CITY GARMENTS PARK | 9 | 56% | 12 Feb 2026 | Registered |
| RSG NEXUS 2MOUZA - NAGPUR, 440018 | ORANGE CITY GARMENTS PARK | 9 | 78% | 9 Feb 2026 | Registered |
| Shiv Nagari 8Mouza Wadi, 440023 | Fortune Realtors | 9 | 0% | 27 May 2026 | Registered |
| Swastik Industrial ParkMouza Lihigaon, 441104 | Shri. Ashish S Chhangani & Smt. Preeti V Chhangani | 9 | 0% | 4 Jul 2025 | Registered |
| WELAHARI 164/2 PARTWela(Hari), 440034 | Payal Brijesh Soni | 9 | 100% | 21 May 2024 | Registered |
| AADITYA PREMIUM 4Jamtha, 441108 | SHREE MAHALAKSHMI BUILDERS | 8 | 25% | 18 Aug 2017 | Completed |
| ATHARVED-IIIDIXIT NAGAR NARI-56/1, 440026 | AIR DEVELOPERS | 8 | 62% | 15 Jan 2024 | Completed |
| Bhumi LandKamptee Road Nagpur, 440008 | Ved Bhumi Builders and Developers Private Limited | 8 | 88% | 25 Aug 2019 | Registration lapsed |
| Mauli Nagar 18Shankarpur, 441108 | MAULI INFRA | 8 | 12% | 27 Jun 2023 | Completed |
| NAVKAR INDUSTRIAL AND LOGISTIC PARK-IMAHALGAON,KAMPTEE, 441202 | RAMESH B. RANDER AND OTHERS | 8 | 0% | 2 Apr 2019 | Completed |
| NOSTALGIA VILLASRamtek, 441106 | SANJAY BHAGWANDAS GANGWANI | 8 | 25% | 18 Mar 2020 | Completed |
| PAWANSUT HEIGHTSRamdaspeth, 440010 | INR DEVELOPERS PRIVATE LIMITED | 8 | 38% | 7 Nov 2024 | Registered |
| Shree Krishna Vihar Phase IIIGodhani Railway, 441111 | Sai Associates | 8 | 100% | 21 Nov 2022 | Completed |
| Shree Krishna Vihar Phase IVGODHANI RAILWAY, 441111 | Sai Associates | 8 | 100% | 20 Apr 2022 | Completed |
| SHREE RAJESHWAR NAGARMOUZA PIPLA, TEHSIL & DISTRICT NAGPUR, 440034 | DEEPAK SISODIA, ATUL YAMANSANWAR, SUDHIR KUNNAWAR, SHIRISH RAMAPURE & MADAN YERAWAR | 8 | 0% | 1 Nov 2019 | Completed |
| SWARN PROSPERARAMDASPETH, 440012 | SWARNIMA VIRENDRA KHARE | 8 | 50% | 23 Oct 2023 | Registered |
| ANURAG ORCHIDNear Dhyandeep Convet SRPF Gate No 3 Jaitala, 440036 | ANURAG DEVELOPERS | 7 | 71% | 26 May 2022 | Completed |
| ELITE JASMINE - 2Hardoli Nagpur Amrawati Road, 441103 | Narendra Shivajirao Wagh | 7 | 100% | 1 Dec 2023 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.