Home / Areas / Palghar / Page 20
Projects in Palghar district, Maharashtra
Page 20 of 54, listing 3,232 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 1,141 to 1,200 of 3,232 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| OSWAL DARSHAN HEIGHTSNAVALI, 401404 | OSWAL INFRA | 27 | 22% | 15 Oct 2024 | Registered |
| SIDDHIVINAYAK ENCLAVEMAIN ROAD DAHANU, 401601 | NAVRATNA DEVELOPERS | 27 | 0% | 29 Dec 2025 | Registered |
| THE HILL TOUCHGOWADE, 401401 | ARISTONE INFRA | 27 | 7% | 29 Oct 2024 | Registered |
| Casa De Flores Phase IIBhatane Road, Bhaliwali Phata, NH-08, Vasai, 401303 | CASA NATUREDEVELOPERS PRIVATE LIMITED | 26 | 42% | 10 Mar 2025 | Registered |
| KINGSMARQUE HEIGHTSOPP BANK OF BARODA, 401305 | KINGSMARQUE DEVELOPERS | 26 | 27% | 23 Apr 2021 | Registered |
| Navkar Hills Sunrise View-Part-1Vada, 421303 | Navkar Holiday Homes & Water Park LLP | 26 | 69% | 31 Aug 2017 | Registered |
| OM JAI KAVISH ROYAL VILLASALIYALI, 401404 | OM JAI KAVISH REALTORS | 26 | 38% | 8 Apr 2024 | Registered |
| Pandurang HeightsKelwa Road, 401401 | Sai Builders and Developers | 26 | 38% | 13 Feb 2026 | Registered |
| SAI KRISHNA VATIKAPalghar East, 401404 | Sai Krishna Signature Homes LLP | 26 | 50% | 9 Aug 2018 | Registration lapsed |
| SHREE PURAM TOWNSHIP BUILDING NO 2BKambalgaon Boisar East, 401404 | SMRITI HOUSING PRIVATE LIMITED | 26 | 19% | 22 Feb 2021 | Registered |
| SHREE TOWNSHIP PHASE 2KAMBALGAON, 401501 | SHREE SHIVBALI BUILDERS PRIVATE LIMITED | 26 | 50% | 23 Oct 2023 | Registered |
| SHRIPAL SHANTI - T3BOLINJ, 401303 | SHRIPAL SHANTI LLP | 26 | 0% | 8 Nov 2023 | De-registered |
| SWASTIK AUDUMBARWada, 421303 | SWASTIK BUILDERS AND DEVELOPERS | 26 | 50% | 18 Dec 2023 | Registered |
| CASA SERENAVASAI WEST, 401202 | CHETAN BUILDTECH LLP | 25 | 0% | 26 Feb 2026 | Registered |
| FIA EKAANTMAHIM, 401404 | Fia Developers Pvt. Ltd. | 25 | 92% | 22 May 2024 | Completed |
| GALAXY PRIDEMAHIM, 401404 | GRAVITY DEVELOPER | 25 | 4% | 13 Nov 2024 | Registered |
| KAMALA DARSHANPANCHALI, 401501 | AKSHAT REALTY | 25 | 44% | 1 Dec 2023 | Registered |
| LEONA RESIDENCY DNAIGAON, 401207 | Erral Poshan Furtado | 25 | 84% | 2 Nov 2022 | Registration lapsed |
| MAHAVIR SAPPHIRE BBoisar, 401501 | Mahavir Estate and Properties | 25 | 88% | 21 Apr 2023 | Registered |
| MANAV HEIGHTSVasai-Virar City (M Corp), 401303 | MANAV ASSOCIATES | 25 | 40% | 9 Aug 2017 | Registration lapsed |
| Mauli ApartmentSaravali, 401501 | Pandurang Developers | 25 | 64% | 19 Oct 2022 | Registered |
| SHREE KRISHNAKUNJ NXVIRAR EAST, 401305 | UNITY DEVELOPERS | 25 | 0% | 13 Aug 2024 | Registered |
| VAISHNAVI RESIDENCYPasthal, 401504 | Vaishnavi Developers | 25 | 0% | 24 Nov 2025 | Registered |
| WOLLYWOOD PHASE IIGATES BUDRUK, 421303 | NIRVANA LIFESTYLE VENTURES | 25 | 96% | 18 Dec 2017 | Registered |
| YASHODA HERITAGEachole, nalasopara east, 401209 | OM NITYANAND CONSTRUCTION | 25 | 64% | 3 Jan 2024 | Registered |
| BHAKTI APARTMENT PHASE IINEARBY GENESIS INDUSTRIAL ESTATE, 401501 | SARYU BUILDERS & DEVELOPERS | 24 | 100% | 21 Jan 2020 | Registered |
| CHETNA RESIDENCYNaval Nagar, 401404 | PARAG HASMUKHLAL DOSHI | 24 | 0% | 31 Aug 2017 | Registration lapsed |
| GOPALKRISHNA SANKULVASAI, 401208 | MAAD CONSTRUCTION | 24 | 0% | 23 Oct 2021 | Registered |
| HARMONY HOMESPALGHAR WEST, 401404 | GRAVITY INFRA | 24 | 8% | 29 Jul 2025 | Registered |
| IVORY HOMESVANGAON, 401103 | YASHRON DEVELOPERS LLP | 24 | 42% | 10 Sep 2022 | Completed |
| JAY VIJAY INDUSTRIAL ESTATEVILLAGE BAPANE, 401208 | JAY JINENDRA REALATORS PRIVATE LIMITED | 24 | 100% | 5 Mar 2019 | Registered |
| MOTA ENCLAVEBETAGOAN, 401501 | Mota realtors LLP | 24 | 0% | 28 Jun 2019 | Registration lapsed |
| SHAMBHAVI ROW HOUSES PHASE 2Ashagad, 401602 | JAYESH BALVANT JANI | 24 | 71% | 13 Jul 2023 | Registered |
| Star Roshan City Building No-5 Wing GPalghar West, 401404 | Manibhadraa Parivar Infraprojects | 24 | 12% | 10 Jun 2019 | Registered |
| VIVANTNear Ganesh Kund, 401404 | SUNSHINE DEVELOPERS | 24 | 17% | 22 Feb 2023 | Registration lapsed |
| AJIT SHANTI INDUSTRIAL PARKVILLAGE ACHHAD, 401606 | AAMGAON 1 INFRA PRIVATE LIMITED | 23 | 0% | 19 Jun 2025 | Registered |
| ASHTAVINAYAK BUILDERS AND DEVELOPERSKELVE EAST, 401102 | ASHTAVINAYAK BUILDERS AND DEVELOPERS | 23 | 35% | 7 Dec 2022 | Registered |
| DANDEKARS GANDHAKOSHNEAR VIJAYA BANK, 401404 | JAYANT VISHNU DANDEKAR | 23 | 35% | 19 Nov 2020 | Registered |
| Kashidham NXVirar West, 401303 | SHAH AND DASWANI | 23 | 52% | 7 Dec 2022 | Registered |
| OM ASPIREMAUJE- MAKANE, SAPHALE WEST, 401102 | OM DEVELOPERS | 23 | 13% | 8 Jan 2026 | Registered |
| PARASNATH TOWNSHIP, BLDG-07, WING-B, TYPE-GPANCHALI WEST, 401404 | SHREENATH ENTERPRISES | 23 | 48% | 29 Apr 2024 | Registered |
| Samruddhi ApartmentAshagad, 401602 | VISHESH BHARAT PANDYA | 23 | 0% | 30 Jun 2026 | Registered |
| SHREE GENESH APARTMENTKELWA EAST, 401401 | M/s. SHREE SAI SAMARTH BUILDERS & DEVELOPERS | 23 | 83% | 17 Jan 2023 | Registered |
| VISHWANATH CASA CITYNagzari, 401501 | FUTURE INFRA | 23 | 0% | 25 Sep 2025 | Registered |
| BLUE BELLSPalghar, 401404 | KAPIL INFRA | 22 | 0% | 6 Jun 2022 | Registration lapsed |
| CASA DE FLORESPALGHAR, 401303 | CASA FLORES DEVELOPERS | 22 | 0% | 3 Jan 2021 | Registration lapsed |
| Omkar ResidencyVasai East, 401208 | Omkar Builders and Developers | 22 | 0% | 27 Dec 2024 | Registered |
| PARSHV PEARLUmroli, 401404 | PARSHV REALTORS | 22 | 18% | 28 Apr 2023 | Registered |
| ROYAL MANZILVASAI EAST, 401208 | ROYAL INFRA | 22 | 100% | 8 Jun 2020 | Registration lapsed |
| Rubicon Shinde HeritageNavali, 401404 | RUBICON INFRA | 22 | 23% | 4 Jul 2025 | Registered |
| Apex WildernestSakawar, 401102 | Apex Creators | 21 | 33% | 14 Aug 2017 | Completed |
| DAMODAR PARK C BLDGNALLASOPARA EAST, 401209 | PARSHWANATH DEVELOPERS | 21 | 48% | 6 Dec 2024 | Registered |
| GAJANAN RESIDENCYVIRAR EAST, 401305 | PRANITA PANKAJ THAKUR | 21 | 19% | 16 Oct 2025 | Registration lapsed |
| GOKARNA RESIDENCYMALONDE, 401202 | HARSHAL ANIL ACHARYA | 21 | 33% | 15 Jun 2022 | Registered |
| MARIGOLDvasai west, 401202 | CALCULUS REALTORS LLP | 21 | 0% | 7 Sep 2026 | Registered |
| Narendra ResidencyBoisar (East), 401501 | Brijesh Narendra Singh | 21 | 0% | 8 Oct 2024 | Registered |
| PRIME ONEVANGAON WEST, 401103 | PRIMEVILLE DEVELOPERS LLP | 21 | 0% | 25 Nov 2024 | Registered |
| Prisha HeightsVaslai, 401202 | SAFFRON DEVELOPERS | 21 | 0% | 13 Oct 2025 | Registered |
| Rameshwar ArcadeOpposite Jain Temple Palghar East, 401404 | Level Up Realtors | 21 | 100% | 4 Jan 2022 | Registration lapsed |
| SHRAVASTI APARTMENTVASAI WEST, 401202 | ATUL SURENDRA MOTGHARE | 21 | 38% | 10 Jan 2023 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.