Home / Areas / Palghar / Page 21
Projects in Palghar district, Maharashtra
Page 21 of 55, listing 3,270 RERA-registered projects in Palghar district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Palghar district overview.
Showing 1,201 to 1,260 of 3,270 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| BHAKTI APARTMENT PHASE IINEARBY GENESIS INDUSTRIAL ESTATE, 401501 | SARYU BUILDERS & DEVELOPERS | 24 | 100% | 21 Jan 2020 | Registered |
| CHETNA RESIDENCYNaval Nagar, 401404 | PARAG HASMUKHLAL DOSHI | 24 | 0% | 31 Aug 2017 | Registration lapsed |
| GOPALKRISHNA SANKULVASAI, 401208 | MAAD CONSTRUCTION | 24 | 0% | 23 Oct 2021 | Registered |
| HARMONY HOMESPALGHAR WEST, 401404 | GRAVITY INFRA | 24 | 8% | 29 Jul 2025 | Registered |
| IVORY HOMESVANGAON, 401103 | YASHRON DEVELOPERS LLP | 24 | 42% | 10 Sep 2022 | Completed |
| JAY VIJAY INDUSTRIAL ESTATEVILLAGE BAPANE, 401208 | JAY JINENDRA REALATORS PRIVATE LIMITED | 24 | 100% | 5 Mar 2019 | Registered |
| MOTA ENCLAVEBETAGOAN, 401501 | Mota realtors LLP | 24 | 0% | 28 Jun 2019 | Registration lapsed |
| SHAMBHAVI ROW HOUSES PHASE 2Ashagad, 401602 | JAYESH BALVANT JANI | 24 | 71% | 13 Jul 2023 | Registered |
| Star Roshan City Building No-5 Wing GPalghar West, 401404 | Manibhadraa Parivar Infraprojects | 24 | 12% | 10 Jun 2019 | Registered |
| VIVANTNear Ganesh Kund, 401404 | SUNSHINE DEVELOPERS | 24 | 17% | 22 Feb 2023 | Registration lapsed |
| AJIT SHANTI INDUSTRIAL PARKVILLAGE ACHHAD, 401606 | AAMGAON 1 INFRA PRIVATE LIMITED | 23 | 0% | 19 Jun 2025 | Registered |
| ASHTAVINAYAK BUILDERS AND DEVELOPERSKELVE EAST, 401102 | ASHTAVINAYAK BUILDERS AND DEVELOPERS | 23 | 35% | 7 Dec 2022 | Registered |
| DANDEKARS GANDHAKOSHNEAR VIJAYA BANK, 401404 | JAYANT VISHNU DANDEKAR | 23 | 35% | 19 Nov 2020 | Registered |
| Kashidham NXVirar West, 401303 | SHAH AND DASWANI | 23 | 52% | 7 Dec 2022 | Registered |
| OM ASPIREMAUJE- MAKANE, SAPHALE WEST, 401102 | OM DEVELOPERS | 23 | 13% | 8 Jan 2026 | Registered |
| PARASNATH TOWNSHIP, BLDG-07, WING-B, TYPE-GPANCHALI WEST, 401404 | SHREENATH ENTERPRISES | 23 | 48% | 29 Apr 2024 | Registered |
| Samruddhi ApartmentAshagad, 401602 | VISHESH BHARAT PANDYA | 23 | 0% | 30 Jun 2026 | Registered |
| SHREE GENESH APARTMENTKELWA EAST, 401401 | M/s. SHREE SAI SAMARTH BUILDERS & DEVELOPERS | 23 | 83% | 17 Jan 2023 | Registered |
| VISHWANATH CASA CITYNagzari, 401501 | FUTURE INFRA | 23 | 0% | 25 Sep 2025 | Registered |
| BLUE BELLSPalghar, 401404 | KAPIL INFRA | 22 | 0% | 6 Jun 2022 | Registration lapsed |
| CASA DE FLORESPALGHAR, 401303 | CASA FLORES DEVELOPERS | 22 | 0% | 3 Jan 2021 | Registration lapsed |
| Omkar ResidencyVasai East, 401208 | Omkar Builders and Developers | 22 | 0% | 27 Dec 2024 | Registered |
| PARSHV PEARLUmroli, 401404 | PARSHV REALTORS | 22 | 18% | 28 Apr 2023 | Registered |
| ROYAL MANZILVASAI EAST, 401208 | ROYAL INFRA | 22 | 100% | 8 Jun 2020 | Registration lapsed |
| Rubicon Shinde HeritageNavali, 401404 | RUBICON INFRA | 22 | 23% | 4 Jul 2025 | Registered |
| Apex WildernestSakawar, 401102 | Apex Creators | 21 | 33% | 14 Aug 2017 | Completed |
| DAMODAR PARK C BLDGNALLASOPARA EAST, 401209 | PARSHWANATH DEVELOPERS | 21 | 48% | 6 Dec 2024 | Registered |
| GAJANAN RESIDENCYVIRAR EAST, 401305 | PRANITA PANKAJ THAKUR | 21 | 19% | 16 Oct 2025 | Registered |
| GOKARNA RESIDENCYMALONDE, 401202 | HARSHAL ANIL ACHARYA | 21 | 33% | 15 Jun 2022 | Registered |
| MARIGOLDvasai west, 401202 | CALCULUS REALTORS LLP | 21 | 0% | 7 Sep 2026 | Registered |
| Narendra ResidencyBoisar (East), 401501 | Brijesh Narendra Singh | 21 | 0% | 8 Oct 2024 | Registered |
| PRIME ONEVANGAON WEST, 401103 | PRIMEVILLE DEVELOPERS LLP | 21 | 0% | 25 Nov 2024 | Registered |
| Prisha HeightsVaslai, 401202 | SAFFRON DEVELOPERS | 21 | 0% | 13 Oct 2025 | Registered |
| Rameshwar ArcadeOpposite Jain Temple Palghar East, 401404 | Level Up Realtors | 21 | 100% | 4 Jan 2022 | Registration lapsed |
| SHRAVASTI APARTMENTVASAI WEST, 401202 | ATUL SURENDRA MOTGHARE | 21 | 38% | 10 Jan 2023 | Registered |
| SHREE SAI DARSHANNAVALI, 401404 | IMPERIAL INFRAREALTY PRIVATE LIMITED | 21 | 81% | 5 Oct 2023 | Registered |
| SURUCHI HEIGHTSVASAI, 401201 | RAUT AND ASSOCIATES | 21 | 81% | 17 Oct 2024 | Completed |
| Aishani RoyalePalghar, 401404 | Eskcays Estatess Private Limited | 20 | 30% | 3 Jul 2024 | Registered |
| GOVIND HERITAGEVirar East, 401303 | BABAJI CONSTRUCTION CO. | 20 | 55% | 1 Apr 2023 | Registered |
| Hayaat Tower C WingWaliv, 401208 | Sky Developers | 20 | 10% | 21 Jun 2024 | Registered |
| JAY AMBE APARTMENTPALGHAR, 401404 | SAI INFRA | 20 | 30% | 31 May 2024 | Registered |
| KEKOO BAUGkhaira, 401501 | FRIENDS REALTORS | 20 | 0% | 20 Oct 2025 | Registered |
| MAHALAXMI HEIGHTSPALGHAR WEST, 400104Redevelopment | SHUBHAM RAKESH MISHRA | 20 | 0% | 28 Apr 2026 | Registered |
| Narayani Darshan Building No-7Saphale, 401102 | Narayani | 20 | 50% | 4 Jan 2022 | Registration lapsed |
| NARAYANI DARSHAN BUILDING NO. 5, TYPE - DSAPHALE, 401102 | SHIVALIK REALTORS | 20 | 0% | 6 May 2024 | Registered |
| NAVKAR HILLS - RAINBOW VIEW - PART 1VADA, 421303 | NAVKAR HOLIDAY HOMES & WATER PARK LLP | 20 | 15% | 15 Feb 2023 | Registered |
| OM SHREEJI DARSHAN CO OPERATIVE HOUSING SOCIETY LTDNALASOPARA EAST, 401209 | JAIPRAKASH SHARAMANSINGH CHAUHAN | 20 | 10% | 17 Jan 2022 | Registered |
| PADMA BHAVANI VILLASTEMBHODE, 401405 | PATEL CONSTRUCTION | 20 | 65% | 28 Nov 2023 | Registered |
| Redevelopment of Ajanta co-op hou.soc ltdVasai-Virar City (M Corp), 401209Redevelopment | S R BUILDERS & DEVELOPERS | 20 | 35% | 5 Oct 2017 | Registered |
| SAI AARTIPALGHAR WEST, 401404 | SAI THIYA DEVELOPERS | 20 | 30% | 21 Dec 2024 | Registered |
| SHREE DATTADAHANU, 401601 | TIRUPATI REALTORS | 20 | 0% | 6 Nov 2023 | Registered |
| M. G. HEIGHTSNEAR D-MART, VIRAR WEST, 401303 | MAHADEV GOPAL PATIL | 19 | 32% | 22 Mar 2024 | Registered |
| SAMYA ONEVANGAON, 401103 | PRIMEVILLE DEVELOPERS LLP | 19 | 0% | 1 Aug 2025 | Registered |
| SHREE HEIGHTSNANDADE, 401102 | SHREE MANGALMURTI REALTORS | 19 | 63% | 22 Apr 2025 | Registered |
| SHREE VASTUNANDADE, 401102 | SHREE MANGALMURTI REALTORS | 19 | 0% | 17 Nov 2026 | Registered |
| VASTU IMPRESSA B-WINGMakane Village, 401102 | Pradeep Prabhakar Patil | 19 | 74% | 26 Jan 2021 | Registered |
| 4TUNE PRIDEPALGHAR, 401501 | SUSHILKUMAR TEJNARAYAN SHUKLA | 18 | 44% | 12 Mar 2020 | Registered |
| DARSHAN SWAPNALOK PHASE 2BOISAR WEST, 401501 | INTELLIGENT LANDMARKS LLP | 18 | 6% | 22 May 2024 | Registered |
| DREAM PARKBANDATE, 401401 | DREAM DEVELOPERS | 18 | 39% | 9 Sep 2019 | Registration lapsed |
| GREEN VALLEY PHASE 1Amgaon, 441902 | DHARTI INFRA | 18 | 83% | 9 Aug 2017 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.