Home / Areas / Nagpur / Page 42
Projects in Nagpur district, Maharashtra
Page 42 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 2,461 to 2,520 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| PMAY KH NO 43, 44/2 MZ WATHODAWATHODA, 440009 | Nagpur Improvement Trust | - | - | 22 Nov 2018 | Registration lapsed |
| PMAY KH. NO. 12/1-2 MZ WANJRI PLOT NO 1SANGHARSH NAGAR, 440022 | Nagpur Improvement Trust | - | - | 28 Dec 2018 | Registration lapsed |
| PMAY KH. NO. 12/1-2 MZ WANJRI PLOT NO. 02SANGHARSH NAGAR, 440022 | Nagpur Improvement Trust | - | - | 28 Dec 2018 | Registration lapsed |
| PMAY Kh. No. 62 Mz Tarodi KhurdNear Symbiosis University, 440035 | Nagpur Metropolitan Regional Development Authority | - | - | 17 Dec 2018 | Registration lapsed |
| PMAY KH. NO. 63 MZ TARODI KHURDNEAR SYMBIOSIS UNIVERSITY, 440035 | Nagpur Metropolitan Regional Development Authority | - | - | 5 Dec 2018 | Registration lapsed |
| PMAY Kh. No.146,3,4,5, 146- 141/1 Mouza BhilgaonBhilgaon Gram Panchayat, 441001 | Nagpur Metropolitan Regional Development Authority | - | - | 6 Jun 2022 | Registration lapsed |
| POORVA HEIGHTSTIRUPATI COOPERATIVE HOUSING SOCIETY, 440023 | Anand Ravindra Palandurkar & Amol Ravindra Palandurkar | - | - | 23 Jul 2018 | Registered |
| PRABHA CITYPawangaon, 441001 | RUPALI GHARDE | - | - | 7 Sep 2017 | Completed |
| PRABHA CITY LOTUS-2ZINGABAI TAKLI, 440030 | RUPALI PRAMOD GHARDE | - | - | 9 Jul 2019 | Registration lapsed |
| PRABHA CITY LOTUS-3ZINGABAI TAKLI, 440030 | RUPALI PRAMOD GHARDE | - | - | 3 Jul 2020 | Completed |
| PRABHA CITY PHASE-IIBHARATWADA ROAD, 440035 | RUPALI PRAMOD GHARDE | - | - | 22 Nov 2018 | Completed |
| PRAJAKTA GREENFINITYWANJARI NAGAR, 440003 | ASHISH Prabhakarrao LONDHE | - | - | 5 Oct 2021 | Completed |
| PRAJAKTA IKEBANABAJAJ NAGAR NAGPUR, 440010 | Ashish Prabhakar Londhe | - | - | 3 May 2019 | Completed |
| PRANISHA ENCLAVEDABHA, 440023 | THE RAAMAN CONSTRUCTIONS | - | - | 9 Jul 2019 | Completed |
| Prathamesh PalmsNagpur (M Corp.), 440013 | PRASHANT JAISWAL | - | - | 11 Aug 2017 | Completed |
| PRATIKSHASUGAT NAGAR, 440014 | IVSS INFRASTRUCTURES | - | - | 1 Sep 2017 | Completed |
| PRATIKSHA NXMANKAPUR, 440030 | SHARAD GANDHI | - | - | 15 Oct 2018 | Completed |
| PRERNA ELITENagpur (M Corp.), 440030 | VARDAN BUILDCON | - | - | 21 Feb 2018 | Completed |
| PRERNA ICONHarsh Co-operative Society Dabha, 440023 | VARDAN BUILDCON | - | - | 2 Mar 2022 | Completed |
| PRERNA ORBITDABHA, 440023 | VARDAN BUILDCON | - | - | 11 Dec 2019 | Completed |
| PRIME 9Dharampeth, 440010 | M/S. IMPRESSA CENTRAL | - | - | 7 Feb 2018 | Completed |
| PRIME 9 APARTMENTSBUTIBORI, 441122 | SANJAY VISHWESHWARPURI BHAGWE | - | - | 24 Mar 2022 | Completed |
| Primo 112Mauza, 440034 | Luxora Infrastructure Private Limited | - | - | 31 Aug 2017 | Completed |
| Pritam ApartmentNagpur (M Corp.), 440014 | C. S. T. S. Renu | - | - | 9 Aug 2017 | Completed |
| PROSPERITY PATHNAGPUR, 440015 | SAS INFRAVENTURE | - | - | 21 May 2025 | Registered |
| Prozone PalmsCHINCHBHUVAN, 440025 | Hagwood Commercial Developers Private Limited | - | - | 9 Aug 2017 | Registered |
| Prozone Palms ElanteMauza Chinchbhuvan, 440025 | Hagwood Commercial Developers Private Limited | - | - | 28 Jul 2025 | Registered |
| PUROHIT MANSIONABHYANKAR NAGAR LAYOUT, 440010 | GANESH BUILDERS | - | - | 21 Apr 2023 | De-registered |
| Pushkar GopalaZinga Bai Takli, 440030 | Pushkar Homes Private Limited | - | - | 5 Jun 2018 | Registration lapsed |
| Pushkar Govind and Narayan ApartmentZinga Bai Takli, 440030 | Pushkar Homes Private Limited | - | - | 9 Aug 2017 | Completed |
| PUSHKAR ONERAMDASPETH, 440010 | Pushkar Homes Private Limited | - | - | 8 Dec 2023 | Registered |
| Pushkar Orchid Greens Phase IBorkhedi, 441108 | Pushkar Homes Private Limited | - | - | 14 Aug 2017 | Completed |
| Pushkar Orchid Greens Phase IIBorkhedi, 441108 | Pushkar Homes Private Limited | - | - | 9 Aug 2017 | Registration lapsed |
| PUSHKAR SIGNATURENagpur (M Corp.), 440015 | Pushkar Homes Private Limited | - | - | 19 Aug 2017 | Registration lapsed |
| Pyramid BlossomPipla, 440034 | Pyramid Ventures India Pvt. Ltd | - | - | 25 Sep 2019 | Registration lapsed |
| Pyramid city 1Nagpur (M Corp.), 440014 | Pyramid Arcades Pvt Ltd | - | - | 1 Sep 2017 | Completed |
| Pyramid City 2Gawasi Manapur, 441108 | Pyramid Ventures India Pvt Ltd | - | - | 5 Aug 2017 | Registration lapsed |
| Pyramid City 3Pipla, 440010 | Pyramid Ventures India Pvt Ltd | - | - | 9 Aug 2017 | Completed |
| Pyramid City 4Besa, 440037 | Pyramid Ventures India Pvt.Ltd | - | - | 16 Aug 2017 | Completed |
| PYRAMID CITY 5Pipla, 440034 | PYRAMID ARCADES PVT LTD | - | - | 11 Aug 2017 | Completed |
| Pyramid City 6Pipla, 440037 | Pyramid Ashok Megastructures Pvt.Ltd | - | - | 7 Aug 2017 | Completed |
| PYRAMID NESTMANKAPUR, 440014 | YOGENDRA RATAN KASHYAP | - | - | 20 Sep 2019 | Completed |
| Rachana 24 CaratRAMDASPETH, 440010 | Rachana construction Co. (Nagpur) Pvt. Ltd. | - | - | 31 Jul 2017 | Completed |
| RACHANA ASHWINIBESIDE FIRE ENGINEERING COLLEGE JAGDISH NAGAR BOREGAON, 440013 | Rachana Developers | - | - | 6 May 2019 | Completed |
| RACHANA EKAAMOUZA CHINCHBHUVAN, 440010 | Rachana construction Co. (Nagpur) Pvt. Ltd. | - | - | 24 Mar 2022 | Completed |
| Rachana Madhukosh Wing CBhamti, 440022 | Rachana construction Co. (Nagpur) Pvt. Ltd. | - | - | 12 Mar 2018 | Completed |
| Rachana Sahira Wing ANagpur (M Corp.), 440005 | Rachana construction Co. (Nagpur) Pvt. Ltd. | - | - | 27 Jul 2017 | Completed |
| Rachana Sahira Wing BChinchbhuvan, 440034 | Rachana construction Co. (Nagpur) Pvt. Ltd. | - | - | 18 Apr 2019 | Completed |
| Rachana SamruddhiPipla, 440034 | Rachana Developers | - | - | 19 Aug 2017 | Completed |
| RADHA KRISHNA NAGARMOUZA- PARSODI, 441108 | R K DEVELOPERS | - | - | 16 Jun 2025 | Registered |
| Radha Vatikaat government press employees co-operative housing society, Mouza - Dabha, 440007 | Shree Balaji Buildcon | - | - | 2 Jul 2018 | Completed |
| radhe enclavegandhinagar, 440010 | radhe builcon | - | - | 9 Aug 2020 | Registration lapsed |
| Radhe Govind NiwasBajaj Nagar, 440010 | SHRIVARI PROPERTIES | - | - | 20 Apr 2018 | Completed |
| RADHE GREENSIsasani (CT), 441304 | HBK Infrastructures | - | - | 14 Aug 2017 | Completed |
| RAI AASHIYANA IIZINGABAI TAKLI, 440013 | RAI UDYOG LIMITED | - | - | 4 Dec 2018 | Completed |
| RAI AASHIYANA II BLOCK 08ZINGABAI TAKLI, 440013 | RAI UDYOG LIMITED | - | - | 23 Jan 2019 | Completed |
| RAI AASHIYANA II BLOCK NO 09ZINGABAI TAKLI, 440013 | RAI UDYOG LIMITED | - | - | 15 Jan 2019 | Completed |
| RAI AASHIYANA IIIKORADI ROAD MOUZA ZINGABAI TAKLI, 440030 | RAI UDYOG LIMITED | - | - | 29 Jul 2019 | Completed |
| RAI GALAXYMOUZA HANSAPURI, 440026 | RAI UDYOG LIMITED | - | - | 3 May 2018 | Completed |
| RAI GALAXY - IIMOUZA BINAKI NEAR DURGA MATA MANDIR, 440026 | RAI UDYOG LIMITED | - | - | 8 Aug 2019 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.