Home / Areas / Nagpur / Page 40
Projects in Nagpur district, Maharashtra
Page 40 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 2,341 to 2,400 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| MAHARSHEE MANOHARWANJARI NAGAR, 440010 | MAHARSHEE BUILDERS | - | - | 23 Feb 2018 | Completed |
| MAHARSHEE SQUAREBESA, 440034 | MAHARSHEE BUILDERS | - | - | 26 Jul 2021 | Completed |
| Mahindra Bloomdale 4BMIHAN Khapari, 441108 | Mahindra Bebanco Developers Limited | - | - | 29 Mar 2019 | Completed |
| Mahindra Bloomdale 4CMIHAN Khapri, 441108 | Mahindra Bebanco Developers Limited | - | - | 29 Mar 2019 | Completed |
| MANDAR APARTMENTKhamla Nagpur, 440025 | M & T BUILDCON | - | - | 2 Mar 2022 | Completed |
| MANGALMURTI RESIDENCYNEAR AKAR ANAGAR, MOUZA : BORGAON, NAGPUR, 440013 | DEVANG DEVELOPERS LLP | - | - | 27 Nov 2018 | Completed |
| MANIK ENCLAVEARYA NAGAR, 440014 | SMITA NITISH SHENDE | - | - | 3 Jun 2019 | Registration lapsed |
| Manjusha AuraThakur Layout, 441110 | Subhash Motiram Kasulkar | - | - | 12 Dec 2019 | Completed |
| Manjusha RegaliaNagpur (M Corp.), 440036 | Subhash Motiram Kasulkar | - | - | 4 Aug 2017 | Completed |
| MANMANDIRA-2NEW MANISH NAGAR, 440015 | ANJRAJ INFRASTRUCTURE | - | - | 15 Dec 2021 | Registration lapsed |
| MANORAMA RESIDENCYPRATAP NAGAR, PARSODI, 440022 | SHRIVARI PROPERTIES | - | - | 10 Aug 2022 | Registration lapsed |
| MANORATHWagdara (536054), 440016 | SAFE GUARDS | - | - | 17 Aug 2017 | Completed |
| MAPLE ENCLAVEWagdara (536054), 440016 | VINOD RAMASHRY TRIPATHI | - | - | 22 Sep 2017 | Completed |
| MARIGOLDBABULKHEDA, 440027 | MEERAI SPACES PRIVATE LIMITED | - | - | 4 Jan 2021 | Completed |
| MARS 2 LUXURY APARTMENTNagpur, 440013 | DHUNI CONSTRUCTIONS PVT.LTD. | - | - | 18 Feb 2021 | Completed |
| MAULI APARTMENTNew Basti, 441122 | Shri Swami Samarth Developers | - | - | 18 Jul 2020 | De-registered |
| MAXX ELITEharihar nagar, 440034 | MAXX BUILDER AND DEVELOPERS | - | - | 2 Nov 2017 | Completed |
| MAXX GLORYMANISH NAGAR AREA, 440034 | MAXX BUILDER AND DEVELOPERS | - | - | 24 Sep 2019 | Completed |
| MAYURESHWAR COMPLEXNagpur (M Corp.), 440024 | SHREE DEVELOPERS | - | - | 22 Sep 2017 | Completed |
| MEERAI MAHALAXMI NAGAR 43SHANKARPUR, 441108 | SATYAJEET DINANATH DASTURE | - | - | 27 Nov 2025 | Registered |
| MEGHDOOT ENCLVE E WINGHUDKESHWAR, 440034 | RAGHAV ASSOCIATES | - | - | 16 Nov 2017 | Completed |
| Meher ShelterNagpur (M Corp.), 440010 | Rajvaibhav Infra | - | - | 18 Aug 2017 | Completed |
| METRO HEIGHTSGODHANI RAILWAY, 441203 | KAHID JOUHAR IBRAHIMBHAI GONDIAWALA | - | - | 6 Sep 2018 | Registration lapsed |
| METRO HEIGHTS - IIBHILGAON, 440026 | A HINFRAVENTURE | - | - | 21 Nov 2023 | Registered |
| METRO SQUAREButibori, 441108 | P.N.B.CONSTRUCTION COMPANY | - | - | 7 Sep 2017 | Registration lapsed |
| Metroplex ResidencyBesa, 440034 | METROPLEX INFRASTRUCTURE | - | - | 5 Mar 2019 | Completed |
| MHDC JV BHILGAON KAMPTEE PMAY PROJECTBHILGAON, NAGPUR, 440026 | MAHARASHTRA HOUSING DEVELOPMENT CORPORATION LIMITED | - | - | 16 May 2024 | Registration lapsed |
| MHDC JV KHAIRI KAMPTEE PMAY PROJECTBHILGAON, 440026 | MAHARASHTRA HOUSING DEVELOPMENT CORPORATION LIMITED | - | - | 13 Aug 2024 | Registration lapsed |
| MHDC JV WAGHDHARA NAGPUR PMAY PROJECTNAGPUR, 441108 | MAHARASHTRA HOUSING DEVELOPMENT CORPORATION LIMITED | - | - | 11 Dec 2023 | Registration lapsed |
| MHDC JV WANADONGRI NAGPUR PMAY PROJECTKH NO 274 &275 AT NAGPUR OF WANADONGRI VILLAGE TAH-HINGNA., 441110 | MAHARASHTRA HOUSING DEVELOPMENT CORPORATION LIMITED | - | - | 17 Oct 2022 | Registration lapsed |
| MHDC JV Wanadongri Nagpur PMAY Project Phase 2KH NO 274 AND 275, 441110 | MAHARASHTRA HOUSING DEVELOPMENT CORPORATION LIMITED | - | - | 20 Jun 2018 | Registration lapsed |
| MHKS SpacesNelson Square, 440013 | Juzer Amin | - | - | 10 Nov 2020 | Completed |
| MORNING DELIGHTSHRI BHARTIYA GRUHA SAMASYA NIWRAN SANSTHA PRABHU NAGAR, 440015 | SPACE ASSOCIATES | - | - | 10 Jan 2022 | Registration lapsed |
| MORNING GLORYNagpur (M Corp.), 440015 | SPACE INFRASTRUCTURE | - | - | 24 Aug 2017 | Completed |
| MoryaKolwar nagar, 440022 | Nirman Infrastructures | - | - | 28 Apr 2022 | De-registered |
| MORYA LOTUSButibori, 441122 | JAI KIRTI KAMGAR GRUH NIRMAN SAHAKARI SANSTHA MARYADIT | - | - | 1 Sep 2017 | Registration lapsed |
| MOTIFCOSINFRABUILDMouza Nanda, 441111 | M/s MOTIFCOS INFRABUILD | - | - | 14 Jan 2019 | De-registered |
| MRIDA MENSIONBABULKHEDA, 440027 | SHREE BALAJI BRICKS PRIVATE LIMITED | - | - | 23 May 2018 | Registration lapsed |
| MULTANI APARTMENTNagpur (M Corp.), 440001 | SHEWALKAR DEVELOPERS LIMITED | - | - | 14 Aug 2017 | De-registered |
| N VIBHA ANNEXjaitala, 440036 | NAKSHATRA INFRAA | - | - | 22 Nov 2021 | Registration lapsed |
| Naidu ApartmentMouza Ajni, 440010 | Anantram Ramdas Naidu | - | - | 9 Feb 2022 | Completed |
| Nakshatra HeightNear Dhyandeep school, 440036 | NAKSHATRA INFRAVENTURE | - | - | 10 Apr 2018 | Registered |
| NAKSHATRA-IPipla, 440034 | NAKSHATRA INFRAVENTURE | - | - | 7 Aug 2017 | Completed |
| NAMAN EXOTIC440013 | NAMAN INFRA | - | - | 1 Sep 2017 | Registration lapsed |
| NAMDEOWADI-1LOKMANYA TILAK SCHOOL, WADI, NAGPUR, 440023 | LAXMI BHAGWAN KSHIRSAGAR | - | - | 8 Mar 2018 | Completed |
| NANIK ASHTAVINAYAK BHAKTI PHASE IIIGOREWADA, 440013 | NANIK ENTERPRISES | - | - | 23 May 2020 | Registration lapsed |
| NANIKS ASHTAVINAYAK PARK AVENUESADAR MANGALWARI, 440013 | NANIK ASSOCIATES | - | - | 14 Jan 2020 | Registration lapsed |
| Naniks Ashtavinayak The Capitol -IT BUILDINGWardhman Nagar, 440008 | NANIK REALTIES LLP | - | - | 29 Nov 2024 | Registered |
| NANIKS ASHTAVINAYAK VRINDAVANNara, 440030 | NANIK ASSOCIATES | - | - | 12 Sep 2017 | Completed |
| NARENDRA HEIGHTSNarendra Nagar, 440015 | CONCRETE DEVELOPERS | - | - | 7 Mar 2018 | Completed |
| NATH GAJANAN APARTMENTBUTTIBORI, 441108 | AMBE BUILDER & DEVELOPERS | - | - | 28 Mar 2018 | Registration lapsed |
| NATRAJ TOWERMAHAL, 440032 | MEGHA RAJESH TOMAR | - | - | 29 Jan 2020 | Registration lapsed |
| NAVKAR APARTMENTMODI PADAV, 441002 | RISHABH MANISH OSWAL | - | - | 27 Mar 2020 | Registration lapsed |
| NECTAR RESIDENCY-IINagpur (M Corp.), 440025 | JACKPOT DEALER PRIVATE LIMITED | - | - | 22 Jan 2018 | Completed |
| NEEL MANI 7BABULKHEDA, 440027 | SACHIN DINKARRAO MEHAR | - | - | 6 May 2019 | Completed |
| Neel Vihar Wing cNarsala, 440034 | Neel Gagan Developers | - | - | 6 Aug 2017 | Completed |
| NEEL VIHAR WING-BNagpur (M Corp.), 440034 | Neel Gagan Developers | - | - | 18 Aug 2017 | Completed |
| NEELKANTH NAGARINA, 440015 | NEELKANTH DEVELOPERS | - | - | 6 Dec 2024 | Registration lapsed |
| NEELMANI 8Mouza Babulkheda Nagpur, 440027 | SACHIN DINKARRAO MEHAR | - | - | 24 May 2022 | Completed |
| NEELMANI 9MOUZA BABULKHEDA NAGPUR, 440027 | SACHIN DINKARRAO MEHAR | - | - | 24 Feb 2023 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.