New projects and RERA data in Daman district, Maharashtra
59 of the projects in this build are in Daman district: 2,447 units across them, 2 registered in the last 12 months. Sales and inventory trends accumulate from each future quarterly update; this page shows the first one.
Of the 59 covered registrations, 11 have revised their promised completion date and 0 declare litigation. The median project here is 32% booked as of the current data. Every figure comes from the projects' own MahaRERA filings.
When Daman projects promise possession
Promised possession year as filed by the builder with MahaRERA, split by what the registration says today. Of 59 projects with a promised date, 16 are recorded delivered, 22 are still on the register and 21 have a registration that has lapsed or been cancelled.
DeliveredOn the registerRegistration lapsed or cancelled
26 projects promise possession in 2026 or later. Years outside 2019 to 2032 hold 1 further projects and are not shown. Facts as per filings on RERA website.
1,489 flats are promised in 2026 or later, across the 54% of those projects that file a flat count. Hatched years are ones where most builders never filed a count, so the bar understates real supply and cannot be compared with the years beside it. Years outside 2019 to 2032 hold 1 further projects and are not shown. Facts as per filings on RERA website.
How far Daman possession dates have moved
Builders may revise the possession date they filed at registration. Each bar is the year a project first promised, split by how far that date has since moved. 11 of 59 projects (19%) have moved at least once; the median move is 18 months and the longest is 56 months.
Kept the original dateMoved by under 2 yearsMoved by 2 years or more
Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Hatched years are ones where most builders never filed a flat count, so the bar understates the real total. Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Projects in Daman
| Project | Developer | Units | Booked | Registered |
|---|---|---|---|---|
| MARINA BAY | MARINA BAY PROCON LLP | 379 | 0% | 15 Apr 2026 |
| Fortune DP Nano-2 Phase-1 | G B AND ASSOCIATES | 336 | 58% | 24 Sep 2018 |
| Fortune DP Nano-2 Phase - 2 | G B AND ASSOCIATES | 328 | 52% | 3 Feb 2023 |
| FORTUNE WORLD - 2 | FORTUNE DREAM - CON PVT LTD | 268 | 0% | 27 Feb 2026 |
| NEO PARK | MS DARSHAN REALITY | 138 | 16% | 23 Apr 2021 |
| TULSI RESIDENCY | OM ENTERPRISE | 114 | 76% | 15 May 2019 |
| 2 May Comm | Rupal as Public Authority | 102 | 5% | 20 Oct 2024 |
| Shree Hari Commercial Building Phase 1 | ASHOKKUMAR HARIBHAI TANDEL | 89 | 8% | 24 Feb 2023 |
| EXOTICA RESIDENCY | R THREE DEVELOPERS | 80 | 0% | 2 May 2025 |
| FORTUNE AMAIRA | FORTUNE PARVATI | 76 | 43% | 22 Feb 2023 |
| FORTUNE DP NANO EXTENSION | G B AND ASSOCIATES | 67 | 0% | 1 Sep 2020 |
| Niketan Dreams Building 2 - Wing C,D and Building 3 Wing E | SUNIL KESHAV DESAI | 62 | 85% | 19 Aug 2022 |
| VIVENDA | SUNIL KESHAV DESAI | 50 | 46% | 27 Mar 2025 |
| SHREE GANESH ARCADE | SHREE GANESH FORTUNE | 43 | 21% | 5 Jul 2019 |
| Fortune Skyes | Fortune Dream-con Private Limited | 40 | 55% | 9 Jan 2020 |
| COASTAL HEIGHTS | RADHE DEVELOPERS | 38 | 11% | 19 May 2025 |
| Vama Park | Vama Realty | 35 | 97% | 6 Mar 2023 |
| Patel Complex | AMRUTBHAI DURLABHBHAI PATEL | 34 | 91% | 9 Jan 2019 |
| A K ENCLAVE | AMBRISH GHELABHAI INTWALA | 31 | 77% | 5 May 2025 |
| FORTUNE-9 | FORTUNE DREAM-CON PVT LTD | 30 | 0% | 8 Feb 2018 |
| FORTUNE SHIV | FORTUNE DREAM-CON PRIVATE LIMITED | 23 | 0% | 26 Jul 2021 |
| BALAJI HOMES | BALAJI DEVELOPERS | 22 | 0% | 18 Apr 2019 |
| Downtown Daman | Cambay Coast Construction | 22 | 0% | 29 Nov 2024 |
| FORTUNE GARDENS-2 | FORTUNE GARDENS | 18 | 83% | 17 Oct 2022 |
| Shilp Bunglows | Fortune Parvati | 16 | 50% | 4 Dec 2024 |
| Noble United Industrial Park | Artmatrix Properties Private Limited | 6 | 83% | 5 Apr 2023 |
| FORTUNE DP NANO | G B & ASSOCIATES | - | - | 7 Nov 2017 |
| FORTUNE PARADISE | DARSHAK BHUPATRAI SHAH | - | - | 7 Nov 2017 |
| MIDTOWN | MIDTOWN | - | - | 16 Nov 2017 |
| Param Residency | Param Corporation | - | - | 7 Feb 2018 |
| THE ADDRESS-PHASE-1 | DARSHAK SHAH AND DHARMENDRA TANDEL | - | - | 8 Mar 2018 |
| THE ADDRESS-PHASE 2 | DARSHAK SHAH AND DHARMENDRA TANDEL | - | - | 12 Apr 2018 |
| ROYAL BLISS | SHAILESH HARAKHCHAND KHUTHIYA | - | - | 11 Apr 2018 |
| RASPBERRY BREEZE PHASE-1 | HERRY RAJESHKUMAR PENGAWALA | - | - | 5 Jun 2018 |
| Signature Home | Signature Developers | - | - | 29 Aug 2018 |
| DAMANIA ENCLAVE - B WING | SHEETAL NIKHIL DESAI | - | - | 24 Sep 2018 |
| Noble Residency Phase 1 | Noble Enterprise | - | - | 29 Nov 2018 |
| Param Residency A,C,E,F | Param Corporation | - | - | 14 Jan 2019 |
| Abhishek Luxuria | Abhishek Developers | - | - | 6 Feb 2019 |
| NIKETAN DREAMS BUILDING 1 | SUNIL KESHAV DESAI | - | - | 30 Apr 2019 |
| Shashwat Prangan | Shashwat Builders and Developers | - | - | 9 May 2019 |
| Noble Industrial Complex | Vrundavan Enterprise | - | - | 15 Jul 2019 |
| Vinayak A-Building | Malav Developer | - | - | 2 Mar 2020 |
| DARSHNAM PARK | RINKU RAJNIKANT KAMLI | - | - | 14 Jul 2020 |
| SIGNATURE | RINKU RAJNIKANT KAMLI | - | - | 25 Oct 2020 |
| Vinayak B-Building | Malav Developer | - | - | 16 Dec 2020 |
| THE ADDRESS EXTENSION | DARSHAK SHAH AND DHARMENDRA TANDEL | - | - | 16 Mar 2021 |
| Shivani Industrial Park | Ajaykumar Bhikhubhai Desai | - | - | 25 Mar 2021 |
| KARAN COMPLEX | CAMBAY COAST CONSTRUCTION | - | - | 26 Jul 2021 |
| Noble Oceano | Noble Associate | - | - | 22 Feb 2022 |
| Dhangra Residency C1 C2 F | Dhangra Realtors | - | - | 14 Jan 2022 |
| FORTUNE GARDENS | FORTUNE GARDENS | - | - | 8 Mar 2022 |
| Noble Residency | Noble Residency | - | - | 15 Jun 2022 |
| ROYAL HARMONY - B | SHAILESH HARAKHCHAND KHUTHIYA | - | - | 27 Dec 2022 |
| Golden Palace | Amratbhai Paragji Patel | - | - | 17 Apr 2023 |
| Krishna Vaas | LAASYA LIFESPACES | - | - | 5 Oct 2023 |
| 1-DAMAN | INDER BLUESTONE LLP | - | - | 26 Feb 2024 |
| Fortune Gardens - 3 | Fortune Gardens | - | - | 12 Feb 2025 |
| Fortune Green Ville | FORTUNE DREAM-CON PRIVATE LIMITED | - | - | 7 May 2025 |
Developers active in Daman
G B AND ASSOCIATES (3), SUNIL KESHAV DESAI (3), Fortune Dream-con Private Limited (3), FORTUNE GARDENS (3), DARSHAK SHAH AND DHARMENDRA TANDEL (3), FORTUNE DREAM - CON PVT LTD (2). Each link opens the promoter's track record built from their own filings.
Frequently asked questions
How do I shortlist among the Daman projects listed above?
Compare each project against its neighbours, not against the brochure. The median project on this page is 32% booked, which is the benchmark to hold any single project against. A project selling much slower than the district may have a pricing or credibility problem; one selling much faster deserves a look at whether construction is keeping pace with collections. Then open the developer link to check their delivery record on other projects, and compare filed carpet areas rather than super built-up marketing areas.
What does a revised completion date on a Daman project actually mean?
The promoter has moved their deadline with the regulator, usually under section 6, which allows an extension of up to one year for reasons beyond their control. It does not move the date in your agreement for sale: your section 18 claim for delay interest or refund runs from the possession date you signed for. Before booking a project with a revision on record, ask which approvals or works the new date depends on.
What stamp duty will I pay on a flat in Daman district?
The rate depends on the local body: roughly 6 to 7 percent inside municipal corporations, 4 percent in municipal council areas and 3 percent in gram panchayat areas, with women buying in their sole name paying 1 percent less. The registration fee is 1 percent of value, capped at Rs 30,000. Duty is charged on the higher of your agreement value and the ready reckoner value. ReraGenie has a free Maharashtra stamp duty calculator under Tools.
What does it mean that some Daman registrations have lapsed?
A RERA registration runs until the completion date the promoter declared. If the project is neither completed nor extended by then, the registration lapses and the project stops being a registered project: the promoter may not legally market or sell in it, and the Authority can act under section 7 against a defaulting promoter. It does not cancel your agreement for sale or your section 18 rights if you have already booked, and it does not mean construction has stopped. Ask the promoter for the current registration position in writing, and verify it on the MahaRERA portal before you pay any further instalment.
What if a Daman project shows strong sales but slow construction?
That shape means the promoter is collecting money faster than they are building, which is fine under a disciplined promoter and dangerous under a stretched one. The law helps: withdrawals from the project account need architect, engineer and CA certificates in proportion to progress. Check the promoter's delivery record, and watch the next quarterly filing (due within 20 days of each quarter end) to see whether the construction line moves.
Data from official MahaRERA filings.