Home / Browse projects / Nashik, Maharashtra / THE PLATINUM MALL BY PARKSYDE
THE PLATINUM MALL BY PARKSYDE
RG-MH-58264 · RERA P51600052862 · Last updated on MahaRERA portal: 13 May 2026
Source: official MahaRERA filing
Or get an email each time it changes, with the project watch
Red flags
- No red flags in this filing
Clear
- No litigation declared
- No complaints on record
- Completion date never moved
- No encumbrance on the project land
- Separate project account declared
- Allotment letter follows the model form
- All 12 completed earlier projects delivered on promise
Nothing adverse is on this record. The buyer report still reads the filed documents themselves, and places this filing against the promoter's 8 other registrations and every project registered within 2 km.
See what the report covers Free either way: or have every new Nashik registration emailed to you, free during the pilot beta.Saved. When you are ready to decide, the Rs 499 buyer report reads the fine print for you.
THE PLATINUM MALL BY PARKSYDE is a Commercial project by JAIKUMAR CONSTRUCTIONS LTD in Nashik, Maharashtra, registered with MahaRERA as P51600052862 on 5 Oct 2023. Possession is promised by 31 May 2028. 402 of the 756 units on this registration are recorded sold or booked, and 5 of 11 construction stages are filed complete.
At a glance
Project
- NameTHE PLATINUM MALL BY PARKSYDE
- TypeCommercial
- Location
- HANUMAN NAGAR
- PANCHWATI ANNEX
- Nashik (M Corp.)
- Nashik
- 422003
- Pincode422003
- MapView location on Google Maps (as filed on RERA)
- RERA no.P51600052862
- ReraGenie IDRG-MH-58264
Builder
- NameJAIKUMAR CONSTRUCTIONS LTD
- Entity typeCompany
- CINU45100MH2020PLC338134
- GSTIN27AAECJ7816J2Z7
- CIN and GSTIN are from this promoter's other MahaRERA registrations. This project's own filing does not repeat them.
- DirectorHITEN HARIDAS RAJKOTIA
- Independent DirectorSANDEEP NIVRUTI AVHAD
- Chairman & Non Executive DirectorMANOJ JAIKUMAR TIBREWALA
- Other registrations8 more →
- Completed4 of 9
- Declared earlier projects21 →
Key dates
Key facts
Registration and timeline
- StatusRegistered
- Registered on5 Oct 2023
- Promised completion31 May 2028
- Revised completionNone
- Buildings1 building record
- Documents filed81 files
Current status
Figures as on 13 May 2026, this project's latest MahaRERA filing.
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| THE PLATINUM MALL | NA | 9 | 7 | 0 | 756 | 756 |
The full filing
Everything below is from the project's own MahaRERA filing, free to read. The Rs 499 buyer report reads the filed documents themselves and puts the findings in plain language.
Construction progress by building1
As on 13 May 2026, the date of the latest filing. The RERA activity checklist for each building, from the promoter's latest quarterly progress filing. These are the promoter's own figures, not an independent inspection.
5 of 11 construction stages are filed complete. The stage furthest along is Internal walls, at 50%.
THE PLATINUM MALL: 53% average across the applicable activities
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Basement (if any) | 100% |
| Podiums (if any) | 0% |
| Plinth | 100% |
| Stilt Floor | 100% |
| Slabs of Super Structure | 100% |
| Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 50% |
| Sanitary Fittings within the flats / premises | 0% |
| Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 0% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 30% |
| Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 0% |
Progress on shared amenities15
As on 13 May 2026, the date of the latest filing. Lifts, roads, water and the other shared works, from the same quarterly filing, and reported by the promoter rather than inspected.
| Common facility | Proposed | Progress |
|---|---|---|
| Internal Roads & Footpaths | Yes | 0% |
| Water Supply | Yes | 0% |
| Sewerage (Chamber, Lines, Septic Tank , STP) | Yes | 0% |
| Storm Water Drains | Yes | 0% |
| Landscaping & Tree Planting | Yes | 0% |
| Street Lighting | Yes | 0% |
| Community Buildings | Yes | 0% |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | 0% |
| Solid Waste Management And Disposal | Yes | 0% |
| Water conservation /Rain water harvesting | Yes | 0% |
| Energy managemcnt | Yes | 0% |
| Fire protection and fire safety requirements | Yes | 0% |
| Electrical meter room, sub-station, receiving station | Yes | 0% |
| Aggregate area of recreational Open Space | No | Not applicable |
| Open Parking | Yes | 0% |
Parking filed384
Slots recorded per building wing in the filing. MahaRERA does not publish a two wheeler or four wheeler split, visitor parking, or the sanctioned allotment, so this is provision as filed and not a comparison against the approved plan.
Land and ownership
Declared none is the promoter's own declaration to the regulator, not a title search. A search at the sub-registrar is what confirms it.
Approvals and building plan
Project account and cost
70 percent of buyer money must sit in the project account. Account numbers are not published by MahaRERA, so check that your agreement for sale names a designated account for this project and pay into that account only.
| Building | Wing | Estimated | Incurred |
|---|---|---|---|
| THE PLATINUM MALL | NA | Rs 100.12 cr | Rs 50.87 cr |
| - | NA | Rs 9.84 cr | Rs 5.03 cr |
Certifying professionals and partners8
Form 1, 2 and 3 certificates from these professionals release the promoter's withdrawals from the 70 percent account.
| Role | Name |
|---|---|
| Architect | Ar Umesh Bagul |
| Engineer | ER PRASHANT BORSE |
| Engineer | Mr Puneet rai |
| Engineer | PRASHANT BHAURAO BORSE |
| Chartered Accountant | BKSK & ASSOCIATES |
| Chartered Accountant | SHARP AARTH & CO LLP |
| Chartered Accountant | S H A R P A A R T H & CO. |
| Chartered Accountant | BKSK AND ASSOCIATES |
| Partner | Role in project |
|---|---|
| JAIKUMAR CONSTRUCTIONS LTD | - |
Complaints filed with MahaRERA
No complaints on record against this registration.
The permission chain
The permissions a project needs, in the order they happen, matched to MahaRERA's own document slots. A slot on the file means the promoter uploaded a document there; it is not proof the permission was granted, and the filing carries no issue dates. An empty slot is not proof an approval is missing.
- Legal title reportOn the file
A lawyer's report on who owns the land and what is registered against it.
uploaded 16 Aug 2023 - Layout approvalOn the file
The planning authority's approval of how the plots and buildings sit on the land.
uploaded 16 Aug 2023 - Building plan approvalOn the file
Sanction of the building plans themselves, filed as an IOD in Mumbai and as a plan approval elsewhere.
uploaded 16 Aug 2023 - Commencement CertificateOn the file
Permission to begin construction. On a plotted development the same slot carries the NA order instead.
uploaded 16 Aug 2023Confirm the Commencement Certificate covers the specific floor you are buying. - Occupancy CertificateNot due yet
The legal go-ahead to move in. It comes at the end, so its absence on a project still under construction is expected.
possession is promised for 31 May 2028
Documents filed81
As listed on the registration, named by the MahaRERA slot each file was filed under, with the promoter's own file name beneath; the newest 80 of 81 are shown. The files themselves are available at source: open this registration on the MahaRERA portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| Withdrawal Update Form 1File: ARCH- TPM MARCH 26.pdf | 13 May 2026 |
| Withdrawal Update Form 1File: ARCH- TPM MARCH 26.pdf | 13 May 2026 |
| Withdrawal Update Form 1File: ARCH- TPM MARCH 26.pdf | 13 May 2026 |
| Withdrawal Update Form 1File: ARCH- TPM MARCH 26.pdf | 13 May 2026 |
| Withdrawal Update Form 2File: ENGG -TPM MAR 26.pdf | 13 May 2026 |
| Withdrawal Update Form 2File: ENGG -TPM MAR 26.pdf | 13 May 2026 |
| Withdrawal Update Form 2File: ENGG -TPM MAR 26.pdf | 13 May 2026 |
| Withdrawal Update Form 2File: ENGG -TPM MAR 26.pdf | 13 May 2026 |
| Withdrawal Update Form 3File: CA- TPM March 26.pdf | 13 May 2026 |
| Withdrawal Update Form 3File: CA- TPM March 26.pdf | 13 May 2026 |
| Withdrawal Update Form 3File: CA- TPM March 26.pdf | 13 May 2026 |
| Withdrawal Update Form 3File: CA- TPM March 26.pdf | 13 May 2026 |
| Withdrawal Update Form 1File: ARCHITECT PLATINUM JUNE-24.pdf | 8 May 2026 |
| Withdrawal Update Form 2File: ENGINEER PLATINUM MALL JUNE-24.pdf | 8 May 2026 |
| Withdrawal Update Form 3File: CA- TPM March 26.pdf | 8 May 2026 |
| Withdrawal Update Form 1File: ARCHITECT PLATINUM JUNE-24.pdf | 27 Apr 2026 |
| Withdrawal Update Form 2File: ENGINEER PLATINUM MALL JUNE-24.pdf | 27 Apr 2026 |
| Withdrawal Update Form 3File: CA PLATINUM MALL SEPT-25.pdf | 27 Apr 2026 |
| Engineer’s Certificate on Cost Incurred on Project (Form 2)File: PLATINUM MALL ENGINEERS DEC-24.pdf | 19 Feb 2025 |
| CA Certificate on Project Cost & Fund withdrawal (Form 3)File: CA PLATINUM DEC-24.pdf | 18 Feb 2025 |
| Architect’s Certificate of Percentage of Completion of Work (Form 1)File: ARCHITECT PLATINUM MALL DEC-24.pdf | 17 Jan 2025 |
| CA Certificate on Project Cost & Fund withdrawal (Form 3)File: FORM 3 CA PLATINUM SEP-24.pdf | 27 Nov 2024 |
| Engineer’s Certificate on Cost Incurred on Project (Form 2)File: FORM 2 ENGINEER PLATINUM SEP-24.pdf | 27 Nov 2024 |
| Architect’s Certificate of Percentage of Completion of Work (Form 1)File: ARCHITECT PLATINUM SEPT-24.pdf | 28 Oct 2024 |
| Engineer’s Certificate on Cost Incurred on Project (Form 2)File: ENGINEER PLATINUM MALL JUNE-24.pdf | 29 Jul 2024 |
| CA Certificate on Project Cost & Fund withdrawal (Form 3)File: CA PLATINUM MALL JUNE-24.pdf | 29 Jul 2024 |
| Architect’s Certificate of Percentage of Completion of Work (Form 1)File: ARCHITECT PLATINUM JUNE-24.pdf | 25 Jul 2024 |
| Engineer’s Certificate on Cost Incurred on Project (Form 2)File: ENGINEER PLATINUM MALL MARCH-24.pdf | 29 Jun 2024 |
| CA Certificate on Project Cost & Fund withdrawal (Form 3)File: CA PLATINUM MARCH-24.pdf | 29 Jun 2024 |
| Home Buyer /Allottee Grievance Redressal CellFile: Grievance Redressal Cell- Platnium Mall.pdf | 28 Jun 2024 |
| Architect’s Certificate of Percentage of Completion of Work (Form 1)File: ARCHITECT PLATINUM MALL MARCH-24.pdf | 30 Apr 2024 |
| Disclosure of sold/ booked inventoryFile: DISCLOSURE PLATINUM MALL DEC-23.pdf | 6 Mar 2024 |
| Engineer’s Certificate on Cost Incurred on Project (Form 2)File: PLATINUM ENGINEER DEC-23.pdf | 26 Feb 2024 |
| CA Certificate on Project Cost & Fund withdrawal (Form 3)File: CA PLATINUM MALL DEC-23.pdf | 26 Feb 2024 |
| Architect’s Certificate of Percentage of Completion of Work (Form 1)File: ARCHITECT PLATINUM MALL-DEC-23.pdf | 12 Jan 2024 |
| Engineer’s Certificate on Cost Incurred on Project (Form 2)File: ENGINEER PLATINUM MALL SEP-23.pdf | 25 Nov 2023 |
| CA Certificate on Project Cost & Fund withdrawal (Form 3)File: CA FORM 3 PLATINUM MALL.pdf | 25 Nov 2023 |
| Architect’s Certificate of Percentage of Completion of Work (Form 1)File: ARCHITECT PLATINUM MALL SEPT-23.pdf | 13 Oct 2023 |
| Deviation Report with respect to model copy of AgreementFile: DEVATION LETTER REVISED.pdf | 28 Aug 2023 |
| Layout approvalFile: Lay-Out-256-Final-Approval (1)_compressed.pdf | 16 Aug 2023 |
| Layout approvalFile: Lay-Out-258-Final-Approval (1)_compressed.pdf | 16 Aug 2023 |
| Building plan approvalFile: SITEPLAN WITH COLOUR_compressed.pdf | 16 Aug 2023 |
| Building plan approvalFile: FIRST BASEMENT WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building plan approvalFile: SECOND BASEMENT WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building plan approvalFile: FIFTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building plan approvalFile: SECOND FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building plan approvalFile: THIRD FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building plan approvalFile: FOURTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building plan approvalFile: FIFTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building plan approvalFile: SIXTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building plan approvalFile: SEVENTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| PAN CardFile: PAn JCL.pdf | 16 Aug 2023 |
| Copy of the legal title reportFile: TITLE REPORT REVISED-1-15.pdf | 16 Aug 2023 |
| Copy of the legal title reportFile: TITLE REPORT REVISED-16-31.pdf | 16 Aug 2023 |
| Details of encumbrances concerned to FinanceFile: PLATINUM ENCUMBRANCES.pdf | 16 Aug 2023 |
| Details of encumbrances concerned to LegalFile: PLATINUM ENCUMBRANCES.pdf | 16 Aug 2023 |
| Copy of Layout Approval (in case of layout)File: Lay-Out-256-Final-Approval (1)_compressed.pdf | 16 Aug 2023 |
| Copy of Layout Approval (in case of layout)File: Lay-Out-258-Final-Approval (1)_compressed.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: SITEPLAN WITH COLOUR_compressed.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: FIRST BASEMENT WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: SECOND BASEMENT WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: FIFTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: SECOND FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: THIRD FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: FOURTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: FIFTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: SIXTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Building Plan Approval / NA Order for plotted developmentFile: SEVENTH FLOOR WITH HIGHILITE.pdf | 16 Aug 2023 |
| Commencement Certificates / NA Order for plotted developmentFile: CC 2-5-23.pdf | 16 Aug 2023 |
| Declaration about Commencement CertificateFile: COMMENCEMENT CERTIFICATE PLATINUM.pdf | 16 Aug 2023 |
| Declaration in FORM BFile: FORM B PLATINUM MALL AUGUST-23.pdf | 16 Aug 2023 |
| Architect’s Certificate of Percentage of Completion of Work (Form 1)File: FORM 1 ARCHITECT PLATINUM.pdf | 16 Aug 2023 |
| Engineer’s Certificate on Cost Incurred on Project (Form 2)File: FORM 2 ENGINEER PLATINUM MALL.pdf | 16 Aug 2023 |
| CERSAI detailsFile: CERSAI_Search_Report_200277462856_For_Asset_Based_Search_16_08_2023_17_11_11_728.pdf | 16 Aug 2023 |
| CERSAI detailsFile: CERSAI_Search_Report_200277463555_For_Asset_Based_Search_16_08_2023_17_15_04_532.pdf | 16 Aug 2023 |
| CA Certificate on Project Cost & Fund withdrawal (Form 3)File: CA CERTIFICATE JULY-23.pdf | 16 Aug 2023 |
| Disclosure of Interest in Other Real Estate OrganizationsFile: DISCLOSURE IN OTHER INTEREST.pdf | 16 Aug 2023 |
| Proforma of Agreement for saleFile: AGREEMENT FOR SALE DRAFT.pdf | 16 Aug 2023 |
| Proforma of Allotment letterFile: ANNEXURE-1 for allotment Phase-1 .pdf | 16 Aug 2023 |
| Separate Bank Account details including no encumbrances on the Bank Account or no escrow on the sameFile: PLATINUM MALL BANK.pdf | 16 Aug 2023 |
Promoter's earlier projects15
As disclosed by the promoter in this filing. Where a row names its RERA number, the project links to its own page and the location and registration date are read from that registration.
| Project | Location | Flats | Registered | Status | Promised | Delivered |
|---|---|---|---|---|---|---|
| PARKSYDE NEST PHASE - 1P51600025620 | PANCHAVATI ANNEX, Nashik | - | Jul 2020 | Ongoing | Dec 2028 | Not due yet |
| PARKSYDE NEST PHASE - 2P51600025619 | PANCHAVATI ANNEX, Nashik | - | Jul 2020 | Completed | Dec 2027 | Jun 2025 |
| THE GRAND BY PARKSYDE PHASE - 2P51600034104 | CHANDSHI, Nashik | 58 | Mar 2022 | Ongoing | Apr 2027 | Not due yet |
| THE GRAND BY PARKSYDE PHASE - 1P51600034070 | CHANDSHI, Nashik | 121 | Mar 2022 | Ongoing | Apr 2027 | Not due yet |
| PARKSYDE NEST PHASE - 3P51600025687 | [ANCHAVATI ANNEX, Nashik | - | Jul 2020 | Completed | Jun 2026 | Sep 2024 |
| PARKSYDE HOUSEP51600054662 | COLLEGE ROAD NASHIK, Nashik | - | Feb 2024 | Completed | Apr 2026 | Jun 2025 |
| PARKSYDE NEST PHASE-3AP51600033065 | PANCHAVATI ANNEX, Nashik | - | Feb 2022 | Completed | Dec 2025 | Sep 2024 |
| Parksyde Homes Phase 5AP51600004799 | Hanuman Nagar, Nashik | - | Aug 2017 | Completed | Jun 2025 | Sep 2023 |
| SHUBHARAMBHP51600030396 | PANCHAVATI ANNEX, Nashik | 187 | Aug 2021 | Completed | Aug 2024 | Aug 2024 |
| PARKSYDE HOMES PHASE 3 | PARKSYDE HOMES S NO 256 257 PART HANUMAN NAGAR NASHIK 422003 | 3 | - | Completed | Dec 2021 | Nov 2020 |
| PARKSYDE HOMES PHASE-2B | PARKSYDE HOMES S NO 256 PART 257 PART PANCHAVATI ANNEX NASHIK | 3 | - | Completed | Apr 2020 | Nov 2018 |
| PARKSYDE HOMES PHASE-2A | S NO. 256 257 PART HANUMAN NAGAR PANCHAVATI ANNEX NASHIK 422003 | 3 | - | Completed | Apr 2020 | Apr 2019 |
| PARKSYDE HOMES PHASE-4B | PARKSYDE HOMES S NO 256 PART 257 PART HANUMAN NAGAR PANCHAVATI NASHIK-422003 | 2 | - | Completed | Oct 2019 | Jul 2019 |
| PARKSYDE HOMES PHASE-4A | PARKSYDE HOMES S NO. 256 PART 257 PART HANUMAN NAGAR PANCHAVATI ANNEX NASHIK | 4 | - | Completed | Mar 2019 | Nov 2018 |
| PARKSYDE HOMES PHASE-1 | PARKSYDE HOMES S NO 256 257 PART HANUMAN NAGAR NASHIK 422003 | 5 | - | Completed | Jun 2018 | Oct 2017 |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Nashik
Computed across the 4,100+ Nashik projects on ReraGenie, from their own filings.
Free monthly report: Nashik on MahaRERA, month by month. What registered each month, this city against the other six, the possession pipeline and the pincode micro-markets, from these same filings.
Buyer report
Built from this project's filings on the day you order, in plain language.
- Red flags and clear checks, the possession story, sanctions and sales, land and title, who you are dealing with
- Joined against the promoter's 8 other registrations and every project registered within 2 km, which the RERA portal never shows together
- All 81 filed documents as one ZIP, foldered, with a manifest
- The project watch below, included free for 90 days
Project watch
Only want to be told when something changes?
- An email each time this filing moves: new sales, a moved possession date, an extension, a complaint, the occupancy certificate
- Plain words, conditions that have happened marked in red
- A summary of everything that changed when the 90 days end
Keep THE PLATINUM MALL BY PARKSYDE on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near PANCHWATI ANNEX4,100+ in Nashik
Filed coordinates, straight-line distance. 114 registered projects within 2 km.
AVADH UTOPIA
DHATRAK CONSTRUWELL
ROONGTA ELEGANTE APARTMENT
ROONGTA LANDMARKS LLP
Siddhivinayak Trade Center
Dhatrak Constructions
G SQUARE
GIRI ASSOCIATE CONSTRUCTION
SADGURU HOMES
SHREE SADGURU HOMES
Shilpa Solitaire
Shilpa Estate
See every Nashik project, with the district possession charts
Builder: JAIKUMAR CONSTRUCTIONS LTD
JAIKUMAR CONSTRUCTIONS LTD has 9 registrations on MahaRERA, including PARKSYDE NEST PHASE - 1 and PARKSYDE NEST PHASE - 2. Its filings disclose 21 earlier MahaRERA projects: declares 17 of 17 past projects completed on time. Read the full track record. See more projects on the Nashik district page.
Frequently asked questions
What are my rights if THE PLATINUM MALL BY PARKSYDE is delayed beyond 31 May 2028?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, or exit and claim a full refund with interest. In Maharashtra the rate is SBI's highest MCLR plus 2 percent, currently 10.90% per annum (June 2026). The free delay interest calculator on ReraGenie puts a rupee figure on any delay. Claims are filed as MahaRERA complaints with a Rs 5,000 fee.
How do I verify and contact the developer of THE PLATINUM MALL BY PARKSYDE?
The registered promoter entity is JAIKUMAR CONSTRUCTIONS LTD, a company as per the filing. Its CIN U45100MH2020PLC338134 and GSTIN 27AAECJ7816J2Z7 can be cross-checked on the MCA and GST portals. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's MahaRERA listing (scan the QR code on any advertisement) and in its filed documents. The Rs 499 buyer report includes all of them as a single ZIP, foldered by type.
Is my payment protected in THE PLATINUM MALL BY PARKSYDE?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses; since July 2024 MahaRERA requires a three-account structure for collections. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
How current is the construction progress shown for THE PLATINUM MALL BY PARKSYDE?
Promoters must file a quarterly progress report within 20 days of each quarter end, certified by the architect (Form 1), engineer (Form 2) and chartered accountant (Form 3). The figures above come from the latest filing, so they can trail the site by up to a quarter. A promoter who stops filing QPRs altogether invites penalties under section 61, and a stale filing date is itself a warning sign worth checking on the portal.
Who certifies construction progress at THE PLATINUM MALL BY PARKSYDE?
The professionals named in the filing: Architect: Ar Umesh Bagul; Engineer: ER PRASHANT BORSE; Engineer: Mr Puneet rai; Engineer: PRASHANT BHAURAO BORSE; Chartered Accountant: BKSK & ASSOCIATES; Chartered Accountant: SHARP AARTH & CO LLP. Their Form 1 (architect), Form 2 (engineer) and Form 3 (chartered accountant) certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in THE PLATINUM MALL BY PARKSYDE?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area (the model agreement allows only a 3 percent variation, with a refund right below that); that the agreement follows MahaRERA's model clauses with deviations highlighted; the promoter's record on their other projects, not just this one; whether construction progress keeps pace with sales in the coming quarters. The Rs 499 buyer report works through all of them from the filings.
Get the buyer report · Rs 499 See a real one first
Studying this micro-market rather than buying a flat? The developer project analysis, Rs 2,999, maps every registration within 5 km from filed coordinates, reads what this market absorbs, prices the parcel and takes the promoter's whole book apart. See a complete sample.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on MahaRERA, and we read every report.
Report an error Share feedback