Home / Developers / JAIKUMAR CONSTRUCTIONS LTD
JAIKUMAR CONSTRUCTIONS LTD: RERA track record
Company ยท attribution by exact filing name, entity resolution in progress
JAIKUMAR CONSTRUCTIONS LTD has 9 registrations in this build, including PARKSYDE NEST PHASE - 1 and PARKSYDE NEST PHASE - 2. Its filings disclose 21 earlier MahaRERA projects: 17 of 17 past projects completed on time.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| PARKSYDE NEST PHASE - 1 | Nashik, Maharashtra | - | - | Registered |
| PARKSYDE NEST PHASE - 2 | Nashik, Maharashtra | - | - | Registered |
| PARKSYDE NEST PHASE - 3 | Nashik, Maharashtra | - | - | Completed |
| SHUBHARAMBH | Nashik, Maharashtra | - | - | Completed |
| PARKSYDE NEST PHASE-3A | Nashik, Maharashtra | - | - | Completed |
| THE GRAND BY PARKSYDE PHASE - 1 | Nashik, Maharashtra | 121 | 62% | Registered |
| THE GRAND BY PARKSYDE PHASE - 2 | Nashik, Maharashtra | 58 | 66% | Completed |
| THE PLATINUM MALL BY PARKSYDE | Nashik, Maharashtra | 756 | 53% | Registered |
| PLATINUM CARE BY PARKSYDE | Nashik, Maharashtra | 14 | 14% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| PARKSYDE HOMES PHASE- 1 | 30 Jun 2018 | 18 Oct 2017 | On time |
| PARKSYDE HOMES PHASE-1 | 30 Jun 2018 | 18 Oct 2017 | On time |
| PARKSYDE HOMES PHASE 4A | 31 Mar 2019 | 27 Nov 2018 | On time |
| PARKSYDE HOMES PHASE-4A | 31 Mar 2019 | 27 Nov 2018 | On time |
| PARKSYDE HOMES PHASE 4B | 31 Oct 2019 | 16 Jul 2019 | On time |
| PARKSYDE HOMES PHASE-4B | 31 Oct 2019 | 16 Jul 2019 | On time |
| PARKSYDE HOMES PHASE -2A | 30 Apr 2020 | 20 Apr 2019 | On time |
| PARKSYDE HOMES PHASE 2B | 30 Apr 2020 | 27 Nov 2018 | On time |
| PARKSYDE HOMES PHASE-2A | 30 Apr 2020 | 20 Apr 2019 | On time |
| PARKSYDE HOMES PHASE-2B | 30 Apr 2020 | 27 Nov 2018 | On time |
| PARKSYDE HOMES PHASE 3 | 31 Dec 2021 | 10 Nov 2020 | On time |
| SHUBHARAMBH P51600030396 | 31 Aug 2024 | 22 Aug 2024 | On time |
Frequently asked questions
How do I verify JAIKUMAR CONSTRUCTIONS LTD as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with JAIKUMAR CONSTRUCTIONS LTD?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
The record above looks clean. What should I still check?
A clean filing history is a good sign, not a guarantee. Filings only show what promoters must disclose: they do not show build quality, the state of approvals still pending, or whether the agreement they offer follows MahaRERA's model clauses. Check the specific project's certificates and agreement deviations, and confirm sales pace is matched by construction pace quarter on quarter.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.