Home / Areas / Satara / Page 3
Projects in Satara district, Maharashtra
Page 3 of 20, listing 1,192 RERA-registered projects in Satara district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Satara district overview.
Showing 121 to 180 of 1,192 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| AurumMalkapur, 415539 | Yes Infrabuild Private Limited | 64 | 45% | 6 Mar 2023 | Registered |
| JAY TULJABHAWANI PARKVADUJ, 415506 | PANCHRATNA DEVELOPERS | 64 | 34% | 8 Nov 2021 | Registered |
| SONAKSHI SANKULKARANJE TARF SATARA, 415001 | YUVRAJ SHANKAR BHILARE | 64 | 44% | 22 Apr 2019 | Registered |
| VRUNDAVAN CITY PHASE IVNEAR AKSHATA MANGAL KARYALAY, 415539 | KALYANI INFRA | 64 | 0% | 7 Aug 2026 | Registered |
| ARISHNAVadgaon, 412801 | Abhijit Kage | 63 | 0% | 16 Nov 2017 | Registration lapsed |
| DESHMUKH TOWERSKARANJE, 415001 | PARAS REALTORS | 63 | 38% | 16 Jul 2024 | Registered |
| SHREE KUNJ RESIDENCY-, 415002 | SHREE GAJANAN BUILDERS AND DEVELOPERS | 63 | 5% | 13 Jul 2023 | Registered |
| RIVERA HOMESMAUJE KHED (CT), 415003 | SHINDE AND SHINDE ASSOCIATES | 62 | 15% | 23 Jun 2025 | Registered |
| ADITI AARAMBHNA, 415206 | Vijay Rajaram Pawar | 61 | 0% | 20 Jun 2022 | Completed |
| ANANDNAGARIWADHE, 415011 | MADHUPRABHA DEVELOPERS | 61 | 0% | 5 Aug 2019 | Registration lapsed |
| Govind Park APakhale Mala, 415523 | Vikram Sanjay Nimbalkar | 61 | 5% | 3 Oct 2025 | Registered |
| ORACLE CORNERBHEDA CHOWK, 415110 | S S ASSOCIATES | 61 | 69% | 13 May 2020 | Registration lapsed |
| VEDANTA LIFE SPACES - IIMirgaon, 415523 | OM SHAKTI ASSOCIATES | 61 | 31% | 29 Nov 2017 | Registration lapsed |
| VRINDAVAN PARKKoyanavasahat, 415539 | Malaidevi Promoters and Builders | 61 | 41% | 31 Aug 2017 | Registration lapsed |
| 24 SAKSHI AVENUE-, 412803 | SAKSHI VISSION | 60 | 8% | 10 May 2024 | Registered |
| Golden LeafKhandala, 415540 | Irfan Ahmed Younus Shaikh | 60 | 0% | 29 Sep 2021 | Registered |
| GoldmineShendurjane, 412803 | Venus Properties | 60 | 27% | 9 Aug 2017 | Completed |
| KALASH NESTDesai Nagar, Wakhan Road, Near Krushna Angan, Karad, 415110 | KALASH BUILDCON | 60 | 0% | 21 Aug 2023 | Registered |
| OM EMPIRE-, 415001 | HERAMB HOUSING PRIVATE LIMITED | 60 | 7% | 24 Feb 2023 | Registered |
| PUTALAI VISHWAKarad (M Cl), 415110 | LAXMI CONSTRUCTIONS | 60 | 27% | 17 Jun 2026 | Registered |
| RUKMINI HEIGHTSMALKAPUR, 415539 | LAHOTI PROJECTS LLP | 60 | 12% | 3 Jan 2024 | Registered |
| SHREE DATTA SANKULJAKATWADI, 415002 | KIRAN SHANKARRAO KADAM | 60 | 38% | 14 Mar 2022 | Registered |
| Shri Ganesh NagariSatara, 415001 | M/s Square Developers | 60 | 37% | 16 Aug 2017 | Registration lapsed |
| SINDHU PLAZZANEAR MAHINDRA HOTEL, 415003 | AMRUTJYOTI DEVELOPERS | 60 | 0% | 25 Aug 2025 | Registered |
| Stoneleigh Park - Cluster 1Ajnuj, 412801 | Synergy Developers | 60 | 22% | 1 Sep 2017 | Registration lapsed |
| VARDHAN GOVINDMundhe, 415124 | VARDHAN PROPERTIES | 60 | 2% | 25 Jun 2025 | Registered |
| NAMO RESIDENCYWAKHAN, 415110 | SARADA LANDMARK PRIVATE LIMITED | 59 | 0% | 15 Sep 2026 | Registered |
| RIVER COUNTYKHED, 415003 | S B GROUP | 59 | 46% | 6 Nov 2023 | Registered |
| VISHAL ELITEMalkapur (NP), 415539 | VISHAL SHIVAJIRAO JAGTAP | 59 | 2% | 26 Sep 2025 | Registered |
| FULORAShirwal, 412801 | UNIVERSAL CIVIL INFRACON PVT. LTD. | 58 | 66% | 31 Aug 2017 | Registration lapsed |
| GREEN CASTLE PHASE INEAR LAKE FRONT, 412802 | M/S GREEN CASTLE | 58 | 0% | 1 Feb 2019 | De-registered |
| Hira GreensMahagaon, 415003 | jaymala Dnyaneshwar shedge | 58 | 83% | 22 Aug 2017 | Registration lapsed |
| AISHWARYA RESIDENCYCANAL ROAD, 415002 | SIDDHIVINAYAK BUILDPRO PRIVATE LIMITED | 57 | 53% | 17 Oct 2022 | Registered |
| Dnyantara ComplexSadarbazar, 415001 | S.P.S. Developers | 57 | 40% | 23 Oct 2021 | Registered |
| VEDANT LANDMARKNEAR SHIVAJIRAJE ENGLISH MEDIUM SCHOOL, 415523 | Unique Developers | 57 | 0% | 2 Sep 2026 | Registered |
| DWARKA - WING DKARANJE TARF, 415001 | SHREE CLASSIC DEVELOPERS | 56 | 54% | 23 Jul 2024 | Registered |
| GOKULDHAMLAXMINAGAR, 415523 | GOKULDHAM | 56 | 18% | 11 Oct 2022 | Registered |
| PATAN PRIDEPATAN, 415206 | SA ASSOCIATES | 56 | 27% | 10 Aug 2022 | Registration lapsed |
| RIVER COUNTYKhed (CT), 415003 | S B GROUP | 56 | 0% | 11 May 2026 | Registered |
| SHIVSAIAMARLAXAMI CHUK, 415004 | DREAM VISION PROPERTIES | 56 | 12% | 16 Mar 2026 | Registered |
| STERLING RESIDENCY BUILDING C5 AND C6Khandala, 412801 | Sterling Developers | 56 | 0% | 16 Jul 2025 | Registered |
| SUPRABHAT RESIDENCY PHASE IKHANDALA, 412802 | PRASHANT SURESH PAWAR | 56 | 7% | 25 May 2024 | Registered |
| TRIAA AASHRAY WING DShindewadi, 412801 | EBPL HOMES LLP | 56 | 0% | 25 Jun 2024 | Registered |
| Versatile VivaEkasar, 412803 | Versatile Housing & Infrastructure Private Limited | 56 | 0% | 10 Jun 2026 | Registered |
| KEYUR RESIDENCYMundhe, 415124 | AMIT SHANTARAM PATIL | 55 | 0% | 1 Jun 2026 | Registered |
| Panchratna PremiumMalkapur, 415539 | Panchratna Premium | 55 | 84% | 4 Aug 2022 | Completed |
| SAI SANDIP RESIDENCYVIJAYNAGAR, 415114 | SARIKA AMIT PATIL | 55 | 51% | 30 Jan 2023 | Registered |
| NAVNIRRMITII SQUAREKARANJE TARF, 415002 | NAVNIRRMITII BUILDERS AND DEVELOPERS LLP | 54 | 0% | 5 Oct 2026 | Registered |
| SAMRUDDHI ANANTA-, 415002 | M SONS BUILDER AND DEVELOPERS | 54 | 2% | 20 Jan 2025 | Registered |
| Ganesh ColonySatara, 415004 | Dhansing Sadashivrao Kadam | 53 | 2% | 23 Nov 2017 | Registration lapsed |
| RAMSRUSHTI APARTMENTNEAR HOTEL JEET, 415523 | M/S RAM GROUP, JADHAVWADI | 53 | 2% | 17 Feb 2025 | Registered |
| Aaryavan Ph-1Gharadategad, 415206 | Dhairyashil Appaso Patankar | 52 | 0% | 28 Aug 2018 | Registered |
| ANANDVANDHANGARWADI, 415004 | ARUNODAY BUILDERS AND DVELOPERS | 52 | 35% | 5 Jun 2024 | Registered |
| KIRDAT PARKKARANJE, 415001 | VARAD BUILDERS AND PROMOTERS | 52 | 4% | 3 Jan 2023 | Registered |
| KRISHNA GANGAVIRAVADE, 415105 | UTPAL RAJARAM WAGHMARE | 52 | 15% | 17 Oct 2023 | Registered |
| Panchratna CrystalMalkapur (NP), 415539 | Shree Panchratna Group | 52 | 0% | 4 Sep 2026 | Registered |
| YASHWANT SQUARE-, 415001 | RAHULDEV PROMOTERS SATARA | 52 | 79% | 23 Oct 2021 | Registered |
| SAI SAKET PARADISEKOREGAON, 415501 | DREAM WORLD PROPERTIES | 51 | 10% | 19 Sep 2025 | Registered |
| DAAITVASHEDGEWADI, 415526 | WAKADKAR LANDMARKS L L P | 50 | 0% | 7 Mar 2019 | Registration lapsed |
| GAJANAN NAGARIKHINDWADI, 415005 | GAJANAN KESHAVRAO UTTEKAR | 50 | 0% | 25 Aug 2021 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.