Home / Areas / Raigarh / Page 34
Projects in Raigarh district, Maharashtra
Page 34 of 99, listing 5,921 RERA-registered projects in Raigarh district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Raigarh district overview.
Showing 1,981 to 2,040 of 5,921 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| LushGat no 65 at Village Dolavahal, 402304 | Smita Rajan Akshekar | 8 | 0% | 15 Jan 2021 | Registration lapsed |
| Anant Serene VillasWardoli, 410206 | Anant Builders | 7 | 71% | 18 Mar 2025 | Registered |
| Excellensea Villas ProjectKolgaon, 402201 | UNICORP REALTY PRIVATE LIMITED | 7 | 71% | 21 Apr 2023 | Registered |
| FUTURE LANDMARKPANVEL WEST, 410206 | FUTURE BUILDCON | 7 | 100% | 11 Sep 2023 | Registration lapsed |
| Indiabulls Park 5Panvel, 410207 | Lucina Land Development Limited | 7 | 100% | 27 Jul 2020 | Registered |
| JoyAdoshi, 410203 | Gloriosum Developers Private Limited | 6 | 50% | 27 Jul 2017 | Completed |
| Mount View - IMajare Jambulpada, 410205 | Ranjit Ramesh Pradhan | 6 | 0% | 22 Feb 2022 | Registration lapsed |
| SHREE SADGURU RESIDENCYPushpak New, 410206 | MILESTONE CONSTRUCTION | 6 | 100% | 21 Jan 2020 | Registration lapsed |
| The SandsSasawane, 402208 | JOYCE HAMPTONS BUILDCON LLP | 6 | 0% | 5 Mar 2026 | Registered |
| ADITI APARTMENTMAHAD, 402301 | AIJAZ ISMAIL DAREKHAN | 5 | 100% | 6 Jun 2022 | Completed |
| LAXMI VILLAULWE, 410206 | SHREESUNDER DEVELOPERS | 5 | 40% | 9 Aug 2023 | Registered |
| Abhinandan FarmsTamhanshet, 402109 | Ripon manoharlal Jain | 4 | 50% | 27 Nov 2025 | Registered |
| AjantaAdoshi, 410203 | Lucror Infrastructure Private Limited | 4 | 100% | 18 Jul 2017 | Completed |
| CITYOPIA WING -EPANVEL, 410221 | CITYOPIA VENTURES PRIVATE LIMITED | 4 | 75% | 4 Jan 2021 | Registered |
| Kapur FarmsAdoshi, 410203 | Kapur Developers Private Limited | 4 | 100% | 23 Jul 2017 | Completed |
| SATYANATHDahiwali Taref Need, 410201 | Sai Smaran infra and Developers | 4 | 25% | 22 Sep 2020 | Registered |
| 7 KOLGAON-PHASE-1KOLGAON, 402201 | SATELLITE DEVELOPERS PVT LTD | 3 | 67% | 12 May 2022 | Registered |
| ASHTAVINAYAK CORNERPUSHPAK VAHAL, 410206 | ASHTAVINAYAK BUILDERS | 3 | 100% | 22 Sep 2023 | Registered |
| DesarolloAdoshi, 410203 | Desarollo Developers Private Limited | 3 | 0% | 15 Aug 2021 | Registered |
| GreenfieldAdoshi, 410203 | Greenfield Resorts Private Limited | 3 | 0% | 15 Aug 2021 | Registered |
| KAPAdoshi, 410203 | Kapur Developers Private Limited | 3 | 33% | 2 Nov 2017 | Completed |
| MAPLE IVYULWE, 400707 | PANKTI JIGNESH GORADIA | 3 | 100% | 19 Mar 2018 | Registration lapsed |
| Niranjan InvestmentAdoshi, 410203 | Niranjan Investments Private Limited | 3 | 33% | 18 Jul 2017 | Completed |
| AARTI HEIGHTSUPPER KHOPOLI, 410203 | RAMESH BANDU RETAREKAR | 2 | 0% | 15 Dec 2021 | Completed |
| Classic Commercial ServicesAdoshi, 410203 | Classic Commercial Services Private Limited | 2 | 50% | 17 Jul 2017 | Completed |
| GURUJI RESIDENCYPUSHPAK, ULWE, 410206 | KISHAN RAJPAT MEDESIA | 2 | 0% | 21 Apr 2023 | Registered |
| HerrlichAdoshi, 410203 | Herrlich Developers Private Limited | 2 | 0% | 15 Aug 2021 | Registered |
| Krishnagiri Part 1 AChavni, 410203 | krishnagiri Developers Private Limited | 2 | 0% | 24 Jan 2022 | Registered |
| LucrorAdoshi, 410203 | Lucror Infrastructure Private Limited | 2 | 0% | 13 Sep 2021 | Registered |
| NiranjanAdoshi, 410203 | Niranjan Investments Private Limited | 2 | 0% | 10 Aug 2021 | Registered |
| ProdigarAdoshi, 410203 | Prodigar Developers Private Limited | 2 | 0% | 15 Aug 2021 | Registered |
| Tejas HeritageNear Ramsheth Thakur Sports Complex, 410206 | Tejas Enterprises | 2 | 50% | 19 Mar 2020 | Completed |
| Vista HarmonyPanvel, 410207 | Divine Group | 2 | 50% | 20 Jun 2022 | Registered |
| AKSHAR RIVERGATE PLOT BCHAVANE, 410206 | EMPERIA REALTY | 1 | 0% | 3 Dec 2021 | Registration lapsed |
| ATHARVA RESIDENCYMUDRE KHURD, 410201 | SHREE SIDDHIVINAYAK DEVELOPERS | 1 | 100% | 15 Aug 2020 | Registration lapsed |
| AUM SHREEPANVEL, 410206 | NEW HOMES BUILDERS AND DEVELOPERS | 1 | 100% | 14 Aug 2017 | Completed |
| BALKRISHNA PARADISESECTOR-24, 410206 | BALKRISHNA ENTERPRISES | 1 | 0% | 3 Feb 2020 | Completed |
| BELLEZANEW PANVEL, 410206 | SAOMYA FORTUNE INFRA VENTURES | 1 | 100% | 11 Aug 2017 | Registration lapsed |
| CHANDRABHAGA PLAZAULWE NODE NAVI MUMBAI, 410206 | VINAYAK GANPAT OWALEKAR | 1 | 100% | 27 Jan 2020 | Completed |
| CK KRISHNA KUNJPUSHPAK NODE, NAVI MUMBAI, 410206 | KHARKAR CHETAN KRISHNA | 1 | 100% | 21 Oct 2020 | Registration lapsed |
| DIVINE COMPLEXCHIKHALE, 410221 | DIVINE BUILDERS & DEVELOPERS | 1 | 0% | 7 Nov 2017 | Completed |
| Gajanan PlazaULWE NAVI MUMBAI, 410206 | BALIRAM GAJANAN OWALEKAR | 1 | 100% | 21 Jun 2019 | Completed |
| Gami ElenzaUlwe, Navi Mumbai, 410206 | Gami Infra Developers | 1 | 100% | 15 Jul 2021 | Registration lapsed |
| GAMIRAJ TAKSHUlawe, 410206 | Bebibai Ganpat Patil | 1 | 0% | 23 Apr 2021 | Registration lapsed |
| GREEN VALLEYBAMNOLI, 410201 | AANSH ASSOCIATES | 1 | 0% | 25 Sep 2023 | Registration lapsed |
| Greenfiled ResortsAdoshi, 410203 | Greenfield Resorts Private Limited | 1 | 0% | 18 Jul 2017 | Completed |
| HAPPY HOMEGHOT, 410209 | HAPPY LEISURE REALTIES LLP | 1 | 0% | 5 Jul 2019 | Registration lapsed |
| Jay Raj Deep ApartementDronagiri, 400702 | Jay raj Deep Corporation | 1 | 100% | 20 Dec 2017 | Completed |
| KRIAdoshi, 410203 | krishnagiri Developers Private Limited | 1 | 100% | 30 Oct 2017 | Completed |
| KRISHNA APARTMENTSPUSHPAK NAGAR, 410206 | PRIYADARSHINI DEVELOPERS | 1 | 0% | 5 Apr 2019 | Registration lapsed |
| Laxmi Raghunath NiwasPanvel, 410206 | ELEGANCE BUILDCON | 1 | 100% | 24 Jan 2023 | Completed |
| LEELABAI RESIDENCYULWE NAVI MUMBAI, 410206 | PRABHAKAR GAJANAN OWALEKAR | 1 | 0% | 8 Aug 2019 | Completed |
| Magnolia Cluster 3Wise City, 410206 | Wadhwa Construction and Infrastructure Private Limited | 1 | 100% | 10 Jun 2019 | Registered |
| MATRU CHHAYAKARJAT, 410101 | M/S SHIVAM CONSTRUCTION | 1 | 100% | 9 Mar 2020 | Completed |
| METROPOLISTALOJA, 410206 | METRO INFRA | 1 | 0% | 24 Sep 2019 | Completed |
| MINAKSHI MAHADEV VILLAUlwe Node Navi Mumbai, 410206 | SHARMILA DILIP THAKUR | 1 | 100% | 24 Feb 2020 | Completed |
| ORION CORNERPANVEL, 410206 | G R K INFRA DEVELOPMENTS | 1 | 0% | 27 May 2019 | Completed |
| PADMAVATI SHALIKNAVI MUMBAI, 410210 | PADMAVATI DEVELOPERS | 1 | 0% | 9 Feb 2022 | Completed |
| RAM SAI APARTMENTMAHAD, 402301 | JAVED LATIF HAJI | 1 | 0% | 5 Nov 2019 | Registration lapsed |
| Reyansh ResidencyKaranjade, 410206 | SHREE SAMARTH BUILDERS AND DEVELOPERS | 1 | 0% | 17 Aug 2017 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.