Home / Areas / Nagpur / Page 21
Projects in Nagpur district, Maharashtra
Page 21 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,201 to 1,260 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| GEETAIS THE PALMChikhali Khurd, Nagpur, 440034 | Manish Rameshrao Barsagade | 38 | 47% | 7 Dec 2022 | Registered |
| GOKUL VRINDAVAN WING RAGHAVNAGPUR, 440007 | PANKAJ CONSTRUCTION | 38 | 0% | 8 Jul 2025 | Registered |
| ISHWAR NAGARIAPPOSITE NILKANTH LAWN, 440037 | SHREE ISHWAR LAND DEVELOPERS | 38 | 0% | 22 Nov 2021 | Registration lapsed |
| KRUSHNANKI-2VIHIRGAON, 441204 | OM SHIV INFRASTRUCTURE | 38 | 0% | 21 Nov 2023 | Registration lapsed |
| MADHAO NAGARIBESA, 440037 | KHUSAL MADHAORAO JABALPURE | 38 | 29% | 14 Jan 2020 | Completed |
| Mauli Nagar 14 Sector ANagpur, 440008 | LCPL INFRASTRUCTURE PRIVATE LIMITED | 38 | 0% | 1 Sep 2022 | Completed |
| MD TOWNBESA, 440034 | SHAILENDRA MANOHAR PULLIWAR | 38 | 97% | 18 Feb 2020 | Registration lapsed |
| Metro City 3Gram panchayat of Gotal Panjri, 441108 | ALLIANCE INFRASTRUCTURE | 38 | 100% | 8 Jul 2019 | Registration lapsed |
| OASIS 33MOUZA ISASANI, 441110 | NAGORAO SHANKARRAO JAIKAR | 38 | 84% | 18 Feb 2025 | Registered |
| OASIS ROSEMOUZA- WELA HARISHCHANDRA, 441108 | MADHUKAR VISHWANATH CHAMAT | 38 | 100% | 10 Jan 2023 | Completed |
| PAVITRA NAGARI 2SALAIDABHA, 440034 | PAVITRA INFRASTRUCTURE | 38 | 0% | 7 Feb 2020 | Registration lapsed |
| Prateek Naidu Industrial Park 2Waddhamna, 440023 | VIJAY PRABHAKARRAO NAIDU | 38 | 0% | 5 May 2026 | Registered |
| Saachi BuildconMouza Bokhara, 441111 | Yashpal Sadashiv Chandrikapure and Praful Sadashiv Chandrikapure | 38 | 5% | 29 Nov 2024 | Registered |
| Soumitra Nagar Phase IIWaddhamna, 440023 | Soumitra Promoter and Developer | 38 | 87% | 1 Dec 2022 | Registered |
| SRINIVASA ONEWARODA VILLAGE, 441501 | M/S SRINIVASA BUILDERS AND DEVELOPERS | 38 | 32% | 12 Feb 2024 | Registered |
| Viraj OneShankarpur, 441108 | Viraj One | 38 | 68% | 22 Feb 2023 | Completed |
| ARFAH PARK AVENUEZINGABAI TAKLI, 440013 | HR CONSTRUCTION & ASSOCIATES | 37 | 8% | 16 Jun 2025 | Registered |
| GALAXY PARKKAMPTEE, 441401 | SHAKTI BUILDERS AND DEVELOPERS | 37 | 38% | 21 Aug 2023 | Registration lapsed |
| GOKUL NAGARIYERLA-KALMESHWAR ROAD, 441501 | M/S PAM SERVICES | 37 | 95% | 8 Jun 2023 | Completed |
| KONARK NAGARI -2NAGPUR, 441304 | BHAURAO RAGHUNATH DHAKNE | 37 | 0% | 26 Dec 2022 | Registered |
| KRISHNUM NAGARI 2Gotal Panjri, 441108 | Alliance Hariom Infrastructure | 37 | 100% | 5 Aug 2019 | Registration lapsed |
| MAA VAISHNAVI GROUP AND LAND DEVELOPERSBHILGAON, 441002 | MAA VAISHNAVI GROUP AND LAND DEVELOPERS | 37 | 86% | 22 Feb 2023 | Completed |
| MAHAKALI NAGARRamtek, 441106 | USHA RAVINDRA SETHIYA | 37 | 11% | 8 Dec 2017 | Completed |
| MAHALAXMI NAGAR - 15GOTAL PANJARI, 440037 | MAHALAXMI BUILDERS AND DEVELOPERS | 37 | 89% | 28 Oct 2020 | Completed |
| METRO PARK 12TAH. UMRED, NAGPUR, 441108 | RITESH KAILASHPRASAD SAXENA | 37 | 62% | 7 Feb 2023 | Registered |
| PARVATI PARKHINGNA, 441110 | GOPAL N RATHI & OTHERS | 37 | 0% | 26 Apr 2019 | Registration lapsed |
| Pavitra Nagri Isalaidhaba, 441122 | PAVITRA INFRASTRUCTURE | 37 | 3% | 12 Mar 2020 | Registration lapsed |
| RACHANA MITHILA IIPIPLA, 440034 | Rachana Developers | 37 | 0% | 5 Mar 2019 | Completed |
| RANA GREENSBhilgaon, 441002 | NOORJEHAN ABBAS DHAMANI | 37 | 0% | 9 Sep 2026 | Registered |
| Shree Ambe NagariMouda (CT), 441104 | Shree Ambe Builders and Developers | 37 | 19% | 18 Aug 2017 | Registered |
| SHREE GANESH NAGARITAH KALMESHSWAR, 441501 | MANOJ RAMCHANDRAJI LIKHAR | 37 | 0% | 15 Nov 2020 | Registration lapsed |
| SHREE RESIDENCYGRAMPANCHAYAT SHANKARPUR, 441108 | WAINGANGA ASSOCIATE | 37 | 51% | 4 Jan 2022 | Registered |
| SHREE SIDDHESHWAR INFRAVENTURES PRIVATE LIMITEDVELA HARISHCHANDRA, 441108 | SHREE SIDDHESHWAR INFRAVENTURES PVT LTD | 37 | 78% | 23 May 2020 | Registration lapsed |
| SHUBH LAXMI REALTORSAjani, 441001 | SHUBH LAXMI REALTORS | 37 | 0% | 17 May 2026 | Registered |
| SILVER STAR - 6KH NO 110/1, P.H NO 6(B), 441110 | TIRUPATI DEVELOPERS | 37 | 11% | 2 Dec 2025 | Registered |
| SILVER STAR-2Nagalwadi, 441101 | Tirupati Developers | 37 | 68% | 14 Mar 2024 | Completed |
| SILVER TOWER-1NAGPUR, 441110 | IDEA INFRAVENTURES | 37 | 86% | 2 Nov 2022 | Completed |
| SWAMI NAGARI-2Hingna Nagpur, 441110 | Ekveera Constructions | 37 | 81% | 1 Sep 2022 | Registered |
| UTTAM PARK PHASE 4HINGNA, 441110 | GLOBAL INFRA REAL ESTATE | 37 | 24% | 24 Jul 2023 | Registered |
| VISHWANATH PARK IIKHASRA NO 30/4/K, MOUZA SHANKARPUR, 441108 | ADITYA AMIT NILAWAR | 37 | 100% | 6 Mar 2023 | Completed |
| WELAHARI 167/2/1WELAHARI, 440001 | ANAND TOWAR & PAYAL KHANORKAR | 37 | 0% | 24 Mar 2022 | Registration lapsed |
| WOODS RESIDENCYSAHARA CITY, 441108 | SACHIN SURYABHAN MOON | 37 | 57% | 20 Sep 2021 | Completed |
| 1 Emarz TowerPlot No 23 Mouza & Khasra Gorewada No 95/2, Basara co op society Ltd, 440013 | Abid Khan | 36 | 22% | 21 Jan 2025 | Registered |
| 1-DEV HEIGHTSKHAMLA, PANDEY LAYOUT, 440025 | DEOVRAT JAISWAL | 36 | 11% | 8 Jun 2023 | Registered |
| ASARA NAGARHINGNA, 441110 | PRAVIN KRISHNA SATPUTE | 36 | 0% | 11 Mar 2024 | Registered |
| DIVYANJALI APARTMENTSMIDC RESIDENTIAL ZONE, 441122 | RA CONSTRUCTIONS | 36 | 47% | 24 Feb 2023 | Registered |
| GAURAV VISTASOCIETY PHA SCHEME, 440017 | M/S GAURAV INFRA | 36 | 25% | 16 Jun 2025 | Registered |
| Kaushalya NagariNagpur GRamin, 440037 | Dhage Builders | 36 | 0% | 5 Apr 2023 | Registered |
| KREESHNA ENCLAVEMOUZA WANADONGARI, 441101 | S D BUILDERS | 36 | 19% | 18 Apr 2025 | Registered |
| KRISHNA PRIDEMouza - Zingabai Takli, Tahsil and District - Nagpur, 440030 | M/S PRIDE INFRASTRUCTURE | 36 | 0% | 16 Jun 2025 | Registered |
| KUKREJA EMBASSY-IIJARIPATKA, 440013 | KUKREJA INFRASTRUCTURES | 36 | 6% | 21 Jun 2024 | Registered |
| MAHALAXMI NAGAR 28 SECTOR - 2SONDAPAR, 441108 | ARA HABITATS LLP | 36 | 100% | 2 Nov 2022 | Completed |
| MAI CITY PHASE - VIIIMauza- Panjri (B), 441108 | MOTILAL JIYALAL CHAUDHARI | 36 | 0% | 29 Jun 2026 | Registered |
| MAI CITY PHASE 1WARODA, 441104 | MOTILAL JIYALAL CHAUDHARI | 36 | 78% | 9 Jan 2019 | Registration lapsed |
| OAK Med-SquareIndora, 440017 | OAK Constructions | 36 | 14% | 5 Jul 2019 | Registration lapsed |
| PRIVARA VIHAR-5NA, 440035 | S D REAL ESTATE | 36 | 11% | 5 Dec 2023 | Registered |
| R N LAYOUTTAKLI, 441204 | RAJESH NITANAWARE | 36 | 0% | 3 Feb 2022 | Registration lapsed |
| SAI NAGARIVIHIRGAON, 440034 | OM SAI HOUSING AGENCY | 36 | 94% | 11 Jun 2024 | Completed |
| SAMRUDDHI PARKNagpur, 441108 | SAHARA REALITIES | 36 | 97% | 17 Mar 2020 | Registration lapsed |
| SARLA NAGRI-IIMOUZA KINHI, TEHSIL HINGNA, DISTRICT NAGPUR, 441110 | SARLA BUILDERS & DEVELOPERS AOP | 36 | 0% | 21 Aug 2026 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.