Home / Areas / Nagpur / Page 20
Projects in Nagpur district, Maharashtra
Page 20 of 49, listing 2,924 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 1,141 to 1,200 of 2,924 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| RAJATBHOOMI-10NAGPUR RURAL, 441108 | TIRUPATI DEVELOPERS | 42 | 100% | 4 Jun 2021 | Completed |
| RIDDHI SIDDHI - IIIKHAMLA, 440025Redevelopment | DEVANG DEVELOPERS LLP | 42 | 0% | 18 Nov 2025 | Registered |
| ROYALE REGENCY-KALIDASKALIDAS APARTMENT, 440010Redevelopment | VRINDAVAN CONSTRUCTIONS NAGPUR | 42 | 26% | 5 Mar 2024 | Registered |
| SAI NAGARI 2PAWANGAON, 440035 | PRAFULLA CHANDRAKANT ITKELWAR | 42 | 0% | 29 Apr 2024 | Completed |
| SAI SAMRUDDHI RESIDENCYMOUZA-HUDKESHWAR, 440034 | SAI MANGALAM GROUP | 42 | 88% | 24 Jan 2022 | Registered |
| SHIV-GOVIND LOTUSZINGABAI TAKLI, 440030 | R B CONSTRUCTION CO. | 42 | 100% | 30 Mar 2022 | Registration lapsed |
| SHIVRAI MARIGOLDZingabai Takli, 440030 | SHIVRAI CONSTRUCTION COMPANY | 42 | 62% | 25 Nov 2024 | Registered |
| SHYAM NAGRI 2PIPLA, 440034 | SHYAM KASHIPRASAD BORELE | 42 | 0% | 17 Oct 2023 | Registered |
| SONARIJamtha, 441108 | MAHALAXMI INFRATECH | 42 | 100% | 1 Aug 2017 | Completed |
| THE VELVETNARENDRA NAGAR, 440025 | KAMALKUMAR SATYANARAYAN AGRAWAL | 42 | 10% | 10 Oct 2024 | Registered |
| VIJAY RESIDENCYDABHA, 440023 | VINAYAK INFRAMAKERS LLP | 42 | 0% | 30 Dec 2025 | Registered |
| VRINDAVAN PARK-5MOUZA SUKALI GUPCHUP, 441110 | TIRUPATI DEVELOPERS | 42 | 88% | 3 Jul 2023 | Completed |
| ASHOK VATIKA- KANANMouza Dabha, 440023 | M/S ASHOK VATIKA | 41 | 12% | 26 Feb 2024 | Registered |
| DWARKA NAGARITAKALI, 441204 | DWARKAS INFRASTRUCTURE | 41 | 22% | 28 Nov 2025 | Registered |
| GURUKUL 3WARANGA, 441108 | Prakash Sales Corporation | 41 | 98% | 24 Jan 2023 | Registered |
| KANCHAN NAGARI 4MONDHA, 441110 | SHUBH INFRASTRUCTURE | 41 | 100% | 20 Dec 2020 | Completed |
| KANCHAN NAGARI-12Wanadongari, 441110 | M/s. Shubh Infrastructure | 41 | 15% | 27 Dec 2024 | Registered |
| KARMABHOOMIMAHALGAON, 441202 | KARMABHOOMI | 41 | 0% | 26 Feb 2024 | Registration lapsed |
| MAHALAXMI NAGAR - 15GOTAD PANJARI, 440037 | MAHALAXMI BUILDERS AND DEVELOPERS | 41 | 100% | 31 Dec 2020 | Completed |
| MAULI NAGARGOTAL PANJARI, 441108 | MAULI INFRASTRUCTURE | 41 | 0% | 18 Jun 2019 | Completed |
| MAULI TOWN-30MOUZA-BOTHLI, 441108 | PPJ PROPERTIES PRIVATE LIMITED | 41 | 80% | 28 Jul 2025 | Registered |
| METROCITY-VKhare Town Dharampeth, 440010 | Metrocity Projects | 41 | 98% | 10 Jan 2023 | Completed |
| MORESHWAR PARKJamtha, 441108 | MORESHWAR MAROTRAO DHAGE | 41 | 0% | 12 Feb 2018 | Completed |
| NEW GAJANAN NAGRI - 2Katol, 441302 | P Bagade, P Dakhore, P Wankhede, C Gajabhiye, J Gaikwad, D Sathone, M Yenurkar, R Bhakte, S Bhakte | 41 | 0% | 19 Jul 2023 | Registered |
| Praful Nagari Sector-IIYERKHEDA, 441001 | PRAFULL PREM PATIL & PRAFUL R BHALADHARE | 41 | 0% | 15 Apr 2024 | Registered |
| RAJHARSH NAGARSHIRMI KONDHALI, 441103 | HARSHADA YUVRAJ BOKE | 41 | 80% | 19 Aug 2020 | Completed |
| SHIV NAGARI-5SURABARDI, 440023 | SMMART REALTORS | 41 | 0% | 18 Mar 2024 | Completed |
| SILVERPARK - 3TAH AND DIST NAGPUR, 441108 | TIRUPATI DEVELOPERS | 41 | 100% | 2 Mar 2021 | Completed |
| Talmale LayoutMouza- Sagama, 441302 | Prashant Nathhuji Talmale | 41 | 7% | 9 Oct 2025 | Registered |
| UMIYA LEELA APARTMENTLAKADGANJ, 440008 | ISHWAR DEVELOPERS | 41 | 29% | 2 Dec 2020 | Registration lapsed |
| VED NAGRIBeltarodi, 441108 | VED REALTORS | 41 | 39% | 3 Nov 2021 | Registration lapsed |
| VEDANT AVENTURINEJAITALA, 440036 | NANIS BUILDCON PRIVATE LIMITED | 41 | 10% | 26 May 2025 | Registered |
| Anant ApartmentsMouje Ambazari, RPTS Road, Laxmi Nagar, Nagpur, 440010Redevelopment | DELTA DEVELOPERS | 40 | 45% | 26 Mar 2025 | Registered |
| DESHMUKH COMPLEXRamtek, 441106 | RAJENDRA DESHMUKH | 40 | 0% | 1 Oct 2025 | Registered |
| EARTH HEIGHTS-IVNEW MANISH NAGAR, 440015 | M/S EARTH INFRA | 40 | 78% | 22 Jun 2022 | Registration lapsed |
| GOVIND RESIDENCY-IIIMOUZA-NARA, 440014 | BHAVYA INFRAVENTURES PRIVATE LIMITED | 40 | 12% | 4 Jun 2025 | Registered |
| HIGHWAY RADIANCE-3MOUJE JAMTHA, 441122 | R SANDESH INFRASTRUCTURES PRIVATE LIMITED | 40 | 100% | 27 Dec 2023 | Completed |
| I.T.Colony - 2Behind Khadki Village, 441110 | LISHA YOGESH GANGWANI | 40 | 100% | 27 Mar 2020 | Registration lapsed |
| Ibrahim ResidencyMouze Gorewada, 440001 | Mohammed Fahim Ibrahim | 40 | 65% | 6 Nov 2023 | Registered |
| KRUSHNA KUNJ NAGARIUKADWAHI, 441203 | AMLESH RAMRAO DESHMUKH | 40 | 0% | 25 Oct 2020 | Registration lapsed |
| MAHENDRA MAVICSANSON LAYOUT, 440036 | MAHENDRA SHYAMRAO TAYWADE | 40 | 62% | 21 Apr 2023 | Registered |
| MONARCH RESIDENCYSuman Nagri,Zingabai Takli, 441501 | BHARMAL BUILDERS | 40 | 60% | 30 Jul 2025 | Registered |
| PIONEER EMERALDJAITALA, 440036 | PIONEER SUPREME | 40 | 45% | 13 Oct 2022 | Registration lapsed |
| SAI SWARUP APARTMENTSWANADONGARI, HINGNA, 440016 | SANJAY MADHUKAR UGALE | 40 | 2% | 3 Jan 2023 | Registered |
| SARASWATI NAGARI-8LAVA, 440023 | S R GROUPS | 40 | 28% | 16 May 2024 | Registered |
| SHOBHA GIROLAGIROLA HINGNA, 441110 | RAJESH GYANDEO TIDKE | 40 | 0% | 2 Mar 2020 | Registration lapsed |
| Shree Swami Samarth NagariRui, 441108 | KANCHAN CHOURYA GOKHE | 40 | 0% | 29 Dec 2025 | Registered |
| SHREE VIDHATAGanesh Nagar, Nagpur, 440009 | SHIVCHARAN DEVELOPERS | 40 | 8% | 27 Mar 2023 | Completed |
| SHRI SAI GAJANAN NAGARIHINGNA, 441110 | GAJOO BABURAO BISANE | 40 | 0% | 16 Aug 2024 | Registered |
| SILVER PARK - 12SHANKARPUR, 441108 | TIRUPATI DEVELOPERS | 40 | 100% | 28 Apr 2022 | Completed |
| SILVERPARK - 7TAH AND DIST NAGPUR, 441108 | TIRUPATI DEVELOPERS | 40 | 100% | 3 Feb 2022 | Completed |
| SWAMI NAGARI - 2HINGNA, 441110 | Ajay Pardhi Anil Sarda Sumit Chandak Joint Owner | 40 | 0% | 10 Oct 2023 | Registration lapsed |
| UNIQUE VALUEMAUZA PENDHARI, 441110 | VGS PROPERTIES | 40 | 98% | 5 Apr 2021 | Registered |
| UTTARA PARKMOUZA HINGNA, 441110 | SUNDERSHILP BUILDERS AND DEVELOPERS | 40 | 100% | 15 Jul 2019 | Completed |
| Varadlakshmi Heights-1Mouza Rengapar, 441112 | M/S Innovative Industries | 40 | 68% | 7 Jan 2025 | Completed |
| AAROHANNA, 441122 | EVERGREEN ESTATE | 39 | 10% | 15 Oct 2025 | Registered |
| ANANDAM 14MOUZA-JAMTHA, 441122 | DESIGN DEVELOPERS | 39 | 0% | 5 Aug 2026 | Registered |
| ANANDAM ELITE - ISASANI 87Isasani (CT), 441110 | RAJESH AMRUTLAL VASANI | 39 | 69% | 23 Dec 2025 | Registered |
| ANJANEYA NAGAR VI PHASE 2MOUZA - HINGNA, 441110 | ANJANEYA ADISUN ASSOCIATES | 39 | 79% | 29 Apr 2025 | Completed |
| BRAHMANI ENCLAVEMALIK MAKBHUJA ZINGABAI TAKLI-28/2, 440030 | SHREE GOVIND DEVELOPERS | 39 | 23% | 1 Jul 2025 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.