Home / Areas / Aurangabad / Page 6
Projects in Aurangabad district, Maharashtra
Page 6 of 26, listing 1,504 RERA-registered projects in Aurangabad district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Aurangabad district overview.
Showing 301 to 360 of 1,504 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| SHUBHARAMBHAURANGABAD, 431136 | LAXMIBAI SHANKAR GHATGE | 28 | 64% | 26 Apr 2019 | Registered |
| WAMAN IMPERIAL HEIGHTSGUT NO 70/1, MAUJE ETKHEDA, CHHATRAPATI SAMBHAJINAGAR, 431001 | WAMAN BUILDERS AND DEVELOPERS | 28 | 0% | 13 Oct 2025 | Registered |
| CHINTAMANI HILL VIEW IIAURANGABAD, 431001 | VRUSHABH BUILDERS | 27 | 11% | 1 Jun 2023 | Registered |
| HARI JYOTI PARK (PART - I)SATARA PARISAR, 431007 | SHREE HARI HOUSING RESORTS AND INFRA | 27 | 0% | 8 May 2019 | Completed |
| SHREE KRISHNA NAGARPisadevi, 431008 | VENUBAI SHAHADEV TAVLE | 27 | 0% | 8 Feb 2018 | Registration lapsed |
| SIGNATURE 27SATARA PARISAR, 431010 | JAGRUTSARA REALTORS LLP | 27 | 100% | 12 Feb 2024 | Completed |
| AADINATH IMPERIAGARKHEDA, 431001 | AADINATH PROPERTIES | 26 | 0% | 7 Feb 2023 | Registration lapsed |
| ISHANYA HEIGHTSAURANGABAD, 431009 | VIVAAN INFRA | 26 | 0% | 23 Jun 2023 | Completed |
| Omkar ResidencyItkheda, 431005 | OMKAR DEVELOPERS | 26 | 0% | 21 Apr 2026 | Registered |
| SAI PUSHPBEED BY PASS, 431010 | SAI SWASTIK DEVELOPERS | 26 | 88% | 5 Oct 2023 | Registered |
| Siddhi Ellora Business ParkGolwadi, Nagar-IV, 431136 | Advika Construction | 26 | 27% | 3 Sep 2025 | Registered |
| AAKAR SANMITRA COLONYMOUJE PAHADSINGHPURA, 431001 | MAQSOOD SHABBIR SHAIKH | 25 | 0% | 6 Feb 2026 | Registered |
| DSK SHRUSHTIPAITHAN, 431107 | DSK GROUP | 25 | 36% | 5 Jun 2024 | Registered |
| PATEL PRIDEJALAN NAGAR, 431001 | MUJAHID ABDUL SAMI PATEL | 25 | 56% | 19 Mar 2020 | Registration lapsed |
| RENUKAPURAM PHASE-2PADEGAON, 431001 | PADMANABH BUILDCON | 25 | 60% | 14 Nov 2022 | Registration lapsed |
| SAI NAKSHTRAWALUJ MAHANAGAR, 431001 | MAHADEO GOVARDHAN MORALE | 25 | 12% | 10 Feb 2026 | Registered |
| Shiv ParkKARMAD, 431007 | Mohini Bhaskarrao Kunte | 25 | 0% | 18 May 2022 | Registration lapsed |
| Siddhivinayak Trade CenterShendra, 431154 | Multi-Trek Infra LLP | 25 | 0% | 22 Sep 2025 | Registered |
| SUKRUT APARTMENTSOSMANPURA, DARGAH ROAD, 431003 | SHODHAN YASHWANT JOSHI | 25 | 40% | 14 Mar 2022 | Completed |
| Venkatesh HaripriyaNakshatrawadi, 431001 | BHAGYODAY BUILDERS | 25 | 0% | 15 Jul 2026 | Registered |
| 24 PRIMROSEGARKHEDA, 431005 | SIDDHI DEVELOPERS | 24 | 58% | 27 Jun 2023 | Registered |
| ABHIMANSHRI FLAT OWNERS SAH GRUH SANSTHA MARYADITJYOTI NAGAR, 431001Redevelopment | VST BUILDCON PVT LTD | 24 | 0% | 1 Oct 2025 | Registered |
| ANANDA NILAYAMCHIKALTHANA, 431006 | SHREEJA BUILDERS AND DEVELOPERS | 24 | 0% | 3 Sep 2026 | Registered |
| ARCH VISTAMOHALLA, KUSHALNAGAR (JALNA ROAD), CHHATRAPATI SAMBHAJINAGAR, 431001 | Vista Associates | 24 | 0% | 25 Aug 2025 | Registered |
| BAPATWADIMAUJE OSMANPURA, CHHATRAPATI SAMBHAJI NAGAR, 431005 | SHRIRAJ LABH DEVELOPER | 24 | 0% | 27 Jan 2026 | Registered |
| CHANDRALEKHA HILLSSatara, 431002 | GAYATRI DEVELOPERS | 24 | 21% | 21 Oct 2024 | Registration lapsed |
| Darsh EliteShilp Nagar, 431001 | Darsh Builders and Developers LLP | 24 | 0% | 24 Nov 2025 | Registered |
| Infinity HomesPadegaon, 431005 | Barkatulla Shaukatulla Siddiqui | 24 | 46% | 22 Apr 2019 | Registered |
| Krishna PalaceSITUATED AT JALAN NAGAR, AURANGABAD, 431005 | Vikas Developers | 24 | 29% | 14 Mar 2024 | Registration lapsed |
| KRUSHNA ULTIMASundarwadi, 431001 | PRACHITI DEVELOPERS | 24 | 33% | 5 Dec 2023 | Registered |
| MAHALAXMI SAUBHAGYA 3MOUJE SATARA, 431010 | MORESHWAR RAMCHANDRA KULKARNI | 24 | 0% | 18 Mar 2026 | Registered |
| NILKANTH SHRUSHTI SECTOR CSHENDRA MIDC, 431007 | Om Sai Sales and Marketing | 24 | 0% | 20 Jun 2022 | Registration lapsed |
| PARVATI VIHARGUT NO 140 PART, 431136 | MAULI BUILDERS AND DEVELOPERS | 24 | 0% | 2 Feb 2026 | Registered |
| PRISHA SQUARE PHASE-IIFattepur, 431154 | NANDKISHOR BHIMRAO CHAVAN | 24 | 0% | 1 Jun 2026 | Registered |
| RENUKA DHAMSATARA, 431001 | KUNDALWAL BUILDERS LLP | 24 | 33% | 27 Jun 2023 | Registered |
| SAI RESIDENCYSHAHNOORWADI, AURANGABAD, 431001 | SHUBHAM RAJESH SURANA | 24 | 25% | 6 Mar 2023 | Registration lapsed |
| SANA PARKAMBELOHAL, 431133 | ISHA NURA SHEKH | 24 | 0% | 16 Sep 2020 | Registration lapsed |
| SHIV SRUSHTIShendra Jahangir, 431007 | SHIVTEJ BUILDERS & DEVELOPERS | 24 | 8% | 15 Aug 2021 | Registered |
| Shree Radhe KunjShendra Jahangir, 431007 | SHREE CREATORS AND DEVELOPERS | 24 | 54% | 6 Dec 2024 | Registered |
| Shree Sai TowerCIDCO Waluj Mahanagar - 1, 431136 | RAOSAHEB SHRIPAL UDAGAVE | 24 | 8% | 1 Oct 2025 | Registered |
| SHRI BALAJI EMPIREDEOLAI, 431001 | SHRI BALAJI INFRA | 24 | 0% | 19 Oct 2026 | Registered |
| URBAN NESTMAUJE SITUATED at ITKHEDA, 431005 | MALKHARE BUILDERS AND DEVELOPERS PVT LTD | 24 | 0% | 21 Sep 2026 | Registered |
| VENKATESH PRIDEUTTARANAGRI, 431006 | NEW ARUNODAY BUILDERS | 24 | 71% | 30 Apr 2020 | Registration lapsed |
| ELEMENTS TERRASHANOORWADI, 431005 | PADMANABH DEVELOPERS | 23 | 52% | 4 Jan 2022 | Registration lapsed |
| MORYA PARK Ph-IIIMOUJE KANNAD, 431103 | MH BUILDERS AND DEVELOPERS | 23 | 0% | 29 Jun 2026 | Registered |
| SUVARNANEEL HOUSING PARKDEOLAI AURANGABAD, 431005 | GRAFFIC INFRASTRUCTURE PVT. LTD. | 23 | 91% | 10 Nov 2020 | Registration lapsed |
| VasundharaSatara, 431001 | MORYA ASSOCIATES | 23 | 0% | 25 Sep 2025 | Registered |
| ARYAN HILLSSATARA, 431002 | VA DEVELOPERS | 22 | 45% | 3 May 2023 | Registration lapsed |
| AYODHYA NAGAR PHASE - 2DONGARGAON, 431112 | BHAGWANTI JAGDISH MOTWANI | 22 | 0% | 9 May 2023 | Registration lapsed |
| ELEMENTS ARIASHAHNOORWADI, 431005 | PADMANABH BUILDERS | 22 | 32% | 24 Jan 2022 | Registered |
| GOLDEN VALLEYKANNAD, 431103 | AHEMAD SHAIKH HASAN SHAIKH, MOHAMMAD BIN ABDULLA AND ABDUL RAHEMAN BIN ABDULLA SHAIKH | 22 | 0% | 4 Sep 2020 | Registration lapsed |
| GROUP HOUSING SCHEMEPISADEVI, 431008 | VAKRATUND DEVELOPERS | 22 | 0% | 22 May 2023 | Completed |
| KANHAIYA PARKNAV NAGAR SHENDRA, 431136 | BHAVRAO DADA DANDAGE | 22 | 0% | 15 Oct 2019 | Registration lapsed |
| MAULI NAGARPALSHI, 431008 | MAULI NAGAR | 22 | 0% | 15 Aug 2021 | Registration lapsed |
| MORYA PARKAURANGABAD, 431103 | M H INFRASTRUCTURE | 22 | 0% | 22 Jun 2022 | Registration lapsed |
| NEW KARANJKHEDAKARANJKHEDA, 431147 | MR. HAMAD BIN AYED BIN AFIF AND MR. SALIM BIM MUBARAK ARAB | 22 | 0% | 30 Apr 2020 | Registration lapsed |
| SAHARE PARK MANEWADIMANEWAI, 431112 | Nandkishor Vitthalrao Sahare | 22 | 0% | 28 Nov 2022 | Registration lapsed |
| Sahavas ApartmentsOsmanpura, 431001 | Yojak Developers | 22 | 82% | 15 Mar 2019 | Completed |
| VITTHAL NAGARRAORASPURA, 431002 | DEEPAK JAGANNATH AMBILWADE | 22 | 0% | 1 Jul 2020 | Registration lapsed |
| ARYAN HEIGHTSVILLAGE BALAPUR, 431117 | ARYAN CONSTRUCTIONS | 21 | 14% | 18 Jun 2024 | Registered |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.