Home / Areas / Nagpur / Page 17
Projects in Nagpur district, Maharashtra
Page 17 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 961 to 1,020 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| NARMADA VIHAR - 4WANADONGRI, 441110 | RITESH RADHESHYAM SHARMA | 48 | 2% | 25 Aug 2022 | Completed |
| ORANGE CITY EMERALDSUKLI (GUPCHUP), 441110 | VISHAL PREMDAS BAWISTALE | 48 | 90% | 28 Apr 2022 | Completed |
| Radhika Vihar NandWanadongri, 440010 | RAJESH KISHOR BODELE | 48 | 0% | 14 Nov 2022 | Registered |
| ROYAL PRIDEMOUZA - ZINGABAI TAKALI, 440030 | SHIBAAM INFRACON PRIVATE LIMITED | 48 | 0% | 2 Feb 2026 | Registered |
| SAI NAGRI 3UMARGAON, 441204 | SAIDHAM BUILDERS & DEVELOPERS | 48 | 0% | 20 Apr 2022 | Registered |
| Salasar Complex-, 441001 | Salasar Builders and Developers | 48 | 0% | 15 Jun 2026 | Registered |
| SANDESH PARK VIEWNEAR SANDESH CITY, 441108 | AMPLE MERCANTILE PRIVATE LIMITED | 48 | 100% | 8 Sep 2021 | Completed |
| SDPL Paradise - IIIDabha, 440023 | SANDEEP DWELLERS PVT. LTD. | 48 | 0% | 22 Sep 2020 | Registration lapsed |
| SHRILA APARTMENTSBUTY LAYOUT, MOUZA-AMBAZARI, 440022 | MAXX BUILDER AND DEVELOPERS | 48 | 0% | 11 Feb 2026 | Registered |
| SSD GREENS-3MOUJE - CHICHOLI, 441501 | SSD GREENS | 48 | 0% | 4 Mar 2026 | Registered |
| Treeline 6Mauza, 440034 | Luxora Infrastructure Private Limited | 48 | 0% | 31 Aug 2017 | Registered |
| ANJANEYA NAGAR VI PHASE 1MOUZA HINGNA, 441110 | ANJANEYA ADISUN ASSOCIATES | 47 | 62% | 22 Apr 2025 | Completed |
| EMERALD PARKMOUZA - SURGAON, 441204 | VIVEK TEJRAMJI KITUKALE | 47 | 0% | 4 Jun 2026 | Registered |
| GAURAV EUPHORIAMouza Hansapuri, 440017 | KRISHNAKANT GIRI | 47 | 83% | 17 Aug 2021 | Registration lapsed |
| Gokul Ressidency 3JAMTHA, 441108 | SHARAD CHADDA | 47 | 100% | 18 Dec 2019 | Registered |
| GREENFIELD LAYOUT 1NEAR YCCE COLLEGE, 441110 | L G DEVELOPERS AND BUILDERS | 47 | 0% | 18 May 2022 | Registration lapsed |
| Gurukul 2Waranga, 441108 | Prakash Sales Corporation | 47 | 94% | 28 Nov 2022 | Registered |
| HERITAGE PARKPSK NO 37A HUDKESHWAR (Bu), 440034 | HERITAGE BUILDERS AND DEVELOPERS | 47 | 40% | 6 Nov 2023 | Registered |
| Kalash ResidencyJamtha, 441122 | Wainganga Realtors | 47 | 0% | 9 May 2019 | Completed |
| KANCHAN NAGARI-13NEAR ADHAR NAGARI, WAGHDHARA ROAD, 441110 | SHUBH BUILDCON | 47 | 62% | 11 Dec 2023 | Completed |
| KASABAI NAGARIUMRED, 441203 | VASANTA SHIVRAMJI DANGARE | 47 | 74% | 11 Apr 2022 | Completed |
| KAVERI ESTATEGOTAL PANJARI, 440034 | HANSABEN KANTILAL PATEL | 47 | 87% | 12 Feb 2024 | Completed |
| KESAR VIHARNagpur, 440026 | KESAR INFRACON PRIVATE LIMITED | 47 | 0% | 15 Oct 2021 | Completed |
| MAHALAXMI NAGAR 26KOTEWADA, 441108 | MAHALAXMI INFRACON | 47 | 100% | 28 Nov 2022 | Completed |
| Mauli Nagar 14 Sector DNagpur, 441108 | Saudamini Nirmalkumar Athawale | 47 | 94% | 10 Jan 2023 | Completed |
| MAULI TOWN-28MOHGAON, 441108 | KIRTISAGAR REALTY PRIVATE LIMITED | 47 | 79% | 19 Jun 2025 | Registered |
| METROCITY-2Shankarpur, 441108 | M/S PRATHAM PROPERTIES | 47 | 0% | 19 Sep 2019 | Registration lapsed |
| Om Varco City 59/2Near Gumgaon Railway Station, 441108 | Om Varco Developers | 47 | 0% | 23 May 2019 | Completed |
| OZEN ACMEMOUZA WAGDARA, HINGNA, NAGPUR, 441108 | GIRDHAR HOTCHAND KODWANI | 47 | 0% | 1 Jul 2020 | Registration lapsed |
| RAGHUKUL PARK-5Mouza Wanadongri, Tehsil Hingna, 441110 | SANJAY RAMKRUSHNA JAGTAP | 47 | 68% | 24 Sep 2025 | Registered |
| Rajatbhoomi - 12Mouza Dongargaon, 441108 | Tirupati Developers | 47 | 0% | 15 Apr 2026 | Registered |
| RAM NAGAR - IVKh No. 177B and 178B, 441122 | ASHISH RAMRAOJI BOBADE AND SATISH GUNWANT KHANGAN | 47 | 91% | 21 Aug 2023 | Completed |
| Royal NestHingana, 441110 | YASHODA BUILDERS & DEVELOPERS | 47 | 0% | 17 Aug 2021 | Registration lapsed |
| SAI NAGRI - 11PIPLA, 440034 | Sudhakar Vitthalrao Kohale Gopal J Chandak and Chandrapal Hanumansing Gaherwar | 47 | 38% | 1 Aug 2025 | Registered |
| Sai Nagri 16Parsodi (535883), 441806 | Saidham Builders & ASA developers | 47 | 2% | 13 Feb 2026 | Registered |
| SAI NAGRI 9KHASARA NO 12/1 AND KHASARA NO 12-2 PSK NO 74 BORKHEDI, 441108 | SAIDHAM BUILDERS AND ASSOCIATES | 47 | 55% | 29 Jul 2024 | Completed |
| Samruddhi3SUKLI - GUPCHUP, 441110 | TIRUPATI DEVELOPERS | 47 | 98% | 16 Feb 2022 | Completed |
| SHARMA LAY OUT - ZARIBEHIND SAHARA CITY NEAR MBA COLLEGE, 441108 | ANIL RADHESHYAM SHARMA | 47 | 77% | 14 Jan 2021 | Completed |
| Shayona ValleyPSK 12 Godhani Railway, 441111 | Shayona Valley AOP | 47 | 0% | 22 Mar 2024 | Completed |
| SILVER STAR 4KH NO 105 PH NO 6B MOUZA NAGALWADI TAHSIL HINGNA AND DISTRICT NAGPUR, 441101 | TIRUPATI DEVELOPERS | 47 | 11% | 24 Jan 2025 | Registered |
| SUNRISE CITYPipri, 440008 | JAYSHREE SUNIL THAKKAR | 47 | 0% | 20 Nov 2017 | Registration lapsed |
| VISHNUPURAM CITYNAGPUR, 441108 | VISHNUGOPAL GANESHLAL SHAHU | 47 | 0% | 11 Mar 2024 | Registered |
| Vrindavan Park - 8SUKALI GUPCHUP, 441110 | TIRUPATI DEVELOPERS | 47 | 96% | 13 Oct 2025 | Completed |
| ANJANEYA GREENS 2MOUZA- MAHURZARI, 441501 | ANJANEYA INFRA | 46 | 24% | 13 May 2025 | Registered |
| ANJANEYA RITZMOUZA AJNI, 440003 | YASH INFRAVENTURES | 46 | 33% | 4 Dec 2024 | Registered |
| CANAL FRONTHINGNA, 440023 | SHIVAJI GROUP | 46 | 0% | 7 Sep 2020 | Completed |
| DEV DATTA HEIGHTSDHANTOLI, 440012 | CONCRETE DEVELOPERS | 46 | 87% | 22 Feb 2023 | Registered |
| HUB ARCADIAKHASRA NUMBER 57/2, PH NO 45, TALUKA HINGNA, 440016 | ORANGE & COTTON INFRASTRCTURE | 46 | 0% | 7 Mar 2019 | Registration lapsed |
| INFINITY PARKMOUZA WELAHARISHCHANDRA, 441108 | MAHESHWARI INFRASTRUCTURE CO | 46 | 93% | 25 Mar 2021 | Registration lapsed |
| KESAR GARDEN 2Mouza Bhilgaon, 440026 | KESAR INDIA LIMITED | 46 | 100% | 18 Dec 2023 | Completed |
| KRUSHNANKI NAGARIPipla, 440034 | VIRENDRA SADASHIVRAO NIKHAR | 46 | 0% | 20 Apr 2022 | Registration lapsed |
| MAHALAXMI NAGAR 13WELA HARI, 440037 | MAHALAXMI REALITIES | 46 | 100% | 3 Jun 2020 | Completed |
| MAJESTIC SKY BUNGALOWCHIKHALI DEO, 440035 | JINRAJ REAL ESTATES | 46 | 4% | 12 Feb 2024 | Registered |
| METRO PARK 13MOUZA BELA, TAHSIL HINGNA, NAGPUR, 441108 | RITESH KAILASHPRASAD SAXENA | 46 | 98% | 22 Feb 2023 | Registered |
| MOHINI PARKPANJRI, 441108 | BHIKULAL JUGALKISHORE BAJAJ | 46 | 96% | 31 Jan 2024 | Registered |
| NARMADA VIHAR-7ISASANI, 440019 | Sharma Developers | 46 | 0% | 16 Aug 2024 | Completed |
| NOBLE NAKSHATRA WING D PHASE 1 PART AISASANI VILLAGE, 441110 | NOBLE INFRATECH PRIVATE LIMITED | 46 | 89% | 13 Nov 2018 | Registered |
| Oasis 32MOUZA ISASANI, 441110 | VIVEK HUSUKALE | 46 | 100% | 18 Feb 2025 | Registration lapsed |
| ORBIT APARTMENTJaitala Nagpur, 440036 | DHUNI CONSTRUCTIONS PVT.LTD. | 46 | 93% | 20 Apr 2022 | Completed |
| Premier Heritage - 69Mouza: Chicholi, 441108 | PREMIER HERITAGE | 46 | 0% | 8 Jun 2023 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.