Home / Areas / Nagpur / Page 16
Projects in Nagpur district, Maharashtra
Page 16 of 49, listing 2,924 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 901 to 960 of 2,924 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| MAULI TOWN- 20PANJARI FARMS, 441108 | APW REALTY LLP | 52 | 48% | 22 Mar 2024 | Completed |
| Metro Park 21Waghdara, 441108 | Ritesh Kailashprasad Saxena | 52 | 0% | 23 Jun 2025 | Registered |
| Moreshwar Park 5Mouza-Jamtha, 441108 | Prasanna Developers & Prasanna Planners | 52 | 96% | 27 Mar 2023 | Registered |
| NANDLAL CITYLonara Nagpur(Rural), 441111 | Yogesh Nandlal Chourasia | 52 | 35% | 22 May 2023 | Registered |
| PARADISE PARKHingna, 441110 | Pradeep Harisingh Gour | 52 | 100% | 11 Aug 2025 | Registered |
| SAWARKAR LAYOUTLAWA, 440023 | BHAGWAN SITARAM SAWARKAR | 52 | 50% | 23 Oct 2021 | Registered |
| SHUBHPARTH NAGARINEAR ENSARA PROJECT, 440034 | R B INFRA | 52 | 42% | 28 Nov 2022 | Registered |
| SKYLINE PARKMOUZA - WARANGA, 431701 | GR INFRASTRUCTURE | 52 | 0% | 22 Mar 2024 | Registration lapsed |
| SRUSHTI PRIMEBorgaon Khu., 441108 | SUMANGAL HOUSING DEVELOPERS AND BUILDERS | 52 | 0% | 31 Aug 2017 | Registration lapsed |
| SUPER CITY IIIPIPLA, 440034 | KANJIBHAI SODAVADIA AND SURESH PATEL PIPLA | 52 | 0% | 20 Apr 2022 | Registration lapsed |
| THE GREAT ASHOKA NAGARI - IVDEGMA KHURD, 441122 | MILIND KASHINATH UKEY | 52 | 27% | 2 Apr 2024 | Completed |
| THE SKYDIXIT NAGAR, 440026 | JAYPRAKASH BALIRAM SAHAJRAMANI | 52 | 62% | 11 Apr 2022 | Completed |
| VIJAY NAGAR - 2LAWA, 440023 | SUDHASHREE INFRACON LLP | 52 | 77% | 1 Sep 2025 | Completed |
| WATERFRONTGOREWADA, 440013 | Prakash Sales Corporation | 52 | 31% | 7 Oct 2025 | Registered |
| Ayodhaya NagriKatol, 441302 | Balaji Kavhar, Bijay Dagdiya, Rameshwar Bajad, Laxman Gawande, Vinod Gote | 51 | 75% | 28 Apr 2023 | Completed |
| BRAMHA NAGARINEAR BRAMHA KUMARI, 441108 | SADESH REALTY BUILDERS LLP | 51 | 98% | 10 May 2022 | Completed |
| DWARKA NAGARI 9SHANKARPUR, 441108 | SONIYA SUDHAKAR KSHIRSAGAR | 51 | 0% | 23 Oct 2023 | Registration lapsed |
| GAYATRI NAGARINagalwadi, 441110 | SHRIKRUPA LAND DEVELOPERS | 51 | 0% | 29 Aug 2022 | Registration lapsed |
| GOKUL EMPIREJamtha, 441108 | SANJAY RAMASHANKAR TIWARI | 51 | 57% | 7 Feb 2023 | Registered |
| MADHUR DEVELOPERSBORGAON, 441203 | SANGEETA MAHESH PENDHARI | 51 | 12% | 16 Apr 2024 | Registered |
| MAHALAXMI NAGAR 25 SECTOR 3JAMTHA, 441108 | SOHANLAL REALTY PRIVATE LIMITED | 51 | 71% | 2 Dec 2022 | Completed |
| METRO CITY 2JAMTHA, 441108 | ALLIANCE INFRASTRUCTURE | 51 | 98% | 5 Dec 2018 | Registration lapsed |
| SANDESH CITY - AELLYSIA - INEAR SANDESH CITY, 441108 | R SANDESH INFRASTRUCTRURES PRIVATE LIMITED | 51 | 59% | 11 Jan 2022 | Registered |
| SANJAY B. THAKREUMRED, 441204 | SANJAY BHAURAOJI THAKRE | 51 | 31% | 1 Jul 2020 | Registration lapsed |
| SHREE GANESH VATIKA-8 VISHNUPURAM CITYWELA HARISHCHANDRA, 441108 | INDRAKUMAR GHISULAL AGRAWAL | 51 | 100% | 11 Dec 2023 | Registered |
| Shree Nagari 2Umargaon, 441204 | Shree Swami Nityanand Land Developers | 51 | 0% | 31 Jan 2024 | Registration lapsed |
| SHREE TAJ NAGARINAGPUR ( GRAMIN ), 441108 | KANCHAN CHOURYA GOKHE | 51 | 0% | 23 Oct 2021 | Registration lapsed |
| Shri Narayan Nagri 1Bailwada, 441111 | Gulabsing Jagatsing Thakur | 51 | 0% | 28 Oct 2026 | Registered |
| SYMBIOSIS CITY - 3MAUZA TARODI (BU), 440035 | GRA ASSOCIATES | 51 | 73% | 19 May 2022 | Registration lapsed |
| UNIQUE PARK 4MOUZA GOTAL PANJRI, 441108 | S S R DEVELOPERS | 51 | 100% | 6 Mar 2023 | Registered |
| Aaranyam Wanjara - A Project by SDPLMouza Wanjara, 440026 | SANDEEP DWELLERS PVT. LTD. | 50 | 32% | 26 Jun 2025 | Registered |
| ANANDAM ELITE PHASE IIIMOUZA SHANKARPUR, 441108 | PANKAJ CHANDRAKANT WAGHMARE | 50 | 64% | 3 Jan 2023 | Registration lapsed |
| AURUMMOUZA-PARDI, 440008 | SKYLINE INFRA | 50 | 18% | 4 Dec 2024 | Registered |
| EKATMATA NAGAR PHASE-IIMOUZA-LAPAKA, 441104 | SURAJ DAMODHAR AWALE and RAJESH JAYWANT RAUT | 50 | 12% | 28 Jan 2025 | Registered |
| Gurunanak Enclave Phase - IIBhilgaon, 441001 | Gurunanak Enclave | 50 | 0% | 11 Jan 2022 | Completed |
| HARBANS PARKNEAR CRPF GATE, 440019 | SATPAL SINGH SETHI AND OTHERS | 50 | 90% | 26 Sep 2022 | Completed |
| KANCHAN NAGARIMONHA, 441110 | SHUBH INFRASTRUCTURE | 50 | 100% | 22 Jun 2018 | Registration lapsed |
| Khatu DhamKalamna, 441204 | VYANKATESHA BUILDERS AND DEVELOPERS | 50 | 48% | 26 Feb 2026 | Registered |
| KRISHNA LEELAJAITALA, 440036 | Krishna Constructions | 50 | 82% | 19 Dec 2023 | Registered |
| LEVERAGE GREEN PARKS PHASE-IIMOUZA-NARA, 440014 | LEVERAGE REALTORS PRIVATE LIMITED | 50 | 38% | 29 Oct 2024 | Registered |
| Metro Park 16Dewapur, 441110 | Ritesh Kailashprasad Saxena | 50 | 0% | 8 Jul 2026 | Registered |
| NemiNagarWanjara, Near Pili Nadi, Kamptee Road, 440026 | Shree Maya Real Estate Pvt. Ltd. | 50 | 88% | 12 Jun 2018 | Registration lapsed |
| NISARG BHUMIWELA HARISCHNDRA, 441108 | BHUMI VENTURECON PRIVATE LIMITED | 50 | 80% | 3 Jan 2023 | Completed |
| Ram Nagar 7Kalmeshwar, 441501 | Ashish Ramraoji Bobade | 50 | 0% | 8 Jul 2026 | Registered |
| SARASWATI NAGARTakalghat, 441122 | SARASWATI LANDPLANNERS | 50 | 32% | 27 Jun 2023 | Registered |
| SHIVAM EMPIREPANJRI FARM, 441108 | MACHHINDRA KADAM AND VIJAY BORUNDIYA | 50 | 94% | 15 Apr 2019 | Status not stated in filing |
| SHREE NAGRIPanjari, 441108 | Shree Infrastructure through Proprietor Kanchan Chourya Gokhe | 50 | 92% | 8 Jul 2019 | Registration lapsed |
| SHRIRAM-SUDHA NAGARUMRED, 441203 | SANDEEP SHRIRAMJI ZADE | 50 | 32% | 20 Jan 2020 | Completed |
| SILVER PARK-13KHATE NO 56 SHANKARPUR, 441108 | TIRUPATI DEVELOPERS | 50 | 92% | 19 Jul 2023 | Completed |
| SURYA NAGARIKALMESHWAR, 441501 | SURYA BUILDCON & DEVELOPERS | 50 | 0% | 23 Jan 2019 | Completed |
| VRINDAVAN PARK 7Sukali(gupchup), 441110 | TIRUPATI DEVELOPERS | 50 | 92% | 1 Oct 2025 | Registered |
| WADHWANI BLISS BY R SANDESH GROUPNEW COLONY, 440013 | CHANDRA LAXMI INFRASTRUCTURE LLP | 50 | 82% | 28 Oct 2021 | Registered |
| AARAMBHGRAMPANCHAYAT GHOGLI, 440027 | SHANKAR VITTHALRAO THAKRE | 49 | 0% | 3 Jun 2020 | Completed |
| ANANDAM 4JAMTHA STADIUM, 441108 | Ayodhya Estate LLP | 49 | 100% | 3 Dec 2021 | Completed |
| ASHOKA IMPERIALAsoli., 441202 | ASHOKA IMPERIAL | 49 | 10% | 16 Dec 2025 | Registered |
| ATLANTIC APARTMENTChimurkar Layout, Jaitala Road, Nagpur, 440036 | DHUNI CONSTRUCTIONS PVT.LTD. | 49 | 61% | 4 Mar 2024 | Registered |
| CREATIVE HOMES SUNRISESheet No 70 of Mouza-Gorewada,, 440013 | CHETAN DEVRAJ DHAWAN | 49 | 71% | 23 Oct 2023 | Registered |
| GIRIRAJ RESIDENCY-IIZingabai Takli, 440030 | GREENSTONE INFRASTRUCTURE | 49 | 63% | 3 Oct 2024 | Registered |
| HITESH IMPERIALNARA, 440030 | HITESH BUILDERS & DEVELOPERS | 49 | 29% | 22 Feb 2023 | Registered |
| JADE PROVINCEKOTEWADA, 441108 | GOMATI ASSOCIATES | 49 | 18% | 7 Feb 2023 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.