Home / Areas / Nagpur / Page 35
Projects in Nagpur district, Maharashtra
Page 35 of 49, listing 2,885 RERA-registered projects in Nagpur district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Nagpur district overview.
Showing 2,041 to 2,100 of 2,885 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| DATTAKRUPA APPARTMENTMAUZA SOMALWADA, 440015 | SATISH AJABRAO WANKHEDE | - | - | 15 Dec 2017 | Completed |
| DATTATREYKHARE TOWN, 440010 | MAHARSHEE BUILDERS | - | - | 23 May 2019 | Completed |
| DestinyBorgaon, 440013 | Metrocity Projects | - | - | 24 May 2022 | Completed |
| DESTINY BREEZESOMALWADA, 440015 | ASA ASSOCIATES | - | - | 3 Jan 2020 | Registration lapsed |
| DEV DUTTA REGENCYNEW SUBHEDAR LAYOUT, 440024 | MINAL GIRISH GULHANE | - | - | 4 Sep 2019 | Registration lapsed |
| DEVANYA - 2SOMALWADA, 440015 | ARCHI BUILDERS AND DEVELOPERS | - | - | 3 May 2023 | De-registered |
| Devarch ApartmentsHanuman nagar, 440009 | Narayani Enterprises | - | - | 9 Jun 2022 | Registration lapsed |
| DEVASHREE HEIGHTSBUTIBORI INDUSTRIAL AREA, 441122 | G & D CONSTRUCTIONS AND DEVELOPERS | - | - | 1 Jan 2025 | Registered |
| DEVIKAS PRABHU SPARSHNEAR GOREWADA SQUARE NAGPUR, 440013 | KESARINANDAN INFRA | - | - | 2 Mar 2022 | Completed |
| DEVIPRABHA GAURAVNagpur (M Corp.), 440022 | DEVIPRABHA BUILDERS AND DEVELOPERS | - | - | 2 Aug 2017 | Completed |
| DEVIPRABHA VAKRATUNDRAMNAGAR, 440033 | DEVIPRABHA REAL ESTATE | - | - | 30 Jan 2023 | De-registered |
| DEVKI ELITENagpur (M Corp.), 440013 | HEMANT BALIRAM MADNE | - | - | 18 Aug 2017 | Completed |
| DEVKI HEIGHTS - AHajari Pahad, 440007 | HEMANT BALIRAM MADNE | - | - | 6 Feb 2019 | Completed |
| Devki Heights-BHajariphahad, 440013 | HEMANT BALIRAM MADNE | - | - | 27 Aug 2020 | Completed |
| DEVKI SAPTAGIRI 2Nagpur (M Corp.), 440013 | HEMANT BALIRAM MADNE | - | - | 18 Aug 2017 | Completed |
| DEVTARA PALMSSHRIHARI SOCIETY'S LAYOUT NARENDRA NAGAR, 440027 | ARCHI BUILDERS & DEVELOPERS | - | - | 21 Mar 2023 | De-registered |
| Dhanwantari HeightsNagpur (M Corp.), 440010 | Gandhe Construction Company | - | - | 14 Aug 2017 | Completed |
| Dhumravarna HeightsNagpur (M Corp.), 440012 | Kanta Madhusudan Trivedi | - | - | 14 Aug 2017 | De-registered |
| DIAMOND DIVINEGITTIKHADAN, 440013 | POONAM SANJAY KATARIYA | - | - | 22 Oct 2018 | Registration lapsed |
| Diamond OneNagpur (M Corp.), 440010 | Diamond Estate Builders & Developers | - | - | 27 Jul 2017 | Completed |
| DIGVIJAYAShankar Nagar, 440010 | Raghukul Constructions Private Limited | - | - | 21 Nov 2022 | Completed |
| DISHA ENCLAVENagpur (M Corp.), 440034 | KAMAL ANWARUL HAQ SIDDIQUI | - | - | 14 Sep 2017 | Registration lapsed |
| DITYA PALACESAI SEVASHARAM SAHAKARI GRUAHNIRMAN SANSTHA LTD, 440030 | SHREE RAVEKAR BUILDERS & DEVELOPERS | - | - | 21 Apr 2023 | De-registered |
| DND HEIGHTSHINGNA, 441110 | DND INFRASTRUCTURE | - | - | 14 Jan 2021 | Completed |
| DND SKYHINGNA, 441110 | DND INFRASTRUCTURE | - | - | 5 Oct 2023 | Registered |
| DRAVYA 7 STARPlot No. 62 and 62-A, Sahakari Bhadekaru Gruha Nirman Sahakari Sanstha, Wathoda Street Scheme, Nagpur, 440025 | Dravya Builders and Developers | - | - | 27 Jun 2023 | Registered |
| Dravya Shree KrupaLAXMI NAGAR, 440022 | Dravya Builders and Developers | - | - | 12 Mar 2020 | Completed |
| DREAM AAWASMouza Shankarpur, 441108 | KARAMCHAND REALTECH PRIVATE LIMITED and NEERJA REALTORS PRIVATE LIMITED | - | - | 29 Aug 2018 | Completed |
| DREAM HOME IIIZINGABAI TAKLI, 440030 | ANUP RAMAKANT DWIVEDI | - | - | 8 Dec 2022 | Registration lapsed |
| DREAM OASISMAHALAXMI NAGAR, 440034 | SHREE G INFRA | - | - | 1 Jun 2023 | Registered |
| DURVANG RESIDENCY-2SOMALWADA, 440015 | PANKAJ KOLHE | - | - | 4 Sep 2018 | Registration lapsed |
| DURVANG RESIDENCY-3MANEWADA, 440027 | PANKAJ KOLHE | - | - | 16 Dec 2019 | Registration lapsed |
| DURVANG RESIDENCY-5PANNASE LAYOUT, 440036 | PANKAJ RAMKRISHNA KOLHE | - | - | 16 Sep 2020 | Registered |
| DURVANG RESIDENCY-6SANTAJI CO OP HSG SOCIETY MANISH NAGAR, 440015 | PANKAJ RAMKRUSHNA KOLHE | - | - | 3 Jan 2021 | Registration lapsed |
| DURVANG VASANT IMPERIALMANISH NAGAR SOMALWADA, 440015 | PINNACLE CONSTRUCTION | - | - | 5 Sep 2022 | Completed |
| DURVANKUR ENCLAVESOMALWADA, 440015 | NIRAJ MADHUKAR RAHATE | - | - | 1 Mar 2018 | Completed |
| EARTH HEIGHT IINew Amar Nagar, 440024 | EARTH INFRA | - | - | 28 Mar 2019 | Completed |
| EARTH HEIGHT II- WING BNew Amar Nagar, 440009 | EARTH INFRA | - | - | 9 Sep 2019 | Completed |
| EARTH HEIGHTS I13/14,NEW AMAR NAGAR, 440009 | EARTH INFRA | - | - | 17 Apr 2018 | Completed |
| EKDANT ENCLAVENagpur (M Corp.), 440030 | Siddhivinayak Properties | - | - | 16 Nov 2017 | Completed |
| Elegant InfraMouza - Babulkheda, 440027 | Elegant Infra | - | - | 24 Apr 2018 | Completed |
| ELEGANT RESIDENCYMOUZA- ZINGABAI TAKLI, 440030 | VIJAY KRISHANRAO NAGRARE | - | - | 27 Nov 2018 | Registration lapsed |
| ELITE GREENSNAGPUR, 441108 | ELITE VENTURES | - | - | 16 Oct 2025 | Registered |
| embassyNagpur (M Corp.), 440013 | Kukreja embassy AOP | - | - | 22 Aug 2017 | Completed |
| EMINENT RESIDENCYGaroba Maidan, 440008 | KAPIL NANDKISHOR NATHANI | - | - | 1 Nov 2019 | Completed |
| EMPIRE ESTATESHRI HARI NAGAR, 440027 | empire ventures | - | - | 22 Feb 2019 | Registration lapsed |
| EMPIRE ESTATE PHASE IISHRI HARI NAGAR, 440027 | empire ventures | - | - | 6 Jan 2020 | Completed |
| EMPIRE PARKLANDSKamptee, 441002 | Empire Parklands LLP | - | - | 13 Jan 2025 | Registered |
| ENRICO HEIGHTSNagpur (M Corp.), 440015 | Universal Drinks Private Limited | - | - | 7 Aug 2017 | Registration lapsed |
| EXOTIC RESIDENCYLAKADGANJ, 440008 | AL SILMIYA CONSTRUCTIONS | - | - | 22 Jun 2022 | Registration lapsed |
| FB KURIL TOWERPARSEONI, 441102 | RAMSEVAK PANCHAM KAITHAL | - | - | 3 Jul 2020 | Registration lapsed |
| First City Project, Phase-1AMIHAN, NON-SEZ AREA, 441108 | Nagpur Integrated Township Private Limited | - | - | 24 Aug 2017 | Completed |
| First City, Commercial Shopping-1MIHAN Non-SEZ area, 441108 | Nagpur Integrated Township Private Limited | - | - | 20 Apr 2022 | Completed |
| First City, Phase2A-Harmony1 and Harmony6MIHAN Non SEZ Area, 441108 | Nagpur Integrated Township Private Limited | - | - | 14 Feb 2023 | Registered |
| FIVE ELEMENTS-VAYUbesa, 440034 | LOKESH SATYAPRAKASH SHIVHARE | - | - | 9 Jan 2018 | Completed |
| Fortune HeightsNagpur (M Corp.), 440025 | Shree Maa Mahalakshmi Infraventures Private Limited | - | - | 5 Aug 2017 | Completed |
| Fortune Mall and Pulse CareNagpur (M Corp.), 440012 | Gigeo Construction Company Pvt.Ltd | - | - | 17 Aug 2017 | Registration lapsed |
| FORTUNE SIRINagpur (M Corp.), 440005 | Radiance Erectors Pvt. Ltd | - | - | 31 Aug 2017 | Completed |
| FRIENDS MALLButibori industrial Area, 441108 | FRIENDS INFRA | - | - | 29 Jul 2024 | Registered |
| GAARVAATREY LAYOUT, 440022 | LAXMI KESHAV CONSTRUCTIONS AND OASIS BUILDCON | - | - | 9 Jan 2018 | Completed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.