Home / Browse projects / Nagpur, Maharashtra / HIMALAYA SUNSHINE
HIMALAYA SUNSHINE
RG-MH-07830 · RERA P50500013766 · Last updated on MahaRERA portal: 17 Feb 2025
Source: official MahaRERA filing
Saved. When you are ready to decide, the Rs 499 buyer report reads the fine print for you.
At a glance
Project
- NameHIMALAYA SUNSHINE
- TypeResidential / Group Housing
- Location
- Nagpur (M Corp.)
- Nagpur (Urban)
- Nagpur
- 440023
- Pincode440023
- MapView location on Google Maps (as filed on RERA)
- RERA no.P50500013766
- ReraGenie IDRG-MH-07830
Builder
- NameHIMALAYA INFRAPROJECTS SUNSHINE
- Entity typeOthers
- Track record4 past projects →
Key dates
Key facts
Registration and timeline
- StatusRegistration lapsed
- Registered on25 Oct 2017
- Promised completion30 Jun 2024
- Revised completionRevised to 30 Jun 2024 (originally 30 Dec 2023)
- Buildings64 building records
- Documents filed274 files
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| SANCTIONED ROW HOUSE NO 24 Approx 124 Sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 25 Approx 124 Sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 26 Approx 124 Sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 27 Approx 124 Sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 28 Approx 124 Sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 29 Approx 124 Sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 37 Approx 149 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 38 Approx 149 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 39 Approx 149 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 40 Approx 149 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 41 Approx 149 | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 42 Approx 149 | NA | 3 | 0 | 0 | 0 | 0 |
| Open Plot No 1 Approx 197 sqmt area | NA | 0 | 0 | 0 | 0 | 0 |
| Open Plot No 2 Approx 150 sqmt area | NA | 0 | 0 | 0 | 0 | 0 |
| Open Plot No 3 Approx 151 sqmt area | NA | 0 | 0 | 0 | 0 | 0 |
| Open Plot No 4 Approx 151 sqmt area | NA | 0 | 0 | 0 | 0 | 0 |
| Open Plot No 5 Approx 151 sqmt area | NA | 0 | 0 | 0 | 0 | 0 |
| Open Plot No 6 Approx 156 sqmt | NA | 0 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 7 Approx 177 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 8 Approx 179 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 9 Approx 170 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 10 Approx 148 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 11 Approx 100 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 12 Approx 100 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 13 Approx 94 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 14 Approx 94 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 15 Approx 121 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 16 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 17 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 18 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 19 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 20 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 21 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 22 Approx 125 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 23 Approx 125 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 30 Approx 121 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 31 Approx 199 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 32 Approx 149 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 33 Approx 149 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 34 Approx 149 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 35 Approx 156 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 36 Approx 149 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 43 Approx 149 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED TWIN BUNGALOW NO 44 Approx 211 sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 45 Approx 122 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 46 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 47 Approx 121 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 48 Approx 121 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 49 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 50 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 51 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 52 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 53 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 54 Approx 124 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 55 Approx 121 sqmt | NA | 2 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 56 Approx 160 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONEN ROW HOUSE NO 57 Approx 160 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 58 Aprrox 160 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 59 Approx 160 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 60 Approx 107 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 61 Approx 133 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 62 Approx 107 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| SANCTIONED ROW HOUSE NO 63 Approx 167 Sqmt | NA | 3 | 0 | 0 | 0 | 0 |
| Open Plot No 64 Approx 253 Sqmt Area | NA | 3 | 0 | 0 | 0 | 0 |
These details are filed with MahaRERA and packaged in the Rs 499 buyer report. Create a free account to preview, or read the full report for the verdict.
Builder: HIMALAYA INFRAPROJECTS SUNSHINE
HIMALAYA INFRAPROJECTS SUNSHINE has 1 registration in this build, including HIMALAYA SUNSHINE. Its filings disclose 4 earlier MahaRERA projects: 4 of 4 past projects completed on time. Read the full track record. See more projects on the Nagpur district page.
Frequently asked questions
What does it mean that HIMALAYA SUNSHINE shows as registration lapsed on MahaRERA?
A registration runs until the completion date the promoter declared. If the project is neither completed nor extended by then it lapses, and a de-registration or revocation ends it by order. In every case the promoter may no longer legally advertise, market or sell in the project, and the Authority can act under section 7 against a defaulting promoter. What it does not do is cancel an agreement for sale you have already signed, or extinguish your section 18 right to delay interest or refund; those run from your agreement, not from the registration. Get the current position from the promoter in writing, verify it on the MahaRERA portal, and take legal advice before paying any further instalment.
What are my rights if HIMALAYA SUNSHINE is delayed beyond 30 Jun 2024?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, or exit and claim a full refund with interest. In Maharashtra the rate is SBI's highest MCLR plus 2 percent, currently 10.90% per annum (June 2026). The free delay interest calculator on ReraGenie puts a rupee figure on any delay. Claims are filed as MahaRERA complaints with a Rs 5,000 fee.
How do I verify and contact the developer of HIMALAYA SUNSHINE?
The registered promoter entity is HIMALAYA INFRAPROJECTS SUNSHINE, an others as per the filing. The filing discloses no CIN, LLPIN or GSTIN for this entity. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's MahaRERA listing (scan the QR code on any advertisement) and in its filed documents, all downloadable free from this page with a login.
Is my payment protected in HIMALAYA SUNSHINE?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses; since July 2024 MahaRERA requires a three-account structure for collections. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
Who certifies construction progress at HIMALAYA SUNSHINE?
The professionals named in the filing: Architect: RUPESH NAOGHARE; Engineer: P S PATANKAR. Their Form 1 (architect), Form 2 (engineer) and Form 3 (chartered accountant) certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in HIMALAYA SUNSHINE?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area (the model agreement allows only a 3 percent variation, with a refund right below that); that the agreement follows MahaRERA's model clauses with deviations highlighted; the promoter's record on their other projects, not just this one; why the completion date was revised and what the new timeline depends on. The Rs 499 buyer report works through all of them from the filings.
Spotted something wrong? Report a data issue