Home / Areas / Pune / Page 117
Projects in Pune district, Maharashtra
Page 117 of 230, listing 13,795 RERA-registered projects in Pune district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Pune district overview.
Showing 6,961 to 7,020 of 13,795 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Bluegrass Business Park - Tower AYeravada, 411006 | Farrokh Framji Wadia | - | - | 27 May 2019 | Registration lapsed |
| Bluegrass Business Park - Tower BYeravada, 411006 | Farrokh Framji Wadia | - | - | 18 Mar 2020 | De-registered |
| Bluegrass Residences - Tower IYeravada, 411006 | Sagitarius Ecospaces LLP | - | - | 10 Oct 2018 | Completed |
| Blueridge-The GrovesHinjawadi, 411057 | NOVA DEVELOPERS PVT LTD | - | - | 10 Dec 2020 | Completed |
| Bollywoods Hills IIIChikhalse, 410506 | Sambhav Ramesh Kavediya | - | - | 13 May 2025 | Registered |
| BON VIVANTMundhawa-Keshavnagar, 411036 | MALKANI PROPERTIES | - | - | 25 Jul 2017 | Completed |
| BonheurVinode nagar, 411057 | Linux Group | - | - | 21 Oct 2020 | Registration lapsed |
| BORA PRIDEPimpri, 411018 | Konark Associates | - | - | 12 Jan 2023 | Registration lapsed |
| Borawake ShilpSatavvadi, 411028 | Urban Creations | - | - | 5 Apr 2021 | Completed |
| Boulevard part of Towers Phase 1Pune City, 411001 | Bramhacorp Limited | - | - | 8 Aug 2017 | Completed |
| Boulevard Tower A1Pune city, 411001 | Bramhacorp Limited | - | - | 21 Jan 2020 | Registration lapsed |
| Brahma Chaitanya ComplexMalegaon, 413115 | Ninad Bhimrao Mane | - | - | 15 Feb 2024 | Registered |
| BRAHMA HEIGHTS BUILDING BWAGHOLI, 412207 | BRAHMA DEVELOPERS | - | - | 6 Nov 2023 | Registered |
| Brahma Tower I A and B WingWakad, 411057 | M D CONSTRUCTIONS | - | - | 20 Mar 2023 | Completed |
| BRAHMACHAITANYAsurvey no 106/2, 412106 | AVANTIKA SHRINIWAS POWNIKAR | - | - | 3 Oct 2018 | Completed |
| BRAHMACHITANYA CONSTRACTIONKASBA, 413102 | MS BRAHMACHAITANYA CONSTRUCTION THROUGH PROPRIETOR MR SHIVRAJ MAHADEV GAIKWAD | - | - | 10 Nov 2020 | Registration lapsed |
| Bramha Exuberance CKONDHWA, 411048 | Bramhacorp Limited | - | - | 26 Jul 2017 | Completed |
| BRAMHA HEIGHTSBaramati (M Cl), 413102 | Shri Sai Associates | - | - | 31 Aug 2017 | Registration lapsed |
| BRAMHA SKY ONEUNDRI, 411060 | B & G DEVELOPERS | - | - | 1 Sep 2017 | Completed |
| BRAMHA SKYUZURI PHASE 1Opp. PCMC Building, 411018 | BRAMHA LEISURES PVT LTD | - | - | 14 Aug 2017 | Registration lapsed |
| Bramha Vantage CBavadhan, 411021 | Bramhacorp Limited | - | - | 31 Jul 2017 | Completed |
| BRAMHACORP TOWNHOUSE BBALEWADI, 411045 | CONTIGO INFRASTRUCTURES LLP | - | - | 10 May 2022 | Registered |
| BRAND SQUAREPIMPLE SAUDAGAR, 411027 | YASHADA GOVIND CITY CORPORATION | - | - | 5 Aug 2017 | Registration lapsed |
| BRENTWOODS.No. 278/4/2 Pallod Farm, 411045 | BANTHIA CONSTRUCTION | - | - | 17 Nov 2022 | Completed |
| Bright AristoDhore Wasti, 412207 | Brightera Builders | - | - | 31 Aug 2017 | Completed |
| BRIGHT SKYBANER, 411045 | M/S SHREE DEVELOPERS | - | - | 11 Sep 2020 | Completed |
| Broadway - Brooklyn, Manhattan and EWSWakad, 411057 | LAVIM DEVELOPERS PVT LTD | - | - | 8 May 2018 | Registration lapsed |
| BROADWAY INTEGRATED PARK LLP - TOWER 1TATHWADE, 411033 | BROADWAY INTEGRATED PARK LLP | - | - | 22 Dec 2022 | De-registered |
| BROOKEFIELD WILLOWSPisoli, 411060 | Nirman Trimurti Developers | - | - | 31 Jul 2017 | Completed |
| Brookview 1,2,3,4,5 LCL 0001Dasave, 412112 | Lavasa Corporation Ltd | - | - | 16 Oct 2017 | Registration lapsed |
| Building A2 Eon HomesHinjwadi Ph-3, 411057 | Hinjawadi Infradevelopment Pvt Ltd | - | - | 16 Aug 2017 | Completed |
| Building A3 Eon homesHinjwadi Ph-3, 411057 | Hinjawadi Infradevelopment Pvt Ltd | - | - | 23 Oct 2017 | Completed |
| Building B1 Eon HomesHinjawadi Phase III, 411057 | Hinjawadi Infradevelopment Pvt Ltd | - | - | 20 Sep 2020 | Registration lapsed |
| Building B3 Eon HomesHinjawadi Phase III, 411057 | Hinjawadi Infradevelopment Pvt Ltd | - | - | 21 May 2025 | Registered |
| Building D VoyageBorhadewadi, 412105 | Kasturi Shelters | - | - | 14 Aug 2017 | Completed |
| Building D1 Eon HomesHinjawadi Phase III, 411057 | Hinjawadi Infradevelopment Pvt Ltd | - | - | 28 Feb 2020 | Registration lapsed |
| Building D2 Eon homesRajiv Gandhi IT park Phase-3, 411057 | Hinjawadi Infradevelopment Pvt Ltd | - | - | 10 May 2018 | Registration lapsed |
| Building D3 Eon HomesHinjwadi Ph-3, 411057 | Hinjawadi Infradevelopment Pvt Ltd | - | - | 29 Jul 2017 | Completed |
| BUILDING PAVILLION RESIDENCY - CMahalunge, 411045 | AVISHKAR DEVELOPERS AND BUILDERS | - | - | 25 Oct 2017 | Registration lapsed |
| Building Wing A Phase I Sudarshan Apartment Karve Nagar PuneVillage Hingne Budruk, 411052 | Anubhavshri Realty Pvt. Ltd. | - | - | 16 Dec 2019 | De-registered |
| BUSINESS HOUSEMOSHI, 412105 | Neev Sai Associates | - | - | 13 Aug 2018 | Completed |
| BzonePimpri Chinchawad (M Corp.), 411018 | Vineet Krishnakumar Goyal | - | - | 31 Jul 2017 | Completed |
| BZONE BANERDIST PUNE, 411045 | RISING ASSOCIATES | - | - | 5 Sep 2019 | Completed |
| BZONE SHIVAJINAGARCITY SURVEY BHAMBURDA DIST PUNE, 411005 | RISING ASSOCIATES | - | - | 21 Jun 2019 | Completed |
| C Building - Golden Fortune, Nisarg RaghvendraBorhadewadi Moshi, 412105 | Nisarg Parivar AOP | - | - | 26 May 2022 | Registration lapsed |
| C BUILDING KK SHREERAMRahatani, 411017 | Shah Associates and Properties | - | - | 3 Jul 2017 | Completed |
| CALIFORNIA HEIGHTSRakshewadi, 410505 | SUDHIR ASHOK MANDALE | - | - | 9 Aug 2017 | Completed |
| CALLISTONEAR BISHOPS SCHOOL, 411060 | NAYAN BUILDERS | - | - | 22 Aug 2017 | Registered |
| CANDY FLOORS,, 412111 | ANURADHA ANIL SAIGAL | - | - | 17 Aug 2017 | Registration lapsed |
| CANDY FLOORSMulshi, 412111 | ANURADHA ANIL SAIGAL | - | - | 9 Aug 2017 | Registration lapsed |
| CANNOUGHT PLACEBUND GARDEN, 411001 | TJRN DEV PRO | - | - | 18 Mar 2020 | Completed |
| Canrich ArcadePune (CB), 411001 | Canrich Builders LLP | - | - | 2 Aug 2017 | Registration lapsed |
| CAPELLAAMBEGAON, 411046 | D K REALTIES | - | - | 7 Jul 2023 | Registered |
| Capital CityNighoje, 410501 | GDS Buildcon Private Limited | - | - | 9 Aug 2017 | Completed |
| CAPITAL CORNERBEHIND VISHAL LAWNS, 412106 | KACHA DEVELOPERS | - | - | 9 Aug 2017 | Completed |
| CAPITAL ONEBHAMBURDA SHIVAJINAGAR, 411016 | SWOJAS ICON CONSTRUCTIONS LLP | - | - | 9 Feb 2022 | Completed |
| Capital SquareNighoje, 410501 | GDS Buildcon Private Limited | - | - | 31 Jul 2017 | Registration lapsed |
| CARNATIONPIMPLE SAUDAGAR, 411027 | S P HOMES PROMOTERS & BUILDERS | - | - | 14 Jan 2020 | Registration lapsed |
| CARNIVAL NESTMAHALUNGE VILLAGE, 411045 | SUPREME CONSTRUCTIONS | - | - | 11 Feb 2020 | Registration lapsed |
| CASA 7 Phase IDANGE CHOWK, 411033 | Dange Properties Maruti Laxman Dange (H.U.F) | - | - | 5 Aug 2017 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.