Home / Browse projects / Solapur, Maharashtra / Ray Nagar Housing Project
Ray Nagar Housing Project
RG-MH-91792 · RERA P52600017938 · Last updated on MahaRERA portal: 14 May 2024
Source: official MahaRERA filing
Saved. When you are ready to decide, the Rs 499 buyer report reads the fine print for you.
At a glance
Project
- NameRay Nagar Housing Project
- TypeMixed
- Location
- Kumbhari to Doddi road
- Kumbhari
- Solapur South
- Solapur
- 413006
- Pincode413006
- MapView location on Google Maps (as filed on RERA)
- RERA no.P52600017938
- ReraGenie IDRG-MH-91792
Builder
- NameVasant Vihar Realty Pvt Ltd
- Entity typeCompany
Key dates
Key facts
Registration and timeline
- StatusCompleted
- Registered on27 Sep 2018
- Promised completion30 Dec 2025
- Revised completionNone
- Buildings452 building records
- Documents filed254 files
Current status
Figures from the project's latest MahaRERA filing.
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| Gat No-722/2F/723, Bldg No-B1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 722/2F/723, Bldg No-B2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg no -A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -B1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -726/1 and 726/2, Bldg No -A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat no -726/1 and 726/2, Bldg No -A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat no -728/1, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No - A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 728/1, Bldg No -A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A15 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No A16 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A17 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat no -728/1, Bldg No -A18 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A19 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A20 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A21 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg no -A22 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No A23 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A24 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A25 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A26 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A27 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A28 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No-A29 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A30 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A31 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No A32 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/1, Bldg No -A33 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No -A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-728/2, Bldg No -A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No-A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat NO -728/2, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No -A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat NO 728/2, Bldg NO -A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No-A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No-A11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2, Bldg No-A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bldg No A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bldg No -A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat vNo -729/1, ,Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bldg No-A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bldg No-A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -729/1, Bld No-A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2P, Bldg No-A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2P, Bldg No -A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2P, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -728/2P, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No 728/2P, Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No 728/2P, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -845/5, 845/6, Bldg No -A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -845/5, 845/6, Bldg No-A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -845/5, 845/6, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat NO -845/5, 845/6, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -845/5, 845/6, Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -845/5, 845/6, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -845/5, 845/6, Bldg No -A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No-A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No-A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707,Bldg No-A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No-A15 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No-A16 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A17 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A18 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A19 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707 Bldg No -A20 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A21 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No-A22 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A23 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A24 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No-A25 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A26 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No-A27 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat NO -707, Bldg No -A28 | NA | 3 | 0 | 0 | 0 | 0 |
| GAt No -707, Bldg No -A29 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A30 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -707, Bldg No -A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No - A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No- A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697 ,Bldg No -A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A11 | NA | 3 | 0 | 0 | 0 | 0 |
| gat No -697, Bldg No -A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A15 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat NO -697, Bldg No -A16 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat NO -697, Bldg No A17 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A18 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No-A19 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No-A20 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A21 | NA | 3 | 0 | 0 | 0 | 0 |
| gat No -697, Bldg No -A22 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No-A23 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A24 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -697, Bldg No -A25 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat no -721/1, Bldg No -A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| gat No -721/1, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No --721/1, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No- A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A15 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/1, Bldg No -A16 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg No -A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg No -A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg no -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg No-A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg No -A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg no -A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat no -721/3, Bldg No -A11 | NA | 3 | 0 | 0 | 0 | 0 |
| gat No -721/3, Bldg No -A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat no -721/3, Bldg no -A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -721/3, Bldg no -A14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat no -721/3, bldg No -B1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -755/1, Bldg No -A1 | NA | 3 | 0 | 0 | 0 | 0 |
| gat No -755/1, Bldg No-A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -755/1, Bldg No-A3 | NA | 3 | 0 | 0 | 0 | 0 |
| gat No -755/1, Bldg No-A4 | NA | 3 | 0 | 0 | 0 | 0 |
| gat no -755/1, Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat no -755/1, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -755/1, Bldg No-A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -755/1, bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -755/1, Bldg No-A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -755/1, Bldg No -A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -755/1, Bldg No -A11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -755/1,Bldg No -A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-755/1, Bldg No -A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-755/1,Bldg No -A14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-755/1, Bldg No -A15 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/D/1, Bldg No-A1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-764/1A/1B/1C/1D/1, Bldg No -A6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D, Bldg No -A8 | NA | 3 | 0 | 0 | 0 | 0 |
| gat No-764/1A/1B/1C/1D,1, Bldg No -A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat NO -764/1A/1B/1C/1D/1, Bldg No -A14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A15 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A16 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A17 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A18 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A19 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No 764/1A/1B/1C/1D/1, Bldg No -A20 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A21 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A22 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A23 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A24 | NA | 3 | 0 | 0 | 0 | 0 |
| Gta nO -764/1A/1B/1C/1D/1, Bldg No -A25 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D, Bldg No -A26 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A27 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A28 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1,Bldg No -A29 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A30 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat NO -764/1A/1B/1C/D/1, Bldg No -A31 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A32 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A33 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A34 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A35 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-764/1A/1B/1C/1D/1, Bldg No -A36 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A37 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-764/1A/1B/1C/1D/1, Bldg No-A38 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1,Bldg No -A39 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1, Bldg No -A40 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1a/1b/1c/1d/1, Bldg No -A41 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1,Bldg No-A42 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1,Bldg No A 43 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No -764/1A/1B/1C/1D/1 Bldg No -A44 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-764/1A/1B/1C/1D/1, Bldg No -A45 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No-764/1A/1B/1C/1D/1,Bldg No -B1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No 963/1, 963/2, 963/3, 977/1, Bldg No 1 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 845/5, 845/6 Bldg No - A8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No 845/5, 845/6 Bldg No - A9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 845/5, 845/6 Bldg No - A10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 845/5, 845/6 Bldg No- A11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 845/5, 845/6 Bldg No - A12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 845/5, 845/6 Bldg No- A13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No 845/5, 845/6 Bldg No- A14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No 845/5, 845/6 Bldg No- A15 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3, 977/1 Bldg No- 2 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No-3 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No - 4 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 5 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No 6 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No - 7 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 8 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 9 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 10 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 11 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 12 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No - 13 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No - 14 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 15 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 16 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 17 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No - 18 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 19 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 20 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 21 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 22 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 23 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No - 24 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 25 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No - 26 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 27 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 28 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 29 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 30 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 31 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 32 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 33 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 34 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 35 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No - 963/1,963/2,963/3,977/1 Bldg No- 36 | NA | 3 | 0 | 0 | 0 | 0 |
| Gat No- 963/1,963/2,963/3,977/1 Bldg No- 37 | NA | 3 | 0 | 0 | 0 | 0 |
