Home / Browse projects / Thane, Maharashtra / Euro Ville Phase I
Euro Ville Phase I
RG-MH-09199 · RERA P51700001003 · Last updated on MahaRERA portal: 3 Apr 2023
Source: official MahaRERA filing
Saved. When you are ready to decide, the Rs 499 buyer report reads the fine print for you.
At a glance
Project
- NameEuro Ville Phase I
- TypeMixed
- Location
- Kharade
- Shahapur
- Thane
- 421601
- Pincode421601
- MapView location on Google Maps (as filed on RERA)
- RERA no.P51700001003
- ReraGenie IDRG-MH-09199
Builder
- NameVastu Rachana JV
- Entity typeOthers
Key dates
Key facts
Registration and timeline
- StatusCompleted
- Registered on25 Jul 2017
- Promised completion30 Dec 2022
- Revised completionNone
- Buildings152 building records
- Documents filed108 files
Current status
Figures from the project's latest MahaRERA filing.
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| A Type Villa No1 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No1 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No2 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No3 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No4 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No5 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No6 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No7 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No8 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No9 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No10 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No11 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No12 | NA | 1 | 0 | 0 | 0 | 0 |
| B TYPE Villa No13 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No14 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No15 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No16 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No17 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No18 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No19 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No20 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No21 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No22 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No23 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No24 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No25 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No26 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No27 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No28 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No29 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No30 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No31 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No32 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No33 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No34 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No35 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No36 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No37 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No38 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No39 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No40 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No41 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No42 | NA | 1 | 0 | 0 | 0 | 0 |
| B Type Villa No43 | NA | 1 | 0 | 0 | 0 | 0 |
| C Type Villa No1 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No2 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No3 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No4 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No5 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No6 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No7 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No8 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No9 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No10 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No11 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No12 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No13 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No14 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No15 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No16 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No17 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No18 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No19 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No20 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No21 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No22 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No23 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No24 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No25 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No26 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No27 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No28 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No29 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No30 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No31 | NA | 2 | 0 | 0 | 0 | 0 |
| C type Villa No32 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No33 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No34 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No35 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No36 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No37 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No38 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No39 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No40 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No41 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No42 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No43 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No44 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No45 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No46 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No47 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No48 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No49 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No50 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No51 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No52 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No53 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No54 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No55 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No56 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No57 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No58 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No 59 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No60 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No61 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No62 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No63 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No64 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No65 | NA | 2 | 0 | 0 | 0 | 0 |
| C type Villa No66 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No67 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No68 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No69 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No70 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No71 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No72 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No 73 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No74 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No75 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No76 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No77 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No78 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No79 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No80 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No81 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No82 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No83 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No84 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No85 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No86 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No87 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No88 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No89 | NA | 3 | 0 | 0 | 0 | 0 |
| C Type Villa No90 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No91 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No92 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No93 | NA | 2 | 0 | 0 | 0 | 0 |
| C Type Villa No94 | NA | 2 | 0 | 0 | 0 | 0 |
| D Type Villa No1 | NA | 2 | 0 | 0 | 0 | 0 |
| D Type Villa No2 | NA | 2 | 0 | 0 | 0 | 0 |
| D Type Villa No3 | NA | 2 | 0 | 0 | 0 | 0 |
| D Type Villa No4 | NA | 2 | 0 | 0 | 0 | 0 |
| E Type Villa No1 | NA | 1 | 0 | 0 | 0 | 0 |
| E Type Villa No2 | NA | 1 | 0 | 0 | 0 | 0 |
| E Type Villa No3 | NA | 1 | 0 | 0 | 0 | 0 |
| X Type Building No1 | NA | 3 | 0 | 0 | 0 | 0 |
| X Type Building No2 | NA | 3 | 0 | 0 | 0 | 0 |
| X Type Building No3 | NA | 3 | 0 | 0 | 0 | 0 |
| X Type Building No4 | NA | 3 | 0 | 0 | 0 | 0 |
| Y Type Building No1 | NA | 3 | 0 | 0 | 0 | 0 |
| Y Type Building No2 | NA | 3 | 0 | 0 | 0 | 0 |
| Y Type Building No3 | NA | 3 | 0 | 0 | 0 | 0 |
These details are filed with MahaRERA and packaged in the Rs 499 buyer report. Create a free account to preview, or read the full report for the verdict.
Builder: Vastu Rachana JV
Vastu Rachana JV has 2 registrations in this build, including Euro Ville Phase I and Euro Ville Phase II. Its filings disclose no earlier MahaRERA projects. Read the full track record. See more projects on the Thane district page.
Frequently asked questions
What are my rights if Euro Ville Phase I is delayed beyond 30 Dec 2022?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, or exit and claim a full refund with interest. In Maharashtra the rate is SBI's highest MCLR plus 2 percent, currently 10.90% per annum (June 2026). The free delay interest calculator on ReraGenie puts a rupee figure on any delay. Claims are filed as MahaRERA complaints with a Rs 5,000 fee.
How do I verify and contact the developer of Euro Ville Phase I?
The registered promoter entity is Vastu Rachana JV, an others as per the filing. The filing discloses no CIN, LLPIN or GSTIN for this entity. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's MahaRERA listing (scan the QR code on any advertisement) and in its filed documents, all downloadable free from this page with a login.
Is my payment protected in Euro Ville Phase I?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses; since July 2024 MahaRERA requires a three-account structure for collections. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
Who certifies construction progress at Euro Ville Phase I?
The professionals named in the filing: Architect: P R Sonalkar & Associates; Engineer: Khasnis & Associates; Real Estate Agent: Amogh Realty; Real Estate Agent: SUSHIL SRIDHAR GUJRAN; Real Estate Agent: AJIT YESHWANT GADGIL. Their Form 1 (architect), Form 2 (engineer) and Form 3 (chartered accountant) certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in Euro Ville Phase I?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area (the model agreement allows only a 3 percent variation, with a refund right below that); that the agreement follows MahaRERA's model clauses with deviations highlighted; the promoter's record on their other projects, not just this one; whether construction progress keeps pace with sales in the coming quarters. The Rs 499 buyer report works through all of them from the filings.
Spotted something wrong? Report a data issue