Home / Areas / Amravati / Page 4
Projects in Amravati district, Maharashtra
Page 4 of 8, listing 454 RERA-registered projects in Amravati district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Amravati district overview.
Showing 181 to 240 of 454 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| GANESH PLAZANAVSARI, 444604 | pravin sahebrao mahalle | - | - | 22 Sep 2023 | De-registered |
| GANPATI HEIGHTMOUJE RAHATGAON, 444604 | RUPESH TANBAJI TADAS | - | - | 12 Dec 2017 | Registration lapsed |
| GARDEN CITYAmravati (M Corp.), 444607 | GARDEN CITY | - | - | 29 Nov 2017 | Completed |
| GARDEN CITY - GULMOHARNAVSARI, AMRAVATI, 444602 | GARDEN CITY | - | - | 29 Jul 2019 | Completed |
| GARDEN CITY-CHAFA KAMALRING ROAD NAVSARI, 444604 | GARDEN CITY | - | - | 26 Feb 2020 | Completed |
| Gautam Nagar Phase 1 Building Nos. 6 and 7M.I.D.C Additional Amravati Industrial Area Mouje Nadgaon Peth., 444901 | J K Investors (Bombay) Limited | - | - | 12 Oct 2019 | De-registered |
| Gayatri HeightsAmravati, 444601 | Rajesh Rameshpant Kherde | - | - | 15 Dec 2022 | Completed |
| GEET PARADISEAMRAVATI, 444606 | GEET KAMALKUMAR MALVIYA | - | - | 23 Apr 2021 | Completed |
| GKP TOWERAMRAVATI, 444606 | PRATIBHA KAMALKUMAR MALVIYA | - | - | 14 Jun 2021 | Completed |
| GOKULAMHIRAPUR, 444602 | GOVINDA GANESHA INFRASPACES | - | - | 15 Jan 2024 | Registration lapsed |
| GOKULAM 2HIRAPUR, 444602 | GOVINDA GANESHA INFRASPACES | - | - | 5 Apr 2024 | Registered |
| GokuldhamShegaon - Rahatgaon Road Amravati, 444603 | Gokuldham Construction | - | - | 19 Oct 2022 | Completed |
| Gokuldham ResidencyAmravati, 444603 | M/S C & D ENGINEER'S & DEVELOPERS | - | - | 20 Jun 2022 | Registered |
| Govind ComplexKathora, 444701 | SUNITA SURESH MALVIYA | - | - | 13 Nov 2020 | Registration lapsed |
| GOVIND IMPRESSAKathora, 444603 | Suresh Govindramji Malviya | - | - | 10 Dec 2024 | Registration lapsed |
| GOVIND KRUPAAMRAVATI, 444603 | M/S C & D ENGINEER'S & DEVELOPERS | - | - | 15 Feb 2018 | Completed |
| GOVIND NIILYAMAmravati (M Corp.), 444607 | SHRI GOVIND BUILDCON | - | - | 4 Oct 2017 | Completed |
| Govind TowerMouje Kathora, 444901 | Suresh Govindramji Malviya | - | - | 29 Mar 2019 | Completed |
| GOVIND VILLAPRAGANE NANDGAON PETH, 444606 | ANSHUMAN BUILDERS | - | - | 28 Oct 2020 | Completed |
| GOVINDA ARCADEBORGAON DHARMALE, 444901 | STEELARROW COMMERCIAL LLP | - | - | 28 Jun 2024 | Registered |
| GOVINDA SKYAmravati (M Corp.), 444606 | Vijay Nanakram Talda | - | - | 18 Jul 2017 | Completed |
| GOVINDA TRADE CENTERBacchraj Plot, Near Old Cotton Market, 444601 | SHRI GOVINDA PROPERTIES PRIVATE LIMITED | - | - | 28 Apr 2022 | Registration lapsed |
| GOVINDAMNEAR NIRANKARI BHAVAN, 444602 | Vijay Nanakram Talda | - | - | 25 Dec 2020 | Completed |
| GREEN PARKAmravati (M Corp.), 444601 | RAASHI BUILDERS AND DEVELOPERS LLP | - | - | 31 Aug 2017 | Completed |
| GREEN SQUAREMhasala, 444602 | UJJWALA SATISH HAWARE | - | - | 29 Nov 2017 | Completed |
| green vallySAI NAGAR, 444607 | LAXMIKANT PRABHAKAR JOSHI | - | - | 20 Dec 2017 | Completed |
| GRISHA HEIGHT SKYLINENEAR DIVISIONAL OFFICE, 444601 | SKYLINE REALITIES | - | - | 5 Oct 2023 | Registered |
| Guru Gajanan ResidencyPlot No 11 Survey No 194/2, 194/3, Mouje Rahatgaon, 444602 | VTLD AND BUILDERS GROUP | - | - | 4 Dec 2024 | Registered |
| GURUMAULI RESIDENCYVAISHALI VIHAR, SAI NAGAR, 444607 | MANOJ SANTOSHRAO DESHMUKH | - | - | 20 Jun 2022 | Registration lapsed |
| H. V. Y. EMPIREAKOLI, 444607 | SHRI GANESHAY NAMAHA BUILDERS & DEVELOPERS | - | - | 27 Jun 2023 | Completed |
| HARIGANGA ELITEPRAGANE - NANDGAON PETH, AMRAVATI, 444606 | KISHOR GHISULALJI GOENKA | - | - | 5 Jun 2018 | Registration lapsed |
| HARIGANGA HEIGHTSAmravati (M Corp.), 444606 | KALASH LANDMARKS | - | - | 31 Aug 2017 | Completed |
| HARISHCHANDRA RESIDENCYAMRAVATI, 444604 | PRATAP NARAYAN DESHMUKH | - | - | 14 Sep 2017 | Completed |
| Horizon H SquareAmravati, 444602 | Horizon Creators | - | - | 24 Jan 2023 | Registration lapsed |
| HORIZON HEIGHTSSHEGAON RAHATGAON, 444602 | HORIZON CREATORS | - | - | 15 Mar 2018 | Completed |
| ICON DREAMSAmravati (M Corp.), 444606 | ICON BUILDERS | - | - | 14 Sep 2017 | Completed |
| IMPERIAL COMPLEXPragane Nandgaon Peth, 444601 | Vipul Uttam Jadhao | - | - | 24 Sep 2020 | Registration lapsed |
| Indrayani PridePlot No 5A And 5 B from field Survey No 185/3, 444601 | Govind Shridhar Tatte | - | - | 3 Dec 2021 | Completed |
| Indrayani wadaMouje Rahatgaon, 444603 | Govind Shridhar Tatte | - | - | 27 Dec 2023 | Registered |
| JAEE RESIDENCYTOWER LINE ROAD KATHORA ROAD, 444604 | MANISHA ANANTKUMAR LINGOT | - | - | 8 Mar 2021 | Completed |
| JAEE RESIDENCY 2PARSHURAM PARK, 444603 | MANISHA ANANTKUMAR LINGOT | - | - | 25 Mar 2022 | Completed |
| JAI AMBA APARTMENT 15ANANDWADI, 444604 | NILESH PRAKASHRAO THAKARE | - | - | 26 Dec 2017 | Registration lapsed |
| JAI AMBA APPARTMENT 16Navsari, 444602 | NILESH PRAKASHRAO THAKARE | - | - | 29 Jan 2022 | Registration lapsed |
| JAI BHOLE APARTMENTBadnera, 444601 | MOHIT ASSOCIATES | - | - | 17 Aug 2017 | Registration lapsed |
| JAIEE JUIEE JASWANDRING ROAD NAVSARI, 444604 | GARDEN CITY | - | - | 26 Feb 2020 | Completed |
| JANKI RESIDENCYAmravati (M Corp.), 444606 | AMIT VINOD SAHU | - | - | 19 Aug 2017 | Registration lapsed |
| JAYU HEIGHTSPRAGANE BADNERA, 444607 | NITIN MOHOD | - | - | 13 Jan 2025 | Registered |
| JIJAH PROSPERAAKOLI, 444607 | DIGVIJAY SURENDRA DESHMUKH | - | - | 27 Mar 2023 | Registered |
| JIJAU RESIDENCY PARKMOUJE RAHATGAON, PRAGANE NANDGAON PETH, 444603 | MATOSHRI DEVELOPERS | - | - | 22 Sep 2023 | Registered |
| JOG CHARITABLE MEDICAL RELIF FUND HOSPITAL AND RACHANASHRI COMMERCIALSAmravati City., 444601 | M/S RACHANA BUILDERS AND DEVELOPERS | - | - | 9 Aug 2017 | Completed |
| Kailash TowerRahatgaon, 444601 | Shyam Prabhakarrao Kedare | - | - | 18 May 2022 | Registration lapsed |
| KALASH RESIDENCYGAJRAJ NAGAR, 444607 | CHINTAMANI HOMES | - | - | 8 May 2018 | Registration lapsed |
| Kasturi HeightsAmravati, 444603 | GAJANAN VASUDEO PATIL | - | - | 14 Jan 2019 | Completed |
| KAUSHIK HEIGHTSAmravati (M Corp.), 444601 | ARUN CONSTRUCTION COMPANY | - | - | 22 Aug 2017 | Completed |
| KESHAV EMPIRE PHASE IAkoli Road, Amravati, 444601 | SACHIN KESHAORAO INGOLE | - | - | 24 Feb 2020 | Completed |
| KESHAVAM HEIGHTSMOUJE RAHATGAON, 444606 | SHRI GOVINDA BUILDCON | - | - | 27 Oct 2023 | Registration lapsed |
| KRUSHNAI HEIGHTSSAI NAGAR, 444607 | URJA INFRASTRUCTURE | - | - | 16 Sep 2022 | De-registered |
| KRUSHNAKUNJ RESIDENCYNEAR DREAMZ PARK, 444605 | POOJA BUILDERS AND DEVELOPERS | - | - | 18 May 2021 | Registration lapsed |
| Krushnayan ResidencyMouje : Rahatgaon, 444602 | Rayaji Realty | - | - | 26 Dec 2022 | Registration lapsed |
| LAXMI RESIDENCY SATURNASATURNA, 444605 | ANIL LAXMICHAND BOTHRA | - | - | 9 Jan 2018 | Registration lapsed |
Every project above links to its own page, built from that project's own MahaRERA filing. Data from official MahaRERA filings.