Home / Browse projects / Bengaluru Rural, Karnataka / PINNACLE
PINNACLE
RG-KA-99204 · RERA PRM/KA/RERA/1250/304/PR/171215/000699
Source: official RERA Karnataka filing
Red flags
- 20 complaints at RERA Karnataka
- Completion date moved by 12 months
- 1 extension taken
Clear
- Separate project account declared
Saved.
PINNACLE is a Residential/Group Housing project by Landstar Homes in Bengaluru Rural, Karnataka, registered with RERA Karnataka as PRM/KA/RERA/1250/304/PR/171215/000699 on 15 Dec 2017. Possession is promised by 30 Mar 2019. The completion date has moved by 12 months from the original filing. 20 complaints are on record with the regulator.
At a glance
Project
- NamePINNACLE
- TypeResidential/Group Housing
- Location
- Hosakote
- Bengaluru Rural
- PincodeNot stated
- RERA no.PRM/KA/RERA/1250/304/PR/171215/000699
- ReraGenie IDRG-KA-99204
Builder
- NameLandstar Homes
- Entity typePartnership Firm
- Authorized SignatoryUma Maheshwar Reddy
- OthersLakshmi Rangaswamy
Key dates
Key facts
Registration and timeline
- StatusRegistration approved
- Registered on15 Dec 2017
- Promised completion30 Mar 2019
- Revised completionRevised to 30 Mar 2019 (originally 30 Mar 2018)
- Buildings1 building record
- Documents filed55 files
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| PINNACLE | - | - | - | 145 | 0 | 145 |
The full filing
Everything below is from the project's own RERA Karnataka filing, free to read.
Construction progress by building1
The RERA activity checklist for each building, from the promoter's latest quarterly progress filing. These are the promoter's own figures, not an independent inspection.
Building:
| Activity | Progress |
|---|---|
| Earth work and other leveling preparation work | - |
| Foundation footing work | - |
| Retaining wall (All types) | - |
| Plinth level Beam | - |
| Sub-structure flooring (Parking Floor, more than one floor below general ground level) | - |
| RCC or MS Framed structure | - |
| Masonry construction: Bricks, Concrete blocks etc | - |
| Plastering inside , outside & Ceiling | - |
| Joinery: Doors, Windows, Ventilators etc | - |
| Basic work of Water supply, Sanitary and Electrification | - |
| Dadoing, Skirting, Flooring, Tiles work (All types) | - |
| Railing and Grill fixing | - |
| Electrification, Water supply and Sanitary Finishing | - |
| Wardrobe, Showcase, Kitchen cabinet, Puja work | Not applicable |
| Fire prevention and fire fighting fitting and fixture with network | Not applicable |
| Weather Proof work(tile,concrete) | - |
| Painting | - |
| Elevation work | - |
| Internal and External work including landscapes as per santioned drawings | - |
Progress on shared amenities41
Lifts, roads, water and the other shared works, from the same quarterly filing, and reported by the promoter rather than inspected.
| Common facility | Proposed | Progress |
|---|---|---|
| Water Supply | Yes | - |
| Internal Roads & Footpaths | Yes | - |
| Sewage and Drainage System | Yes | - |
| Parks & Tree planting | No | Not applicable |
| Street Lighting | Yes | - |
| Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes | - |
| Solid waste management and disposal | Yes | - |
| Water conservation | Yes | - |
| Energy management | No | Not applicable |
| Fire protection and fire safety requirements | No | Not applicable |
| Education/Health/Other public amenities | Yes | - |
| Electricity supply transformer and substation | Yes | - |
| Emergency Evacuation services | No | Not applicable |
| Storm water drains | Yes | - |
| Use of renewable energy | Yes | - |
| Water conservation/rain water harvesting/recharge of ground water | Yes | - |
| Electricity | Yes | - |
| Smart Home Automation | No | Not applicable |
| CCTV Surveillance | Yes | - |
| Club House | Yes | - |
| Community Hall | No | Not applicable |
| Outdoor Sports facility | Yes | - |
| Indoor Sports facility | No | Not applicable |
| Swimming Pool | Yes | - |
| Gym | Yes | - |
| Parks | Yes | - |
| Power Backup | Yes | - |
| Gas | No | Not applicable |
| Water and Sanitation | Yes | - |
| Air Conditioning And incerntion | No | Not applicable |
| Staircases | Yes | - |
| Lifts | Yes | - |
| Staircases and Lift lobbies, corridor,lobbies, corridor | Yes | - |
| Fire escapes | No | Not applicable |
| Common entrance and exit for the building / common portico/foyer/verandah | Yes | - |
| Basement | Yes | - |
| Terrace | Yes | - |
| Outer Wall | Yes | - |
| Open parking areas and common storage spaces | Yes | - |
| Provision for lodging of management staff and security staff | No | Not applicable |
| Water conservation and renewable energy | Yes | - |
Land and ownership
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
Extensions applied for1
A revised date filed with the regulator does not change the possession date in your agreement for sale.
Reason as filed by the promoterFinancial crunch
Complaints filed with RERA Karnataka20
| Case no. | Complainant | Respondent | Filed |
|---|---|---|---|
| CMP/210318/0007794 | - | Landstar Homes | 18/03/2021 |
| 00674/2023 | - | Landstar Homes | 05/05/2023 |
| 00675/2023 | - | Landstar Homes | 05/05/2023 |
| 00676/2023 | - | Landstar Homes | 05/05/2023 |
| 00940/2023 | - | Landstar Homes | 21/06/2023 |
| 00971/2023 | - | Landstar Homes | 27/06/2023 |
| 00984/2023 | - | Landstar Homes | 27/06/2023 |
| 01100/2023 | - | Landstar Homes | 15/07/2023 |
| 01101/2023 | - | Landstar Homes | 15/07/2023 |
| 01102/2023 | - | Landstar Homes | 15/07/2023 |
| 01194/2023 | - | Landstar Homes | 27/07/2023 |
| 01195/2023 | - | Landstar Homes | 27/07/2023 |
| 01202/2023 | - | Landstar Homes | 01/08/2023 |
| 01205/2023 | - | Landstar Homes | 02/08/2023 |
| 01461/2023 | - | Landstar Homes | 20/09/2023 |
| 00198/2024 | - | Landstar Homes | 16/02/2024 |
| 00344/2024 | - | Landstar Homes | 01/04/2024 |
| 00413/2024 | - | Landstar Homes | 25/04/2024 |
| 00920/2024 | - | Landstar Homes | 21/09/2024 |
| 01307/2025 | - | Landstar Homes | 28/10/2025 |
Documents filed55
As listed on the registration, under the names the promoter filed them with. The files themselves are available at source: search the registration number PRM/KA/RERA/1250/304/PR/171215/000699 on the RERA Karnataka portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| CertificateFile: FIRM REG - 330.pdf | - |
| Architect Certificate for Work Completion Schedule till DateFile: ARCHITECT S CERTIFICATE FOR STATUS OF WORK AS ON DATE.jpg | - |
| Engineer Certificate for Work Completion Schedule till DateFile: ENGINEER S CERTIFICATE FOR STATUS OF WORK AS ON DATE.jpg | - |
| CA Certificate for Funds UtilizationFile: CA CERTIFICATE FOR FUND UTILIZATION.pdf | - |
| Architect Certificate for Pending Work Completion Schedule.File: ARCHITECT S CERTIFICATE FOR PENDING WORK AS ON DATE.jpg | - |
| Engineer Certificate for Pending Work Completion Schedule.File: ENGINEER S CERTIFICATE FOR PENDING WORK AS ON DATE.jpg | - |
| CA Certificate for Funds required for Project CompletionFile: CA CERTIFICATE FOR FUNDS REQUIRED.pdf | - |
| AffidavitFile: Form B.jpg | - |
| Latest Encumbrance CertificateFile: EC.jpeg | - |
| Consent letter from 2/3rd of AllotteesFile: Customer Sign.pdf | - |
| Details Of Sold/ Un-sold UnitsFile: SoldUnsoldDetails.xlsx | - |
| Document 1File: Bank Account Details.pdf | - |
| Document 2File: CC.pdf | - |
| Document 3File: Plan Copys Pinnacle.pdf | - |
| Document 4File: 2Third Consent letter.pdf | - |
| Document 5File: Plan Copys Pinnacle.pdf | - |
| Document 6File: Bank Account Details.pdf | - |
| Document 7File: CC.pdf | - |
| Document 8File: 2Third Consent letter.pdf | - |
| Plan | - |
| Plan | - |
| Plan | - |
| Plan | - |
| Plan | - |
| Sale Deed-Pinnacle | - |
| Plan | - |
| Plan | - |
| Plan | - |
| Plan | - |
| Plan | - |
| Plan | - |
| Plan | - |
| MR-Pinnacle | - |
| CC-Pinnacle | - |
| Balance Sheet 2015 - 2016File: Balance Sheet 2016 2017.pdf | - |
| Balance Sheet 2014 - 2015File: Balance sheet-2015-2016.pdf | - |
| Balance Sheet 2013 - 2014File: Balance Sheet-2014-2015.pdf | - |
| Audited Profit and Loss Statement 2015 - 2016File: Profit & Loss 2016 2017.pdf | - |
| Audited Profit and Loss Statement 2014 - 2015File: Profit &Loss acc-2015-2016.pdf | - |
| Audited Profit and Loss Statement 2013 - 2014File: Profic&Loss AC-2014-2015.pdf | - |
| Director's Report 2015 - 2016File: Directors Report.pdf | - |
| Director's Report 2014 - 2015File: Directors Report.pdf | - |
| Director's Report 2013 - 2014File: Directors Report.pdf | - |
| Cash Flow Statement 2015 - 2016File: Profit & Loss.pdf | - |
| Cash Flow Statement 2014 - 2015File: Profit & Loss.pdf | - |
| Auditor's Report 2015 - 2016File: Auditor Report.pdf | - |
| Auditor's Report 2014 - 2015File: Auditor Report.pdf | - |
| Auditor's Report 2013 - 2014File: Auditor Report.pdf | - |
| Income Tax Return Acknowledgement 2015 - 2016File: ITR 2016-17.pdf | - |
| Income Tax Return Acknowledgement 2014 - 2015File: ITR 2015-16.pdf | - |
| Income Tax Return Acknowledgement 2013 - 2014File: ITR 2014-15.pdf | - |
| Plan | - |
| Prospectus/BrochureFile: jpg2pdf.pdf | - |
| Advertisement Copy 1File: Add Final.jpg | - |
| Tower Excel SheetFile: RERA-Excel.xlsx | - |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Bengaluru Rural
Computed across the 650+ Bengaluru Rural projects on ReraGenie, from their own filings.
Keep PINNACLE on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Bengaluru Rural650+ in Bengaluru Rural
BARCA AT GODREJ MSR CITY
M S RAMAIAH VENTURES LLP
Ozone Urbana
Ozone Urbana Infra Developers Pvt Ltd
Pashmina Brookwoods
Shashwati Realty Pvt Ltd
Godrej Royale Woods
Godrej Projects North Star LLP
Prestige Jindal City-Phase II
PRESTIGE SOUTHCITY HOLDINGS
Provident Botanico
Provident Housing Limited
See every Bengaluru Rural project, with the district possession charts
Builder: Landstar Homes
Landstar Homes has 1 registration on RERA Karnataka, including PINNACLE. Its filings disclose no earlier RERA Karnataka projects. Read the full track record. See more projects on the Bengaluru Rural district page.
Frequently asked questions
What are my rights if PINNACLE is delayed beyond 30 Mar 2019?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with RERA Karnataka.
How do I verify and contact the developer of PINNACLE?
The registered promoter entity is Landstar Homes, a partnership firm as per the filing. Neither this filing nor this promoter's other RERA Karnataka registrations disclose a CIN, LLPIN or GSTIN for this entity. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's RERA Karnataka listing and in its filed documents.
Is my payment protected in PINNACLE?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
How do I read the complaint cases filed against PINNACLE?
Each case number above is a complaint filed with RERA Karnataka. Orders bind the promoter. Before booking, check whether past orders were complied with, not just whether complaints exist; an ignored order is a stronger warning than the complaint itself.
What should I check before booking in PINNACLE?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; why the completion date was revised and what the new timeline depends on.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on RERA Karnataka, and we read every report.
Report an error Share feedback