Home / Developers / SUN INFRASTRUCTURES PVT. LTD
SUN INFRASTRUCTURES PVT. LTD: RERA track record
CIN U45200MH1996PTC099201 · Company · attribution by exact filing name, entity resolution in progress
SUN INFRASTRUCTURES PVT. LTD has 24 registrations on MahaRERA, including SUYOJIT ONE WORLD PHASE-I, RESIDENTIAL SECTOR and SUYOJIT VIRIDIAN VALLIS-PHASE 1-D1 SECTOR OTIO. Its filings disclose 1 earlier MahaRERA project: declares 1 of 1 past projects completed on time.
Projects by this developer
Showing all 24 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| A SECTOR SUYOJIT VIRIDIAN VALLISP51600019482 | GANGAPUR ROAD, NASHIK, Nashik, 422013 | 52 | 0% | 6 Feb 2019 | Completed |
| SUYOJIT VIRIDIAN VALLIS-PHASE 1-D3 OTIOP51600005174 | Upper Savarkar Nagar, Gangapur Road, Nashik, Nashik, 422013 | 48 | 98% | 10 Aug 2017 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS-PHASE 1 F AND G SECTOR VIRENSP51600003674 | Suyojit Viridian Vallis, Upper Savarkar Nagar, Adjoining to Goda Park, Off Gangapur Road, Nashik, Nashik, 422013 | 21 | 86% | 6 Aug 2017 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS SECTOR C AND IP51600031936 | UPPER SAVARKAR NAGAR, ADJOINIG TO GODA PARK, GANGAPUR ROAD, NASHIK, Nashik, 422013 | 14 | 0% | 22 Nov 2021 | Registration lapsed |
| SUYOJIT ONE WORLD PHASE-I, RESIDENTIAL SECTORP51600002632 | Near Birla Hospital, Nashik Road, Nashik, Nashik, 422101 | - | - | 2 Aug 2017 | Completed |
| SUYOJIT ONE WORLD PHASE-II, COMMERCIAL AND HOSPITALP51600002585 | NEAR BIRLA HOSPITAL, NASHIK ROAD, Nashik, 422101 | - | - | 2 Aug 2017 | Completed |
| SUYOJIT VIRIDIAN VALLIS - AROGYAMP51600052963 | ADJOINIING TO GODA PARK, UPPER SAVARKAR NAGAR, GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 6 Oct 2023 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS - PULSATION PHASE - IP51600026037 | Gangapur Road, Nashik, 422013 | - | - | 11 Aug 2020 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-2 D5 OTIOP51600022106 | UPPER SAVARKAR NAGAR, ADJOINING TO GODA PARK, GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 27 Aug 2019 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-2 E-3 VIVIDEP51600019048 | UPPER SAVARKAR NAGAR, ADJOINING TO GODA PARK OFF GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 28 Dec 2018 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-2 E-4 VIVIDEP51600019095 | UPPER SAVARKAR NAGAR, ADJOINING TO GADA PARK OFF GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 4 Jan 2019 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-2 E-5 VIVIDEP51600019106 | UPPER SAVARKAR NAGAR, ADJOINING TO GODA PARK, OFF GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 4 Jan 2019 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-2 E-6 VIVIDEP51600019052 | Upper Savarkar Nagar, Adjoining to Goda Park, Off Gangapur Road, Nashik, Nashik, 422013 | - | - | 28 Dec 2018 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-2 E-7, VIVIDEP51600019594 | Gangapur Road, Nashik, 422013 | - | - | 12 Feb 2019 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-2, D6 OTIOP51600018641 | Upper Savarkar Nagar, Adjoining to Goda Park, Gangapur Road, Nashik, 422013 | - | - | 22 Nov 2018 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-2, E-2 VIVIDEP51600019066 | UPPER SAVARKAR NAGAR, ADJOINING TO GODA PARK, GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 28 Dec 2018 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-3 J-3 AND J-4 SECTOR JP51600031690 | Upper Savarkar Nagar, Adjoining to Goda Park, Gangapur Road, Nashik422, Nashik, 422013 | - | - | 8 Nov 2021 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-3, SECTOR D8 COMMERCIALP51600031707 | UPPER SAVARKAR NAGAR, ADJOINING TO GADAPARK, GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 8 Nov 2021 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS PHASE-III SECTOR BP51600033475 | UPPER SAVARKAR NAGAR, GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 22 Feb 2022 | Registered |
| SUYOJIT VIRIDIAN VALLIS PHASE-III SECTOR G4 COMMERCIALP51600031708 | UPPER SAVARKAR NAGAR, ADJOINING TO GODAPARK, GANGAPUR ROAD, NASHIK, Nashik, 422013 | - | - | 8 Nov 2021 | Registered |
| SUYOJIT VIRIDIAN VALLIS-PHASE 1 -D4 OTIOP51600004864 | Upper Savarkar Nagar, Adjoning to Godapark, Off Gangapur Road, Nashik, Nashik, 422013 | - | - | 9 Aug 2017 | Registered |
| SUYOJIT VIRIDIAN VALLIS-PHASE 1 -E1 VIVIDEP51600005433 | Suyojit Viridian Vallis, Upper Savarkar Nagar, Adjoining to Goda Park, Off Gangapur Road, Nashik, Nashik, 422013 | - | - | 11 Aug 2017 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS-PHASE 1 -E8 VIVIDEP51600007137 | Suyojit Viridian Vallis, Upper Savarkar Nagar, Adjoining to Goda Park, Off Gangapur Road, Nashik, Nashik, 422013 | - | - | 17 Aug 2017 | Registration lapsed |
| SUYOJIT VIRIDIAN VALLIS-PHASE 1-D1 SECTOR OTIOP51600003685 | Upper Savarkar Nagar, Gangapur Road, Nashik, Nashik, 422013 | - | - | 6 Aug 2017 | Registered |
What this promoter declares as its own experience
SUN INFRASTRUCTURES PVT. LTD declares experience on 1 earlier project. One carries a registration number we could match on MahaRERA, under this promoter's own name.
One of these declarations can be compared with the dates that project's own registration holds. On that one, the date given as the original completion date is the REVISED deadline that project carries after an extension rather than its original one. That changes the arithmetic on the one completion recorded here as on time: measured against the original deadline the register itself holds, that one was finished after it.
From the promoter experience table each promoter files with MahaRERA, matched to the register by registration number. A declaration naming another promoter's project is a claim of involvement, and involvement takes several shapes: a parent and its project company, one firm re-registering under a second name, or a joint venture between two separate developers. We publish the claim as filed and do not treat it as proof that the entities are one builder.
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| SUYOJIT ONE WORLD PHASE-II, COMMERCIAL AND HOSPITAL P51600002585 | 31 Dec 2022 | 8 Jun 2022 | On time |
Frequently asked questions
How do I verify SUN INFRASTRUCTURES PVT. LTD as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. Cross-check its CIN U45200MH1996PTC099201 on the MCA and GST portals before signing anything. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with SUN INFRASTRUCTURES PVT. LTD?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
The record above looks clean. What should I still check?
A clean filing history is a good sign, not a guarantee. Filings only show what promoters must disclose: they do not show build quality, the state of approvals still pending, or whether the agreement they offer follows MahaRERA's model clauses. Check the specific project's certificates and agreement deviations, and confirm sales pace is matched by construction pace quarter on quarter.
Spotted a project attributed to the wrong developer, or something else wrong on this page? Projects are grouped by the promoter name as filed, so a firm that registers under two spellings can split across two pages. Tell us and we will check it against the filings.
Report an errorShare feedbackData from official MahaRERA filings. How we handle corrections is on the about page.