Home / Developers / Runwal Construction Private Limited
Runwal Construction Private Limited: RERA track record
CIN U41001MH2023PTC406024 · GSTIN 27AAMCR8126K1ZT · Company · attribution by exact filing name, entity resolution in progress
Runwal Construction Private Limited has 10 registrations in this build, including RUNWAL SERENE and RUNWAL PEARL. Its filings disclose 12 earlier MahaRERA projects: 4 of 5 past projects completed on time. Litigation is declared on 1 of its registrations.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| RUNWAL SERENE | Mumbai Suburban, Maharashtra | - | - | Completed |
| RUNWAL PEARL | Thane, Maharashtra | - | - | Completed |
| The Sanctuary | Mumbai Suburban, Maharashtra | - | - | Completed |
| THE SANCTUARY - TOWER 4 | Mumbai Suburban, Maharashtra | 264 | 99% | Registration lapsed |
| THE SANCTUARY - TOWER 5 | Mumbai Suburban, Maharashtra | 191 | 81% | Registration lapsed |
| THE SANCTUARY - TOWER 2 | Mumbai Suburban, Maharashtra | 264 | 70% | Registered |
| Code Name-Enchanted | Thane, Maharashtra | 673 | 66% | Registered |
| RUNWAL LANDS END | Thane, Maharashtra | - | - | Registered |
| RUNWAL LANDS END - BREEZE | Thane, Maharashtra | 578 | 42% | Registered |
| Runwal Lands End- Skye | Thane, Maharashtra | 613 | 17% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| Runwal Pearl Tower Shell Coral and Oyster | 30 Jun 2012 | 19 Nov 2013 | +17 months |
| RUNWAL SERENE P51800000347 | 31 May 2019 | 31 May 2019 | On time |
| RUNWAL PEARL | 31 Dec 2024 | 31 Dec 2024 | On time |
| RUNWAL PEARL P51700001383 | 31 Dec 2024 | 30 Dec 2023 | On time |
| THE SANCTUARY - TOWER 5 P51800029440 | 31 Mar 2026 | Not completed yet | Ongoing |
| THE SANCTUARY - TOWER 4 P51800025926 | 30 Jun 2026 | Not completed yet | Ongoing |
| The Sanctuary - Tower 2 | 31 Mar 2027 | 31 Mar 2027 | On time |
| THE SANCTUARY - TOWER 2 P51800032538 | 31 Mar 2027 | Not completed yet | Ongoing |
| Code Name-Enchanted P51700033799 | 30 Jun 2028 | Not completed yet | Ongoing |
| The Sanctuary P51800012621 | 31 Jul 2028 | Not completed yet | Ongoing |
| RUNWAL LANDS END P51700046298 | 30 Jun 2029 | Not completed yet | Ongoing |
| RUNWAL LANDS END - BREEZE P51700056121 | 30 Apr 2031 | Not completed yet | Ongoing |
Frequently asked questions
How do I verify Runwal Construction Private Limited as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. Cross-check its CIN U41001MH2023PTC406024 and GSTIN 27AAMCR8126K1ZT on the MCA and GST portals before signing anything. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with Runwal Construction Private Limited?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
Does the declared litigation make Runwal Construction Private Limited unsafe to buy from?
Not by itself. Litigation on a registration ranges from a boundary dispute to an allottee case about delay; what matters is the case type, which court or forum, and whether it touches the land title of the project you are buying. The case list is in each project's filed documents. Treat litigation as a question to resolve in writing before booking, not as a verdict either way.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.