Home / Developers / PRANAV CONSTRUCTIONS LIMITED
PRANAV CONSTRUCTIONS LIMITED: RERA track record
GSTIN 27AAECP0580F1ZK · Company · attribution by exact filing name, entity resolution in progress
PRANAV CONSTRUCTIONS LIMITED has 47 registrations on MahaRERA, including REDEVELOPMENT OF RAJENDRA APARTMENTS CHSL and REDEVELOPMENT OF MALAD RAJHANS CHSL. Its filings disclose 29 earlier MahaRERA projects: declares 26 of 29 past projects completed on time. Litigation is declared on 8 of its registrations.
Projects by this developer
Showing all 47 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| REDEVELOPMENT OF KAVERI CHSLP51800076922 | MALAD WEST, Mumbai Suburban, 400064 | 122 | 23% | 9 Jul 2024 | Registered |
| REDEVELOPMENT OF GLENDON CHSL, SHELDON CHSL, ORLEM LUCIANA CHSLP51800076911 | ORLEM, MALAD WEST, Mumbai Suburban, 400064 | 117 | 33% | 9 Jul 2024 | Registered |
| REDEVELOPMENT OF SHINING STAR CHSLP51800053810 | DAULAT NAGAR, Mumbai Suburban, 400054 | 101 | 72% | 1 Dec 2023 | Registered |
| REDEVELOPMENT OF KESAR NIKETAN CHSLP51800046669 | BORIVALI EAST, Mumbai Suburban, 400066 | 81 | 46% | 29 Aug 2022 | Completed |
| REDEVELOPMENT OF JAMUNA MAHAL CHSLP51800054158 | SANTACRUZ EAST, Mumbai Suburban, 400055 | 72 | 38% | 29 Dec 2023 | Registered |
| REDEVELOPMENT OF UNION BANK OF INDIA EMPLOYEES ANKUR CHSLP51800054093 | MALAD, Mumbai Suburban, 400064 | 70 | 37% | 27 Dec 2023 | Registered |
| REDEVELOPMENT OF OM MANIKANTA CHSLP51800077168 | SHASTRI NAGAR, GOREGAON WEST, Mumbai Suburban, 400104 | 63 | 40% | 29 Jul 2024 | Registered |
| REDEVELOPMENT OF RAJESH MANDIR CHSLP51800079865 | KANDIVALI WEST, Mumbai Suburban, 400067 | 62 | 27% | 28 Mar 2025 | Registered |
| REDEVELOPMENT OF THE BANDRA GUL-E-BAUG CHSLPR1180002500529 | Bandra West, Mumbai Suburban, 400052 | 57 | 9% | 11 Aug 2025 | Registered |
| REDEVELOPMENT OF DAULATRAO DESAI NAGAR CHSLPR1180002500233 | Ambivali, Mumbai Suburban, 400053 | 55 | 7% | 8 Jul 2025 | Registered |
| REDEVELOPMENT OF AMARHIND CHSLPR1180002600280 | Sant Muktabai Road, Mumbai Suburban, 400057 | 52 | 0% | 28 Apr 2026 | Registered |
| REDEVELOPMENT OF LAKSHMAN TOWER CHSLP51800053601 | SHIMPOLI, Mumbai Suburban, 400092 | 50 | 44% | 10 Nov 2023 | Completed |
| PCPL STELLAR CRESTPM1180002600436 | Santacruz (West), Mumbai Suburban, 400054 | 47 | 0% | 15 May 2026 | Registered |
| REDEVELOPMENT OF RUSHABH MAHAL CHSLP51800034099 | MALAD EAST, Mumbai Suburban, 400097 | 43 | 53% | 24 Mar 2022 | Completed |
| THE REDEVELOPMENT OF KIRTI MANDIR CHSLPM1170002501242 | Mumbai City, Mumbai City, 400016 | 42 | 12% | 15 Oct 2025 | Registered |
| The Redevelopment of Shree Santoshi Nagar CHSLPM1180002500245 | Malad, Mumbai Suburban, 400064 | 39 | 0% | 10 Jul 2025 | Registered |
| REDEVELOPEMENT OF SAMRAT CHSLP51800053827 | SANTACRUZ WEST, Mumbai Suburban, 400054 | 38 | 45% | 1 Dec 2023 | Registered |
| REDEVELOPMENT OF SBI EMP NAVJEEVAN CHSLPR1180002500522 | Borivali (W), Mumbai Suburban, 400103 | 34 | 6% | 7 Aug 2025 | Registered |
| NIRMAL BHAVAN CHSLPR1180002502406 | VILE PARLE WEST, Mumbai Suburban, 400056 | 33 | 0% | 18 Feb 2026 | Registered |
| io Residences by PCPLPR1181012601732 | Ram Mandir Road, Mumbai Suburban, 400104 | 31 | 0% | 1 Sep 2026 | Registered |
| THE REDEVELOPMENT OF YOU AND I CHSLPR1180002500668 | Andheri West, Mumbai Suburban, 400053 | 31 | 16% | 26 Aug 2025 | Registered |
| io Tower by PCPLPC1181012601793 | Ram Mandir Road, Mumbai Suburban, 400104 | 26 | 0% | 4 Sep 2026 | Registered |
| REDEVELOPMENT OF PEARL PALACEP51800051212 | SANTACRUZ W, Mumbai Suburban, 400054 | 26 | 35% | 1 Jun 2023 | Registered |
| PRIYADARSHINI CHSLPM1180002501873 | Santacruz West, Mumbai Suburban, 400054 | 24 | 0% | 24 Dec 2025 | Registered |
| THE REDEVELOPMENT OF JOE HENRIQUES BUNGALOWPR1180002501744 | Orlem, Mumbai Suburban, 400064 | 15 | 27% | 11 Dec 2025 | Registered |
| REDEVELOPMENT OF CITIZEN APARTMENTS CHSLP51800079083 | TPS III BANDRA (WEST), Mumbai Suburban, 400050 | 14 | 14% | 3 Feb 2025 | Registered |
| REDEVELOPMENT OF ABHIRAM CHSLP51800018680 | KANDIVALI WEST, Mumbai Suburban, 400067 | - | - | 27 Nov 2018 | Completed |
| REDEVELOPMENT OF BORIVALI SHIVDARSHAN CHSLP51800026908 | BORIVALI WEST MUMBAI, Mumbai Suburban, 400092 | - | - | 3 Nov 2020 | Completed |
| REDEVELOPMENT OF DEEP SUNDERLANE CHSLP51800008018 | Orlem Malad, Mumbai Suburban, 400064 | - | - | 18 Aug 2017 | Completed |
| REDEVELOPMENT OF GALA APARTMENTS CHSLP51800029415 | MALAD EAST, Mumbai Suburban, 400097 | - | - | 29 May 2021 | Completed |
| REDEVELOPMENT OF GOLD COIN CHSLP51800034931 | MUMBAI, Mumbai Suburban, 400064 | - | - | 28 Apr 2022 | Completed |
| REDEVELOPMENT OF MALAD AMBER CHSLP51800025354 | MUMBAI, Mumbai Suburban, 400064 | - | - | 30 Apr 2020 | Completed |
| REDEVELOPMENT OF MALAD MARUDHAR CHSLP51800032320 | MUMBAI, Mumbai Suburban, 400097 | - | - | 29 Dec 2021 | Completed |
| REDEVELOPMENT OF MALAD RAJHANS CHSLP51800002196 | Malad east, Mumbai Suburban, 400097 | - | - | 31 Jul 2017 | Completed |
| REDEVELOPMENT OF METTIVILLA CHSLP51800004896 | Goregaon west, Mumbai Suburban, 400104 | - | - | 9 Aug 2017 | Completed |
| REDEVELOPMENT OF NAVCHANDRAKUNJ CHSLP51800016377 | GOREGAON WEST, Mumbai Suburban, 400104 | - | - | 10 May 2018 | Completed |
| REDEVELOPMENT OF NEW SHALIMAR APARTMENTS CHSLP51800034915 | MUMBAI, Mumbai Suburban, 400095 | - | - | 28 Apr 2022 | Completed |
| REDEVELOPMENT OF PLOT NO. 212P51800034087 | MUMBAI, Mumbai Suburban, 400104 | - | - | 24 Mar 2022 | Completed |
| REDEVELOPMENT OF POPULAR TERRACE CHSLP51800029351 | BORIVALI WEST MUMBAI, Mumbai Suburban, 400092 | - | - | 18 May 2021 | Completed |
| REDEVELOPMENT OF PRAVESH CHSLP51800020989 | BORIVALI EAST, Mumbai Suburban, 400066 | - | - | 27 May 2019 | Completed |
| REDEVELOPMENT OF PUSHPAWADI CHSLP51800028108 | BORIWALI WEST, Mumbai Suburban, 400103 | - | - | 31 Jan 2021 | Completed |
| REDEVELOPMENT OF RAJENDRA APARTMENTS CHSLP51800002378 | Orlem, Mumbai Suburban, 400064 | - | - | 31 Jul 2017 | Completed |
| REDEVELOPMENT OF RAMESH MANDIR CHSLP51800032468 | MUMBAI, Mumbai Suburban, 400064 | - | - | 4 Jan 2022 | Completed |
| REDEVELOPMENT OF SILVERENE CHSLP51800031840 | MUMBAI, Mumbai Suburban, 400064 | - | - | 22 Nov 2021 | Completed |
| REDEVELOPMENT OF SPARSH CHSLP51800031623 | MUMBAI, Mumbai Suburban, 400095 | - | - | 3 Nov 2021 | Completed |
| REDEVELOPMENT OF TIARA CHSLP51800034818 | MALAD WEST, Mumbai Suburban, 400064 | - | - | 28 Apr 2022 | Completed |
| REDEVELOPMENT OF ULKA CHSLP51800004627 | Borivali west, Mumbai Suburban, 400091 | - | - | 9 Aug 2017 | Completed |
What this promoter declares as its own experience
PRANAV CONSTRUCTIONS LIMITED declares experience on 29 earlier projects. 20 of them carry a registration number we could match on MahaRERA, all under this promoter's own name.
20 of these declarations can be compared with the dates those projects' own registrations hold. Every one of them gives the same original completion date its registration holds. A completion date is also recorded against 1 registration MahaRERA does not show as completed. A registration lapses when a promoter files neither a completion nor an extension, so that can mean the completion was never filed rather than that the project was not finished.
From the promoter experience table each promoter files with MahaRERA, matched to the register by registration number. A declaration naming another promoter's project is a claim of involvement, and involvement takes several shapes: a parent and its project company, one firm re-registering under a second name, or a joint venture between two separate developers. We publish the claim as filed and do not treat it as proof that the entities are one builder.
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| KIRAN APARTMENTS | 31 Dec 2013 | 16 Jan 2014 | +1 months |
| PRACHITI CHSL | 31 Dec 2015 | 24 Sep 2015 | On time |
| ASHUTOSH CHSL | 30 Sep 2017 | 28 Oct 2016 | On time |
| NEW LATA APARTMENT CHSL | 31 Dec 2017 | 21 Jun 2017 | On time |
| REDEVELOPMENT OF RAJENDRA APARTMENTS CHSL | 31 Jul 2018 | 9 Feb 2018 | On time |
| REDEVELOPMENT OF DEEP CHSL | 31 Dec 2018 | 15 Feb 2019 | +2 months |
| REDEVELOPMENT OF MALAD RAJHANS CHSL | 31 Mar 2019 | 1 Apr 2019 | On time |
| REDEVELOPMENT OF ULKA CHSL | 31 Dec 2019 | 14 May 2019 | On time |
| REDEVELOPMENT OF NAVCHANDRAKUNJ CHSL | 31 Mar 2021 | 17 Mar 2020 | On time |
| REDEVELOPMENT OF ABHIRAM CHSL P51800018680 | 1 Jun 2023 | 18 Oct 2021 | On time |
| REDEVELOPMENT OF MALAD AMBER CHSL P51800025354 | 30 Oct 2023 | 13 Oct 2023 | On time |
| REDEVELOPMENT OF PRAVESH CHSL P51800020989 | 28 Nov 2023 | 22 Aug 2022 | On time |
Frequently asked questions
How do I verify PRANAV CONSTRUCTIONS LIMITED as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. Cross-check its GSTIN 27AAECP0580F1ZK on the MCA and GST portals before signing anything. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with PRANAV CONSTRUCTIONS LIMITED?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
Does the declared litigation make PRANAV CONSTRUCTIONS LIMITED unsafe to buy from?
Not by itself. Litigation on a registration ranges from a boundary dispute to an allottee case about delay; what matters is the case type, which court or forum, and whether it touches the land title of the project you are buying. The case list is in each project's filed documents. Treat litigation as a question to resolve in writing before booking, not as a verdict either way.
Spotted a project attributed to the wrong developer, or something else wrong on this page? Projects are grouped by the promoter name as filed, so a firm that registers under two spellings can split across two pages. Tell us and we will check it against the filings.
Report an errorShare feedbackData from official MahaRERA filings. How we handle corrections is on the about page.