Projects in Surat district, Gujarat
Page 3 of 44, listing 2,614 RERA-registered projects in Surat district largest first by the unit count in the filing. The district dashboard carries the totals, the possession charts and the builders active here: Surat district overview.
Showing 121 to 180 of 2,614 projects.
Largest first, by the unit count in the filing.
| Project | Developer | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| RAMAA RESIDENCY395005 | RAMAA BUILDCON | 504 | 97% | 4 Jun 2018 | Valid until 13 Oct 2024 |
| ANJANI NANDAN TEXTILE MARKETParvat, 395012 | AATMAN INFRASTRUCTURE | 503 | 56% | 26 Apr 2019 | Valid until 30 Oct 2024 |
| Shree Laxminarayan Industrial Park-Z RowUdhna, Bhedwad, Dindoli, 394220 | THE BARODA RAYON CORPORATION LIMITED | 503 | 71% | 12 Oct 2022 | Valid until 31 Jul 2027 |
| PRAYOSHA JEWELDELADVA, 394210 | SAVANI CORPORATION | 499 | 2% | 7 Aug 2024 | Valid until 30 Apr 2029 |
| SANGINI TRADE CENTREKumbhariya, 395011 | SANGINI CORPORATION | 497 | 55% | 6 Mar 2018 | Valid until 31 Aug 2024 |
| OFIRA TEXTILE HUBMagob | AVANTIS BUILDCORP LLP | 494 | 20% | 30 May 2020 | Valid until 30 Sep 2026 |
| SAHAJANAND LUXURIAJAHANGIRABAD, 395005 | SAHJANAND REALITY | 494 | 13% | 5 Apr 2024 | Valid until 30 Apr 2031 |
| SHREE KRISHNA HERITAGEChoryasi, 394210 | ESSKAAY CORPORATION | 492 | 61% | 22 Nov 2018 | Valid until 30 Dec 2022 |
| Alpine Green VelleyValak, 395006 | AINA DEVELOPERS | 491 | 97% | 6 Oct 2017 | Valid until 31 Oct 2020 |
| RAGHUVIR SHERONSARSANA, 395007 | RAGHUVIR CORPORATION | 490 | 1% | 22 Sep 2022 | Valid until 30 Apr 2028 |
| SanginiVesu, 395007 | VEE AAR LIFE SPACE LLP | 489 | 0% | 16 Sep 2026 | Valid until 31 May 2031 |
| THE WALL STREET BUSINESS HUBDumas | WALL STREET BUSINESS HUB | 489 | 80% | 4 Dec 2019 | Valid until 30 Mar 2026 |
| SANGINI TEXTILE HUB BKumbhariya, 395011 | NANDKISHOR CORPORATION | 481 | 100% | 8 Sep 2017 | Valid until 1 Jul 2022 |
| PRAGATI IT WORLDPUNA, 395010 | PRAGATI REALTY | 478 | 12% | 20 Feb 2024 | Valid until 31 Dec 2028 |
| DIAMOND ECO PARK 3 | GM ENTERPRISE | 477 | 73% | 20 Mar 2023 | Valid until 31 Dec 2027 |
| PIONEER GM HEAVENALTHAN, 395017 | PIONEER HEAVEN CORPORATION | 474 | 28% | 28 Aug 2024 | Valid until 28 Feb 2031 |
| PRIME ARCADEMOTA VARACHHA, 394101 | SKY DEVELOPERS | 472 | 15% | 29 Mar 2025 | Valid until 30 Apr 2029 |
| RAJMANDIR RESIDENCYTantithaiya, 394305 | Amitbhai D Zalavadiya & Jayantibhai Mavjibhai Zalavadiya | 472 | - | 28 Dec 2018 | Valid until 31 Mar 2022 |
| AMORINA TEXTILE MARKET | AMORINA TEX | 471 | 24% | 24 Jun 2021 | Valid until 31 Jul 2028 |
| SILVER INFINITYUTRAN, 394105 | HIRKAR DEVELOPERS LLP | 470 | 5% | 23 Jan 2025 | Valid until 30 Apr 2031 |
| HAPPY ELEGANCEVesu, 394518 | HAPPY HOME CORPORATION | 468 | 58% | 4 Dec 2017 | Valid until 28 Jan 2022 |
| MULBERRY HEAVENSonari, 395023 | PINNACLE DEVELOPERS | 466 | 66% | 5 Feb 2019 | Valid until 30 Jan 2029 |
| RIDDHI SIDDHI RESIDENCYBHESTAN, 394210 | SAVJIBHAI GOVINDBHAI HAPANI AND OTHERS | 465 | 0% | 20 May 2025 | Valid until 30 Apr 2028 |
| ANJANI AMBROSIAJahangirpura, 395005 | ANJANI REALTY | 462 | 34% | 7 Mar 2019 | Valid until 29 Jun 2024 |
| WEEKEND ADDRESSDumas, 394550 | JAYVEER ENTERPRISE PRIVATE LIMITED | 461 | - | 28 Sep 2017 | Valid until 31 Mar 2018 |
| OFIRA PRESTIGE | AVANTIS DEVELOPERS LLP | 460 | 68% | 7 Oct 2020 | Valid until 31 Oct 2026 |
| SILVER BUSINESS POINTUtran, 394105 | SILVER ENTERPISE | 460 | - | 22 Jan 2018 | Valid until 31 Mar 2019 |
| ATLANTA SKY DECKBhimrad, 395007 | SHREE KRISHNA INFRA | 456 | 36% | 29 Jan 2019 | Valid until 29 Sep 2024 |
| AVADH CAROLINADumas, 394550 | AVADH BUILDCON | 456 | 92% | 8 Mar 2018 | Valid until 31 Dec 2020 |
| AVADH INDUSTRIAL PARKKANSAD, 394230 | SACHIN KANSAD INDUSTRIAL PARK | 455 | 0% | 24 Sep 2025 | Valid until 30 Apr 2030 |
| UNITED CITYGaviar, 394550 | RADHE BUILDSPACE LLP | 455 | 4% | 29 Sep 2018 | Valid until 15 May 2023 |
| HARI KRISHNA TOWNSHIPVav, 394326 | FULIBEN DHANJIBHAI DHOLAKIA | 450 | 50% | 3 Feb 2018 | Valid until 31 Mar 2023 |
| SUMAN KAVYA EWS-42 TPS NO 28 (RUNDH-VESU) FP NO 32 PAIKEE SUB PLOT 1Vesu | SURAT MUNICIPAL CORPORATION | 450 | 99% | 19 Jun 2020 | Valid until 18 May 2024 |
| GREEN TULIPVanakla, 395005 | SRUSHTI BUILDWELL LLP | 448 | 82% | 29 Jan 2018 | Valid until 30 Sep 2022 |
| INFINITY BAUG | AATMAN BUILDCON Partnership Firm | 448 | 3% | 28 Jun 2023 | Valid until 1 Apr 2029 |
| PALLADIUM RESIDENCYVadod, 395023 | PALLADIUM INFRA | 448 | 64% | 10 Jul 2019 | Valid until 30 Sep 2024 |
| SWAGAT CORDELIABAMROLI, 394210 | SWAGAT INFRA | 448 | 0% | 12 Oct 2026 | Valid until 31 Dec 2033 |
| CHANDRADARSHAN RESIDENCY-2Kameraj, 394180 | CHANDRADARSHAN DEVELOPERS | 447 | 40% | 28 Sep 2017 | Valid until 1 May 2023 |
| LAXMI ENCLAVE 2Katargam | KINJAL EXPORTS | 447 | 26% | 23 Sep 2020 | Valid until 30 Sep 2021 |
| MILLENNIUM BUSINESS HUB -3PUNA, 395006 | MILLENNIUM BUSINESS HUB -3 LLP | 446 | 0% | 30 Dec 2024 | Valid until 30 Apr 2031 |
| AVADH KIMBERLYPalsana, 394317 | AVADH INFRA | 443 | 92% | 15 Feb 2018 | Valid until 30 Jun 2023 |
| L'OTUSSachin, 394230 | BLUE FEATHERS INFRACON | 440 | 87% | 21 Sep 2019 | Valid until 30 Sep 2023 |
| D R INDIA TEXTILE HUBDumbhal, 395010 | D. R. DEVELOPERS | 437 | 32% | 16 Oct 2017 | Valid until 31 Mar 2021 |
| MITHILA SKY | MITHILA BUILDCON | 436 | 17% | 8 Sep 2023 | Valid until 30 Jun 2029 |
| PRAGATI EMPIRE IT PARKUTRAN | PRAGATI INFRA | 433 | 72% | 7 Jul 2022 | Valid until 31 Dec 2026 |
| PRAYOSHA DREAMDindoli | SAVANI DEVELOPERS | 433 | 85% | 16 Sep 2020 | Valid until 1 Aug 2024 |
| VIVANTA ICONAdajan, 395009 | BHAKTI INFRA | 431 | 53% | 20 Sep 2017 | Valid until 31 Dec 2020 |
| WHITE PALACESurat City, 394107 | SHREE CORPORATION | 431 | 76% | 5 Nov 2018 | Valid until 30 Jun 2023 |
| ROYAL TEXTILE MARKETKUMBHARIYA-SAROLI-SANIA HEMAD-DEVADH | SHANTAI REALTY INDIA LIMITED | 429 | 28% | 20 May 2022 | Valid until 30 Apr 2027 |
| SHUKAN RESIDENCYKamrej, 394180 | SHREEDHAR CORPORATION | 429 | 19% | 27 Feb 2019 | Valid until 30 Jun 2024 |
| A R MALL | SHIV ENTERPRISE | 427 | 56% | 19 Jan 2019 | Valid until 30 Jun 2024 |
| SHILALEKH RAW HOUSESachin, 394230 | SHREE SAI CORPORATION | 427 | 81% | 21 Mar 2018 | Valid until 30 Jun 2023 |
| SAURASHTRA TOWNSHIPNavagam, 394185 | VIMALKUMAR VAJUBHAI KATRODIYA PROP. OF SAURASHTRA TOWNSHIP | 424 | 41% | 2 Nov 2018 | Valid until 19 Sep 2022 |
| SHYAM PLAZAVesu Bhimrad, 395007 | ARHAM DEVELOPERS | 423 | 84% | 12 Jun 2018 | Valid until 20 May 2024 |
| OPERA PALMKholwad, 394185 | VISHWAS HITECH INFRAPROJECTS PRIVATE LIMITED | 421 | 88% | 8 Sep 2017 | Valid until 30 Jun 2022 |
| SUMAN CHANDAN EWS-47 TPS NO 09 (PALANPORE-BHESAN) FP NO 152Palanpore | SURAT MUNICIPAL CORPORATION | 420 | 98% | 10 Aug 2020 | Valid until 16 Oct 2023 |
| KAILASH RESIDENCYBONAND, 394230 | ANTHEMS CORPORATION PRIVATE LIMITED | 419 | 16% | 21 Jul 2025 | Valid until 30 Sep 2029 |
| SILVER NESTPuna, 395006 | Vijay Shree Infra | 418 | 55% | 3 Apr 2018 | Valid until 30 Sep 2020 |
| SKYCITY WORLDBAMROLI, 394210 | PRAMUKH DEVELOPERS | 418 | 66% | 2 Aug 2024 | Valid until 30 Apr 2030 |
| GOKULDHAM RESIDENCYKansad, 394101 | ganesh developer | 416 | 58% | 3 Mar 2018 | Valid until 30 Sep 2019 |
Every project above links to its own page, built from that project's own GujRERA filing. Data from official GujRERA filings.