New projects and RERA data in Ahmednagar district, Maharashtra
491 of the projects in this build are in Ahmednagar district: 6,035 units across them, 32 registered in the last 12 months. Sales and inventory trends accumulate from each future quarterly update; this page shows the first one.
Of the 491 covered registrations, 36 have revised their promised completion date and 0 declare litigation. The median project here is 11% booked as of the current data. Every figure comes from the projects' own MahaRERA filings.
When Ahmednagar projects promise possession
Promised possession year as filed by the builder with MahaRERA, split by what the registration says today. Of 491 projects with a promised date, 233 are recorded delivered, 114 are still on the register and 144 have a registration that has lapsed or been cancelled.
DeliveredOn the registerRegistration lapsed or cancelled
164 projects promise possession in 2026 or later. Facts as per filings on RERA website.
5,309 flats are promised in 2026 or later, across the 52% of those projects that file a flat count. Hatched years are ones where most builders never filed a count, so the bar understates real supply and cannot be compared with the years beside it. Facts as per filings on RERA website.
How far Ahmednagar possession dates have moved
Builders may revise the possession date they filed at registration. Each bar is the year a project first promised, split by how far that date has since moved. 36 of 491 projects (7%) have moved at least once; the median move is 24 months and the longest is 126 months.
Kept the original dateMoved by under 2 yearsMoved by 2 years or more
Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Hatched years are ones where most builders never filed a flat count, so the bar understates the real total. Read down a bar to see how much of that year's cohort held its promise. Facts as per filings on RERA website.
Projects in Ahmednagar
| Project | Developer | Units | Booked | Registered |
|---|---|---|---|---|
| SHREE SAI NIRMAN DREAM CITY | SHREE SAI NIRMAN REALTY | 435 | 31% | 12 Dec 2019 |
| Sampurnam | KAMALGANGA BUILDCON | 261 | 43% | 20 Apr 2022 |
| CROWN PLAZA | MAHAVIR INFRA PLUS LLP | 255 | 40% | 30 May 2023 |
| PLATINUM PLAZA | SPY DEVELOPERS BUILDERS AND SUPPLIERS | 239 | 0% | 18 Mar 2026 |
| ARUNAM HIGH STREET & RESIDENCES | HARSHAL SANTOSH BHANDARI | 187 | 3% | 5 Mar 2026 |
| Sandal Suites Shirdi | Sandal Lands Private Limited | 163 | 0% | 6 Jan 2026 |
| Mauli Green Park Phase-1 | Mauli Developers | 142 | 10% | 7 Nov 2020 |
| SUKHSAGAR NAGAR PHASE 2 | ICON ENTERPRISES | 132 | 0% | 9 Jun 2026 |
| SHRI SAI SINDHU PARK DEVELOPERS | SHRI SAI SINDHU PARK DEVELOPERS | 126 | 13% | 10 May 2021 |
| JAY BHADRA RESIDENCY | Santosh Ramesh Fatangare | 122 | 0% | 12 Mar 2026 |
| SKY COURT | ASPIRE CONSTRUCTIONS LLP | 116 | 30% | 28 Jun 2017 |
| INDU PAVILION | SOLUTIIONEYES CONSULTANCY SERVICESS & CONSTRUCTIONS PRIVATE LIMITED | 108 | 12% | 12 Dec 2019 |
| BABA BUSINESS CENTRE | BABA BUSINESS CENTRE | 99 | 0% | 16 Sep 2025 |
| R M Dhariwal Township Rashin Plotting | Dhariwal And Chhoriya Buildcon Pvt Ltd | 94 | 98% | 9 Aug 2017 |
| Sai Towers | SAI CITY PROMOTERS AND DEVELOPERS | 94 | 27% | 31 Jan 2025 |
| REGENT | RISELIFE SPACES | 88 | 2% | 15 May 2023 |
| SILVEROAK GOLD COAST | SILVER OAK BUILDERS AND DEVELOPERS | 84 | 43% | 18 Feb 2021 |
| Shiv Tirth Heights | Global Infrastructure | 81 | 21% | 10 Oct 2024 |
| NATURE VALLEY | RADHAKRUSHNA MADHUKAR KALE | 79 | 33% | 16 Dec 2020 |
| Balaji Heights | JSM DEVELOPERS | 77 | 4% | 2 May 2024 |
| YUVRAJ RESIDENCY | ASHOK LALCHAND DESARDA | 76 | 79% | 14 Jan 2020 |
| PARTH HEIGHTS PHASE 3 | RAJENDRA RAMCHANDRA PAWAR | 72 | 32% | 24 Jul 2023 |
| TRIDENT | Makarand Madhav Kulkarni | 72 | 0% | 13 Nov 2024 |
| Unicorn Nest II | Unicorn Developers | 70 | 70% | 3 Jun 2020 |
| IVAAN TOWER | Gaurav Vishwanath Awati | 70 | 17% | 10 Sep 2025 |
| SAI AGASTYA PRIDE | MILIND SAINATH NAIKWADI | 68 | 6% | 18 Mar 2026 |
| ELITE 18 | NILAYA GROUP | 64 | 0% | 14 Jul 2025 |
| RAOJI HEIGHTS | BABA ENTERPRISES | 63 | 6% | 7 Jul 2023 |
| Navdurga Heights | GENIOTIVE LIFESPACE LLP | 63 | 0% | 10 Apr 2026 |
| HARSH NAGAR | Harshkumar Bhikulal Shah | 62 | 0% | 26 Dec 2017 |
| SHAM SUNDER PALACE | KRUSHNA CONSTRUCTION AND LAND DEVELOPERS | 61 | 2% | 23 Jun 2023 |
| Saitej Apartment | GDPS CONSTRUCTION LLP | 61 | 3% | 23 Feb 2026 |
| Arabella | Marc Developers | 60 | 70% | 8 Dec 2022 |
| RAJRAJESHWARI APPARTMENT | SHANKARLEELA DEVELOPERS | 60 | 2% | 31 May 2024 |
| YAMUNA ENCLAVE | Deepali Dattu Nawale | 58 | 12% | 9 Oct 2025 |
| MORYA GANGAI | MORYA CONSTRUCTION | 57 | 39% | 26 Sep 2022 |
| Madhuban | Prasad Developers | 56 | 0% | 28 Jun 2020 |
| SKYLINE TOWER | SHEELADIP ENTERPRISES | 56 | 0% | 29 Apr 2026 |
| GANGOTRI PHASE 2 | RAJENDRA BHAU GANJURE, VILAS SANJAY GANJURE, ROHIT SANJAY GANJURE | 54 | 0% | 10 Jun 2026 |
| HARISH ENCLAVE | M V REALITIES | 52 | 42% | 26 Apr 2021 |
| Arihant Pearl | Madan Nemichand Bafana | 50 | 70% | 24 Jul 2023 |
| Adinath Society | ADINATH DEVELOPERS | 49 | 0% | 15 Jun 2026 |
| MOHAN NAGAR | MOHAN BHIKULAL SHAH | 48 | 0% | 8 Jan 2018 |
| ROYAL WOODS | KPGC Ventures Private Ltd. | 48 | 31% | 3 Jan 2024 |
| SAI GREENWOOD - B | SAIKRIPA PROMOTERS AND DEVELOPERS | 48 | 25% | 31 Jul 2024 |
| Shiv-Pushpa Serenity | Space Buildcon | 46 | 39% | 19 Jul 2019 |
| CHAITANYA RESIDENCY | GURUKRUPA PROMOTERS AND BUILDERS | 46 | 15% | 19 Jul 2019 |
| DHOLE COMPLEX | GAURAV VISHWANATH AWATI | 44 | 25% | 1 Apr 2023 |
| SAMARTHA PLAZA | YASHASHRI BUILDCON | 44 | 0% | 2 May 2024 |
| SAI AJINKYA | A.R.K. DEVELOPERS | 43 | 47% | 16 Oct 2019 |
| SATYABHAMA TOWERS | GAURAV VISHVANATH AWATI | 42 | 45% | 23 Oct 2024 |
| NEELKANTH PRIDE PARK | Neelkanth Developers | 42 | 29% | 24 Jan 2025 |
| Navrang Heights | Navrang Corporation | 42 | 0% | 23 Jan 2026 |
| LANDMARK OASIS | SANJASWA BUILDCON | 42 | 0% | 18 Nov 2025 |
| SANGAMNER CENTRAL | FORTUNE DEVELOPERS | 41 | 10% | 2 May 2024 |
| GIRIRAJ | S K DEVELOPERS | 41 | 0% | 18 Mar 2026 |
| SAFALYA HEIGHTS | GAURAV VISHVANATH AWATI | 40 | 40% | 4 Dec 2024 |
| Dhadiwal Raisoni Plaza | DHADIWAL RAISONI ASSOCIATES | 37 | 35% | 10 Jan 2023 |
| SHLOK APARTMENT | POPAT SHANKAR GAVAHANE | 37 | 19% | 5 Oct 2023 |
| ROYAL CASA 70 A WING | VENKATESH REALITY | 35 | 0% | 14 Aug 2025 |
| SHIVAY HEIGHTS | ADMARK BUILDERS | 35 | 0% | 12 Feb 2026 |
| Kanchan Comfortz Sangamner Phase 2 | KANCHAN INFRA | 33 | 76% | 23 Jun 2023 |
| DIVATE RESIDENCY | PRASAD SAHEBRAV NIDHANE | 32 | 0% | 9 Jan 2026 |
| BLUESTONE | Makarand Madhav Kulkarni | 30 | 50% | 11 Sep 2023 |
| Rachana Tulips | Prasad Subhash Naik | 30 | 87% | 13 Aug 2024 |
| STELLAR HEIGHTS | VISION GROUP | 28 | 0% | 20 Apr 2022 |
| SKY COURT | PRANALI INFRA | 28 | 0% | 17 Apr 2023 |
| VARAD PARADISE | SWASTIK DEVELOEPRS | 28 | 0% | 11 Mar 2024 |
| Gangotri Apartment | K.K. Developers | 28 | 39% | 18 Mar 2024 |
| PANDHARI HEIGHTS | VASTU BUILDERS AND DEVELOPERS | 28 | 21% | 28 Jun 2024 |
| BREEZE COURT | Anil Bankatlal Gandhi | 28 | 11% | 3 Apr 2025 |
| Janki Rachana Springs | Prasad Subhash Naik | 28 | 7% | 28 Jul 2025 |
| AASHIRWAD HEIGHTS | Neelkanth Developers | 28 | 4% | 16 Jan 2026 |
| FATEMA ELITE | SAMEENA ANJUM SHAIKH | 27 | 85% | 15 Mar 2023 |
| LIVEYOUNG RESIDENCY | SAISIDDHI CONSTRUCTION | 25 | 4% | 27 Jun 2023 |
| EKVEERA COMPLEX | YASH DEEPAK VISPUTE | 25 | 0% | 6 Mar 2025 |
| MEHER BLISS | GLORIOUS CONSTRUCTION COMPANY | 24 | 96% | 10 Dec 2020 |
| SADGURURESIDENCY | Sachin Sarjerao Jagtap | 24 | 75% | 16 Feb 2022 |
| GOLDEN LEAF | GAURAV VISHWANATH AWATI | 24 | 29% | 14 Feb 2023 |
| KAUSALYA HEIGHTS | Neelkanth Developers | 24 | 58% | 8 Jun 2023 |
| ANUPAMA HEIGHTS | Neelkanth Developers | 24 | 83% | 5 Dec 2023 |
| BHAGIRATHI HEIGHTS | GAURAV VISHWANATH AWATI | 24 | 42% | 25 Jun 2024 |
| OJASWINI HEIGHTS | SAI BHAGIRATHI ELITE PRIVATE LIMITED | 23 | 0% | 16 Sep 2025 |
| PASAYDAN | ADIRAJ DEVELOPERS | 22 | 50% | 3 May 2023 |
| Shiv Apartment | SHIV DEVELOPERS | 22 | 0% | 1 Oct 2025 |
| 7 SOLITAIRE | Infinity Realties | 21 | 48% | 21 Nov 2023 |
| SNOWBELL | Madhumalti Costruction Pvt Ltd | 21 | 0% | 13 Nov 2024 |
| SAISHREE RESIDENCY | TUSHAR DNYANOBA SANAP | 20 | 50% | 22 Apr 2024 |
| SHREE SAI VISION MALL | SHREE SAI ASSOCIATES | 20 | 20% | 15 May 2025 |
| SIDDHIVINAYAK APARTMENT | Four Square Developers | 20 | 0% | 5 Dec 2025 |
| SUNDARMOTI RESIDENCY | DILIP MOTILALJI CHORDIA | 17 | 0% | 17 Oct 2024 |
| SKY HEIGHT | PRANALI INFRASTRUCTURE | 16 | 12% | 7 Dec 2022 |
| RAJMUDRA APARTMENT | SAI BALAJI BUILDERS AND DEVELOPERS | 16 | 0% | 18 Nov 2025 |
| Ranmale Residential | Promoter name not stated in filing | 15 | 0% | 6 Mar 2023 |
| SUNFLOWER RESIDENCY | AISHWARY BUILDERS AND DEVELOPERS | 14 | 0% | 29 Sep 2025 |
| GANESH PRIDE | SANKLECHA CONSTRUCTION | 13 | 0% | 20 Jun 2022 |
| SHIVGANGA PRIDE | Ajit Kundlik Ghodake | 13 | 138% | 28 Apr 2023 |
| Saffron Elite | Dhanraj Lalchand Sancheti | 12 | 0% | 10 Jan 2023 |
| JAYSTU ELITE RESIDENCES | DEEPAK HARIBHAU BANGAR | 12 | 0% | 21 Jan 2026 |
| Meher Galaxy | GLORIOUS CONSTRUCTION COMPANY | 12 | 8% | 26 Feb 2026 |
| SANDEEP PRIDE | VENKATESH BUILDCON | 8 | 12% | 25 Mar 2021 |
| Vakratunda Rose Mallow Phase I | Ashok Pannalal Bagmar | 6 | 100% | 31 Aug 2017 |
| SAI ICON BUSINESS CENTRE | Sai Srushti Builders and Developers | 5 | 0% | 27 Sep 2018 |
| ANURON SEVEN | ANURON INFRASTRUCTURES | - | - | 18 Jul 2017 |
| RONAK RESIDENCY | ASHISH RAMESH POKHARNA | - | - | 31 Jul 2017 |
| Bliss Complex | Nitin Ganpatrao Thanekar | - | - | 17 Aug 2017 |
| The Courtyard Phase-I Building E and C | Marc Developers | - | - | 10 Jul 2017 |
| AKASHGANGA | NAVRANG DEVELOPERS | - | - | 10 Jul 2017 |
| SAI KAWACH | SAIBHOOMI LAND INFRASTRUCTURE | - | - | 1 Sep 2017 |
| Aaradhya Residency | Aaradhya Developers | - | - | 18 Jul 2017 |
| ADARSH NIVARA | MEENA PRAKASH JAIN | - | - | 28 Jul 2017 |
| Anand Enclave | Makarand Madhav Kulkarni | - | - | 10 Jul 2017 |
| ROYAL PALMS APARTMENT | CHARUDATTA MORESHWAR MULAY | - | - | 31 Jul 2017 |
| KETAKI HEIGHTS | Neelkanth Developers | - | - | 26 Jul 2017 |
| MADHUBAN APARTMENT | LUNIYA MUNOT AND COMPANY | - | - | 4 Aug 2017 |
| VEDA PRIVE II | VEDA VENTURES | - | - | 15 Jul 2017 |
| Anshul Aarush A building and B building | M/s Mithila Realty | - | - | 23 Jul 2017 |
| Vrundavan Park | Sampada Dilip Deshpande | - | - | 8 Aug 2017 |
| KETAN CLASSIC - B | ANIL BHAUSAHEB MURKUTE | - | - | 27 Jul 2017 |
| KANCHAN COMFORTZ SANGAMNER PHASE 1 | Kanchan Infra | - | - | 27 Jul 2017 |
| Unicorn Nest I | Unicorn Developers | - | - | 1 Sep 2017 |
| Varad Vihar | Shashikant Chandrakant Rahinj | - | - | 28 Jul 2017 |
| NAMAN GALAXY | P L GROUP | - | - | 17 Aug 2017 |
| SHREE PARK | PRASAD BABANRAO ANDHALE | - | - | 31 Jul 2017 |
| LONI CENTRAL | RDBANKARREALITY | - | - | 4 Aug 2017 |
| Ambrossia | Shree Guruanandji Builders and DevelopersG | - | - | 14 Aug 2017 |
| ARIHANT PARK PHASE -3 | MADAN NEMICHAND BAFANA | - | - | 5 Aug 2017 |
| SAI MORESHWAR DIVINE | MAATOSHREE SHELTERS PVT LTD | - | - | 22 Aug 2017 |
| Saish Business Park | Saish Developers | - | - | 14 Aug 2017 |
| KALPAVRUKSH RESIDENCY | KALPAVRUKSH DEVELOPERS | - | - | 1 Sep 2017 |
| MAULI HEIGHTS | ONKAR SURESH JOSHI | - | - | 11 Aug 2017 |
| SAI PARADISE | KAPILESHWAR DEVELOPERS | - | - | 5 Aug 2017 |
| SAI VIHAR PHASE -2 | MANGALMURTI CONSTRUCTIONS | - | - | 14 Aug 2017 |
| SHUBHAM DREAM ROE HOUSE | SHIVAM DEVELOPERS | - | - | 4 Aug 2017 |
| Ambrossia Phase 2 | Shree Guruanandji Builders and DevelopersG | - | - | 16 Aug 2017 |
| Raigad | Shanikrupa Construction | - | - | 18 Aug 2017 |
| VEDANT PARK | PRASAD BABANRAO ANDHALE | - | - | 19 Aug 2017 |
| TORNA HEIGHTS | SHANIKRUPA CONSTRUCTION & M/S KIRAN WAGHE | - | - | 5 Aug 2017 |
| SAICHINTAN PHASE 2 | SILVEROAK BUILDCON PVT. LTD. | - | - | 9 Aug 2017 |
| HIRAKAKA LANDMARK | HIRAKAKA | - | - | 14 Aug 2017 |
| DHAN LAXMI RESIDENCY PHASE D | Sahebrao Tukaram Borude | - | - | 18 Aug 2017 |
| shree balaji nagar | pradip badrinarayan mundada | - | - | 14 Sep 2017 |
| KRUSHNA COMPLEX | KRISHNA CONSTRUCTION | - | - | 8 Aug 2017 |
| SAI HARMONY NEST | SAI KRIPA PROMOTORS & DEVELOPERS | - | - | 10 Aug 2017 |
| DREAM CITY WING D AND WING E | MAHAVIRHOMES | - | - | 24 Aug 2017 |
| SADGURU TOWER | ROHIT BHIMRAO PAWAR | - | - | 17 Aug 2017 |
| SHANKAR PARVATI PARK PHASE 1 | GANESH SHANKARRAO FULARI | - | - | 22 Aug 2017 |
| Sagar Vihar Phase 4 | Akash Construction | - | - | 31 Aug 2017 |
| SHRADDHA LIFESTYLE | SHRADDHA CONSTRUCTIONS | - | - | 31 Aug 2017 |
| Gurudatt Apartment | Shri Gurudatt Builders | - | - | 31 Aug 2017 |
| TULSAI PARK | MAHALAXMI ENTERPRISE | - | - | 14 Aug 2017 |
| J P GULMOHAR | JP ENGINEERS & BUILDERS | - | - | 19 Aug 2017 |
| NATH RESIDENCY | MAHALAXMI CONTRUCTIONS | - | - | 24 Aug 2017 |
| Anand Park | VISTA PROPERTIES | - | - | 31 Aug 2017 |
| METRO COMPLEX | METRO COMPLEX KARJAT | - | - | 6 Sep 2017 |
| SAI SHRADDHA DEVELOPERS | SAI SHRADDHA DEVELOPERS | - | - | 15 Jan 2018 |
| Shree Venkatesh Superia | Venkatesh Venture | - | - | 24 Aug 2017 |
| Tanhai fase -2 | Santosh Lahanba Pise | - | - | 31 Aug 2017 |
| Samruddhi Park Phase 2 | SANTOSH MACHINDRA SHINDE | - | - | 31 Aug 2017 |
| TOP TEN IMPERIAL | TOP TEN DEVELOPERS | - | - | 31 Aug 2017 |
| SMBT Residency | SMBT Residency | - | - | 31 Aug 2017 |
| SAI SHRADDHA RESIDENCY | SAI SHRADDHA CONSTRUCTIONS | - | - | 18 Aug 2017 |
| SUPA HIGHTS | SAI BUILDERS AND DEVELOPERS | - | - | 14 Sep 2017 |
| SAHYADRI TOWERS | Suraj Ashok Ghadge | - | - | 7 Sep 2017 |
| SUKRITI APPARTMENT PHASE 1 | NITIN MACHINDRA SHEWALE | - | - | 22 Sep 2017 |
| Sai Prasad | Soham Properties | - | - | 31 Aug 2017 |
| Shraddha Heights | M/s. Shraddha Developers | - | - | 11 Sep 2017 |
| Vedant Residency | ATUL PRATAPRAO ZINE | - | - | 31 Aug 2017 |
| LAXMINIVAS | LAXMINIVAS | - | - | 5 Oct 2017 |
| YASHODA COMPLEX | SAI GROUP CONSTRUCTION- YASHODA COMPLEX | - | - | 31 Aug 2017 |
| ANANDI RESIDENCY | JAGDISH LAKSHMAN GAWARE | - | - | 7 Sep 2017 |
| RENUKA APARTMENT | SOMNATH PANDURNG GADEKAR | - | - | 31 Aug 2017 |
| Sai Krishna Divine | INDIANA BUILD INFRASTRUCTURE PRIVATE LIMITED | - | - | 31 Aug 2017 |
| KRANTI RESIDENCY | KISHORKUMAR DNYANDEO KHARADE | - | - | 7 Sep 2017 |
| DURGA HEIGHTS | SANDIP PIRAJI KOTKAR | - | - | 7 Sep 2017 |
| CHAITANYA PARK | AMBADAS BHAGWAT KADAM | - | - | 15 Sep 2017 |
| Rachana Park Wing E | Prasad Subhash Naik | - | - | 4 Sep 2017 |
| SAIDEEP ROW BUNGLOW PHASE 3 | SUNIL BALASAHEB GHEMBUD | - | - | 31 Aug 2017 |
| SAIKRUPA ROW BUNGLOW PHASE 3 | PUSHPA JAYSING MHASKE | - | - | 1 Sep 2017 |
| Ajmere and Associates | AJMERE ASSOCIATES | - | - | 26 Dec 2017 |
| ADINATH ENCLAVE | ADINATH CONSTRUCTION | - | - | 26 Sep 2017 |
| CASA ROW HOUSES | Casa Builders | - | - | 14 Sep 2017 |
| SAI RACHANA | SHIVSAI ENTERPRISES | - | - | 14 Sep 2017 |
| KALPATARU HEIGHTS | VARDHMAN BUILDERS | - | - | 21 Sep 2017 |
| SAI GALAXY | SUNIL BALASAHEB GHEMBUD | - | - | 7 Oct 2017 |
| ARIHANT PARK PHASE - 4 | MADAN NEMICHAND BAFANA | - | - | 15 Dec 2017 |
| K City Centre | Kharde Patil Enterprises | - | - | 16 Oct 2017 |
| IVY BLOSSOM | BBK Assocaites | - | - | 7 Nov 2017 |
| shreeram sankul | VISHAL VISHWAS KALE | - | - | 25 Oct 2017 |
| NISARG NIRMIT | ALKA DEVIDAS KAKADE | - | - | 30 Oct 2017 |
| SHRI CHAITANYA RESIDENCY | AMBADAS BHAGWAT KADAM | - | - | 27 Feb 2018 |
| ASHTAVINAYAK | SOMNATH MADHUKAR KALE | - | - | 2 Nov 2017 |
| DREAM CITY | ABHIJIT DADASAHEB PATHARE | - | - | 7 Nov 2017 |
| SAI RESIDENCY | SAI KRUPA PROMOTER AND DEVELOPER PRIVATE LIMITED | - | - | 7 Nov 2017 |
| AMAN PLAZA | AMAN CONSTRUCTIONS | - | - | 7 Nov 2017 |
| SPANDAN RESIDENCY | Popat Nivrutti Kasar | - | - | 23 Nov 2017 |
| i-Villa | Sudarshan Realities | - | - | 23 Nov 2017 |
| SAHYOG SOCIETY | N K CONSTRUCTIONS | - | - | 20 Dec 2017 |
| 1CITYPRIDE | PANCHRATNA DEVELOPERS | - | - | 30 Nov 2017 |
| SHREE SWAMI LEELA PRIDE | ANIL RANGNATH KALE | - | - | 8 Dec 2017 |
| GULMOHAR WING A | YASHASHREE DEVELOPERS | - | - | 8 Jan 2018 |
| DREAM TOWN | HAPPINESS PROPERTIES PVT. LTD. | - | - | 15 Dec 2017 |
| ANISH REGENCY | ANISH BUILDCON | - | - | 8 Jan 2018 |
| SHRI HARI ROW-BUNGLOWS | TRIMURTI DEVELOPERS | - | - | 1 Mar 2018 |
| Shiv-Samrudhhi Heritage | Space Infrastructure | - | - | 15 Jan 2018 |
| Kanchan Apartment | Samruddhi Engineers | - | - | 20 Feb 2018 |
| SUVIDYA | SUVIDYA DEVELOPERS | - | - | 31 Jan 2018 |
| Swamy Residency | ASHISH SUDHAKAR DANDAWATE | - | - | 22 Jan 2018 |
| ICON CITY | HUG DEVELOPERS | - | - | 15 Jan 2018 |
| Construction of 216 Ts EWS and 80 Ts LIG at Shrirampur Ahmednagar | Nashik Housing & Area Development Board | - | - | 15 Jan 2018 |
| Ishan Heights | Prasad Subhash Naik | - | - | 8 Feb 2018 |
| RAHURI TOWN | SAMRUDDHI DEVELOPERS | - | - | 22 Jan 2018 |
| DREAM CITY F AND G | MAHAVIRHOMES | - | - | 16 Apr 2018 |
| VEDANT PARK III | PRASAD BABANRAO ANDHALE | - | - | 18 Jun 2018 |
| Neelkanth Gardens | Neelkanth Developers | - | - | 31 Jan 2018 |
| CITY CENTER | CITY CENTER | - | - | 2 Feb 2018 |
| SAMRUDDHI NAGAR | SAMRUDDHI CONSTRUCTION | - | - | 20 Feb 2018 |
| CITY PRIDE | VIPUL NANDANMAL BAFNA | - | - | 12 Feb 2018 |
| KAILAS TOWERS | SAHEBRAO KESHAV TANPURE | - | - | 23 Feb 2018 |
| BALAJI MARKET | PRADIP BADRINARAYAN MUNDADA | - | - | 23 Feb 2018 |
| VEDANT ICON | CHINAR VENTURES | - | - | 27 Feb 2018 |
| MORYA RESIDENCY | MORYA CONSTRUCTION | - | - | 28 Feb 2018 |
| KOTHARI HEIGHTS | KOTHARI AND WANDHEKAR ASSOCIATES | - | - | 16 Apr 2018 |
| ANANTA RESIDENCY | ANANTA DEVELOPRES | - | - | 26 Mar 2018 |
| MADHUBANAPARTMENT | GAURAV VISHWANATH AWATI | - | - | 8 Mar 2018 |
| KALIKA APARTMENT | SHANKAR BHAU VANI | - | - | 2 May 2018 |
| PINK CITY | AMIT ASHOK MUTHA | - | - | 23 May 2018 |
| SAI HERITAGE | RAVINDRA BALASAHEB KHARDE | - | - | 3 May 2018 |
| MAULI PRASAD | PRATIBHA ANAND SHINDE | - | - | 2 May 2018 |
| Rachana Park Wing F | Prasad Subhash Naik | - | - | 10 May 2018 |
| SIDDHIVINAYAK COMPLEX | USHA PRASAD TANPURE | - | - | 10 May 2018 |
| MAULI APPARTMENT | PRAKASH BHANUDAS KASBE | - | - | 21 May 2018 |
| Sant Wamanbhau Residency | GURUKRUPA ASSOCIATES | - | - | 25 May 2018 |
| Utkarsha Phase - III | Makarand Madhav Kulkarni | - | - | 21 Jan 2019 |
| Adikailas Wing A03 | Madhumalti Costruction Pvt Ltd | - | - | 23 Jul 2018 |
| SHOORA RESIDENCY | Dinesh Sadashiv Kshirsagar | - | - | 23 Jul 2018 |
| SAIAMRUT | SHREE SAI DEVELOPERS | - | - | 5 Jun 2018 |
| GULMOHOR PARK | PRASAD BABANRAO ANDHALE | - | - | 5 Jun 2018 |
| SIDDHI RESIDENCY | PRASAD BABANRAO ANDHALE | - | - | 5 Jun 2018 |
| SHIV-MANGAL PARK | SPACE DEVELOPERS | - | - | 12 Jun 2018 |
| SAIRAJ | BHASKAR JAYWANT KALE | - | - | 12 Jun 2018 |
| Veda Homes | Sawan Developers | - | - | 23 Jul 2018 |
| ARIHANT PARK PHASE - 5 | MADAN NEMICHAND BAFANA | - | - | 22 Jun 2018 |
| DK RESIDENCY | DK DEVELOPERS | - | - | 11 Jul 2018 |
| SHAMBHAVI APARTMENT | RATNAKAR MARUTIRAO KULKARNI | - | - | 23 Jan 2019 |
| SAI DARSHAN TOWER | SATKAAR BUILDERS RAHATA | - | - | 17 Jul 2018 |
| Amrutkalash Phase-03 | Madhumalti Costruction Pvt Ltd | - | - | 24 Sep 2018 |
| GSP IMPERIUM | SANJAY PANDURANG GAWADE | - | - | 24 Sep 2018 |
| KAMATH GLITTERATI | KAMATH ASSOCIATES | - | - | 23 Aug 2018 |
| APPA RESIDENCY | RAHUL MADHUKAR KANHERKAR | - | - | 23 Aug 2018 |
| RIVERPARK | ADESHWAR BUILDERS | - | - | 29 Aug 2018 |
| PANCHSHIL SQUARE | PANCHSHIL INFRASTRUCTURES | - | - | 31 Oct 2018 |
| Shashikant Towers | Varun Sahshikant Agrawal | - | - | 4 Sep 2018 |
| KRUSHNA GANGA RESIDENCY | KRUSHNA GANGA DEVELOPERS | - | - | 6 Sep 2018 |
| NEEV SIMRAN RESIDENCY | NEEV DESIGNERS | - | - | 17 Sep 2018 |
| GAYATRI APARTMENT | RAJVEER REALTIES | - | - | 13 Nov 2018 |
| Siya Ram Residency | Makarand Madhav Kulkarni | - | - | 22 Nov 2018 |
| NAVKAR PRATHAM | NaVKAR CONSTRUCTION & REALTY | - | - | 15 Oct 2018 |
| TRIMURTI PHASE 3 | TRIMURTI DEVELOPERS | - | - | 16 Oct 2018 |
| SHARANYA ROW HOUSING PHASE 2 | PRANALI INFRASTRUCTURE | - | - | 24 Sep 2019 |
| SHREE ROW BUNGALOWS | SAGAR GOKUL GANDHI | - | - | 26 Feb 2020 |
| PARTH HEIGHTS | RAJENDRA RAMCHANDRA PAWAR | - | - | 30 Oct 2018 |
| AGASTI DARSHAN APARTMENT | VILAS SAKHARAM SAWANT | - | - | 5 Nov 2018 |
| VRUNDAVAN CITY | RAMAN BABASO KHAMKAR | - | - | 4 Dec 2018 |
| SAI ANAND RESIDENCY | SAI ANAND REALTY | - | - | 6 Feb 2019 |
| ARIHANTPARK PHASE-6 | MADAN NEMICHAND BAFANA | - | - | 9 Jan 2019 |
| ADIT HERITAGE | ADIT DEVELOPERS | - | - | 15 Jan 2019 |
| Sargam | KAMAL GANGA DEVELOPERS | - | - | 22 Feb 2019 |
| GURUPRASAD RESIDENCY | NARESH SAMPATLAL PARAKH V ITAR | - | - | 22 Feb 2019 |
| SUKHKARTA RESIDENCY | M S KIRAN R WAGHE | - | - | 14 Feb 2019 |
| Rachana Park Wing G | Prasad Subhash Naik | - | - | 14 Feb 2019 |
| AMIN TOWER | SHAAN ASSOCIATES | - | - | 15 Apr 2019 |
| PARSHWANATH CO-OPERATIVE HOUSING SOCIETY LIMITED | SAHYOG ASSOCIATES | - | - | 22 Apr 2019 |
| Construction of 96 Ts EWS, 6 Ts MIG, 40 shops and 1 MHADA office on F P No 109 110 savedi Ahmednaga | NASHIK HOUSING & AREA DEVELOPMENT BOARD | - | - | 5 Mar 2019 |
| MADHUKOSH HEIGHTS | GAURAV VISHWANATH AWATI | - | - | 25 Aug 2019 |
| CARMEL RESIDENCY | PRAKASH BHANUDAS KASBE | - | - | 29 Mar 2019 |
| SHRI SWAMI SAMARTH HEIGHTS | M/s. Shri Sai Developers | - | - | 2 Apr 2019 |
| SAMRUDDHI ROW BUNGLOW | SUBHASH LAXMAN KALE | - | - | 26 Apr 2019 |
| Silver sand | Neelkanth Developers | - | - | 5 Apr 2019 |
| DHANASHRI VISHWA | GIRIRAJ DEVELOPERS | - | - | 18 Apr 2019 |
| DARSHAN PARK | BAJAJ AND CHHABRIYA ASSOCIATES | - | - | 14 Jun 2019 |
