Home / Browse projects / Bengaluru Urban, Karnataka / SS SNOWDROP
SS SNOWDROP
By M/s.S.S.Builders and Developers
RG-KA-58497 · RERA PRM/KA/RERA/1251/446/PR/180728/001963
Source: official RERA Karnataka filing
Red flags
- 58 complaints at RERA Karnataka
- Completion date moved by 9 months
- 1 extension taken
Clear
- Separate project account declared
Saved.
SS SNOWDROP is a Residential/Group Housing project by M/s.S.S.Builders and Developers in Bengaluru Urban, Karnataka, registered with RERA Karnataka as PRM/KA/RERA/1251/446/PR/180728/001963 on 28 Jul 2018. Possession is promised by 19 Mar 2021. The completion date has moved by 9 months from the original filing. 58 complaints are on record with the regulator.
At a glance
Project
- NameSS SNOWDROP
- TypeResidential/Group Housing
- Location
- Bengaluru East
- Bengaluru Urban
- PincodeNot stated
- RERA no.PRM/KA/RERA/1251/446/PR/180728/001963
- ReraGenie IDRG-KA-58497
Builder
- NameM/s.S.S.Builders and Developers
- Entity typePartnership Firm
- Authorized SignatoryG.Raju
Key dates
Key facts
Registration and timeline
- StatusRegistration approved
- Registered on28 Jul 2018
- Promised completion19 Mar 2021
- Revised completionRevised to 19 Mar 2021 (originally 19 Jun 2020)
- Buildings1 building record
- Documents filed21 files
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| SS SNOWDROP | - | - | - | 128 | 0 | 128 |
The full filing
Everything below is from the project's own RERA Karnataka filing, free to read.
Construction progress by building1
The RERA activity checklist for each building, from the promoter's latest quarterly progress filing. These are the promoter's own figures, not an independent inspection.
Building:
| Activity | Progress |
|---|---|
| Earth work and other leveling preparation work | - |
| Foundation footing work | - |
| Retaining wall (All types) | Not applicable |
| Plinth level Beam | - |
| Sub-structure flooring (Parking Floor, more than one floor below general ground level) | Not applicable |
| RCC or MS Framed structure | - |
| Masonry construction: Bricks, Concrete blocks etc | Not applicable |
| Plastering inside , outside & Ceiling | Not applicable |
| Joinery: Doors, Windows, Ventilators etc | Not applicable |
| Basic work of Water supply, Sanitary and Electrification | Not applicable |
| Dadoing, Skirting, Flooring, Tiles work (All types) | Not applicable |
| Railing and Grill fixing | Not applicable |
| Electrification, Water supply and Sanitary Finishing | - |
| Wardrobe, Showcase, Kitchen cabinet, Puja work | Not applicable |
| Fire prevention and fire fighting fitting and fixture with network | Not applicable |
| Weather Proof work(tile,concrete) | Not applicable |
| Painting | Not applicable |
| Elevation work | Not applicable |
| Internal and External work including landscapes as per santioned drawings | Not applicable |
Progress on shared amenities41
Lifts, roads, water and the other shared works, from the same quarterly filing, and reported by the promoter rather than inspected.
| Common facility | Proposed | Progress |
|---|---|---|
| Water Supply | Yes | - |
| Internal Roads & Footpaths | No | Not applicable |
| Sewage and Drainage System | Yes | - |
| Parks & Tree planting | Yes | - |
| Street Lighting | No | Not applicable |
| Provision for community buildings and for treatment and disposal of sewage and sullage water | No | Not applicable |
| Solid waste management and disposal | Yes | - |
| Water conservation | Yes | - |
| Energy management | No | Not applicable |
| Fire protection and fire safety requirements | No | Not applicable |
| Education/Health/Other public amenities | Yes | - |
| Electricity supply transformer and substation | Yes | - |
| Emergency Evacuation services | No | Not applicable |
| Storm water drains | Yes | - |
| Use of renewable energy | No | Not applicable |
| Water conservation/rain water harvesting/recharge of ground water | Yes | - |
| Electricity | Yes | - |
| Smart Home Automation | No | Not applicable |
| CCTV Surveillance | Yes | - |
| Club House | No | Not applicable |
| Community Hall | No | Not applicable |
| Outdoor Sports facility | Yes | - |
| Indoor Sports facility | No | Not applicable |
| Swimming Pool | Yes | - |
| Gym | Yes | - |
| Parks | No | Not applicable |
| Power Backup | Yes | - |
| Gas | No | Not applicable |
| Water and Sanitation | No | Not applicable |
| Air Conditioning And incerntion | No | Not applicable |
| Staircases | Yes | - |
| Lifts | Yes | - |
| Staircases and Lift lobbies, corridor,lobbies, corridor | Yes | - |
| Fire escapes | No | Not applicable |
| Common entrance and exit for the building / common portico/foyer/verandah | No | Not applicable |
| Basement | No | Not applicable |
| Terrace | Yes | - |
| Outer Wall | Yes | - |
| Open parking areas and common storage spaces | No | Not applicable |
| Provision for lodging of management staff and security staff | No | Not applicable |
| Water conservation and renewable energy | Yes | - |
Land and ownership
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
Extensions applied for1
A revised date filed with the regulator does not change the possession date in your agreement for sale.
No reason recorded in the filing
Complaints filed with RERA Karnataka58
| Case no. | Complainant | Respondent | Filed |
|---|---|---|---|
| CMP/210622/0008025 | - | M/s.S.S.Builders and Developers | 22/06/2021 |
| CMP/210623/0008028 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008030 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008031 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008047 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008048 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008049 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008050 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008051 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008052 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210623/0008053 | - | M/s.S.S.Builders and Developers | 23/06/2021 |
| CMP/210624/0008054 | - | M/s.S.S.Builders and Developers | 24/06/2021 |
| CMP/210625/0008055 | - | M/s.S.S.Builders and Developers | 25/06/2021 |
| CMP/210625/0008056 | - | M/s.S.S.Builders and Developers | 25/06/2021 |
| CMP/210625/0008057 | - | M/s.S.S.Builders and Developers | 25/06/2021 |
| CMP/210625/0008058 | - | M/s.S.S.Builders and Developers | 25/06/2021 |
| CMP/210625/0008060 | - | M/s.S.S.Builders and Developers | 25/06/2021 |
| CMP/210627/0008062 | - | M/s.S.S.Builders and Developers | 27/06/2021 |
| CMP/210628/0008063 | - | M/s.S.S.Builders and Developers | 28/06/2021 |
| CMP/210628/0008064 | - | M/s.S.S.Builders and Developers | 28/06/2021 |
| CMP/210628/0008065 | - | M/s.S.S.Builders and Developers | 28/06/2021 |
| CMP/210628/0008066 | - | M/s.S.S.Builders and Developers | 28/06/2021 |
| CMP/210630/0008081 | - | M/s.S.S.Builders and Developers | 30/06/2021 |
| CMP/210630/0008083 | - | M/s.S.S.Builders and Developers | 30/06/2021 |
| CMP/210630/0008084 | - | M/s.S.S.Builders and Developers | 30/06/2021 |
| CMP/210630/0008085 | - | M/s.S.S.Builders and Developers | 30/06/2021 |
| CMP/210914/0008328 | - | M/s.S.S.Builders and Developers | 14/09/2021 |
| CMP/211206/0008686 | - | M/s.S.S.Builders and Developers | 06/12/2021 |
| CMP/221110/0010237 | - | M/s.S.S.Builders and Developers | 10/11/2022 |
| CMP/221112/0010247 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010248 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010249 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010250 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010251 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010252 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010253 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010261 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010264 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010266 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221112/0010267 | - | M/s.S.S.Builders and Developers | 12/11/2022 |
| CMP/221114/0010268 | - | M/s.S.S.Builders and Developers | 14/11/2022 |
| CMP/221114/0010269 | - | M/s.S.S.Builders and Developers | 14/11/2022 |
| CMP/221114/0010270 | - | M/s.S.S.Builders and Developers | 14/11/2022 |
| CMP/221119/0010364 | - | M/s.S.S.Builders and Developers | 19/11/2022 |
| CMP/221123/0010397 | - | M/s.S.S.Builders and Developers | 23/11/2022 |
| 00280/2023 | - | M/s.S.S.Builders and Developers | 02/03/2023 |
| 00282/2023 | - | M/s.S.S.Builders and Developers | 03/03/2023 |
| 00416/2023 | - | M/s.S.S.Builders and Developers | 03/04/2023 |
| 00418/2023 | - | M/s.S.S.Builders and Developers | 03/04/2023 |
| 00419/2023 | - | M/s.S.S.Builders and Developers | 03/04/2023 |
| 00431/2023 | - | M/s.S.S.Builders and Developers | 03/04/2023 |
| 00432/2023 | - | M/s.S.S.Builders and Developers | 03/04/2023 |
| 00450/2023 | - | M/s.S.S.Builders and Developers | 10/04/2023 |
| 00484/2023 | - | M/s.S.S.Builders and Developers | 15/04/2023 |
| 00535/2023 | - | M/s.S.S.Builders and Developers | 24/04/2023 |
| 00590/2023 | - | M/s.S.S.Builders and Developers | 27/04/2023 |
| 00591/2023 | - | M/s.S.S.Builders and Developers | 27/04/2023 |
| 00592/2023 | - | M/s.S.S.Builders and Developers | 27/04/2023 |
Documents filed21
As listed on the registration, under the names the promoter filed them with. The files themselves are available at source: search the registration number PRM/KA/RERA/1251/446/PR/180728/001963 on the RERA Karnataka portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| CertificateFile: ss builders Firm copy.pdf | - |
| Sanction plan | - |
| sale dee and Rtc copy ss builders | - |
| Pan copy ss builders | - |
| Laisence copy ss builders | - |
| Brochure copy ss builders | - |
| Specifications copy ss builders | - |
| Ec copy ss builders | - |
| Katha copy ss builders | - |
| Jd copy ss builders | - |
| sale dee and Rtc copy ss builders | - |
| Bescom copy ss builders | - |
| Kpcb noc copy ss builders | - |
| Unnamed document | - |
| Plan copy ss builders | - |
| Plan copy ss builders | - |
| Conversion copy ss builders | - |
| Balance Sheet 2016 - 2017File: balance sheet ss builders.pdf | - |
| Prospectus/BrochureFile: SNOWDROP BROUCHURE.pdf | - |
| Advertisement Copy 1File: day front.pdf | - |
| Tower Excel SheetFile: PRM_KA_RERA_1251_446_PR_180728_001963.xlsx | - |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Bengaluru Urban
Computed across the 4,100+ Bengaluru Urban projects on ReraGenie, from their own filings.
Keep SS SNOWDROP on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Bengaluru Urban4,100+ in Bengaluru Urban
Prestige Park Grove
PRESTIGE PROJECTS PRIVATE LIMITED
Prestige Lakeside Habitat
Prestige Habitat Ventures
LivingTree by Kalyani Developers
Kalyani Tech Park Private Limited
PRESTIGE FALCON CITY
PRESTIGE NOTTINGHILL INVESTMENTS
SATTVA CITY
SATTVA CITY PRIVATE LIMITED
GM AMBITIOUS ENCLAVE
M/s. Allam Infinite India Private Limited
See every Bengaluru Urban project, with the district possession charts
Builder: M/s.S.S.Builders and Developers
M/s.S.S.Builders and Developers has 1 registration on RERA Karnataka, including SS SNOWDROP. Its filings disclose no earlier RERA Karnataka projects. Read the full track record. See more projects on the Bengaluru Urban district page.
Frequently asked questions
What are my rights if SS SNOWDROP is delayed beyond 19 Mar 2021?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with RERA Karnataka.
How do I verify and contact the developer of SS SNOWDROP?
The registered promoter entity is M/s.S.S.Builders and Developers, a partnership firm as per the filing. Neither this filing nor this promoter's other RERA Karnataka registrations disclose a CIN, LLPIN or GSTIN for this entity. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's RERA Karnataka listing and in its filed documents.
Is my payment protected in SS SNOWDROP?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
How do I read the complaint cases filed against SS SNOWDROP?
Each case number above is a complaint filed with RERA Karnataka. Orders bind the promoter. Before booking, check whether past orders were complied with, not just whether complaints exist; an ignored order is a stronger warning than the complaint itself.
What should I check before booking in SS SNOWDROP?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; why the completion date was revised and what the new timeline depends on.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on RERA Karnataka, and we read every report.
Report an error Share feedback