Home / Browse projects / Bengaluru Urban, Karnataka / RRL NATURE WOODS
RRL NATURE WOODS
By RRL BUILDERS AND DEVELOPERS PRIVATE LIMITED
RG-KA-26924 · RERA PRM/KA/RERA/1251/308/PR/110722/005054 · Last updated on RERA Karnataka portal: 5 Jul 2022
Source: official RERA Karnataka filing
Red flags
- No red flags in this filing
Clear
- No litigation declared
- No complaints on record
- Completion date never moved
- Separate project account declared
Saved.
RRL NATURE WOODS is a Residential/Group Housing project by RRL BUILDERS AND DEVELOPERS PRIVATE LIMITED in Bengaluru Urban, Karnataka, registered with RERA Karnataka as PRM/KA/RERA/1251/308/PR/110722/005054 on 11 Jul 2022. Possession is promised by 31 Dec 2024.
At a glance
Project
- NameRRL NATURE WOODS
- TypeResidential/Group Housing
- Location
- Anekal
- Bengaluru Urban
- 562106
- Pincode562106
- MapView location on Google Maps (as filed on RERA)
- RERA no.PRM/KA/RERA/1251/308/PR/110722/005054
- ReraGenie IDRG-KA-26924
Key dates
Key facts
Registration and timeline
- StatusRegistration approved
- Registered on11 Jul 2022
- Promised completion31 Dec 2024
- Revised completionNone
- Buildings1 building record
- Documents filed124 files
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| RRL NATURE WOODS | - | - | - | 140 | 0 | 140 |
The full filing
Everything below is from the project's own RERA Karnataka filing, free to read.
Construction progress by building1
As on 5 Jul 2022, the date of the latest filing. The RERA activity checklist for each building, from the promoter's latest quarterly progress filing. These are the promoter's own figures, not an independent inspection.
Building:
| Activity | Progress |
|---|---|
| Earth work and other leveling preparation work | - |
| Foundation footing work | - |
| Upto Plinth Level | - |
| Sub-structure flooring (Parking Floor, more than one floor below general ground level) | - |
| Retaining wall (All types) | - |
| RCC or MS Framed structure | - |
| Masonry Construction | - |
| Plastering inside , outside & Ceiling | - |
| Joinery: Doors, Windows, Ventilators etc | - |
| Basic work of Water supply, Sanitary and Electrification | - |
| Dadoing, Skirting, Flooring, Tiles work (All types) | - |
| Railing and Grill fixing | - |
| Electrification, Water supply and Sanitary Finishing | - |
| Painting | - |
| Fire prevention and fire fighting fitting and fixture with network | - |
| Weather Proof work(tile,concrete) | - |
| Wardrobe, Showcase, Kitchen cabinet, Puja work | Not applicable |
| Elevation work | - |
| Internal and External work including landscapes as per sanctioned drawings | - |
Progress on shared amenities40
As on 5 Jul 2022, the date of the latest filing. Lifts, roads, water and the other shared works, from the same quarterly filing, and reported by the promoter rather than inspected.
| Common facility | Proposed | Progress |
|---|---|---|
| Water Supply | Yes | - |
| Sewage and Drainage System | Yes | - |
| Water conservation/rain water harvesting/recharge of ground water | Yes | - |
| Energy management | No | Not applicable |
| Fire protection and fire safety requirements | Yes | - |
| Solid waste management and disposal | Yes | - |
| Emergency Evacuation services | Yes | - |
| Internal Roads & Footpaths | Yes | - |
| Electricity supply transformer and substation | Yes | - |
| Storm water drains | Yes | - |
| Use of renewable energy | Yes | - |
| Sewage Treatment Plant (STP) | Yes | - |
| Parks & Tree planting | Yes | - |
| Street Lighting | Yes | - |
| Electricity | Yes | - |
| Smart Home Automation | Yes | - |
| CCTV Surveillance | Yes | - |
| Club House | Yes | - |
| Community Hall | Yes | - |
| Outdoor Sports facility | Yes | - |
| Indoor Sports facility | Yes | - |
| Swimming Pool | Yes | - |
| Gym | Yes | - |
| Parks | Yes | - |
| Power Backup | Yes | - |
| Piped Gas | No | Not applicable |
| Water and Sanitation | Yes | - |
| Air Conditioning | No | Not applicable |
| Staircases | Yes | - |
| Lifts | Yes | - |
| Corridor/Lobbies | Yes | - |
| Fire escapes | Yes | - |
| Common entrance and exit for the building/common portico/foyer/verandah | Yes | - |
| Basement | Yes | - |
| Terrace | Yes | - |
| Outer Wall | Yes | - |
| Open parking areas | No | Not applicable |
| Provision for lodging of management staff and security staff | Yes | - |
| Water conservation and renewable energy | Yes | - |
| Common storage spaces | Yes | - |
Land and ownership3
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
| Landowner | Village | District |
|---|---|---|
| C.Raja Reddy | - | - |
| T.VIJAYALAKSHMI | - | - |
| C.Raja Reddy | - | - |
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
| Cost line | Estimated | Incurred |
|---|---|---|
| Estimated Cost of Construction as certified by Engineer | Rs 44.36 cr | - |
Certifying professionals and partners3
Certificates from these professionals release the promoter's withdrawals from the 70 percent account.
| Role | Name |
|---|---|
| Architect | Veerla Sivakumar - YUKTHI CONSULTANTS |
| Engineer | Srinivas Rao Bolimunta |
| Chartered Accountant | Abhiram Bhat H R - Keremutt and Associates LLP |
Complaints filed with RERA Karnataka
No complaints on record against this registration.
Documents filed124
As listed on the registration, under the names the promoter filed them with; the newest 80 of 124 are shown. The files themselves are available at source: search the registration number PRM/KA/RERA/1251/308/PR/110722/005054 on the RERA Karnataka portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| Clarifications with respect to Interest created by the Land Owners and DevelopersFile: Clarifications.pdf | 5 Jul 2022 |
| E KhathaFile: RDPR E Khatha.pdf | 5 Jul 2022 |
| Sale Deed in the name of VijayalakshmiFile: Sale Deed - Vijayalakshmi.pdf | 5 Jul 2022 |
| Sale Deed in the name of Raja ReddyFile: Sale Deed- Raja Reddy.pdf | 5 Jul 2022 |
| Registered GPA to CompanyFile: REGISTERED GPA.pdf | 5 Jul 2022 |
| STPFile: RRL NATURE WOODS STP95 KLD.pdf | 27 May 2022 |
| STP PLANFile: RRL-Nature Woods 95KL STP - Plan and Elevation Drawing.pdf | 27 May 2022 |
| SINGLE PLANFile: SINGLE PLAN.pdf | 27 May 2022 |
| RDPR KhathaFile: RDPR E Khatha.pdf | 10 May 2022 |
| Basement Floor PlanFile: BASEMENT FLOOR PLAN.pdf | 10 May 2022 |
| Ground Floor PlanFile: GROUND FLOOR PLAN.pdf | 10 May 2022 |
| Development PlanFile: SITE PLAN - Development Plan.pdf | 10 May 2022 |
| Structure All Floor PlanFile: STRUCTURE FLOOR PALN.pdf | 10 May 2022 |
| CDP Master PlanFile: CDP Master Plan.pdf | 10 May 2022 |
| Water Supply NOC - Self AttestedFile: Water supply NOC - Self Attested.pdf | 10 May 2022 |
| Fire Force NOCFile: Fire Force NOC.pdf | 10 May 2022 |
| STP Demarcation - Self AttestedFile: STP Demarcated - Self Attested.pdf | 10 May 2022 |
| Company Master DataFile: Company Master data_RRL.pdf | 10 May 2022 |
| CA Certificate in Prescribed FormatFile: Form-Reg - 1, Chartered Accountant.pdf | 7 Apr 2022 |
| Balance Sheet and P and L with CA UDIN NumberFile: Balance Sheet P and L with CA UDIN - Uploaded.pdf | 7 Apr 2022 |
| E - Khatha issued by RDPRFile: E Khatha.pdf | 7 Apr 2022 |
| Company Master Data - Vijayalakshmi DirectorFile: Master data_RRL_220407_125802.pdf | 7 Apr 2022 |
| RTC SY No 151-3File: SY NO 151-3 RTC.pdf | 7 Apr 2022 |
| MR SY No 151-3File: SY NO 151-3 MR.pdf | 7 Apr 2022 |
| RTC Sy No 151-5File: RTC Sy No 151-5.pdf | 7 Apr 2022 |
| MR Sy No 151-5File: Mutation SY No 151-5.pdf | 7 Apr 2022 |
| RTC Sy No 151-6File: RTC SY NO151-6.pdf | 7 Apr 2022 |
| MR Sy No 151-6File: MR 151-6.pdf | 7 Apr 2022 |
| Basement Floor PlanFile: BASEMENT FLOOR PLAN.pdf | 7 Apr 2022 |
| Ground Floor PlanFile: GROUND FLOOR PLAN.pdf | 7 Apr 2022 |
| Site PlanFile: SITE PLAN.pdf | 7 Apr 2022 |
| Structure Floor PlanFile: STRUCTURE FLOOR PALN.pdf | 7 Apr 2022 |
| Single Plot Development Plan and Residential Master PlanFile: Single Sketch and Residential use master plan.pdf | 7 Apr 2022 |
| STPFile: RRLNature Woods 95KLD STP Final rate.pdf | 7 Apr 2022 |
| STP PlanFile: RRL-Nature Woods 95KL STP - Plan and Elevation Drawing.pdf | 7 Apr 2022 |
| Legible Copy of Relinquishment DeedFile: Relinquishment Deed.pdf | 7 Apr 2022 |
| Project Specifications and Amenities - Signed CopyFile: Project Specifications and Amenities - Self Attested.pdf | 7 Apr 2022 |
| Water Supply NOCFile: Water Supply NOC.pdf | 7 Apr 2022 |
| Agreement of Sale ProformaFile: Agreement of Sale Proforma.pdf | 7 Apr 2022 |
| Airport Authority NOCFile: Airport Authority NOC.pdf | 7 Apr 2022 |
| BESCOM Fees Paid ReceiptFile: BESCOM Fees paid Receipt.jpeg | 7 Apr 2022 |
| BrouchureFile: Brouchure.pdf | 7 Apr 2022 |
| RTC, survey 151/3 | - |
| Mutation, survey 151/3 | - |
| Encumbrance Certificate, survey 151/3 | - |
| Conversion/Alienation Order, survey 151/3 | - |
| Sale/Title/Gift Deed, survey 151/3 | - |
| Khatha, survey 151/3 | - |
| RTC, survey OLD SY NO.151/3 NEW SY NO. 151/5 | - |
| Mutation, survey OLD SY NO.151/3 NEW SY NO. 151/5 | - |
| Encumbrance Certificate, survey OLD SY NO.151/3 NEW SY NO. 151/5 | - |
| Conversion/Alienation Order, survey OLD SY NO.151/3 NEW SY NO. 151/5 | - |
| Sale/Title/Gift Deed, survey OLD SY NO.151/3 NEW SY NO. 151/5 | - |
| Khatha, survey OLD SY NO.151/3 NEW SY NO. 151/5 | - |
| RTC, survey OLD SY NO 151/2 NEW SY NO.151/6 | - |
| Mutation, survey OLD SY NO 151/2 NEW SY NO.151/6 | - |
| Encumbrance Certificate, survey OLD SY NO 151/2 NEW SY NO.151/6 | - |
| Conversion/Alienation Order, survey OLD SY NO 151/2 NEW SY NO.151/6 | - |
| Sale/Title/Gift Deed, survey OLD SY NO 151/2 NEW SY NO.151/6 | - |
| Khatha, survey OLD SY NO 151/2 NEW SY NO.151/6 | - |
| Registration CertificateFile: CERTIFICATE OF INCORPORATION RRL BUILDERS AND DEVELOPERS PVT LTD.PDF | - |
| Organization StructureFile: MOA RRL BUILDERS AND DEVELOPERS PVT LTD.pdf | - |
| Certificate issued by CA Form 1File: Form-Reg - 1, Chartered Accountant.pdf | - |
| Certificate issued by Architect Form 2File: Architect Certificate.pdf | - |
| Certificate issued by Engineer Form 3File: Engineer Certificate.pdf | - |
| Project Chartered Accountant | - |
| Project Engineer | - |
| Project Architect | - |
| AffidavitFile: Non Litigation Affidavit.pdf | - |
| Certificate from Chartered AccountFile: Form-Reg - 1, Chartered Accountant.pdf | - |
| RRL CC_compressed | - |
| NOC BESCOM | - |
| WATER NOC | - |
| SITE PLAN | - |
| BASEMENT FLOOR PLAN | - |
| GROUND FLOOR PLAN | - |
| STRUCTURE FLOOR PALN | - |
| STRUCTURE FLOOR PALN | - |
| Specifications | - |
| STRUCTURE FLOOR PALN | - |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Bengaluru Urban
Computed across the 4,100+ Bengaluru Urban projects on ReraGenie, from their own filings.
Keep RRL NATURE WOODS on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Bengaluru Urban4,100+ in Bengaluru Urban
Filed coordinates, straight-line distance. 11 registered projects within 2 km.
Cielo at Brigade Valencia
Brigade Enterprises Ltd
SIGNATURE REGAL
SIGNATURE DWELLINGS PRIVATE LIMITED
SOWPARNIKA OLIVIA NEST
SOWPARNIKA INFRACON PRIVATE LIMITED
SPARKLE ATMOS
BARMECHA PROPERTIES
SIGNATURE CNR MARVEL
SIGNATURE DWELLINGS PRIVATE LIMITED
ABHEE PRIDE
ABHEE VENTURES PRIVATE LIMITED
See every Bengaluru Urban project, with the district possession charts
Builder: RRL BUILDERS AND DEVELOPERS PRIVATE LIMITED
RRL BUILDERS AND DEVELOPERS PRIVATE LIMITED has 3 registrations on RERA Karnataka, including RRL NATURE WOODS and RRL PALM ALTEZZE. Its filings declare 1 earlier project, 1 of them declared completed. Read the full track record. See more projects on the Bengaluru Urban district page.
Frequently asked questions
What are my rights if RRL NATURE WOODS is delayed beyond 31 Dec 2024?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with RERA Karnataka.
How do I verify and contact the developer of RRL NATURE WOODS?
The registered promoter entity is RRL BUILDERS AND DEVELOPERS PRIVATE LIMITED, a company as per the filing. Its CIN U45309KA2020PTC138203 and GSTIN 29AAKCR4125J1Z2 can be cross-checked on the MCA and GST portals. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's RERA Karnataka listing and in its filed documents.
Is my payment protected in RRL NATURE WOODS?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
Who certifies construction progress at RRL NATURE WOODS?
The professionals named in the filing: Architect: Veerla Sivakumar - YUKTHI CONSULTANTS; Engineer: Srinivas Rao Bolimunta; Chartered Accountant: Abhiram Bhat H R - Keremutt and Associates LLP. Their certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in RRL NATURE WOODS?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; whether construction progress keeps pace with sales in the coming quarters.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on RERA Karnataka, and we read every report.
Report an error Share feedback