Home / Browse projects / Bengaluru Urban, Karnataka / Nitesh Hyde Park Phase II
Nitesh Hyde Park Phase II
By NITESH HOUSING DEVELOPERS PRIVATE LIMITED
RG-KA-62991 · RERA PRM/KA/RERA/1251/310/PR/180627/001912 · Last updated on RERA Karnataka portal: 8 Apr 2021
Source: official RERA Karnataka filing
Red flags
- 18 complaints at RERA Karnataka
Clear
- Completion date never moved
- Separate project account declared
Saved.
Nitesh Hyde Park Phase II is a Residential/Group Housing project by NITESH HOUSING DEVELOPERS PRIVATE LIMITED in Bengaluru Urban, Karnataka, registered with RERA Karnataka as PRM/KA/RERA/1251/310/PR/180627/001912 on 27 Jun 2018. Possession is promised by 31 Dec 2018. 18 complaints are on record with the regulator.
At a glance
Project
- NameNitesh Hyde Park Phase II
- TypeResidential/Group Housing
- Location
- Bengaluru South
- Bengaluru Urban
- PincodeNot stated
- MapView location on Google Maps (as filed on RERA)
- RERA no.PRM/KA/RERA/1251/310/PR/180627/001912
- ReraGenie IDRG-KA-62991
Key dates
Key facts
Registration and timeline
- StatusRegistration approved
- Registered on27 Jun 2018
- Promised completion31 Dec 2018
- Revised completionNone
- Buildings2 building records
- Documents filed110 files
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| Block E | - | - | - | 98 | 0 | 98 |
| Block F | - | - | - | 65 | 0 | 65 |
The full filing
Everything below is from the project's own RERA Karnataka filing, free to read.
Construction progress by building1
As on 8 Apr 2021, the date of the latest filing. The RERA activity checklist for each building, from the promoter's latest quarterly progress filing. These are the promoter's own figures, not an independent inspection.
Building:
| Activity | Progress |
|---|---|
| Earth work and other leveling preparation work | - |
| Foundation footing work | - |
| Retaining wall (All types) | - |
| Plinth level Beam | - |
| Sub-structure flooring (Parking Floor, more than one floor below general ground level) | - |
| RCC or MS Framed structure | - |
| Masonry construction: Bricks, Concrete blocks etc | - |
| Plastering inside , outside & Ceiling | - |
| Joinery: Doors, Windows, Ventilators etc | - |
| Basic work of Water supply, Sanitary and Electrification | - |
| Dadoing, Skirting, Flooring, Tiles work (All types) | - |
| Railing and Grill fixing | - |
| Electrification, Water supply and Sanitary Finishing | - |
| Wardrobe, Showcase, Kitchen cabinet, Puja work | Not applicable |
| Fire prevention and fire fighting fitting and fixture with network | - |
| Weather Proof work(tile,concrete) | Not applicable |
| Painting | - |
| Elevation work | - |
| Internal and External work including landscapes as per santioned drawings | - |
Progress on shared amenities42
As on 8 Apr 2021, the date of the latest filing. Lifts, roads, water and the other shared works, from the same quarterly filing, and reported by the promoter rather than inspected.
| Common facility | Proposed | Progress |
|---|---|---|
| Water Supply | Yes | - |
| Internal Roads & Footpaths | Yes | - |
| Sewage and Drainage System | Yes | - |
| Parks & Tree planting | Yes | - |
| Street Lighting | Yes | - |
| Provision for community buildings and for treatment and disposal of sewage and sullage water | Yes | - |
| Solid waste management and disposal | Yes | - |
| Water conservation | Yes | - |
| Energy management | Yes | - |
| Fire protection and fire safety requirements | Yes | - |
| Education/Health/Other public amenities | Yes | - |
| Electricity supply transformer and substation | Yes | - |
| Emergency Evacuation services | Yes | - |
| Storm water drains | Yes | - |
| Use of renewable energy | Yes | - |
| Water conservation/rain water harvesting/recharge of ground water | Yes | - |
| Electricity | Yes | - |
| Smart Home Automation | No | Not applicable |
| CCTV Surveillance | Yes | - |
| Club House | Yes | - |
| Community Hall | Yes | - |
| Outdoor Sports facility | Yes | - |
| Indoor Sports facility | Yes | - |
| Swimming Pool | Yes | - |
| Gym | Yes | - |
| Parks | Yes | - |
| Power Backup | Yes | - |
| Gas | Yes | - |
| Water and Sanitation | Yes | - |
| Air Conditioning And incerntion | No | Not applicable |
| Staircases | Yes | - |
| Lifts | Yes | - |
| Staircases and Lift lobbies, corridor,lobbies, corridor | Yes | - |
| Fire escapes | Yes | - |
| Common entrance and exit for the building / common portico/foyer/verandah | Yes | - |
| Basement | Yes | - |
| Terrace | Yes | - |
| Outer Wall | Yes | - |
| Open parking areas and common storage spaces | Yes | - |
| Provision for lodging of management staff and security staff | No | Not applicable |
| Water conservation and renewable energy | Yes | - |
| Water Tanks, Sumps And Other Electrical Equipment | Yes | - |
Land and ownership
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
Certifying professionals and partners2
Certificates from these professionals release the promoter's withdrawals from the 70 percent account.
| Role | Name |
|---|---|
| Architect | Design Front Architects |
| Engineer | Design Tree Services Consultants |
Complaints filed with RERA Karnataka18
| Case no. | Complainant | Respondent | Filed |
|---|---|---|---|
| CMP/190626/0003405 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 26/06/2019 |
| CMP/190713/0003394 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 13/07/2019 |
| CMP/190721/0003643 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 21/07/2019 |
| CMP/190731/0003636 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 31/07/2019 |
| CMP/190801/0003731 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 01/08/2019 |
| CMP/190813/0003867 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 13/08/2019 |
| CMP/190814/0003864 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 14/08/2019 |
| CMP/190814/0003705 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 14/08/2019 |
| CMP/190820/0003914 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 20/08/2019 |
| CMP/190822/0003920 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 22/08/2019 |
| CMP/190823/0003982 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 23/08/2019 |
| CMP/190903/0004102 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 03/09/2019 |
| CMP/190903/0004117 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 03/09/2019 |
| CMP/190918/0004223 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 18/09/2019 |
| CMP/201219/0007289 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 19/12/2020 |
| CMP/210114/0007447 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 14/01/2021 |
| CMP/210114/0007448 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 14/01/2021 |
| CMP/210224/0007692 | - | NITESH HOUSING DEVELOPERS PRIVATE LIMITED | 24/02/2021 |
Documents filed110
As listed on the registration, under the names the promoter filed them with; the newest 80 of 110 are shown. The files themselves are available at source: search the registration number PRM/KA/RERA/1251/310/PR/180627/001912 on the RERA Karnataka portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| PLLLLLSssss note there is no bank change. We have already clarified last time in reply to 16.3.21 mFile: Bkaccount scrrenshot.pdf | 8 Apr 2021 |
| 16.3.21 mail please chk above even the bk statement we have attachedFile: Bkaccount scrrenshot.pdf | 8 Apr 2021 |
| As per RERA rules 100%, 70% & 30% bk acs to be maintained. So pls find attached the bk statementFile: Bkaccount scrrenshot.pdf | 8 Apr 2021 |
| 100% bk a/c No.002280200000645File: 002280200000645.pdf | 8 Apr 2021 |
| 100% bk a/c No.002280200000645File: 002280200000645Nov2015toAug2020.pdf | 8 Apr 2021 |
| 70% a/c no002281400002704File: 002281400002704 Nov2015toAug2020.pdf | 8 Apr 2021 |
| 70% a/c no002281400002704File: 002281400002704Aug2020to6thNo'2020.pdf | 8 Apr 2021 |
| 30% a/c 002266200000197File: 002266200000197Aug2020toNov2020.pdf | 8 Apr 2021 |
| 30% a/c 002266200000197File: 002266200000197Oct'2017toAug2020.pdf | 8 Apr 2021 |
| A letter is also sent the Hon'ble Secy reg.this attachedFile: CLARIFICATIONREGBKACCOUNT.pdf | 8 Apr 2021 |
| Delay in the project we have already uploaded in 2019 at the time of applying fr proj extn.File: NHP screenshot1.docx | 8 Apr 2021 |
| Again attaching supporting docs - Delay fm Ramky contractorFile: Delay Contractor Ramky.pdf | 8 Apr 2021 |
| Delay communication to customersFile: Delay communication.pdf | 8 Apr 2021 |
| Delay strike,sand trike etcFile: Delay transport strike & Sand lorry strike.pdf | 8 Apr 2021 |
| THE BANK A/C REMAIN SAME. THE SELF EXPLANATION LETTER IS ATTACHED FOR YOUR KIND PERUSALFile: CLARIFICATIONREGBKACCOUNT.pdf | 18 Mar 2021 |
| CA CERTIFICATEFile: CA Certificate.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: 002266200000197Aug2020toNov2020.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: 002266200000197Oct'2017toAug2020.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: 002280200000645.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: 002280200000645Nov2015toAug2020.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: 002281400002704 Nov2015toAug2020.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: 002281400002704Aug2020to6thNo'2020.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: NHDPL HYDE PARK PROMOTER ESCROW AC.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: NHDPLHYDEPARKRECEIVABLE2.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: NHDPLHYDEPARKRECEIVABLE2.pdf | 18 Mar 2021 |
| BANK STATEMENTFile: NHDPLHYDEPARKRERA.pdf | 18 Mar 2021 |
| Bank statementFile: 002266200000197Aug2020toNov2020.pdf | 6 Mar 2021 |
| Bank statementFile: 002266200000197Oct'2017toAug2020.pdf | 6 Mar 2021 |
| Bank statementFile: 002280200000645.pdf | 6 Mar 2021 |
| Bank statementFile: 002280200000645Nov2015toAug2020.pdf | 6 Mar 2021 |
| Bank statementFile: 002281400002704 Nov2015toAug2020.pdf | 6 Mar 2021 |
| Bank statementFile: 002281400002704Aug2020to6thNo'2020.pdf | 6 Mar 2021 |
| Bank statementFile: NHDPL HYDE PARK PROMOTER ESCROW AC.pdf | 6 Mar 2021 |
| Bank statementFile: NHDPLHYDEPARKRECEIVABLE2.pdf | 6 Mar 2021 |
| Bank statementFile: NHDPLHYDEPARKRERA.pdf | 6 Mar 2021 |
| Notarizzed AffidavitFile: Affidavit cum Declaration NHDPL.pdf | 6 Mar 2021 |
| Affidavit fr Extn.File: AFFIDAVITEXTN.pdf | 6 Mar 2021 |
| Commencement CertificateFile: CommencementCertificate1.pdf | 6 Mar 2021 |
| Commencement CertificateFile: CommencementCertificateBlock1DEF2.pdf | 6 Mar 2021 |
| Reg.2/3 Censent LettersFile: Projextnfinal.pdf | 6 Mar 2021 |
| CertificateFile: 1Registration cirtificate - NHDPL.pdf | - |
| Certificate form Architect,Engineer,CA etc.File: Hyde Park.pdf | - |
| Architect Certificate for Work Completion Schedule till DateFile: NHP_Architect_Work Done.pdf | - |
| Engineer Certificate for Work Completion Schedule till DateFile: NHP_Engg_Work Done.pdf | - |
| CA Certificate for Funds UtilizationFile: NHP_CA_Fund Utilisation.pdf | - |
| Architect Certificate for Pending Work Completion Schedule.File: NHP_Architect_Work pending.pdf | - |
| Engineer Certificate for Pending Work Completion Schedule.File: NHP_Engg_Work Pending.pdf | - |
| CA Certificate for Funds required for Project CompletionFile: NHP_CA_Fund Reqd.pdf | - |
| AffidavitFile: Copy of Form B Final.pdf | - |
| Latest Encumbrance CertificateFile: EC - from - 11072016 to 16032017.pdf | - |
| Consent letter from 2/3rd of AllotteesFile: Delay communication.pdf | - |
| Details Of Sold/ Un-sold UnitsFile: Sold Unsold Details.xlsx | - |
| Document 1File: Delay transport strike & Sand lorry strike.pdf | - |
| Document 2File: Delay Contractor Ramky.pdf | - |
| Document 3File: D & E Block Hard Rock shifting.jpg | - |
| Document 4File: DEF Hardrock Excavation.JPG | - |
| Document 5File: Letter to BBMP - road cutting permission.pdf | - |
| Document 6File: Nithesh mars-dnotice.pdf | - |
| Document 7File: publicosd-form1.pdf | - |
| sanction letter v1 | - |
| block F building plan | - |
| BBMP_Site plan | - |
| Hyde Park - Sale Deed | - |
| Hyde Park - Sale agreement | - |
| BBMP_Sanctioned Site Plan | - |
| section de | - |
| sale deed & RTC | - |
| section | - |
| RERA - NHP - Services | - |
| Allotment Letter_Apartment_NHDPL | - |
| NHPv1 | - |
| NOC | - |
| NHP-SPECIFICATIONS | - |
| encumbrance | - |
| Katha Certificate & Extract - 2015 - 14052014 | - |
| JDA | - |
| Title Report | - |
| Conversion Order - Sy No-49 | - |
| MR | - |
| Sale Deed - Doc No- 10790-2006-07 compressed | - |
Promoter's earlier projects3
As disclosed by the promoter in this filing. Where a row names its RERA number, the project links to its own page and the location and registration date are read from that registration.
| Project | Location | Status | Promised | Delivered |
|---|---|---|---|---|
| Nitesh Melbourne Park | - | Ongoing | Mar 2022 | Not delivered |
| Nitesh Napa Valley | - | Ongoing | Mar 2021 | Not delivered |
| Nitesh Columbus Square | - | Ongoing | Dec 2018 | Not delivered |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Bengaluru Urban
Computed across the 4,100+ Bengaluru Urban projects on ReraGenie, from their own filings.
Keep Nitesh Hyde Park Phase II on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Bengaluru Urban4,100+ in Bengaluru Urban
Filed coordinates, straight-line distance. 34 registered projects within 2 km.
Prestige Park Grove
PRESTIGE PROJECTS PRIVATE LIMITED
Prestige Lakeside Habitat
Prestige Habitat Ventures
LivingTree by Kalyani Developers
Kalyani Tech Park Private Limited
PRESTIGE FALCON CITY
PRESTIGE NOTTINGHILL INVESTMENTS
SATTVA CITY
SATTVA CITY PRIVATE LIMITED
GM AMBITIOUS ENCLAVE
M/s. Allam Infinite India Private Limited
See every Bengaluru Urban project, with the district possession charts
Builder: NITESH HOUSING DEVELOPERS PRIVATE LIMITED
Nitesh Housing Developers Private Limited has 4 registrations on RERA Karnataka, including Nitesh Napa Valley and Nitesh Columbus Square Phase II. Its filings declare 4 earlier projects, none of them declared completed. Read the full track record. See more projects on the Bengaluru Urban district page.
Frequently asked questions
What are my rights if Nitesh Hyde Park Phase II is delayed beyond 31 Dec 2018?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with RERA Karnataka.
How do I verify and contact the developer of Nitesh Hyde Park Phase II?
The registered promoter entity is NITESH HOUSING DEVELOPERS PRIVATE LIMITED, a company as per the filing. Its CIN U45201KA2007PTC044553 can be cross-checked on the MCA and GST portals. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's RERA Karnataka listing and in its filed documents.
Is my payment protected in Nitesh Hyde Park Phase II?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
How do I read the complaint cases filed against Nitesh Hyde Park Phase II?
Each case number above is a complaint filed with RERA Karnataka. Orders bind the promoter. Before booking, check whether past orders were complied with, not just whether complaints exist; an ignored order is a stronger warning than the complaint itself.
Who certifies construction progress at Nitesh Hyde Park Phase II?
The professionals named in the filing: Architect: Design Front Architects; Engineer: Design Tree Services Consultants. Their certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in Nitesh Hyde Park Phase II?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; whether construction progress keeps pace with sales in the coming quarters.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on RERA Karnataka, and we read every report.
Report an error Share feedback