Home / Browse projects / Bengaluru Urban, Karnataka / L'OPULENCE
L'OPULENCE
By VAISHNODEVI LUSH GREENS PRIVATE LIMITED
RG-KA-81112 · RERA PRM/KA/RERA/1251/310/PR/180728/001954
Source: official RERA Karnataka filing
Red flags
- Completion date moved by 12 months
- 2 extensions taken
Clear
- No complaints on record
- Separate project account declared
Saved.
L'OPULENCE is a Residential/Group Housing project by VAISHNODEVI LUSH GREENS PRIVATE LIMITED in Bengaluru Urban, Karnataka, registered with RERA Karnataka as PRM/KA/RERA/1251/310/PR/180728/001954 on 28 Jul 2018. Possession is promised by 7 Mar 2021. The completion date has moved by 12 months from the original filing.
At a glance
Project
- NameL'OPULENCE
- TypeResidential/Group Housing
- Location
- Bengaluru South
- Bengaluru Urban
- PincodeNot stated
- MapView location on Google Maps (as filed on RERA)
- RERA no.PRM/KA/RERA/1251/310/PR/180728/001954
- ReraGenie IDRG-KA-81112
Builder
- NameVAISHNODEVI LUSH GREENS PRIVATE LIMITED
- Entity typeCompany
- CINU45205KA2013PTC067889
- Authorized SignatoryVIMAL JAIN
- Other registrations3 more →
Key dates
Key facts
Registration and timeline
- StatusRegistration approved
- Registered on28 Jul 2018
- Promised completion7 Mar 2021
- Revised completionRevised to 7 Mar 2021 (originally 7 Mar 2020)
- Buildings1 building record
- Documents filed63 files
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| LOPULANCE | - | - | - | 20 | 0 | 20 |
The full filing
Everything below is from the project's own RERA Karnataka filing, free to read.
Construction progress by building1
The RERA activity checklist for each building, from the promoter's latest quarterly progress filing. These are the promoter's own figures, not an independent inspection.
Building:
| Activity | Progress |
|---|---|
| Earth work and other leveling preparation work | - |
| Foundation footing work | - |
| Retaining wall (All types) | - |
| Plinth level Beam | - |
| Sub-structure flooring (Parking Floor, more than one floor below general ground level) | - |
| RCC or MS Framed structure | - |
| Masonry construction: Bricks, Concrete blocks etc | - |
| Plastering inside , outside & Ceiling | - |
| Joinery: Doors, Windows, Ventilators etc | - |
| Basic work of Water supply, Sanitary and Electrification | - |
| Dadoing, Skirting, Flooring, Tiles work (All types) | - |
| Railing and Grill fixing | - |
| Electrification, Water supply and Sanitary Finishing | - |
| Wardrobe, Showcase, Kitchen cabinet, Puja work | Not applicable |
| Fire prevention and fire fighting fitting and fixture with network | - |
| Weather Proof work(tile,concrete) | - |
| Painting | - |
| Elevation work | - |
| Internal and External work including landscapes as per santioned drawings | - |
Progress on shared amenities41
Lifts, roads, water and the other shared works, from the same quarterly filing, and reported by the promoter rather than inspected.
| Common facility | Proposed | Progress |
|---|---|---|
| Water Supply | Yes | - |
| Internal Roads & Footpaths | Yes | - |
| Sewage and Drainage System | Yes | - |
| Parks & Tree planting | Yes | - |
| Street Lighting | Yes | - |
| Provision for community buildings and for treatment and disposal of sewage and sullage water | No | Not applicable |
| Solid waste management and disposal | No | Not applicable |
| Water conservation | No | Not applicable |
| Energy management | Yes | - |
| Fire protection and fire safety requirements | No | Not applicable |
| Education/Health/Other public amenities | Yes | - |
| Electricity supply transformer and substation | Yes | - |
| Emergency Evacuation services | No | Not applicable |
| Storm water drains | Yes | - |
| Use of renewable energy | No | Not applicable |
| Water conservation/rain water harvesting/recharge of ground water | Yes | - |
| Electricity | Yes | - |
| Smart Home Automation | Yes | - |
| CCTV Surveillance | No | Not applicable |
| Club House | Yes | - |
| Community Hall | No | Not applicable |
| Outdoor Sports facility | Yes | - |
| Indoor Sports facility | Yes | - |
| Swimming Pool | Yes | - |
| Gym | Yes | - |
| Parks | Yes | - |
| Power Backup | Yes | - |
| Gas | No | Not applicable |
| Water and Sanitation | Yes | - |
| Air Conditioning And incerntion | No | Not applicable |
| Staircases | Yes | - |
| Lifts | Yes | - |
| Staircases and Lift lobbies, corridor,lobbies, corridor | Yes | - |
| Fire escapes | Yes | - |
| Common entrance and exit for the building / common portico/foyer/verandah | Yes | - |
| Basement | Yes | - |
| Terrace | Yes | - |
| Outer Wall | Yes | - |
| Open parking areas and common storage spaces | Yes | - |
| Provision for lodging of management staff and security staff | Yes | - |
| Water conservation and renewable energy | No | Not applicable |
Land and ownership
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
Extensions applied for2
A revised date filed with the regulator does not change the possession date in your agreement for sale.
No reason recorded in the filing
Reason as filed by the promoterShortage of Labour
Complaints filed with RERA Karnataka
No complaints on record against this registration.
Documents filed63
As listed on the registration, under the names the promoter filed them with. The files themselves are available at source: search the registration number PRM/KA/RERA/1251/310/PR/180728/001954 on the RERA Karnataka portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| CertificateFile: Registration certificate.pdf | - |
| Architect Certificate for Work Completion Schedule till DateFile: Arc certificate - work completed.pdf | - |
| Engineer Certificate for Work Completion Schedule till DateFile: Engg certificate - work completed.pdf | - |
| CA Certificate for Funds UtilizationFile: CA FUND UTILIZATION CERTIFICATE.pdf | - |
| Architect Certificate for Pending Work Completion Schedule.File: Arc certificate - work pending.pdf | - |
| Engineer Certificate for Pending Work Completion Schedule.File: Engg certificate- pending workpdf.pdf | - |
| CA Certificate for Funds required for Project CompletionFile: CA FUNDS REQUIRED CERTIFICATE.pdf | - |
| AffidavitFile: Affidavit Signed.pdf | - |
| Latest Encumbrance CertificateFile: EC 12-5-2019 to 20-10-2019 (1).PDF | - |
| Consent letter from 2/3rd of AllotteesFile: conscent letter.pdf | - |
| Details Of Sold/ Un-sold UnitsFile: SoldUnsoldDetails (1).xlsx | - |
| Document 1File: FORM B.pdf | - |
| Document 2File: aff for payment of compensation.pdf | - |
| Document 3File: bank acc letter.pdf | - |
| Document 4File: conscent letter.pdf | - |
| Document 5File: CA FUND UTILIZATION CERTIFICATE.pdf | - |
| Document 6File: CA FUNDS REQUIRED CERTIFICATE.pdf | - |
| Document 7File: MERGED BANK STATEMENT.pdf | - |
| Document 8File: bank account change request.jpg | - |
| Document 9File: Bank accoount stt.pdf | - |
| Document 10File: Scan.pdf | - |
| Document 11File: Scan1.pdf | - |
| Registration certificate | - |
| Sanction Plan | - |
| Layout plan -Sanctioned | - |
| Draft_Agreement_for_Sale_Real_Estate_Act_2016 | - |
| Draft_Agreement_for_Sale_Real_Estate_Act_2016 | - |
| SALE DEED | - |
| Sanction Plan | - |
| Sanction Plan layout | - |
| Draft_Agreement_for_Sale_Real_Estate_Act_2016 | - |
| Broucher related | - |
| Cost of Project - PREMIUM APARTMENT AT RR NAGAR | - |
| EC | - |
| Khata Certificate | - |
| Tax Paid Receipt | - |
| NOC Fire Force Department | - |
| NOC Airport Authority | - |
| NOC BESCOM | - |
| NOC KSPCB | - |
| NOC BSNL | - |
| Layout plan -Sanctioned | - |
| Sanction Plan | - |
| Khata Extracts | - |
| Balance Sheet 2016 - 2017File: Balance Sheet 2017.pdf | - |
| Balance Sheet 2015 - 2016File: Balance sheet 2016.pdf | - |
| Balance Sheet 2014 - 2015File: Balance sheet 2015.pdf | - |
| Audited Profit and Loss Statement 2016 - 2017File: Balance Sheet 2017.pdf | - |
| Audited Profit and Loss Statement 2015 - 2016File: Balance sheet 2016.pdf | - |
| Audited Profit and Loss Statement 2014 - 2015File: Balance sheet 2015.pdf | - |
| Director's Report 2016 - 2017File: Balance Sheet 2017.pdf | - |
| Director's Report 2015 - 2016File: Balance sheet 2016.pdf | - |
| Director's Report 2014 - 2015File: Balance sheet 2015.pdf | - |
| Cash Flow Statement 2016 - 2017File: Cash Flow 2017.pdf | - |
| Cash Flow Statement 2015 - 2016File: Cash Flow 2016.pdf | - |
| Auditor's Report 2016 - 2017File: Balance Sheet 2017.pdf | - |
| Auditor's Report 2015 - 2016File: Balance sheet 2016.pdf | - |
| Auditor's Report 2014 - 2015File: Balance sheet 2015.pdf | - |
| Income Tax Return Acknowledgement 2016 - 2017File: ITR ack 2017.pdf | - |
| Income Tax Return Acknowledgement 2015 - 2016File: ITR Ack 2016.pdf | - |
| Income Tax Return Acknowledgement 2014 - 2015File: ITR Ack 2015.pdf | - |
| Form B | - |
| Tower Excel SheetFile: PRM_KA_RERA_1251_310_PR_180728_001954.xlsx | - |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Bengaluru Urban
Computed across the 4,100+ Bengaluru Urban projects on ReraGenie, from their own filings.
Keep L'OPULENCE on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Bengaluru Urban4,100+ in Bengaluru Urban
Filed coordinates, straight-line distance. 15 registered projects within 2 km.
Prestige Park Grove
PRESTIGE PROJECTS PRIVATE LIMITED
Prestige Lakeside Habitat
Prestige Habitat Ventures
LivingTree by Kalyani Developers
Kalyani Tech Park Private Limited
PRESTIGE FALCON CITY
PRESTIGE NOTTINGHILL INVESTMENTS
SATTVA CITY
SATTVA CITY PRIVATE LIMITED
GM AMBITIOUS ENCLAVE
M/s. Allam Infinite India Private Limited
See every Bengaluru Urban project, with the district possession charts
Builder: VAISHNODEVI LUSH GREENS PRIVATE LIMITED
VAISHNODEVI LUSH GREENS PRIVATE LIMITED has 4 registrations on RERA Karnataka, including L'OPULENCE and Nature View. Its filings disclose no earlier RERA Karnataka projects. Read the full track record. See more projects on the Bengaluru Urban district page.
Frequently asked questions
What are my rights if L'OPULENCE is delayed beyond 7 Mar 2021?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with RERA Karnataka.
How do I verify and contact the developer of L'OPULENCE?
The registered promoter entity is VAISHNODEVI LUSH GREENS PRIVATE LIMITED, a company as per the filing. Its CIN U45205KA2013PTC067889 can be cross-checked on the MCA and GST portals. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's RERA Karnataka listing and in its filed documents.
Is my payment protected in L'OPULENCE?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
What should I check before booking in L'OPULENCE?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; why the completion date was revised and what the new timeline depends on.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on RERA Karnataka, and we read every report.
Report an error Share feedback