Home / Browse projects / Bengaluru Urban, Karnataka / ABHEE TRANQUILA
ABHEE TRANQUILA
By ABHEE VENTURES PRIVATE LIMITED
RG-KA-87669 · RERA PRM/KA/RERA/1251/310/PR/020725/007891 · Last updated on RERA Karnataka portal: 15 Oct 2026
Source: official RERA Karnataka filing
Red flags
- No red flags in this filing
Clear
- No litigation declared
- No complaints on record
- Completion date never moved
- Separate project account declared
Saved.
ABHEE TRANQUILA is a Plotted Development project by ABHEE VENTURES PRIVATE LIMITED in Bengaluru Urban, Karnataka, registered with RERA Karnataka as PRM/KA/RERA/1251/310/PR/020725/007891 on 2 Jul 2025. Possession is promised by 31 Dec 2026.
At a glance
Project
- NameABHEE TRANQUILA
- TypePlotted Development
- Location
- Bengaluru South
- Bengaluru Urban
- PincodeNot stated
- RERA no.PRM/KA/RERA/1251/310/PR/020725/007891
- ReraGenie IDRG-KA-87669
Key dates
Key facts
Registration and timeline
- StatusRegistration approved
- Registered on2 Jul 2025
- Promised completion31 Dec 2026
- Revised completionNone
- BuildingsNot stated in filing
- Documents filed261 files
Current status
Figures as on 15 Oct 2026, this project's latest RERA Karnataka filing.
The full filing
Everything below is from the project's own RERA Karnataka filing, free to read.
Land and ownership117
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
| Landowner | Village | District |
|---|---|---|
| A N Shrinivas Reddy | - | - |
| S Dishani Reddy | - | - |
| Mrudani S Reddy | - | - |
| ABHEE VENTURES PVT LTD | - | - |
| ABHEE VENTURES PVT LTD | - | - |
| ABHEE VENTURES PVT LTD | - | - |
| ABHEE VENTURES PVT LTD | - | - |
| ABHEE VENTURES PVT LTD | - | - |
| Ashwathamma | - | - |
| Ashoka Kumar N | - | - |
| Chandana A | - | - |
| Ashwathamma | - | - |
| Ashoka Kumar N | - | - |
| Chandana A | - | - |
| Ashwathamma | - | - |
| Ashoka Kumar N | - | - |
| Chandana A | - | - |
| Ashwathamma | - | - |
| Ashoka Kumar N | - | - |
| Chandana A | - | - |
| Anitha | - | - |
| Gulla Reddy | - | - |
| Kruthika G | - | - |
| Lokith Reddy G | - | - |
| Anitha | - | - |
| Gulla Reddy | - | - |
| Kruthika G | - | - |
| Lokith Reddy G | - | - |
| Anitha | - | - |
| Gulla Reddy | - | - |
| Kruthika G | - | - |
| Lokith Reddy G | - | - |
| Anitha | - | - |
| Gulla Reddy | - | - |
| Kruthika G | - | - |
| Lokith Reddy G | - | - |
| M. Rajamma | - | - |
| Nagarathna | - | - |
| Jagadeesha | - | - |
| Rajanna | - | - |
| Veena | - | - |
| Jayamma | - | - |
| Srinivasaaiah A.P | - | - |
| A.P Gopal | - | - |
| Varsha | - | - |
| Uday Kiran | - | - |
| Chowdamma | - | - |
| Mamatha Gopal | - | - |
| M. Rajamma | - | - |
| Nagarathna | - | - |
| Jagadeesha | - | - |
| Rajanna | - | - |
| Veena | - | - |
| Jayamma | - | - |
| Srinivasaaiah A.P | - | - |
| A.P Gopal | - | - |
| Varsha | - | - |
| Uday Kiran | - | - |
| Chowdamma | - | - |
| Mamatha Gopal | - | - |
| M. Rajamma | - | - |
| Nagarathna | - | - |
| Jagadeesha | - | - |
| Rajanna | - | - |
| Veena | - | - |
| Jayamma | - | - |
| Srinivasaaiah A.P | - | - |
| A.P Gopal | - | - |
| Varsha | - | - |
| Uday Kiran | - | - |
| Chowdamma | - | - |
| Mamatha Gopal | - | - |
| M. Rajamma | - | - |
| Nagarathna | - | - |
| Jagadeesha | - | - |
| Rajanna | - | - |
| Veena | - | - |
| Jayamma | - | - |
| Srinivasaaiah A.P | - | - |
| A.P Gopal | - | - |
| Varsha | - | - |
| Uday Kiran | - | - |
| Chowdamma | - | - |
| Mamatha Gopal | - | - |
| Komala | - | - |
| Venakataraju K V | - | - |
| Sandhya K V | - | - |
| Komala | - | - |
| Venakataraju K V | - | - |
| Sandhya K V | - | - |
| Komala | - | - |
| Venakataraju K V | - | - |
| Sandhya K V | - | - |
| A R Pilla Reddy | - | - |
| Likith P Reddy | - | - |
| Supraj P Reddy | - | - |
| Venkataswamy Reddy | - | - |
| Parvathamma | - | - |
| Rajesh V | - | - |
| Nihar Rajesh | - | - |
| Harish V | - | - |
| Nischay Rajesh | - | - |
| Baby Boy | - | - |
| Basava Reddy | - | - |
| R. Prabha | - | - |
| Raghu K | - | - |
| Ashwini M | - | - |
| Aarna Reddy R | - | - |
| Aaradhya Reddy R | - | - |
| R Narayana | - | - |
| Devika M | - | - |
| N Chaithnya | - | - |
| N Monisha | - | - |
| Rohith Kumar N | - | - |
| Shiva Kumar M | - | - |
| A M Subbaiah | - | - |
| Gana M T | - | - |
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
| Cost line | Estimated | Incurred |
|---|---|---|
| Estimated Cost of Construction as certified by Engineer | Rs 11.66 cr | Rs 9.87 cr |
| Payment of taxes | Rs 2.33 cr | Rs 1.53 cr |
| On-site expenditure-Site Overhead | Rs 77.58 lakh | Rs 65.67 lakh |
| On-site expenditure-Consultants Fees | Rs 63.56 lakh | Rs 53.80 lakh |
| On-site expenditure-Cost Of Services(Water, Electricity, Sewage) | Rs 36.81 lakh | Rs 31.16 lakh |
| On-site expenditure-Salaries of workers | Rs 24.54 lakh | Rs 20.77 lakh |
Certifying professionals and partners2
Certificates from these professionals release the promoter's withdrawals from the 70 percent account.
| Role | Name |
|---|---|
| Engineer | CHANAKYA N |
| Chartered Accountant | V. RAVEENDRA REDDY |
Complaints filed with RERA Karnataka
No complaints on record against this registration.
Documents filed261
As listed on the registration, under the names the promoter filed them with; the newest 80 of 261 are shown. The files themselves are available at source: search the registration number PRM/KA/RERA/1251/310/PR/020725/007891 on the RERA Karnataka portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| Q2 2026-27 Form-4 Certificate issued by Chartered AccountantFile: Form- 4 Tranquila Q2.pdf | 15 Oct 2026 |
| Q2 2026-27 Form-6 Certificate issued by Structural EngineerFile: Form 6 Abhee Tranquila Engineer certificate.pdf | 15 Oct 2026 |
| Q2 2026-27 Water supply and sewage board | 15 Oct 2026 |
| Q2 2026-27 KSPCB- PCB (10 Acres to 125 Acres) | 15 Oct 2026 |
| Q2 2026-27 KPTCL- BESCOM | 15 Oct 2026 |
| Q1 2026-27 Form-4 Certificate issued by Chartered AccountantFile: Abhee Tranquilla Form 4 Q1.pdf | 15 Jul 2026 |
| Q1 2026-27 Form-6 Certificate issued by Structural EngineerFile: tranq form 6.pdf | 15 Jul 2026 |
| Q1 2026-27 Water supply and sewage board | 15 Jul 2026 |
| Q1 2026-27 KSPCB- PCB (10 Acres to 125 Acres) | 15 Jul 2026 |
| Q1 2026-27 KPTCL- BESCOM | 15 Jul 2026 |
| Q4 2025-26 Form-4 Certificate issued by Chartered AccountantFile: Tranquilla Q4 2025-26.pdf | 15 Apr 2026 |
| Q4 2025-26 Form-6 Certificate issued by Structural EngineerFile: Form 6 Engineer Certificate_compressed.pdf | 15 Apr 2026 |
| Q4 2025-26 Water supply and sewage board | 15 Apr 2026 |
| Q4 2025-26 KSPCB- PCB (10 Acres to 125 Acres) | 15 Apr 2026 |
| Q4 2025-26 KPTCL- BESCOM | 15 Apr 2026 |
| Q3 2025-26 Form-4 Certificate issued by Chartered AccountantFile: Form 4 CA Certificate-ATP.pdf | 15 Jan 2026 |
| Q3 2025-26 Form-6 Certificate issued by Structural EngineerFile: Form 6 Engineer Certificate-ATP.pdf | 15 Jan 2026 |
| Q3 2025-26 Water supply and sewage board | 15 Jan 2026 |
| Q3 2025-26 KSPCB- PCB (10 Acres to 125 Acres) | 15 Jan 2026 |
| Q3 2025-26 KPTCL- BESCOM | 15 Jan 2026 |
| 1. Title deed Sy no. 33/1File: Final Decree AN Srinivasa Reddy.pdf | 23 Jun 2025 |
| 2. Title deed Sy no. 33-3, 31-6,27-4, 95-6File: Compromise Petition 978-2014.pdf | 23 Jun 2025 |
| 3. Title deed Sy no. 33-4, 31-1, 27-5, 95-1File: Sale Deed Doc No 2087-54-55.pdf | 23 Jun 2025 |
| 4. Title deed Sy no. 33-4, 31-1, 27-5, 95-1 - Order copyFile: Order Copy RRT 6-1999-2000.pdf | 23 Jun 2025 |
| 5. Title deed Sy no. 31-2, 31/3, 31/4File: GIFT DEED 4470-14-15 (1).pdf | 23 Jun 2025 |
| 6. Title deed Sy no. 27/1File: Sale Deed Doc No 3195-2007-08 - converted.pdf | 23 Jun 2025 |
| 7. Title deed Sy no. 27/2File: Sale Deed 11650-23-24 - converted.pdf | 23 Jun 2025 |
| 8. Title deed Sy no. 95/5File: Sale Deed Basava Reddy Doc No 1767-2023-24 - converted.pdf | 23 Jun 2025 |
| 9. Title deed Sy no. 23/1 Final decreeFile: Final Decree 23-1 - converted.pdf | 23 Jun 2025 |
| 10. Title deed Sy no. 32/3b Final DecreeFile: Final Decree 32- 3B.pdf | 23 Jun 2025 |
| 11. Title deed Sy no. 32/4File: Sale Deed Doc No 6511-2024-25 - converted.pdf | 23 Jun 2025 |
| 12. Title deed Sy no. 20/4File: Sale deed of Gaana .pdf | 23 Jun 2025 |
| 13. ALL SY NO EC 01-04-2011 TOFile: EC ALL SY NO.pdf | 23 Jun 2025 |
| 14. Podi durasti documents for sy no 31/1 to 31/6File: Phodi , 31-1 to 31-6.pdf | 23 Jun 2025 |
| 15. Podi durasti documents for sy no. 27 to 27/3 & 27/4File: Phodi 27-1 to 5.pdf | 23 Jun 2025 |
| 16. Podi durasti documents for sy no. 95 to 95/2, 95/3 & 95/6File: Phodi 95-1 to 3 & 95-5 to 6.pdf | 23 Jun 2025 |
| 17. Podi durasti documents for sy no. 33/4File: Phodi 33-1 to 4.pdf | 23 Jun 2025 |
| 18. Connected MR Sy no. 27/3, 95/3File: MR H14-2022-23.pdf | 23 Jun 2025 |
| 19. Aswathamma JDA & GPAFile: JDA & GPA 95-6, 27-4, 33-3, 31-6( Ashwathamma) - converted.pdf | 23 Jun 2025 |
| 20. RTC SY no. 32/3BFile: RTC 2024-2025, 32-3B.pdf | 23 Jun 2025 |
| 21. Mortgage AffidavitFile: Affidavit for discharge.pdf | 23 Jun 2025 |
| 22. ADLR Survey SketchFile: ADLR SKETCH.pdf | 23 Jun 2025 |
| 23. Water NocFile: Arenur Water NOC.pdf | 23 Jun 2025 |
| 24. KSPCB NocFile: PCB Recipt.jpg | 23 Jun 2025 |
| 25. Park, CA and Road area Relinquishment DeedFile: Relinquishment Deed for Road Merged.pdf | 23 Jun 2025 |
| 26. Demarcation of land in original Village mapFile: RERA Village Map.pdf | 23 Jun 2025 |
| 27. Demarcation of land in Approved Master planFile: Approved Master Plan.pdf | 23 Jun 2025 |
| 28. Allotment letterFile: Allotment Letter.pdf | 23 Jun 2025 |
| 29. Project Estimate with EngineerFile: Ptoject Estimate Engineer.PDF | 23 Jun 2025 |
| 30. STP Drawing with Project DetailsFile: STP RERA - 20062025.pdf | 23 Jun 2025 |
| 31. BESCOM NOCFile: BESCOM NOC - Arenur.pdf | 23 Jun 2025 |
| RTC, survey 33/1 | - |
| Mutation, survey 33/1 | - |
| Encumbrance Certificate, survey 33/1 | - |
| Conversion/Alienation Order, survey 33/1 | - |
| JDA, survey 33/1 | - |
| Khatha, survey 33/1 | - |
| RTC, survey 33/2 | - |
| Mutation, survey 33/2 | - |
| Encumbrance Certificate, survey 33/2 | - |
| Conversion/Alienation Order, survey 33/2 | - |
| Sale/Title/Gift Deed, survey 33/2 | - |
| Khatha, survey 33/2 | - |
| RTC, survey 31/5 | - |
| Mutation, survey 31/5 | - |
| Encumbrance Certificate, survey 31/5 | - |
| Conversion/Alienation Order, survey 31/5 | - |
| Sale/Title/Gift Deed, survey 31/5 | - |
| Khatha, survey 31/5 | - |
| RTC, survey 27/3 | - |
| Mutation, survey 27/3 | - |
| Encumbrance Certificate, survey 27/3 | - |
| Conversion/Alienation Order, survey 27/3 | - |
| Sale/Title/Gift Deed, survey 27/3 | - |
| Khatha, survey 27/3 | - |
| RTC, survey 95/3 | - |
| Mutation, survey 95/3 | - |
| Encumbrance Certificate, survey 95/3 | - |
| Conversion/Alienation Order, survey 95/3 | - |
| Sale/Title/Gift Deed, survey 95/3 | - |
Promoter's earlier projects1
As disclosed by the promoter in this filing. Where a row names its RERA number, the project links to its own page and the location and registration date are read from that registration.
| Project | Location | Status | Promised | Delivered |
|---|---|---|---|---|
| ABHEE AARIA | ABHEE AARIA, SY.NO:58/1, 58/2, 58/3, 58/4, 58/5, 58/6, 58/7, 58/9, 58/12, 58/13, 302/2, 302/3A1(NEW SY.NO.302/7), 302/3A2, 302/5 & 302/6, GUNJUR VILLAGE VARTHUR HOBLI, BANGALORE EAST TALUK, WARD NO.149, BANGALORE, BENGALURU NORTH, BENGALURU URBAN | Ongoing | May 2031 | Not due yet |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Bengaluru Urban
Computed across the 4,100+ Bengaluru Urban projects on ReraGenie, from their own filings.
Keep ABHEE TRANQUILA on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Bengaluru Urban4,100+ in Bengaluru Urban
Prestige Park Grove
PRESTIGE PROJECTS PRIVATE LIMITED
Prestige Lakeside Habitat
Prestige Habitat Ventures
LivingTree by Kalyani Developers
Kalyani Tech Park Private Limited
PRESTIGE FALCON CITY
PRESTIGE NOTTINGHILL INVESTMENTS
SATTVA CITY
SATTVA CITY PRIVATE LIMITED
GM AMBITIOUS ENCLAVE
M/s. Allam Infinite India Private Limited
See every Bengaluru Urban project, with the district possession charts
Builder: ABHEE VENTURES PRIVATE LIMITED
ABHEE VENTURES PRIVATE LIMITED has 9 registrations on RERA Karnataka, including ABHEE SRISHTI LAYOUT and ABHEE SERENITY SPRINGS. Its filings declare 5 earlier projects, none of them declared completed. Read the full track record. See more projects on the Bengaluru Urban district page.
Frequently asked questions
What are my rights if ABHEE TRANQUILA is delayed beyond 31 Dec 2026?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with RERA Karnataka.
How do I verify and contact the developer of ABHEE TRANQUILA?
The registered promoter entity is ABHEE VENTURES PRIVATE LIMITED, a company as per the filing. Its CIN U45203KA2021PTC153091 and GSTIN 29AAVCA9517E1Z5 can be cross-checked on the MCA and GST portals. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's RERA Karnataka listing and in its filed documents.
Is my payment protected in ABHEE TRANQUILA?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
Who certifies construction progress at ABHEE TRANQUILA?
The professionals named in the filing: Engineer: CHANAKYA N; Chartered Accountant: V. RAVEENDRA REDDY. Their certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in ABHEE TRANQUILA?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; whether construction progress keeps pace with sales in the coming quarters.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on RERA Karnataka, and we read every report.
Report an error Share feedback