Home / Browse projects / Bengaluru Urban, Karnataka / CASAGRAND AQUENE
CASAGRAND AQUENE
By CASA GRANDE GARDEN CITY BUILDERS PVT LTD
RG-KA-79930 · RERA PRM/KA/RERA/1251/310/PR/210422/004845 · Last updated on RERA Karnataka portal: 30 Sep 2025
Source: official RERA Karnataka filing
Red flags
- 5 complaints at RERA Karnataka
Clear
- No litigation declared
- Completion date never moved
- Separate project account declared
Saved.
CASAGRAND AQUENE is a Residential/Group Housing project by CASA GRANDE GARDEN CITY BUILDERS PVT LTD in Bengaluru Urban, Karnataka, registered with RERA Karnataka as PRM/KA/RERA/1251/310/PR/210422/004845 on 21 Apr 2022. Possession is promised by 10 Jun 2025. 5 complaints are on record with the regulator.
At a glance
Project
- NameCASAGRAND AQUENE
- TypeResidential/Group Housing
- Location
- Bengaluru South
- Bengaluru Urban
- 560060
- Pincode560060
- MapView location on Google Maps (as filed on RERA)
- RERA no.PRM/KA/RERA/1251/310/PR/210422/004845
- ReraGenie IDRG-KA-79930
Key dates
Key facts
Registration and timeline
- StatusRegistration approved
- Registered on21 Apr 2022
- Promised completion10 Jun 2025
- Revised completionNone
- Buildings2 building records
- Documents filed99 files
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| Tower 1 | - | - | - | 198 | 0 | 198 |
| Tower 2 | - | - | - | 135 | 0 | 135 |
The full filing
Everything below is from the project's own RERA Karnataka filing, free to read.
Construction progress by building1
As on 30 Sep 2025, the date of the latest filing. The RERA activity checklist for each building, from the promoter's latest quarterly progress filing. These are the promoter's own figures, not an independent inspection.
Building:
| Activity | Progress |
|---|---|
| Earth work and other leveling preparation work | - |
| Foundation footing work | - |
| Upto Plinth Level | - |
| Sub-structure flooring (Parking Floor, more than one floor below general ground level) | - |
| Retaining wall (All types) | - |
| RCC or MS Framed structure | - |
| Masonry Construction | - |
| Plastering inside , outside & Ceiling | - |
| Joinery: Doors, Windows, Ventilators etc | - |
| Basic work of Water supply, Sanitary and Electrification | - |
| Dadoing, Skirting, Flooring, Tiles work (All types) | - |
| Railing and Grill fixing | - |
| Electrification, Water supply and Sanitary Finishing | - |
| Painting | - |
| Fire prevention and fire fighting fitting and fixture with network | - |
| Weather Proof work(tile,concrete) | - |
| Wardrobe, Showcase, Kitchen cabinet, Puja work | Not applicable |
| Elevation work | - |
| Internal and External work including landscapes as per sanctioned drawings | - |
Progress on shared amenities38
As on 30 Sep 2025, the date of the latest filing. Lifts, roads, water and the other shared works, from the same quarterly filing, and reported by the promoter rather than inspected.
| Common facility | Proposed | Progress |
|---|---|---|
| Water Supply | Yes | - |
| Sewage and Drainage System | Yes | - |
| Water conservation/rain water harvesting/recharge of ground water | Yes | - |
| Energy management | No | Not applicable |
| Fire protection and fire safety requirements | Yes | - |
| Solid waste management and disposal | No | Not applicable |
| Emergency Evacuation services | Yes | - |
| Internal Roads & Footpaths | Yes | - |
| Electricity supply transformer and substation | Yes | - |
| Storm water drains | Yes | - |
| Use of renewable energy | No | Not applicable |
| Sewage Treatment Plant (STP) | Yes | - |
| Parks & Tree planting | Yes | - |
| Street Lighting | Yes | - |
| Electricity | Yes | - |
| Smart Home Automation | Yes | - |
| CCTV Surveillance | Yes | - |
| Club House | Yes | - |
| Community Hall | Yes | - |
| Outdoor Sports facility | Yes | - |
| Indoor Sports facility | Yes | - |
| Swimming Pool | Yes | - |
| Gym | Yes | - |
| Parks | Yes | - |
| Power Backup | Yes | - |
| Piped Gas | No | Not applicable |
| Staircases | Yes | - |
| Lifts | Yes | - |
| Corridor/Lobbies | Yes | - |
| Fire escapes | Yes | - |
| Common entrance and exit for the building/common portico/foyer/verandah | Yes | - |
| Basement | Yes | - |
| Terrace | Yes | - |
| Outer Wall | Yes | - |
| Open parking areas | Yes | - |
| Provision for lodging of management staff and security staff | Yes | - |
| Water conservation and renewable energy | Yes | - |
| Common storage spaces | No | Not applicable |
Land and ownership1
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
| Landowner | Village | District |
|---|---|---|
| M/s CASA GRANDE CITY GARDEN CITY BUILDERS PVT LTD | - | - |
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
| Cost line | Estimated | Incurred |
|---|---|---|
| Estimated Cost of Construction as certified by Engineer | Rs 34.53 cr | - |
Certifying professionals and partners3
Certificates from these professionals release the promoter's withdrawals from the 70 percent account.
| Role | Name |
|---|---|
| Architect | SHELTER GROUP |
| Engineer | Shivaraj G Naik |
| Chartered Accountant | NARAYANA RAO M |
Complaints filed with RERA Karnataka5
| Case no. | Complainant | Respondent | Filed |
|---|---|---|---|
| 00525/2024 | - | CASA GRANDE GARDEN CITY BUILDERS PVT LTD | 31/05/2024 |
| 00813/2025 | - | CASA GRANDE GARDEN CITY BUILDERS PVT LTD | 11/06/2025 |
| 01415/2025 | - | CASA GRANDE GARDEN CITY BUILDERS PVT LTD | 20/11/2025 |
| 01428/2025 | - | CASA GRANDE GARDEN CITY BUILDERS PVT LTD | 24/11/2025 |
| 00955/2026 | - | CASA GRANDE GARDEN CITY BUILDERS PVT LTD | 04/08/2026 |
Documents filed99
As listed on the registration, under the names the promoter filed them with; the newest 80 of 99 are shown. The files themselves are available at source: search the registration number PRM/KA/RERA/1251/310/PR/210422/004845 on the RERA Karnataka portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| Clarification Regarding Loan AmountFile: Clarification Regarding Loan Amount.pdf | 30 Sep 2025 |
| Clarification Regarding Renewal of Sanction Plan & LetterFile: Clarification Regarding Renewal of Sanction Plan & Letter.pdf | 30 Sep 2025 |
| RERA Desg Bank StatementFile: RERA Desg Bank Statement.pdf | 30 Sep 2025 |
| Bank StatementFile: Bank Statement .pdf | 30 Sep 2025 |
| Legible Site planFile: Legible Site Plan.pdf | 16 Apr 2022 |
| Non-Litigation AffidavitFile: Non Litigation affidavit.pdf | 16 Apr 2022 |
| Legible copy of Engineer CertificateFile: Legible Form 3.pdf | 16 Apr 2022 |
| Layout Order - BBMP Sanction letterFile: BBMP Sanction Letter.pdf | 16 Apr 2022 |
| Location and Demarcation PlanFile: Location and Demarcation.pdf | 16 Apr 2022 |
| NOC KSPCBFile: NOC KSPCB with Declaration Affidavit.pdf | 16 Apr 2022 |
| Clarification about relinquishment DeedFile: Clarification about reqlinquishment Deed.pdf | 16 Apr 2022 |
| Clarification about Single Layout PlanFile: Clarification about Single Layout Plan.pdf | 16 Apr 2022 |
| RTC, survey 84/4 | - |
| Mutation, survey 84/4 | - |
| Encumbrance Certificate, survey 84/4 | - |
| Conversion/Alienation Order, survey 84/4 | - |
| Sale/Title/Gift Deed, survey 84/4 | - |
| Khatha, survey 84/4 | - |
| Registration CertificateFile: Certificate of Incorporation.pdf | - |
| Organization StructureFile: Org Structure.pdf | - |
| Certificate issued by CA Form 1File: Form 1 CA.pdf | - |
| Certificate issued by Architect Form 2File: Form 2 Architect Certificate.pdf | - |
| Certificate issued by Engineer Form 3File: Form 3 Civil Engineer Certificate.pdf | - |
| Project Chartered Accountant | - |
| Project Engineer | - |
| Project Architect | - |
| AffidavitFile: Non Litigation affidavit.pdf | - |
| Certificate from Chartered AccountFile: Form 1 CA.pdf | - |
| Balance Sheet 2020 - 2021File: Balance Sheet 20-21.pdf | - |
| Balance Sheet 2019 - 2020File: Profit and loss 2019-20.pdf | - |
| Balance Sheet 2018 - 2019File: Balance Sheet 2018-19.pdf | - |
| Audited Profit and Loss Statement 2020 - 2021File: Profit and Loss 20-21.pdf | - |
| Audited Profit and Loss Statement 2019 - 2020File: Auditor's Report 2019-20.pdf | - |
| Audited Profit and Loss Statement 2018 - 2019File: Profit and loss 2018-19.pdf | - |
| Director's Report 2019 - 2020File: Director's Report 2019-20.pdf | - |
| Director's Report 2018 - 2019File: Director's Report 2018-19.pdf | - |
| Cash Flow Statement 2020 - 2021File: Cashflow Statement 20-21.pdf | - |
| Cash Flow Statement 2019 - 2020File: Cash flow 2019-20.pdf | - |
| Auditor's Report 2020 - 2021File: Auditors Report 20-21.pdf | - |
| Auditor's Report 2019 - 2020File: Auditor's Report 2019-20.pdf | - |
| Auditor's Report 2018 - 2019File: Audit Report 2018-19.pdf | - |
| Income Tax Return Acknowledgement 2019 - 2020File: ITR for 2019-20.pdf | - |
| Income Tax Return Acknowledgement 2018 - 2019File: ITR for 2018-19.pdf | - |
| Building License | - |
| NOC BESCOM with Fee Receipt | - |
| NOC BWSSB Fee Receipt & Affidavit | - |
| Approved Plan | - |
| Approved Plan | - |
| Approved Plan | - |
| Project Specification | - |
| Approved Plan | - |
| Project Specification | - |
| Approved Plan | - |
| Title Deed | - |
| Proforma AOS | - |
| Proforma Allotment letter | - |
| Non Production of Broucher | - |
| Form B | - |
| Sec 3(1) Affidavit | - |
| NOC BESCOM with Fee Receipt | - |
| NOC BWSSB Fee Receipt & Affidavit | - |
| Unnamed document | - |
| Unnamed document | - |
| NOC FIRE | - |
| Airport Authority NOC | - |
| NOC KSPCB with Fee Receipt & Affidavit | - |
| NOC SEIAA Ack Fee Receipt and Affidavit | - |
| NOC BSNL | - |
| Unnamed document | - |
| Unnamed document | - |
| Unnamed document | - |
| Unnamed document | - |
| Unnamed document | - |
| Unnamed document | - |
| Unnamed document | - |
| Unnamed document | - |
| Unnamed document | - |
| Guidence Value | - |
| BASEMENT FLOOR PLAN | - |
| SITE PLAN | - |
Promoter's earlier projects1
As disclosed by the promoter in this filing. Where a row names its RERA number, the project links to its own page and the location and registration date are read from that registration.
| Project | Location | Status | Promised | Delivered |
|---|---|---|---|---|
| CASAGRAND ORLENA | Sy.No.17/10D & New Sy.No.18, (part old Sy.No 18/1,) Khatha No:831/17/10D, 18/1 at Thanisandra Village, K.R.Puram Hobli, Bangalore East, BANGALORE | Ongoing | Aug 2024 | Not delivered |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Bengaluru Urban
Computed across the 4,100+ Bengaluru Urban projects on ReraGenie, from their own filings.
Keep CASAGRAND AQUENE on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Bengaluru Urban4,100+ in Bengaluru Urban
Filed coordinates, straight-line distance. 18 registered projects within 2 km.
JITO RANKA NAGAR
Essence Realty LLP
Provident Equinox 4
Provident Housing Limited
Provident Equinox 6
Provident Housing Limited
KOMMAGHATTA NPKL PHASE-1
Bangalore Development Authority
VBHC Haven of Joy
VBHC Mumbai Value Homes Pvt Ltd
Provident Equinox 5
Provident Housing Limited
See every Bengaluru Urban project, with the district possession charts
Builder: CASA GRANDE GARDEN CITY BUILDERS PVT LTD
Casa Grande Garden City Builders Pvt ltd has 17 registrations on RERA Karnataka, including Casagrand Florella Phase 2 and CASAGRAND VIVACITY. Its filings declare 12 earlier projects, 3 of them declared completed. Read the full track record. See more projects on the Bengaluru Urban district page.
Frequently asked questions
What are my rights if CASAGRAND AQUENE is delayed beyond 10 Jun 2025?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with RERA Karnataka.
How do I verify and contact the developer of CASAGRAND AQUENE?
The registered promoter entity is CASA GRANDE GARDEN CITY BUILDERS PVT LTD, a company as per the filing. Its CIN U45205KA2015PTC082415 and GSTIN 29AAGCC1577R1ZV can be cross-checked on the MCA and GST portals. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's RERA Karnataka listing and in its filed documents.
Is my payment protected in CASAGRAND AQUENE?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
How do I read the complaint cases filed against CASAGRAND AQUENE?
Each case number above is a complaint filed with RERA Karnataka. Orders bind the promoter. Before booking, check whether past orders were complied with, not just whether complaints exist; an ignored order is a stronger warning than the complaint itself.
Who certifies construction progress at CASAGRAND AQUENE?
The professionals named in the filing: Architect: SHELTER GROUP; Engineer: Shivaraj G Naik; Chartered Accountant: NARAYANA RAO M. Their certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in CASAGRAND AQUENE?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; whether construction progress keeps pace with sales in the coming quarters.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on RERA Karnataka, and we read every report.
Report an error Share feedback