Home / Browse projects / Vadodara, Gujarat / Pratham Ivy
Pratham Ivy
RG-GJ-22045 · RERA PR/GJ/VADODARA/VADODARA/Others/RAA01927/EX1/161219 · Last updated on GujRERA portal: 5 Jun 2021
Source: official GujRERA filing
Red flags
- Completion date moved by 12 months
- 1 extension taken
Clear
- Nothing verified clear yet
Saved.
Pratham Ivy is a Residential/Group Housing project by PRATHAM PROPERTIES in Vadodara, Gujarat, registered with GujRERA as PR/GJ/VADODARA/VADODARA/Others/RAA01927/EX1/161219 on 8 Mar 2018. Possession is promised by 10 Dec 2020. The completion date has moved by 12 months from the original filing. 25 of the 38 units on this registration are recorded sold or booked, and 277 of 342 construction stages are filed complete.
At a glance
Project
- NamePratham Ivy
- TypeResidential/Group Housing
- Location
- Pratham Ivy
- Near Navrachna International school
- Vasna-Bhayli Road
- Vadodara-391410
- Bhauali
- Vadodara
- 391101
- Pincode391101
- MapView location on Google Maps (as filed on RERA)
- RERA no.PR/GJ/VADODARA/VADODARA/Others/RAA01927/EX1/161219
- ReraGenie IDRG-GJ-22045
Builder
- NamePRATHAM PROPERTIES
- Entity typePARTNERSHIP FIRM
- Other registrations9 more →
Key dates
Key facts
Registration and timeline
- StatusValid until 10 Dec 2020
- Registered on8 Mar 2018
- Promised completion10 Dec 2020
- Revised completionRevised to 10 Dec 2020 (originally 10 Dec 2019)
- Buildings38 building records
- Documents filed75 files
Current status
Figures as on 5 Jun 2021, this project's latest GujRERA filing.
Buildings and wings, as sanctioned
| Building | Wing | Floors sanctioned | Habitable floors | Residential units | Other units | Total |
|---|---|---|---|---|---|---|
| VILLA 01 | - | - | - | 1 | 0 | 1 |
| VILLA 02 | - | - | - | 1 | 0 | 1 |
| VILLA 03 | - | - | - | 1 | 0 | 1 |
| VILLA 04 | - | - | - | 1 | 0 | 1 |
| VILLA 05 | - | - | - | 1 | 0 | 1 |
| VILLA 06 | - | - | - | 1 | 0 | 1 |
| VILLA 07 | - | - | - | 1 | 0 | 1 |
| VILLA 08 | - | - | - | 1 | 0 | 1 |
| VILLA 09 | - | - | - | 1 | 0 | 1 |
| VILLA 10 | - | - | - | 1 | 0 | 1 |
| VILLA 11 | - | - | - | 1 | 0 | 1 |
| VILLA 12 | - | - | - | 1 | 0 | 1 |
| VILLA 12A | - | - | - | 1 | 0 | 1 |
| VILLA 14 | - | - | - | 1 | 0 | 1 |
| VILLA 15 | - | - | - | 1 | 0 | 1 |
| VILLA 16 | - | - | - | 1 | 0 | 1 |
| VILLA 17 | - | - | - | 1 | 0 | 1 |
| VILLA 18 | - | - | - | 1 | 0 | 1 |
| VILLA 19 | - | - | - | 1 | 0 | 1 |
| VILLA 20 | - | - | - | 1 | 0 | 1 |
| VILLA 21 | - | - | - | 1 | 0 | 1 |
| VILLA 22 | - | - | - | 1 | 0 | 1 |
| VILLA 23 | - | - | - | 1 | 0 | 1 |
| VILLA 24 | - | - | - | 1 | 0 | 1 |
| VILLA 25 | - | - | - | 1 | 0 | 1 |
| VILLA 26 | - | - | - | 1 | 0 | 1 |
| VILLA 27 | - | - | - | 1 | 0 | 1 |
| VILLA 28 | - | - | - | 1 | 0 | 1 |
| VILLA 29 | - | - | - | 1 | 0 | 1 |
| VILLA 30 | - | - | - | 1 | 0 | 1 |
| VILLA 31 | - | - | - | 1 | 0 | 1 |
| VILLA 32 | - | - | - | 1 | 0 | 1 |
| VILLA 33 | - | - | - | 1 | 0 | 1 |
| VILLA 34 | - | - | - | 1 | 0 | 1 |
| VILLA 35 | - | - | - | 1 | 0 | 1 |
| VILLA 36 | - | - | - | 1 | 0 | 1 |
| VILLA 37 | - | - | - | 1 | 0 | 1 |
| VILLA 38 | - | - | - | 1 | 0 | 1 |
The full filing
Everything below is from the project's own GujRERA filing, free to read.
Construction progress by building20
As on 5 Jun 2021, the date of the latest filing. The RERA activity checklist for each building, from the promoter's latest quarterly progress filing. These are the promoter's own figures, not an independent inspection. The count above covers all 38 buildings; the table lists the first 20.
277 of 342 construction stages are filed complete across 38 buildings. The stage furthest along is Installation of lifts, at 95%.
VILLA 0189%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 100% |
VILLA 0289%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 100% |
VILLA 0389%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 100% |
VILLA 0489%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 100% |
VILLA 0589%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 100% |
VILLA 0689%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 100% |
VILLA 0788%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 0888%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 0988%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1088%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1188%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1288%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 12A88%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1488%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1588%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1688%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1788%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1888%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 1988%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
VILLA 2088%
| Activity | Progress |
|---|---|
| Excavation | 100% |
| Podiums (if any) | 100% |
| Plinth | 0% |
| Stilt Floor | Not applicable |
| Slabs of Super Structure | 100% |
| Internal walls, internal plaster, floorings, doors and windows within flats | 100% |
| Sanitary fittings within the flats | 100% |
| Staircases, lift wells and lobbies at each floor level, overhead and underground water tanks | 100% |
| External plumbing and external plaster, elevation, completion of terraces with waterproofing | 100% |
| Installation of lifts, water pumps, fire fighting fittings, electrical fittings and finishing | 95% |
Progress on shared amenities19
As on 5 Jun 2021, the date of the latest filing. Lifts, roads, water and the other shared works, from the same quarterly filing, and reported by the promoter rather than inspected.
| Common facility | Proposed | Progress |
|---|---|---|
| Internal roads and footpaths | Yes | 100% |
| Water supply | Yes | 100% |
| Sewerage (chamber, lines, septic tank, STP) | Yes | 100% |
| Storm water drains | Yes | 90% |
| Landscaping and tree planting | Yes | 50% |
| Street lighting | Yes | 100% |
| Community buildings | Yes | 100% |
| Treatment and disposal of sewage and sullage water | No | Not applicable |
| Solid waste management and disposal | No | Not applicable |
| Water conservation, rain water harvesting | No | Not applicable |
| Energy management | No | Not applicable |
| Fire protection and fire safety requirements | No | Not applicable |
| Electrical meter room, sub-station, receiving station | Yes | 70% |
| Fire fighting | Yes | 75% |
| Drinking water facilities | No | Not applicable |
| Emergency evacuation | No | Not applicable |
| Use of renewable energy | No | Not applicable |
| Security | Yes | 75% |
| Letter box | No | Not applicable |
Land and ownership
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
| Building | Wing | Estimated | Incurred |
|---|---|---|---|
| VILLA 01 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 02 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 03 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 04 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 05 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 06 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 07 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 08 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 09 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 10 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 11 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
| VILLA 12 | NA | Rs 24.23 lakh | Rs 18.36 lakh |
Certifying professionals and partners2
Certificates from these professionals release the promoter's withdrawals from the 70 percent account.
| Role | Name |
|---|---|
| Architect | Mehul Patel |
| Engineer | Ashok Shah & Associates |
Extensions applied for1
A revised date filed with the regulator does not change the possession date in your agreement for sale.
Documents filed75
As listed on the registration, under the names the promoter filed them with. The files themselves are available at source: search the registration number PR/GJ/VADODARA/VADODARA/Others/RAA01927/EX1/161219 on the GujRERA portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| Architect's certificate (Form 1) | 5 Jun 2021 |
| Engineer's certificate (Form 2) | 5 Jun 2021 |
| Engineer's certificate annexure | 5 Jun 2021 |
| Accountant's certificate (Form 3) | 5 Jun 2021 |
| Site photograph, VILLA 01 | 5 Jun 2021 |
| Site photograph, VILLA 02 | 5 Jun 2021 |
| Site photograph, VILLA 03 | 5 Jun 2021 |
| Site photograph, VILLA 04 | 5 Jun 2021 |
| Site photograph, VILLA 05 | 5 Jun 2021 |
| Site photograph, VILLA 06 | 5 Jun 2021 |
| Site photograph, VILLA 07 | 5 Jun 2021 |
| Site photograph, VILLA 08 | 5 Jun 2021 |
| Site photograph, VILLA 09 | 5 Jun 2021 |
| Site photograph, VILLA 10 | 5 Jun 2021 |
| Site photograph, VILLA 11 | 5 Jun 2021 |
| Site photograph, VILLA 12 | 5 Jun 2021 |
| Site photograph, VILLA 12A | 5 Jun 2021 |
| Site photograph, VILLA 14 | 5 Jun 2021 |
| Site photograph, VILLA 15 | 5 Jun 2021 |
| Site photograph, VILLA 16 | 5 Jun 2021 |
| Site photograph, VILLA 17 | 5 Jun 2021 |
| Site photograph, VILLA 18 | 5 Jun 2021 |
| Site photograph, VILLA 19 | 5 Jun 2021 |
| Site photograph, VILLA 20 | 5 Jun 2021 |
| Site photograph, VILLA 21 | 5 Jun 2021 |
| Site photograph, VILLA 22 | 5 Jun 2021 |
| Site photograph, VILLA 23 | 5 Jun 2021 |
| Site photograph, VILLA 24 | 5 Jun 2021 |
| Site photograph, VILLA 25 | 5 Jun 2021 |
| Site photograph, VILLA 26 | 5 Jun 2021 |
| Site photograph, VILLA 27 | 5 Jun 2021 |
| Site photograph, VILLA 28 | 5 Jun 2021 |
| Site photograph, VILLA 29 | 5 Jun 2021 |
| Site photograph, VILLA 30 | 5 Jun 2021 |
| Site photograph, VILLA 31 | 5 Jun 2021 |
| Site photograph, VILLA 32 | 5 Jun 2021 |
| Site photograph, VILLA 33 | 5 Jun 2021 |
| Site photograph, VILLA 34 | 5 Jun 2021 |
| Site photograph, VILLA 35 | 5 Jun 2021 |
| Site photograph, VILLA 36 | 5 Jun 2021 |
| Site photograph, VILLA 37 | 5 Jun 2021 |
| Site photograph, VILLA 38 | 5 Jun 2021 |
| RERA registration certificate | 8 Mar 2018 |
| Proforma agreement for sale | - |
| Auditor's report (1 of 3) | - |
| Auditor's report (2 of 3) | - |
| Auditor's report (3 of 3) | - |
| Income tax return (1 of 3) | - |
| Income tax return (2 of 3) | - |
| Income tax return (3 of 3) | - |
| Project specific document | - |
| Directors' report (1 of 3) | - |
| Directors' report (2 of 3) | - |
| Directors' report (3 of 3) | - |
| Commencement certificate | - |
| Approved sanctioned plan | - |
| Approved layout plan | - |
| Agreement | - |
| Land location | - |
| Encumbrance certificate | - |
| Area development document | - |
| Proforma allotment letter | - |
| Brochure | - |
| Project related document | - |
| Declaration in Form B | - |
| Project photograph | - |
| Audited balance sheet (1 of 3) | - |
| Audited balance sheet (2 of 3) | - |
| Audited balance sheet (3 of 3) | - |
| Audited profit and loss statement (1 of 3) | - |
| Audited profit and loss statement (2 of 3) | - |
| Audited profit and loss statement (3 of 3) | - |
| Cash flow statement (1 of 3) | - |
| Cash flow statement (2 of 3) | - |
| Cash flow statement (3 of 3) | - |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Vadodara
Computed across the 2,900+ Vadodara projects on ReraGenie, from their own filings.
Keep Pratham Ivy on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Bhauali2,900+ in Vadodara
Filed coordinates, straight-line distance. 347 registered projects within 2 km.
Akshar Pavilion
AKSHAR PHC REALCON
LIG SCHEME AT TP 60 FP 127 MMGY
VADODARA MUNICIPAL CORPORATION
PMAY-SEWASI-F.P.75
VADODARA URBAN DEVELOPMENT AUTHORITY
Broadway Pride
ARIHANT INFRASTRUCTURE
Broadway Signature
ARIHANT INFRASTRUCTURE
PAVILION HEIGHTS
PAVILION HEIGHTS
See every Vadodara project, with the district possession charts
Builder: PRATHAM PROPERTIES
PRATHAM PROPERTIES has 10 registrations on GujRERA, including Pratham Bluets Phase-4 and Pratham Ivy. Read the full track record. See more projects on the Vadodara district page.
Frequently asked questions
What are my rights if Pratham Ivy is delayed beyond 10 Dec 2020?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with GujRERA.
How do I verify and contact the developer of Pratham Ivy?
The registered promoter entity is PRATHAM PROPERTIES, a partnership firm as per the filing. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's GujRERA listing and in its filed documents.
Is my payment protected in Pratham Ivy?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
Who certifies construction progress at Pratham Ivy?
The professionals named in the filing: Architect: Mehul Patel; Engineer: Ashok Shah & Associates. Their certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in Pratham Ivy?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; why the completion date was revised and what the new timeline depends on.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on GujRERA, and we read every report.
Report an error Share feedback