Home / Browse projects / Chikkaballapura, Karnataka / NORTH WOODS
NORTH WOODS
RG-KA-07848 · RERA PRM/KA/RERA/1254/460/PR/040422/004814 · Last updated on RERA Karnataka portal: 28 Feb 2022
Source: official RERA Karnataka filing
Red flags
- No red flags in this filing
Clear
- No litigation declared
- No complaints on record
- Completion date never moved
- Separate project account declared
Saved.
NORTH WOODS is a Plotted Development project by LIVING STONES in Chikkaballapura, Karnataka, registered with RERA Karnataka as PRM/KA/RERA/1254/460/PR/040422/004814 on 4 Apr 2022. Possession is promised by 20 Dec 2024.
At a glance
Project
- NameNORTH WOODS
- TypePlotted Development
- Location
- Chikkaballapur
- Chikkaballapura
- 562103
- Pincode562103
- MapView location on Google Maps (as filed on RERA)
- RERA no.PRM/KA/RERA/1254/460/PR/040422/004814
- ReraGenie IDRG-KA-07848
Builder
- NameLIVING STONES
- Entity typePartnership Firm
- GSTIN29AAJFL2965N1ZJ
- Authorized SignatoryB PAVAN KUMAR REDDY
Key dates
Key facts
Registration and timeline
- StatusRegistration approved
- Registered on4 Apr 2022
- Promised completion20 Dec 2024
- Revised completionNone
- BuildingsNot stated in filing
- Documents filed126 files
The full filing
Everything below is from the project's own RERA Karnataka filing, free to read.
Land and ownership32
This page carries no encumbrance declaration for this project. That is silence on the question, and not a record of clear land.
| Landowner | Village | District |
|---|---|---|
| UMASHANKAR | - | - |
| A U MANISH | - | - |
| A U MEGHANA | - | - |
| SUNITHA | - | - |
| A U MEGHANA | - | - |
| UMASHANKAR | - | - |
| A U MANISH | - | - |
| SUNITHA | - | - |
| SUNITHA | - | - |
| A U MANISH | - | - |
| A U MEGHANA | - | - |
| UMASHANKAR | - | - |
| UMASHANKAR | - | - |
| A U MANISH | - | - |
| SUNITHA | - | - |
| A U MEGHANA | - | - |
| SUNITHA | - | - |
| A U MANISH | - | - |
| UMASHANKAR | - | - |
| A U MEGHANA | - | - |
| A U MANISH | - | - |
| A U MEGHANA | - | - |
| UMASHANKAR | - | - |
| SUNITHA | - | - |
| A U MANISH | - | - |
| SUNITHA | - | - |
| A U MEGHANA | - | - |
| UMASHANKAR | - | - |
| A U MEGHANA | - | - |
| SUNITHA | - | - |
| UMASHANKAR | - | - |
| A U MANISH | - | - |
Project account and cost
70 percent of buyer money must sit in the project account, so check that your agreement for sale names a designated account for this project and pay into that account only.
| Cost line | Estimated | Incurred |
|---|---|---|
| Estimated Cost of Construction as certified by Engineer | Rs 6.15 cr | - |
| On-site expenditure-Cost Of Services(Water, Electricity, Sewage) | Rs 80.00 lakh | - |
| On-site expenditure-Site Overhead | Rs 40.00 lakh | - |
| Payment of taxes | Rs 30.00 lakh | - |
| Principal sum and interest payable to financial institutions-Money Lenders on construction funding or money borrowed for construction | Rs 30.00 lakh | - |
| On-site expenditure-Salaries of workers | Rs 27.00 lakh | - |
| Payment of fees | Rs 26.00 lakh | - |
| Payment of charges | Rs 20.00 lakh | - |
| Payment of Premiums | Rs 15.00 lakh | - |
| On-site expenditure-Consultants Fees | Rs 10.00 lakh | - |
| Payment of cess | Rs 10.00 lakh | - |
Certifying professionals and partners2
Certificates from these professionals release the promoter's withdrawals from the 70 percent account.
| Role | Name |
|---|---|
| Engineer | Poornima S |
| Chartered Accountant | KAMALA VINEETHA REDDY |
Complaints filed with RERA Karnataka
No complaints on record against this registration.
Documents filed126
As listed on the registration, under the names the promoter filed them with; the newest 80 of 126 are shown. The files themselves are available at source: search the registration number PRM/KA/RERA/1254/460/PR/040422/004814 on the RERA Karnataka portal. We publish what the filing says and never host the promoter's documents in place of it.
| Document | Uploaded |
|---|---|
| Partition DeedFile: Partition Deed.pdf | 28 Feb 2022 |
| Thale CertificateFile: Thale Certificate.pdf | 28 Feb 2022 |
| Tally CertificateFile: Extent Tally certificate.pdf | 19 Feb 2022 |
| Partition DeedFile: Partition Deed.pdf | 19 Feb 2022 |
| Guideline valueFile: Guidelines value.pdf | 19 Feb 2022 |
| KSPCB receiptFile: Fee paid receipt.jpeg | 19 Feb 2022 |
| Draft AOSFile: Draft AOS.pdf | 19 Feb 2022 |
| Allotment letterFile: BOOKING FORM.pdf | 19 Feb 2022 |
| BrochureFile: North Woods brochure.pdf | 19 Feb 2022 |
| STP demarcation planFile: STP demarcation.pdf | 19 Feb 2022 |
| Land owener mutationFile: Land Owner KHATA.pdf | 19 Feb 2022 |
| Draft Agreement of SaleFile: Draft Agreement of Sale.pdf | 2 Feb 2022 |
| Draft proforma Sale DeedFile: Draft proforma Sale Deed.pdf | 2 Feb 2022 |
| Joint AffidavitFile: Joint Affidavit.pdf | 2 Feb 2022 |
| Joint Development AgreementFile: Joint Development Agreement.pdf | 2 Feb 2022 |
| KSPCB NOCFile: KSPCB NOC.pdf | 2 Feb 2022 |
| Litigation AffidavitFile: Litigation Affidavit.pdf | 2 Feb 2022 |
| MR copy 85File: MR copy 85.PDF | 2 Feb 2022 |
| MR UmashankarFile: MR Umashankar.pdf | 2 Feb 2022 |
| Partition Deed UmashankarFile: Partition Deed Umashankar.pdf | 2 Feb 2022 |
| Partnership Deed Leaving StoneFile: Partnership Deed Leaving Stone.pdf | 2 Feb 2022 |
| PCB Addl conditionFile: PCB Addl condition.pdf | 2 Feb 2022 |
| STPFile: STP.pdf | 2 Feb 2022 |
| Technical Sanction LetterFile: Technical Sanction Letter.pdf | 2 Feb 2022 |
| RTC, survey 39/2 | - |
| Mutation, survey 39/2 | - |
| Encumbrance Certificate, survey 39/2 | - |
| Conversion/Alienation Order, survey 39/2 | - |
| JDA, survey 39/2 | - |
| Khatha, survey 39/2 | - |
| RTC, survey 40/1 | - |
| Mutation, survey 40/1 | - |
| Encumbrance Certificate, survey 40/1 | - |
| Conversion/Alienation Order, survey 40/1 | - |
| JDA, survey 40/1 | - |
| Khatha, survey 40/1 | - |
| RTC, survey 40/2 | - |
| Mutation, survey 40/2 | - |
| Encumbrance Certificate, survey 40/2 | - |
| Conversion/Alienation Order, survey 40/2 | - |
| JDA, survey 40/2 | - |
| Khatha, survey 40/2 | - |
| RTC, survey 41/1 | - |
| Mutation, survey 41/1 | - |
| Encumbrance Certificate, survey 41/1 | - |
| Conversion/Alienation Order, survey 41/1 | - |
| JDA, survey 41/1 | - |
| Khatha, survey 41/1 | - |
| RTC, survey 41/2 | - |
| Mutation, survey 41/2 | - |
| Encumbrance Certificate, survey 41/2 | - |
| Conversion/Alienation Order, survey 41/2 | - |
| JDA, survey 41/2 | - |
| Khatha, survey 41/2 | - |
| RTC, survey 41/3 | - |
| Mutation, survey 41/3 | - |
| Encumbrance Certificate, survey 41/3 | - |
| Conversion/Alienation Order, survey 41/3 | - |
| JDA, survey 41/3 | - |
| RTC, survey 41/4 | - |
| Mutation, survey 41/4 | - |
| Encumbrance Certificate, survey 41/4 | - |
| Conversion/Alienation Order, survey 41/4 | - |
| JDA, survey 41/4 | - |
| Khatha, survey 41/4 | - |
| RTC, survey 41/6 | - |
| Mutation, survey 41/6 | - |
| Encumbrance Certificate, survey 41/6 | - |
| Conversion/Alienation Order, survey 41/6 | - |
| JDA, survey 41/6 | - |
| Khatha, survey 41/6 | - |
| Registration CertificateFile: FORM C.pdf | - |
| Partnership DeedFile: PARTNESHIP DEED.pdf | - |
| Partner Details | - |
| Partner Details | - |
| Partner Details | - |
| Certificate issued by CA Form 1File: CA Cert.pdf | - |
| Certificate issued by Engineer Form 3File: Engineer cert.pdf | - |
| Project Chartered Accountant | - |
| Project Engineer | - |
Comparing a few projects?
You have opened several on ReraGenie. A free account keeps them in one list with their booking and possession figures, and puts two to six of them side by side.
How this compares with Chikkaballapura
Computed across the 170+ Chikkaballapura projects on ReraGenie, from their own filings.
Keep NORTH WOODS on your shortlist
Saving puts this project on your dashboard with its booking and possession figures, ready to place side by side with up to five others. A free account also gets our weekly market digest by email.
Other projects near Chikkaballapura170+ in Chikkaballapura
RETREAT 76
M/s Truenest Builders
OVER THE RAINBOW PHASE 1
TOTAL ENVIRONMENT PROJECTS (INDIA) PRIVATE
DIVINE HILLS
QVC REALTY DEVELOPERS PVT. LTD.
JUREFIELDS GREEN COUNTY
CHANDAHALLI SANNAPPA RAVI
PNB Landmark Estia Phase F
POTTURU UMADEVI
PRANAMYA ENCLAVE
PREETHI BUILDERS
See every Chikkaballapura project, with the district possession charts
Builder: LIVING STONES
LIVING STONES has 1 registration on RERA Karnataka, including NORTH WOODS. Its filings disclose no earlier RERA Karnataka projects. Read the full track record. See more projects on the Chikkaballapura district page.
Frequently asked questions
What are my rights if NORTH WOODS is delayed beyond 20 Dec 2024?
Under section 18 of the RERA Act you may stay in the project and claim interest for every month of delay, at the rate the state's RERA rules prescribe, or exit and claim a full refund with interest. Claims are filed as complaints with RERA Karnataka.
How do I verify and contact the developer of NORTH WOODS?
The registered promoter entity is LIVING STONES, a partnership firm as per the filing. Its GSTIN 29AAJFL2965N1ZJ can be cross-checked on the MCA and GST portals. Your agreement for sale must name this exact entity, not a group brand name. The promoter's registered address and contact details are on the project's RERA Karnataka listing and in its filed documents.
Is my payment protected in NORTH WOODS?
Partly, by law. 70 percent of every buyer payment must go into the project's designated bank account, withdrawable only against architect, engineer and CA certificates as construction progresses. Separately, a promoter cannot take more than 10 percent of the price before signing a registered agreement for sale (section 13). Neither rule guarantees completion; they limit how far your money can travel from the project.
Who certifies construction progress at NORTH WOODS?
The professionals named in the filing: Engineer: Poornima S; Chartered Accountant: KAMALA VINEETHA REDDY. Their certificates are what unlock the promoter's withdrawals from the 70 percent account, so their names on record are part of the project's accountability chain.
What should I check before booking in NORTH WOODS?
Four things this page cannot decide for you: that the carpet area in your agreement matches the filed carpet area; that the agreement follows the model agreement under the state's RERA rules, with deviations highlighted; the promoter's record on their other projects, not just this one; whether construction progress keeps pace with sales in the coming quarters.
Spotted something wrong on this page, or want to tell us what would make it more useful? Every page here is built from what the promoter filed on RERA Karnataka, and we read every report.
Report an error Share feedback