Home / Developers / Pune Housing and Area Development Board Pune
Pune Housing and Area Development Board Pune: RERA track record
Public Authority ยท
attribution by exact filing name, entity resolution in progress
Pune Housing and Area Development Board Pune has 22 registrations in this build, including Constructing 54 Tenements LIG and 36 Tenements MIG at Gat No 1712 part Dive Taluka Purander Dist Pun and Const.378 LIG,331MIG,154HIG T.. Its filings disclose 4 earlier MahaRERA projects: 2 of 2 past projects completed on time.
22Registrations in this build
4Past projects disclosed
on timeMedian delivery slip
0Registrations with litigation
Projects in this build
| Project | Location | Units |
Booked | Status |
|---|
| Constructing 54 Tenements LIG and 36 Tenements MIG at Gat No 1712 part Dive Taluka Purander Dist Pun | Pune, Maharashtra | - | - | Completed |
| Const.378 LIG,331MIG,154HIG T. | Pune, Maharashtra | - | - | Completed |
| Constructing 45 T/s EWS on S.No.42-B at Ujalaiwadi, Kolhapur | Kolhapur, Maharashtra | - | - | Completed |
| plotted development at Gat no 49 Gaganbavda taluka Gaganbavda district Kolhapur | Kolhapur, Maharashtra | 71 | 94% | Completed |
| plotted development scheme on gat no 417 at Radhanagri taluka Radhanagri dist Kolhapur | Kolhapur, Maharashtra | 123 | 72% | Completed |
| Construction of 12 LIG t/s, 06 shops and 03 amenity at S No 894/A/1A-part,Miraj | Sangli, Maharashtra | - | - | Completed |
| Construction of 88 EWS, 32 LIG and 16 MIG tenaments under PMAY Scheme at S No 215/3, Sangli | Sangli, Maharashtra | - | - | Completed |
| CONSTOF 340HIG,595MIG,24OFFICES,28SHOPS AT PIMPARIGAON ON SNO309PART CTS NO 717,718,720PART ONPLOT A | Pune, Maharashtra | - | - | Completed |
| construction of 24 flats and 12 shops on plot bearing R.S. No. 599-4 part, Balajipark, Kolhapur | Kolhapur, Maharashtra | - | - | Completed |
| Constructing 288 t/s EWS on gat no 238/1 Karmala | Solapur, Maharashtra | - | - | Registration lapsed |
| Construction of 16 LIG tenements, 16 MIG tenements and 13 Shops at S No 252/1, Sangli | Sangli, Maharashtra | - | - | Registration lapsed |
| Construction of 96 LIG tenements at S No 116, Gut No 127/1, Palus Dist-Sangli | Sangli, Maharashtra | - | - | Registration lapsed |
| Construction of 48 EWS T/S, 12 LIG T/s and 04 MIG T/S under PMAY Scheme at S No 164/1/2, Sangli | Sangli, Maharashtra | - | - | Registration lapsed |
| Construction of 176 EWS and 56 LIG t/s at Gat no 425/2 part Kagal, Dist. kolhapur under PMAY scheme | Kolhapur, Maharashtra | - | - | Registered |
| Construction of 96 EWS and 84 LIG T/s at Gat no 425/2 part area 1.2 ha Kagal Dist Kolhapur | Kolhapur, Maharashtra | - | - | Registered |
| Construction of 160 EWS 84 LIG and 28 MIG T/s at Gat no 425/2 Part Kagal Dist Kolhapur under PMAY | Kolhapur, Maharashtra | - | - | Registered |
| Const 308 LIG Ts 7 Shops, 7 Office on Plot B S.No.309 Pimpri Waghire | Pune, Maharashtra | - | - | Registration lapsed |
| Composite Housing Scheme on Plot E2 at Sant Tukaram Nagar Pimpri Pune | Pune, Maharashtra | 64 | 78% | Registration lapsed |
| Composite Housing Scheme on Plot D1 at Sant Tukaram Nagar Pimpri Pune | Pune, Maharashtra | - | - | Registration lapsed |
| Construction of Composite Housing Scheme of 126 T/s EWS and 112 T/s LIG | Solapur, Maharashtra | - | - | Registered |
| Construction of 224 LIG Residential T/S on Land Bearing Survey No 25A/1 Pandharpur Dist Solapur | Solapur, Maharashtra | - | - | Registered |
| Construction of 34 EWS T/s under PMAY at S.No. 964 P, Bharatnagar, Tal. Miraj, Dist. Sangli, 416310 | Sangli, Maharashtra | 34 | 0% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|
Const 72 MIG Tenaments
| 31 Mar 2017 | 31 Mar 2017 | On time |
Composite Housing Scheme on Plot D1 at Sant Tukaram Nagar Pimpri Pune P52100049490 | 31 Dec 2024 | Not completed yet | Ongoing |
Composite Housing Scheme on Plot E2 at Sant Tukaram Nagar Pimpri Pune P52100049355 | 31 Dec 2025 | Not completed yet | Ongoing |
Construction of 16 LIG tenements, 16 MIG tenements and 13 Shops at S No 252/1, Sangli P53100024685 | 30 Mar 2026 | 14 Jun 2023 | On time |
Frequently asked questions
How do I verify Pune Housing and Area Development Board Pune as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with Pune Housing and Area Development Board Pune?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
The record above looks clean. What should I still check?
A clean filing history is a good sign, not a guarantee. Filings only show what promoters must disclose: they do not show build quality, the state of approvals still pending, or whether the agreement they offer follows MahaRERA's model clauses. Check the specific project's certificates and agreement deviations, and confirm sales pace is matched by construction pace quarter on quarter.
Data from official MahaRERA filings. Spotted a wrongly attributed project?
Report a mismatch.