Home / Developers / MEHTA BUILDERS
MEHTA BUILDERS: RERA track record
Partnership ยท attribution by exact filing name, entity resolution in progress
MEHTA BUILDERS has 9 registrations in this build, including KRUPACHHATRA COMPLEX and Gokul Residency. Its filings disclose 8 earlier MahaRERA projects: 7 of 7 past projects completed on time.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| KRUPACHHATRA COMPLEX | Pune, Maharashtra | - | - | Completed |
| Gokul Residency | Pune, Maharashtra | - | - | Completed |
| AMBAR RESIDENCY A BUILDING | Pune, Maharashtra | - | - | Completed |
| ANAYA PARADISE | Pune, Maharashtra | - | - | Completed |
| AMBAR RESIDENCY B BUILDING | Pune, Maharashtra | - | - | Completed |
| MEHTA TOWER | Pune, Maharashtra | - | - | Completed |
| KRUSHNA PARADISE | Pune, Maharashtra | 23 | 65% | Completed |
| MEHTA PARADISE | Pune, Maharashtra | 28 | 7% | Registered |
| SNEH | Pune, Maharashtra | 30 | 3% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| Gokul Residency P52100016313 | 20 Feb 2021 | 20 Feb 2021 | On time |
| KRUPACHHATRA COMPLEX P52100013921 | 1 Apr 2021 | 1 Apr 2021 | On time |
| ANAYA PARADISE P52100030158 | 23 Dec 2023 | 2 May 2023 | On time |
| AMBAR RESIDENCY A BUILDING P52100024670 | 16 Jan 2024 | 24 Oct 2023 | On time |
| AMBAR RESIDENCY B BUILDING P52100033604 | 18 Dec 2024 | 19 Mar 2024 | On time |
| MEHTA TOWER P52100046880 | 30 Dec 2024 | 12 Aug 2024 | On time |
| KRUSHNA PARADISE P52100051688 | 10 Oct 2025 | 25 Apr 2025 | On time |
| MEHTA PARADISE P52100078720 | 31 Dec 2027 | Not completed yet | Ongoing |
Frequently asked questions
How do I verify MEHTA BUILDERS as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with MEHTA BUILDERS?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
The record above looks clean. What should I still check?
A clean filing history is a good sign, not a guarantee. Filings only show what promoters must disclose: they do not show build quality, the state of approvals still pending, or whether the agreement they offer follows MahaRERA's model clauses. Check the specific project's certificates and agreement deviations, and confirm sales pace is matched by construction pace quarter on quarter.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.