Home / Developers / Karnataka Slum Development Board / Page 4
Projects registered by Karnataka Slum Development Board
Page 4 of 5, listing 257 RERA Karnataka registrations held by Karnataka Slum Development Board, largest first by the unit count in the filing. The track record, the disclosed past projects and the delivery record are on the main page: Karnataka Slum Development Board track record.
Showing 181 to 240 of 257 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Construction of 906 Houses at Mundagod townPRM/KA/RERA/1274/358/PR/211028/004396 | Uttara Kannada | - | - | 28 Oct 2021 | Registration approved |
| Construction of 983 houses at Savadatti TownPRM/KA/RERA/1249/447/PR/211028/004428 | Belagavi | - | - | 28 Oct 2021 | Registration approved |
| CONSTRUCTIONS OF 300 DU'S IN PAVAGADA TOWNPRM/KA/RERA/1272/399/PR/210730/004192 | Tumakuru | - | - | 30 Jul 2021 | Registration approved |
| Constrution of 429 housesPRM/KA/RERA/1270/302/PR/211220/004594 | Ramanagara | - | - | 20 Dec 2021 | Registration approved |
| Constrution of 500 Houses in BasvangudiPRM/KA/RERA/1251/310/PR/211027/004383 | Bengaluru Urban | - | - | 27 Oct 2021 | Registration approved |
| CONSTUCTION OF 1002 DUS IN CHANNAGIRI TOWNPRM/KA/RERA/1258/406/PR/211028/004395 | Davangere, 577213 | - | - | 28 Oct 2021 | Registration approved |
| CONSTUCTION OF 1473 DUS IN SHAHABAD CITYPRM/KA/RERA/1263/423/PR/211028/004420 | Kalaburagi | - | - | 28 Oct 2021 | Registration approved |
| Davangere North - 828 DUS under PMAY(U)-HFAPRM/KA/RERA/1258/404/PR/211028/004418 | Davangere | - | - | 28 Oct 2021 | Registration approved |
| Davangere_895@PMAY-HFAPRM/KA/RERA/1258/404/PR/211028/004400 | Davangere | - | - | 28 Oct 2021 | Registration approved |
| GANDHINAGAR500PRM/KA/RERA/1251/309/PR/210216/003903 | Bengaluru Urban | - | - | 16 Feb 2021 | Registration approved |
| GANDHINAGAR933PRM/KA/RERA/1251/309/PR/210219/003917 | Bengaluru Urban | - | - | 19 Feb 2021 | Registration approved |
| Govindarajanagara 1845 housesPRM/KA/RERA/1251/310/PR/210319/004023 | Bengaluru Urban | - | - | 19 Mar 2021 | Registration approved |
| Govindarajanagara and Vijayanagara 1607 housesPRM/KA/RERA/1251/310/PR/210208/003880 | Bengaluru Urban | - | - | 8 Feb 2021 | Registration approved |
| Harapanahalli Town - 1156 DUS under PMAY(U)-HFAPRM/KA/RERA/1248/469/PR/211028/004423 | Ballari | - | - | 28 Oct 2021 | Registration approved |
| Hirekerur 250 houses projectPRM/KA/RERA/1262/434/PR/220526/004925 | Haveri | - | - | 26 May 2022 | Registration approved |
| HIRIYUR @ 988 DUS UNDER PMAY-HFAPRM/KA/RERA/1256/329/PR/211108/004469 | Chitradurga | - | - | 8 Nov 2021 | Registration approved |
| Holalkere Town - 206 dus under PMAY(U)-HFA.PRM/KA/RERA/1256/330/PR/211124/004543 | Chitradurga | - | - | 24 Nov 2021 | Registration approved |
| Honnali Town - 351 DUS under PMAY(U)-HFA.PRM/KA/RERA/1258/408/PR/211108/004470 | Davangere | - | - | 8 Nov 2021 | Registration approved |
| HOSADURGA 700 DUS under PMAY(U)-HFA.PRM/KA/RERA/1256/331/PR/211108/004468 | Chitradurga | - | - | 8 Nov 2021 | Registration approved |
| Hospete town - 1230 DUS under PMAY(U)-HFA SchemePRM/KA/RERA/1248/440/PR/211029/004465 | Vijayanagara | - | - | 29 Oct 2021 | Registration approved |
| Huvinahadgali Town - 741 DUS under PMAY(U)-HFAPRM/KA/RERA/1248/442/PR/211028/004434 | Vijayanagara | - | - | 28 Oct 2021 | Registration approved |
| Hveri_500 dus projectPRM/KA/RERA/1262/429/PR/220526/004924 | Haveri | - | - | 26 May 2022 | Registration approved |
| JAGALURU_300@PMAY-HFAPRM/KA/RERA/1258/409/PR/211028/004406 | Davangere | - | - | 28 Oct 2021 | Registration approved |
| JAYANAGARA CHAMARAJAPETE CHIKKAPETE 931PRM/KA/RERA/1251/310/PR/210730/004197 | Bengaluru Urban | - | - | 30 Jul 2021 | Registration approved |
| Kamalapura 491 Du'sPRM/KA/RERA/1248/440/PR/210208/003814 | Vijayanagara | - | - | 8 Feb 2021 | Registration approved |
| Kamalapura_446 Dus under PMAY-HFA(U)PRM/KA/RERA/1248/440/PR/211028/004410 | Vijayanagara | - | - | 28 Oct 2021 | Registration approved |
| Kampli Town - 500 DUS under PMAY(U)-HFA.PRM/KA/RERA/1248/441/PR/211028/004426 | Ballari | - | - | 28 Oct 2021 | Registration approved |
| KARNATAKA SLUM DEVELOMENT BOARDPRM/KA/RERA/1276/422/PR/211029/004456 | Yadgir | - | - | 29 Oct 2021 | Registration approved |
| KOTTURU_411@PMAY-HFAPRM/KA/RERA/1248/471/PR/211027/004384 | Vijayanagara | - | - | 27 Oct 2021 | Registration approved |
| Kudligi_879dus@PMAY-HFAPRM/KA/RERA/1248/443/PR/211220/004597 | Vijayanagara | - | - | 20 Dec 2021 | Registration approved |
| Molakalmuru Town_500 dus under PMAY-HFAPRM/KA/RERA/1256/332/PR/211108/004471 | Chitradurga | - | - | 8 Nov 2021 | Registration approved |
| PMAY 1500 MahalakshmipuramPRM/KA/RERA/1251/309/PR/250523/007775 | Bengaluru Urban | - | - | 23 May 2025 | Registration approved |
| PMAY 976 DHARWADPRM/KA/RERA/1259/479/PR/221231/005578 | Dharwad | - | - | 31 Dec 2022 | Registration approved |
| PMAY HFAPRM/KA/RERA/1266/392/PR/230112/005616 | Koppal | - | - | 12 Jan 2023 | Registration approved |
| PMAY HFAPRM/KA/RERA/1266/393/PR/230112/005615 | Koppal | - | - | 12 Jan 2023 | Registration approved |
| PMAY HFAPRM/KA/RERA/1260/418/PR/221231/005579 | Gadag | - | - | 31 Dec 2022 | Registration approved |
| PMAY HFA (U)PRM/KA/RERA/1247/466/PR/210208/003825 | Bagalkot | - | - | 8 Feb 2021 | Registration approved |
| PMAY HFA (U)PRM/KA/RERA/1275/449/PR/210730/004196 | Vijayapura | - | - | 30 Jul 2021 | Registration approved |
| PMAY HFA (U)PRM/KA/RERA/1275/448/PR/210208/003873 | Vijayapura | - | - | 8 Feb 2021 | Registration approved |
| PMAY HFA (U)PRM/KA/RERA/1275/448/PR/230123/005658 | Vijayapura | - | - | 23 Jan 2023 | Registration approved |
| PMAY HFA (U)PRM/KA/RERA/1275/448/PR/210208/003874 | Vijayapura | - | - | 8 Feb 2021 | Registration approved |
| PMAY HFA (U)PRM/KA/RERA/1275/450/PR/210216/003906 | Vijayapura | - | - | 16 Feb 2021 | Registration approved |
| PMAY HFA (U)PRM/KA/RERA/1275/451/PR/210216/003908 | Vijayapura | - | - | 16 Feb 2021 | Registration approved |
| PMAY(HFA) RANEBENNUR 887PRM/KA/RERA/1262/430/PR/221231/005577 | Haveri | - | - | 31 Dec 2022 | Registration approved |
| PMAY-HFAPRM/KA/RERA/1260/414/PR/210730/004195 | Gadag | - | - | 30 Jul 2021 | Registration approved |
| PMAY-HFAPRM/KA/RERA/1266/390/PR/210208/003816 | Koppal | - | - | 8 Feb 2021 | Registration approved |
| PMAY-HFAPRM/KA/RERA/1260/481/PR/210730/004198 | Gadag | - | - | 30 Jul 2021 | Registration approved |
| PMAY-HFAPRM/KA/RERA/1269/386/PR/210208/003850 | Raichur | - | - | 8 Feb 2021 | Registration approved |
| PMAY-HFA (U)PRM/KA/RERA/1269/387/PR/210212/003896 | Raichur | - | - | 12 Feb 2021 | Registration approved |
| PMAY-HFA (U)PRM/KA/RERA/1249/365/PR/210208/003823 | Belagavi | - | - | 8 Feb 2021 | Registration approved |
| PMAY-HFA (U)PRM/KA/RERA/1274/358/PR/210216/003907 | Uttara Kannada | - | - | 16 Feb 2021 | Registration approved |
| PMAY-HFA (U)PRM/KA/RERA/1269/385/PR/210208/003848 | Raichur | - | - | 8 Feb 2021 | Registration approved |
| PMAY-HFA (U)PRM/KA/RERA/1276/422/PR/210208/003855 | Yadgir | - | - | 8 Feb 2021 | Registration approved |
| PMAY-HFA (U)PRM/KA/RERA/1269/388/PR/210208/003852 | Raichur | - | - | 8 Feb 2021 | Registration approved |
| PMAY-HFA (U)PRM/KA/RERA/1276/421/PR/210208/003857 | Yadgir | - | - | 8 Feb 2021 | Registration approved |
| PMAY-HFA 500 GOVINDARAJANAGARAPRM/KA/RERA/1251/310/PR/221231/005585 | Bengaluru Urban | - | - | 31 Dec 2022 | Registration approved |
| PMAY-HFA @ HANAGAL 1000DUSPRM/KA/RERA/1262/432/PR/221228/005566 | Haveri | - | - | 28 Dec 2022 | Registration approved |
| PMAY-HFA @BANKAPURA 454DUSPRM/KA/RERA/1262/435/PR/221231/005582 | Haveri | - | - | 31 Dec 2022 | Registration approved |
| PMAY-HFA( U)PRM/KA/RERA/1249/371/PR/210208/003824 | Belagavi | - | - | 8 Feb 2021 | Registration approved |
| PMAY-HFA(U)PRM/KA/RERA/1266/392/PR/211027/004394 | Koppal | - | - | 27 Oct 2021 | Registration approved |
Projects are grouped by the promoter name as filed on RERA Karnataka. Data from official RERA Karnataka filings.