Home / Developers / Karnataka Slum Development Board / Page 3
Projects registered by Karnataka Slum Development Board
Page 3 of 5, listing 257 RERA Karnataka registrations held by Karnataka Slum Development Board, largest first by the unit count in the filing. The track record, the disclosed past projects and the delivery record are on the main page: Karnataka Slum Development Board track record.
Showing 121 to 180 of 257 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Construction of 500 (G.F) Du's Including InfrastrPRM/KA/RERA/1272/402/PR/210208/003845 | Tumakuru | - | - | 8 Feb 2021 | Registration approved |
| CONSTRUCTION OF 500 (GF) DU's HOUSESPRM/KA/RERA/1263/419/PR/210208/003843 | Kalaburagi | - | - | 8 Feb 2021 | Registration approved |
| Construction of 500 (GF) DU's in kollegala townPRM/KA/RERA/1253/475/PR/210409/004111 | Chamarajanagar | - | - | 9 Apr 2021 | Registration approved |
| Construction of 500 (GF) DUs at ChannarayapatnaPRM/KA/RERA/1261/312/PR/210225/003943 | Hassan | - | - | 25 Feb 2021 | Registration approved |
| Construction of 500 (GF) DUs in Bilagi townPRM/KA/RERA/1247/298/PR/210225/003958 | Bagalkot | - | - | 25 Feb 2021 | Registration approved |
| Construction of 500 (GF)Dus in Chamarajnagar townPRM/KA/RERA/1253/475/PR/210331/004072 | Chamarajanagar | - | - | 31 Mar 2021 | Registration approved |
| Construction of 500 D.U.'s in Hunsur TownPRM/KA/RERA/1268/381/PR/210319/004028 | Mysore | - | - | 19 Mar 2021 | Registration approved |
| CONSTRUCTION OF 500 DU S IN BHADRAVATHI CITYPRM/KA/RERA/1271/291/PR/210323/004048 | Shivamogga | - | - | 23 Mar 2021 | Registration approved |
| Construction of 500 DU'sPRM/KA/RERA/1250/301/PR/210331/004069 | Bengaluru Rural | - | - | 31 Mar 2021 | Registration approved |
| Construction of 500 DU's at MulabagiluPRM/KA/RERA/1265/343/PR/210208/003877 | Kolar | - | - | 8 Feb 2021 | Registration approved |
| CONSTRUCTION OF 500 DU'S IN UDUPI CITYPRM/KA/RERA/1273/318/PR/210331/004073 | Udupi | - | - | 31 Mar 2021 | Registration approved |
| Construction of 500 dus at Chikkamagalur TownPRM/KA/RERA/1255/477/PR/211220/004596 | Chikkamagaluru | - | - | 20 Dec 2021 | Registration approved |
| Construction of 500 DUs in Kalghatagi town.PRM/KA/RERA/1259/411/PR/210225/003960 | Dharwad | - | - | 25 Feb 2021 | Registration approved |
| CONSTRUCTION OF 500 DUs IN MANGALORE CITYPRM/KA/RERA/1257/334/PR/210323/004052 | Dakshina Kannada | - | - | 23 Mar 2021 | Registration approved |
| Construction of 500 GF Du's in SiddlaghattaPRM/KA/RERA/1254/465/PR/210416/004125 | Chikkaballapura | - | - | 16 Apr 2021 | Registration approved |
| Construction of 500 Houses @ MahalingapurPRM/KA/RERA/1247/296/PR/220702/005041 | Bagalkot | - | - | 2 Jul 2022 | Registration approved |
| Construction of 500 Houses at Bagalkote cityPRM/KA/RERA/1247/466/PR/211108/004485 | Bagalkot | - | - | 8 Nov 2021 | Registration approved |
| Construction of 500 houses at Humanbad TownPRM/KA/RERA/1252/284/PR/211220/004598 | Bidar | - | - | 20 Dec 2021 | Registration approved |
| Construction of 500 Houses at NaragundPRM/KA/RERA/1260/415/PR/211028/004421 | Gadag | - | - | 28 Oct 2021 | Registration approved |
| construction of 500(GF) housesPRM/KA/RERA/1267/484/PR/210312/004000 | Mandya | - | - | 12 Mar 2021 | Registration approved |
| Construction of 500(GF) UNITSPRM/KA/RERA/1267/484/PR/210225/003947 | Mandya | - | - | 25 Feb 2021 | Registration approved |
| CONSTRUCTION OF 500DUS AT KADUR TOWNPRM/KA/RERA/1255/321/PR/211108/004478 | Chikkamagaluru | - | - | 8 Nov 2021 | Registration approved |
| CONSTRUCTION OF 516(GF) INDIVIDUAL UNITSPRM/KA/RERA/1251/310/PR/220711/005047 | Bengaluru Urban | - | - | 11 Jul 2022 | Registration approved |
| Construction of 518 houses at kuduchi (Harogeri)PRM/KA/RERA/1249/370/PR/211028/004447 | Belagavi | - | - | 28 Oct 2021 | Registration approved |
| Construction of 520 houses in Koratagere TownPRM/KA/RERA/1272/403/PR/211028/004413 | Tumakuru | - | - | 28 Oct 2021 | Registration approved |
| Construction of 525 (G & G+3) DUs in Hubli city.PRM/KA/RERA/1259/479/PR/210225/003959 | Dharwad | - | - | 25 Feb 2021 | Registration approved |
| CONSTRUCTION OF 552 g+2 DUS IN BASAVAKALYANA TOWNPRM/KA/RERA/1252/282/PR/211028/004430 | Bidar | - | - | 28 Oct 2021 | Registration approved |
| Construction of 565 Houses at Rabakavi BanahattiPRM/KA/RERA/1247/466/PR/211028/004429 | Bagalkot | - | - | 28 Oct 2021 | Registration approved |
| Construction of 579 Houses at Yallapura TownPRM/KA/RERA/1274/350/PR/211028/004451 | Uttara Kannada | - | - | 28 Oct 2021 | Registration approved |
| Construction of 588 Houses at Nippani TownPRM/KA/RERA/1249/447/PR/211028/004403 | Belagavi | - | - | 28 Oct 2021 | Registration approved |
| construction of 588 multi storied G+3 unitsPRM/KA/RERA/1251/309/PR/210730/004191 | Bengaluru Urban | - | - | 30 Jul 2021 | Registration approved |
| Construction of 600 Houses at SrinivasapuraPRM/KA/RERA/1265/341/PR/210208/003853 | Kolar | - | - | 8 Feb 2021 | Registration approved |
| Construction of 612 houses in Shidlaghatta TownPRM/KA/RERA/1254/465/PR/211028/004414 | Chikkaballapura | - | - | 28 Oct 2021 | Registration approved |
| Construction of 625 Houses @ HubliDharwad centralPRM/KA/RERA/1259/479/PR/211027/004379 | Dharwad | - | - | 27 Oct 2021 | Registration approved |
| Construction of 643 Houses at Yelaburga townPRM/KA/RERA/1266/391/PR/211028/004425 | Koppal | - | - | 28 Oct 2021 | Registration approved |
| Construction of 644 houses at Shirsi TownPRM/KA/RERA/1274/350/PR/211028/004450 | Uttara Kannada | - | - | 28 Oct 2021 | Registration approved |
| Construction of 655 GF DU's in MysorePRM/KA/RERA/1268/378/PR/210312/003997 | Mysore | - | - | 12 Mar 2021 | Registration approved |
| Construction of 661 houses at Haliyal TownPRM/KA/RERA/1274/350/PR/211028/004419 | Uttara Kannada | - | - | 28 Oct 2021 | Registration approved |
| Construction of 700 G.F. D.U's in N.R.ConstituenyPRM/KA/RERA/1268/378/PR/210319/004026 | Mysore | - | - | 19 Mar 2021 | Registration approved |
| Construction of 705 Houses at Bailhongal Town.PRM/KA/RERA/1249/447/PR/211108/004472 | Belagavi | - | - | 8 Nov 2021 | Registration approved |
| CONSTRUCTION OF 737 DUS AT CHINCHOLI TOWNPRM/KA/RERA/1263/425/PR/211108/004484 | Kalaburagi | - | - | 8 Nov 2021 | Registration approved |
| Construction of 750 Dus at Davadurga TownPRM/KA/RERA/1269/387/PR/211027/004377 | Raichur | - | - | 27 Oct 2021 | Registration approved |
| Construction of 759 DU's in Bangalore cityPRM/KA/RERA/1251/472/PR/210302/003968 | Bengaluru Urban | - | - | 2 Mar 2021 | Registration approved |
| Construction of 760 Dus in chikkaballapura TownPRM/KA/RERA/1254/460/PR/211029/004455 | Chikkaballapura | - | - | 29 Oct 2021 | Registration approved |
| Construction of 768 G+3 Houses at KR PuramPRM/KA/RERA/1251/446/PR/210208/003849 | Bengaluru Urban | - | - | 8 Feb 2021 | Registration approved |
| Construction of 793 DU'sPRM/KA/RERA/1251/309/PR/211220/004595 | Bengaluru Urban | - | - | 20 Dec 2021 | Registration approved |
| Construction of 798 @ AthaniPRM/KA/RERA/1249/362/PR/230525/005941 | Belagavi | - | - | 25 May 2023 | Registration approved |
| CONSTRUCTION OF 800 DUS IN BASAVAKALYANA TOWNPRM/KA/RERA/1252/282/PR/211028/004433 | Bidar | - | - | 28 Oct 2021 | Registration approved |
| Construction of 800 House in chikkanayakanahalliPRM/KA/RERA/1272/397/PR/211028/004412 | Tumakuru | - | - | 28 Oct 2021 | Registration approved |
| Construction of 801GF DUs in Harihara townPRM/KA/RERA/1258/405/PR/210208/003817 | Davangere | - | - | 8 Feb 2021 | Registration approved |
| construction of 825 G.F.DU's in N.R.ConstituencyPRM/KA/RERA/1268/378/PR/210319/004020 | Mysore | - | - | 19 Mar 2021 | Registration approved |
| Construction of 829 (GF) Dus in Belagavi CityPRM/KA/RERA/1249/447/PR/210225/003954 | Belagavi | - | - | 25 Feb 2021 | Registration approved |
| Construction of 843 DU's at KGFPRM/KA/RERA/1265/339/PR/210208/003876 | Kolar | - | - | 8 Feb 2021 | Registration approved |
| CONSTRUCTION OF 860 GROUND FLOOR DWELLING UNITSPRM/KA/RERA/1251/309/PR/210216/003904 | Bengaluru Urban | - | - | 16 Feb 2021 | Registration approved |
| Construction of 863 Houses at Gadag CityPRM/KA/RERA/1260/414/PR/211028/004422 | Gadag | - | - | 28 Oct 2021 | Registration approved |
| Construction of 868 Units at K R ConstituencyPRM/KA/RERA/1268/378/PR/221231/005567 | Mysore | - | - | 31 Dec 2022 | Registration approved |
| Construction of 873 at Kuduchi Town.PRM/KA/RERA/1249/370/PR/211028/004424 | Belagavi | - | - | 28 Oct 2021 | Registration approved |
| Construction of 888 (G+3) Dus atRamanagaraPRM/KA/RERA/1270/302/PR/211027/004378 | Ramanagara | - | - | 27 Oct 2021 | Registration approved |
| construction of 893 GF DU's in Bangalore cityPRM/KA/RERA/1251/309/PR/210331/004070 | Bengaluru Urban | - | - | 31 Mar 2021 | Registration approved |
| Construction of 905 Houses at Belagavi NorthPRM/KA/RERA/1249/447/PR/211028/004408 | Belagavi | - | - | 28 Oct 2021 | Registration approved |
Projects are grouped by the promoter name as filed on RERA Karnataka. Data from official RERA Karnataka filings.