Home / Developers / ADITYA DEVELOPERS
ADITYA DEVELOPERS: RERA track record
Partnership ยท attribution by exact filing name, entity resolution in progress
ADITYA DEVELOPERS has 17 registrations in this build, including NEW EKTA CHS and BORIVALI GULMOHAR TERRACE CHS. Its filings disclose 4 earlier MahaRERA projects: 4 of 4 past projects completed on time.
Projects in this build
| Project | Location | Units | Booked | Status |
|---|---|---|---|---|
| NEW EKTA CHS | Mumbai Suburban, Maharashtra | - | - | Completed |
| BORIVALI GULMOHAR TERRACE CHS | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| ADINATH CHS | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| URVASHI CHS | Mumbai Suburban, Maharashtra | - | - | Completed |
| BORIVALI RANJEE CHS | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| EKSAR KAVITA CHS | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| ANKIT CHS | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| DAHISAR SNEHAL CHS | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| LAXMI CHS | Mumbai Suburban, Maharashtra | - | - | Completed |
| ANAMIKA NIWAS CHS | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| SBI EMPLOYEES PRASHANT CHS | Mumbai Suburban, Maharashtra | - | - | Registration lapsed |
| SAI SANKUL | Nagpur, Maharashtra | - | - | Completed |
| Pride Laxmi Ramna | Nashik, Maharashtra | - | - | Registered |
| SUNRISE GRAND | Maharashtra | - | - | Completed |
| SAI GANESH | Pune, Maharashtra | 18 | 100% | Completed |
| SIR VISVESAVARAYA CO OPERATIVE HOUSING SOCIETY | Nashik, Maharashtra | 34 | 29% | Completed |
| ADITYA NAGRI 1 | Nagpur, Maharashtra | 63 | 48% | Registered |
Past projects, as disclosed in RERA filings
| Project | Promised completion | Actual completion | Delivery |
|---|---|---|---|
| Pride Jupiter | 31 Dec 2013 | 29 Nov 2013 | On time |
| Pride Gharkul Row Houses | 31 Dec 2013 | 6 Aug 2013 | On time |
| Pride Ganesh Row Houses | 31 Dec 2014 | 6 Jun 2014 | On time |
| ADITYA VIHAR | 30 Sep 2018 | 2 Jun 2018 | On time |
Frequently asked questions
How do I verify ADITYA DEVELOPERS as a legal entity before signing?
Your agreement for sale must name the exact entity registered for the project, not a group brand. The registration certificate on each project's MahaRERA page names the exact legal entity; ask for it if the sales office only uses a brand name. Large builders commonly register one company or LLP per project, which is normal; the entity on the registration certificate is the one legally accountable to you.
How should I use this delivery record when booking with ADITYA DEVELOPERS?
Their completed projects have landed on time so far, but apply the same test to the specific project: promised date, current progress, and sales pace. If possession then slips past your agreement date, section 18 entitles you to interest at SBI's highest MCLR plus 2 percent (currently 10.90% per annum) for every month of delay, or an exit with a full refund with interest.
The record above looks clean. What should I still check?
A clean filing history is a good sign, not a guarantee. Filings only show what promoters must disclose: they do not show build quality, the state of approvals still pending, or whether the agreement they offer follows MahaRERA's model clauses. Check the specific project's certificates and agreement deviations, and confirm sales pace is matched by construction pace quarter on quarter.
Data from official MahaRERA filings. Spotted a wrongly attributed project? Report a mismatch.