Home / Developers / SHREEJI DEVELOPERS / Page 2
Projects registered by SHREEJI DEVELOPERS
Page 2 of 2, listing 69 GujRERA registrations held by SHREEJI DEVELOPERS, largest first by the unit count in the filing. The track record, the disclosed past projects and the delivery record are on the main page: SHREEJI DEVELOPERS track record.
Showing 61 to 69 of 69 projects.
Largest first, by the unit count in the filing.
| Project | Location | Units | Booked | Registered | Status |
|---|---|---|---|---|---|
| Empire 16PR/GJ/VADODARA/VADODARA/Vadodara Municipal Corporation/RAA16055/301025/311230 | Chhani, Vadodara, 390024 | 16 | 0% | 30 Oct 2025 | Valid until 30 Apr 2031 |
| KANAM RESIDENCYPR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA02153/EX2/091222 | Kudasan, Gandhinagar, 382421 | 14 | 43% | 23 Mar 2018 | Valid until 31 Mar 2023 |
| SHREEJI RESIDENCYPR/GJ/VADODARA/VADODARA/Others/RAA03010/260618 | Vadodara Kasba, Vadodara, 390006 | 11 | - | 26 Jun 2018 | Valid until 31 Dec 2019 |
| DAFFODIL RESIDENCYPR/GJ/VADODARA/VADODARA/Others/RAA12463/161023 | Vadodara | 10 | 30% | 16 Oct 2023 | Valid until 31 Mar 2026 |
| LOTUSPR/GJ/RAJKOT/RAJKOT/Others/RAA06647/200120 | Mavdi, Rajkot | 10 | 70% | 20 Jan 2020 | Valid until 30 Jun 2023 |
| SHREENATH SWARAPR/GJ/AHMEDABAD/AHMEDABAD CITY/AUDA/RAA04657/EX1/161219 | Rajpur-Hirpur, Ahmedabad, 380008 | 10 | 30% | 10 Jan 2019 | Valid until 31 May 2020 |
| Shreeji VillaPR/GJ/GANDHINAGAR/GANDHINAGAR/Others/RAA02375/190418 | Vavol, Gandhinagar, 382016 | 9 | 67% | 19 Apr 2018 | Valid until 30 Jun 2021 |
| SHILPGRAMPR/GJ/VADODARA/VADODARA/Others/RAA01303/160118 | Jambuva, Vadodara | 6 | - | 16 Jan 2018 | Valid until 31 Dec 2018 |
| SAHYOG ELINAPR/GJ/VADODARA/VADODARA/Others/CAA02437/210418 | Nagarwada, Vadodara, 390018 | 3 | - | 21 Apr 2018 | Valid until 31 May 2019 |
Projects are grouped by the promoter name as filed on GujRERA. Data from official GujRERA filings.